source_record_id string | country_iso3 string | country_name string | year int64 | variable string | question string | type_of_response string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0022933-327f-450a-887e-0623d03dac9a:0 | DJI | Djibouti | 2,020 | bus_cur_opn | Is this business currently operational or engaging in any revenue-generating activities? | Yes,No | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:1 | DJI | Djibouti | 2,020 | bus_d20 | In which year did this business begin operations? | 2011 or earlier,2015,2018,2020,2017,2013,2012,2016,2019,2014 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:2 | DJI | Djibouti | 2,020 | bus_emp_chn | How has the number of workers at this business changed as a result of the coronavirus (COVID-19) pandemic? | Same number of workers,Reduced number of workers,Don’t know,Increased number of workers | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:3 | DJI | Djibouti | 2,020 | bus_lon | At this time, does your business have a line of credit or a loan from a financial institution or bank? | No,Yes,Don't know or prefer not to respond | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:4 | DJI | Djibouti | 2,020 | bus_rol | Which of these best describes your main employment situation? | Both own and manage a business,Own a business,Employed in a business,Unemployed or not working,Work for the government,Other (please specify),Manage a business | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:5 | DJI | Djibouti | 2,020 | bus_sls_dif | How have your business's sales for the last 30 days (in 2020) changed when compared with the same month last year (in 2019)? | Lower than last year,Higher than last year,Same as last year,Don’t know,This business was not in operation last year | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:6 | DJI | Djibouti | 2,020 | dem_age | How old are you? | 60 to 69,40 to 49,20 to 29,30 to 39,50 to 59,70 or older,Less than 20 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:7 | DJI | Djibouti | 2,020 | dig_chn | How has this businessÕs use of digital technologies changed since the start of the COVID-19 pandemic? | Somewhat increased,Somewhat decreased,No change,Greatly increased,Greatly decreased | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:8 | DJI | Djibouti | 2,020 | dig_cln_complying_with_digital_security | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Complying with digital security and consumer protection standards and legal requirements. | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:9 | DJI | Djibouti | 2,020 | dig_cln_difficulties_in_switching_between_platforms | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Difficulties in switching between platforms or using more than one platform at the same time. | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:10 | DJI | Djibouti | 2,020 | dig_cln_lack_of_understanding_on_how_my_business_data | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Lack of understanding on how my business data can be used by third parties and how to protect them | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:11 | DJI | Djibouti | 2,020 | dig_cln_need_for_more_resources_or_infrastructure_e_g_broadband | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Need for more resources or infrastructure (e.g. broadband) | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:12 | DJI | Djibouti | 2,020 | dig_cln_need_for_more_technical_skills_and_knowledge | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Need for more technical skills and knowledge | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:13 | DJI | Djibouti | 2,020 | dig_cln_no_challenges | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) No challenges | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:14 | DJI | Djibouti | 2,020 | dig_cln_paying_fees_incurred_for_accessing_digital_platforms | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Paying fees incurred for accessing digital platforms. | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:15 | DJI | Djibouti | 2,020 | dig_cln_similar_products_or_services_offered | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Extreme or unfair competition with similar products or services offered on the platform by other businesses or the platform itself | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:16 | DJI | Djibouti | 2,020 | dig_cln_something_not_listed_here | What are the two main challenges this business faces when using or trying to adopt digital platforms for the sale or purchase of goods and services? (Please select the most important two) Something not listed here | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:17 | DJI | Djibouti | 2,020 | dig_imp | How has this business been impacted by its use of digital platforms? (Select all that apply) | Somewhat important,Don't know,Very important,Extremely important,Not at all important,A little important | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:18 | DJI | Djibouti | 2,020 | dig_imp_access_to_digital_solutions_and_business_intelligence_services | How has this business been impacted by its use of digital platforms? (Select all that apply) Access to digital solutions and business intelligence services | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:19 | DJI | Djibouti | 2,020 | dig_imp_increase_in_customer_or_supplier_base | How has this business been impacted by its use of digital platforms? (Select all that apply) Increase in customer or supplier base | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:20 | DJI | Djibouti | 2,020 | dig_imp_increase_in_employment | How has this business been impacted by its use of digital platforms? (Select all that apply) Increase in employment | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:21 | DJI | Djibouti | 2,020 | dig_imp_increase_in_sales | How has this business been impacted by its use of digital platforms? (Select all that apply) Increase in sales | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:22 | DJI | Djibouti | 2,020 | dig_imp_lower_operation_costs_or_costs_of_sourcing_goods_and_services | How has this business been impacted by its use of digital platforms? (Select all that apply) Lower operation costs or costs of sourcing goods and services | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:23 | DJI | Djibouti | 2,020 | dig_imp_no_impact | How has this business been impacted by its use of digital platforms? (Select all that apply) No impact | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:24 | DJI | Djibouti | 2,020 | dig_imp_something_not_listed_here | How has this business been impacted by its use of digital platforms? (Select all that apply) Something not listed here | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:25 | DJI | Djibouti | 2,020 | dig_obs_cost_of_purchasing_or_using_the_technology | What are the main obstacles for increasing the use of digital technologies by this business? (Please select the most important two) Cost of purchasing or using the technology | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:26 | DJI | Djibouti | 2,020 | dig_obs_difficulties_in_integrating_the_technology_in_businesses_processes | What are the main obstacles for increasing the use of digital technologies by this business? (Please select the most important two) Difficulties in integrating the technology in businesses processes | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:27 | DJI | Djibouti | 2,020 | dig_obs_lack_of_awareness_or_understanding_of_the_type_of_tools | What are the main obstacles for increasing the use of digital technologies by this business? (Please select the most important two) Lack of awareness or understanding of the type of tools that could be useful for my business | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:28 | DJI | Djibouti | 2,020 | dig_obs_lack_of_skills_and_technical_knowledge | What are the main obstacles for increasing the use of digital technologies by this business? (Please select the most important two) Lack of skills and technical knowledge inside the business to use digital technologies | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:29 | DJI | Djibouti | 2,020 | dig_prm | Do you think the COVID-19 crisis is going to change the use of digital technologies permanently for this business? | Yes,No,Don't know | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:30 | DJI | Djibouti | 2,020 | dig_rsn_advertising | What are the reasons this business uses digital platforms (online platforms to facilitate interactions with other firms, individuals or the government)? (Select all that apply) Advertising | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:31 | DJI | Djibouti | 2,020 | dig_rsn_communication | What are the reasons this business uses digital platforms (online platforms to facilitate interactions with other firms, individuals or the government)? (Select all that apply) Communication | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:32 | DJI | Djibouti | 2,020 | dig_rsn_interactions_with_government | What are the reasons this business uses digital platforms (online platforms to facilitate interactions with other firms, individuals or the government)? (Select all that apply) Interactions with government | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:33 | DJI | Djibouti | 2,020 | dig_rsn_making_or_receiving_payments | What are the reasons this business uses digital platforms (online platforms to facilitate interactions with other firms, individuals or the government)? (Select all that apply) Making or receiving payments | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:34 | DJI | Djibouti | 2,020 | dig_rsn_product_and_service_development | What are the reasons this business uses digital platforms (online platforms to facilitate interactions with other firms, individuals or the government)? (Select all that apply) Product and service development | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:35 | DJI | Djibouti | 2,020 | dig_rsn_sale_or_purchase_of_goods_or_services | What are the reasons this business uses digital platforms (online platforms to facilitate interactions with other firms, individuals or the government)? (Select all that apply) Sale or purchase of goods or services (including e-commerce and service delivery) | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:36 | DJI | Djibouti | 2,020 | dig_tch_broadband_internet_connection_faster_than_50_megabits_per_second | Which digital technologies does this business currently use, if any? (Select all that apply) Broadband internet connection faster than 50 Megabits per second | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:37 | DJI | Djibouti | 2,020 | dig_tch_cloud_computing | Which digital technologies does this business currently use, if any? (Select all that apply) Cloud computing | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
c0022933-327f-450a-887e-0623d03dac9a:38 | DJI | Djibouti | 2,020 | dig_tch_customer_relationship_management_software | Which digital technologies does this business currently use, if any? (Select all that apply) Customer relationship management software | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_december_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | c0022933-327f-450a-887e-0623d03dac9a | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/c0022933-327f-450a-887e-0623d03dac9a/download/fob_2020_december_aggregate_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
