adm2_pcode stringlengths 6 6 | female_pop int64 117 618k | children_u5 int64 38 170k | female_u5 int64 19 85.3k | elderly int64 14 38.3k | pop_u15 int64 97 480k | female_u15 int64 48 242k | female_pop_rural int64 117 77.6k | children_u5_rural int64 38 30k | female_u5_rural int64 19 14.8k | elderly_rural int64 10 4.26k | pop_u15_rural int64 97 76.8k | female_u15_rural int64 48 37.9k | rural_pop_perc float64 0.2 100 | adm_pcode stringlengths 6 6 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG1113 | 129 | 42 | 21 | 15 | 106 | 52 | 129 | 42 | 21 | 15 | 106 | 52 | 100 | CG1113 | HDX | 2026-04-27 |
CG1107 | 376 | 122 | 62 | 44 | 311 | 153 | 376 | 122 | 62 | 44 | 311 | 153 | 100 | CG1107 | HDX | 2026-04-27 |
CG0804 | 8,518 | 2,716 | 1,369 | 965 | 7,279 | 3,613 | 8,518 | 2,716 | 1,369 | 965 | 7,279 | 3,613 | 100 | CG0804 | HDX | 2026-04-27 |
CG0808 | 3,754 | 1,197 | 603 | 427 | 3,206 | 1,592 | 3,754 | 1,197 | 603 | 427 | 3,206 | 1,592 | 100 | CG0808 | HDX | 2026-04-27 |
CG0905 | 7,429 | 2,481 | 1,263 | 718 | 6,614 | 3,259 | 7,429 | 2,481 | 1,263 | 718 | 6,614 | 3,259 | 100 | CG0905 | HDX | 2026-04-27 |
CG0903 | 7,128 | 2,380 | 1,212 | 689 | 6,346 | 3,127 | 7,128 | 2,380 | 1,212 | 689 | 6,346 | 3,127 | 100 | CG0903 | HDX | 2026-04-27 |
CG0909 | 10,022 | 3,347 | 1,704 | 969 | 8,923 | 4,396 | 10,022 | 3,347 | 1,704 | 969 | 8,923 | 4,396 | 100 | CG0909 | HDX | 2026-04-27 |
CG0102 | 11,421 | 3,753 | 1,887 | 907 | 10,150 | 4,989 | 11,421 | 3,753 | 1,887 | 907 | 10,150 | 4,989 | 100 | CG0102 | HDX | 2026-04-27 |
CG0813 | 1,011 | 322 | 162 | 115 | 864 | 429 | 1,011 | 322 | 162 | 115 | 864 | 429 | 100 | CG0813 | HDX | 2026-04-27 |
CG0201 | 617,995 | 170,335 | 85,331 | 38,348 | 479,890 | 242,248 | 1,213 | 393 | 198 | 142 | 1,002 | 494 | 0.2 | CG0201 | HDX | 2026-04-27 |
CG0108 | 19,978 | 6,564 | 3,300 | 1,590 | 17,751 | 8,726 | 10,671 | 3,505 | 1,762 | 851 | 9,480 | 4,660 | 53.41 | CG0108 | HDX | 2026-04-27 |
CG1101 | 458 | 148 | 75 | 54 | 378 | 186 | 458 | 148 | 75 | 54 | 378 | 186 | 100 | CG1101 | HDX | 2026-04-27 |
CG0307 | 19,639 | 6,532 | 3,263 | 2,029 | 17,406 | 8,545 | 13,888 | 4,619 | 2,308 | 1,435 | 12,308 | 6,043 | 70.71 | CG0307 | HDX | 2026-04-27 |
CG0503 | 5,320 | 1,722 | 858 | 587 | 4,380 | 2,119 | 5,320 | 1,722 | 858 | 587 | 4,380 | 2,119 | 100 | CG0503 | HDX | 2026-04-27 |
CG1109 | 206 | 67 | 34 | 24 | 170 | 84 | 206 | 67 | 34 | 24 | 170 | 84 | 100 | CG1109 | HDX | 2026-04-27 |
CG0402 | 39,973 | 12,319 | 6,243 | 4,065 | 34,176 | 16,846 | 18,122 | 5,596 | 2,835 | 1,844 | 15,508 | 7,643 | 45.34 | CG0402 | HDX | 2026-04-27 |
CG0304 | 7,496 | 2,493 | 1,246 | 774 | 6,644 | 3,262 | 5,861 | 1,949 | 974 | 605 | 5,195 | 2,551 | 78.19 | CG0304 | HDX | 2026-04-27 |
CG0103 | 10,815 | 3,551 | 1,785 | 870 | 9,601 | 4,721 | 9,368 | 3,075 | 1,546 | 755 | 8,314 | 4,088 | 86.62 | CG0103 | HDX | 2026-04-27 |
CG0702 | 20,452 | 7,910 | 3,910 | 1,052 | 20,223 | 9,995 | 18,463 | 7,140 | 3,530 | 950 | 18,255 | 9,022 | 90.27 | CG0702 | HDX | 2026-04-27 |
CG1201 | 25,586 | 7,831 | 3,914 | 1,655 | 21,932 | 10,882 | 18,026 | 5,519 | 2,759 | 1,176 | 15,453 | 7,667 | 70.45 | CG1201 | HDX | 2026-04-27 |
CG0504 | 12,609 | 4,077 | 2,033 | 1,396 | 10,412 | 5,046 | 12,609 | 4,077 | 2,033 | 1,396 | 10,412 | 5,046 | 100 | CG0504 | HDX | 2026-04-27 |
CG0501 | 56,530 | 18,299 | 9,115 | 6,242 | 46,549 | 22,513 | 38,611 | 12,498 | 6,226 | 4,263 | 31,794 | 15,377 | 68.3 | CG0501 | HDX | 2026-04-27 |
CG0911 | 2,604 | 870 | 443 | 252 | 2,319 | 1,142 | 2,604 | 870 | 443 | 252 | 2,319 | 1,142 | 100 | CG0911 | HDX | 2026-04-27 |
CG1104 | 528 | 173 | 87 | 45 | 464 | 228 | 528 | 173 | 87 | 45 | 464 | 228 | 100 | CG1104 | HDX | 2026-04-27 |
CG0305 | 1,663 | 553 | 276 | 172 | 1,474 | 724 | 1,663 | 553 | 276 | 172 | 1,474 | 724 | 100 | CG0305 | HDX | 2026-04-27 |
CG0704 | 109,508 | 42,362 | 20,942 | 5,633 | 108,297 | 53,525 | 77,617 | 30,025 | 14,843 | 3,993 | 76,758 | 37,937 | 70.88 | CG0704 | HDX | 2026-04-27 |
CG0803 | 3,319 | 1,058 | 533 | 378 | 2,834 | 1,407 | 3,319 | 1,058 | 533 | 378 | 2,834 | 1,407 | 100 | CG0803 | HDX | 2026-04-27 |
CG0801 | 2,360 | 753 | 379 | 268 | 2,010 | 996 | 2,360 | 753 | 379 | 268 | 2,010 | 996 | 100 | CG0801 | HDX | 2026-04-27 |
CG0904 | 12,272 | 4,098 | 2,087 | 1,187 | 10,926 | 5,383 | 9,427 | 3,148 | 1,603 | 912 | 8,393 | 4,136 | 76.82 | CG0904 | HDX | 2026-04-27 |
CG0806 | 32,541 | 10,372 | 5,229 | 3,703 | 27,790 | 13,796 | 17,047 | 5,433 | 2,739 | 1,940 | 14,558 | 7,227 | 52.38 | CG0806 | HDX | 2026-04-27 |
CG0301 | 10,639 | 3,498 | 1,751 | 1,096 | 9,377 | 4,606 | 7,562 | 2,474 | 1,240 | 779 | 6,650 | 3,268 | 71.08 | CG0301 | HDX | 2026-04-27 |
CG0505 | 1,691 | 547 | 273 | 187 | 1,393 | 674 | 1,685 | 545 | 272 | 186 | 1,387 | 671 | 99.61 | CG0505 | HDX | 2026-04-27 |
CG0101 | 8,809 | 2,895 | 1,455 | 699 | 7,829 | 3,849 | 8,809 | 2,895 | 1,455 | 699 | 7,829 | 3,849 | 100 | CG0101 | HDX | 2026-04-27 |
CG0306 | 1,855 | 617 | 308 | 191 | 1,643 | 807 | 1,855 | 617 | 308 | 191 | 1,643 | 807 | 100 | CG0306 | HDX | 2026-04-27 |
CG0302 | 17,508 | 6,482 | 3,214 | 1,175 | 16,765 | 8,271 | 15,028 | 5,536 | 2,745 | 1,036 | 14,337 | 7,071 | 85.83 | CG0302 | HDX | 2026-04-27 |
CG1205 | 8,586 | 2,626 | 1,312 | 545 | 7,359 | 3,652 | 8,586 | 2,626 | 1,312 | 545 | 7,359 | 3,652 | 100 | CG1205 | HDX | 2026-04-27 |
CG0605 | 17,791 | 5,708 | 2,861 | 2,246 | 14,958 | 7,406 | 17,791 | 5,708 | 2,861 | 2,246 | 14,958 | 7,406 | 100 | CG0605 | HDX | 2026-04-27 |
CG1111 | 896 | 291 | 147 | 98 | 752 | 371 | 896 | 291 | 147 | 98 | 752 | 371 | 100 | CG1111 | HDX | 2026-04-27 |
CG0906 | 3,805 | 1,271 | 647 | 368 | 3,388 | 1,669 | 3,759 | 1,255 | 639 | 364 | 3,347 | 1,649 | 98.79 | CG0906 | HDX | 2026-04-27 |
CG0809 | 2,306 | 735 | 371 | 262 | 1,969 | 978 | 2,306 | 735 | 371 | 262 | 1,969 | 978 | 100 | CG0809 | HDX | 2026-04-27 |
CG0603 | 9,292 | 2,983 | 1,495 | 1,163 | 7,823 | 3,873 | 9,292 | 2,983 | 1,495 | 1,163 | 7,823 | 3,873 | 100 | CG0603 | HDX | 2026-04-27 |
CG0814 | 1,563 | 498 | 251 | 178 | 1,335 | 663 | 1,563 | 498 | 251 | 178 | 1,335 | 663 | 100 | CG0814 | HDX | 2026-04-27 |
CG0401 | 12,723 | 3,942 | 1,996 | 1,295 | 10,905 | 5,374 | 7,226 | 2,230 | 1,130 | 735 | 6,182 | 3,047 | 56.8 | CG0401 | HDX | 2026-04-27 |
CG0110 | 8,368 | 2,750 | 1,383 | 664 | 7,437 | 3,656 | 8,368 | 2,750 | 1,383 | 664 | 7,437 | 3,656 | 100 | CG0110 | HDX | 2026-04-27 |
CG1105 | 330 | 107 | 54 | 39 | 272 | 134 | 330 | 107 | 54 | 39 | 272 | 134 | 100 | CG1105 | HDX | 2026-04-27 |
CG0910 | 6,560 | 2,190 | 1,115 | 635 | 5,840 | 2,877 | 6,560 | 2,190 | 1,115 | 635 | 5,840 | 2,877 | 100 | CG0910 | HDX | 2026-04-27 |
CG0105 | 23,753 | 7,806 | 3,924 | 1,885 | 21,111 | 10,377 | 13,135 | 4,316 | 2,170 | 1,043 | 11,674 | 5,739 | 55.3 | CG0105 | HDX | 2026-04-27 |
CG0811 | 2,167 | 691 | 348 | 247 | 1,850 | 919 | 2,167 | 691 | 348 | 247 | 1,850 | 919 | 100 | CG0811 | HDX | 2026-04-27 |
CG0404 | 11,421 | 3,514 | 1,781 | 1,161 | 9,757 | 4,810 | 11,421 | 3,514 | 1,781 | 1,161 | 9,757 | 4,810 | 100 | CG0404 | HDX | 2026-04-27 |
CG1001 | 158,760 | 49,519 | 24,654 | 14,106 | 129,749 | 63,591 | 11,260 | 3,645 | 1,815 | 1,243 | 9,272 | 4,484 | 7.09 | CG1001 | HDX | 2026-04-27 |
CG0810 | 746 | 238 | 120 | 85 | 637 | 316 | 746 | 238 | 120 | 85 | 637 | 316 | 100 | CG0810 | HDX | 2026-04-27 |
CG0707 | 53,312 | 20,623 | 10,195 | 2,742 | 52,722 | 26,058 | 37,818 | 14,629 | 7,232 | 1,945 | 37,399 | 18,484 | 70.94 | CG0707 | HDX | 2026-04-27 |
CG0109 | 8,849 | 2,908 | 1,462 | 702 | 7,865 | 3,866 | 8,849 | 2,908 | 1,462 | 702 | 7,865 | 3,866 | 100 | CG0109 | HDX | 2026-04-27 |
CG0812 | 9,964 | 3,179 | 1,601 | 1,153 | 8,490 | 4,213 | 9,964 | 3,179 | 1,601 | 1,153 | 8,490 | 4,213 | 100 | CG0812 | HDX | 2026-04-27 |
CG1112 | 695 | 225 | 114 | 82 | 574 | 283 | 695 | 225 | 114 | 82 | 574 | 283 | 100 | CG1112 | HDX | 2026-04-27 |
CG0308 | 16,934 | 5,632 | 2,814 | 1,749 | 15,008 | 7,368 | 10,398 | 3,458 | 1,728 | 1,074 | 9,216 | 4,524 | 61.41 | CG0308 | HDX | 2026-04-27 |
CG1108 | 117 | 38 | 19 | 14 | 97 | 48 | 117 | 38 | 19 | 14 | 97 | 48 | 100 | CG1108 | HDX | 2026-04-27 |
CG1106 | 790 | 256 | 129 | 93 | 652 | 322 | 790 | 256 | 129 | 93 | 652 | 322 | 100 | CG1106 | HDX | 2026-04-27 |
CG0902 | 1,188 | 397 | 202 | 115 | 1,058 | 521 | 1,188 | 397 | 202 | 115 | 1,058 | 521 | 100 | CG0902 | HDX | 2026-04-27 |
CG0907 | 1,166 | 389 | 198 | 113 | 1,038 | 511 | 1,166 | 389 | 198 | 113 | 1,038 | 511 | 100 | CG0907 | HDX | 2026-04-27 |
CG0706 | 106,137 | 41,057 | 20,297 | 5,460 | 104,963 | 51,877 | 32,038 | 12,393 | 6,127 | 1,648 | 31,683 | 15,659 | 30.19 | CG0706 | HDX | 2026-04-27 |
CG0601 | 5,761 | 1,848 | 926 | 727 | 4,843 | 2,398 | 5,761 | 1,848 | 926 | 727 | 4,843 | 2,398 | 100 | CG0601 | HDX | 2026-04-27 |
CG0403 | 11,604 | 3,570 | 1,810 | 1,180 | 9,914 | 4,887 | 6,375 | 1,961 | 994 | 648 | 5,446 | 2,685 | 54.94 | CG0403 | HDX | 2026-04-27 |
CG0309 | 4,196 | 1,396 | 698 | 433 | 3,720 | 1,826 | 4,196 | 1,396 | 698 | 433 | 3,720 | 1,826 | 100 | CG0309 | HDX | 2026-04-27 |
CG1203 | 6,754 | 2,066 | 1,032 | 428 | 5,789 | 2,873 | 151 | 46 | 23 | 10 | 130 | 64 | 2.24 | CG1203 | HDX | 2026-04-27 |
CG0506 | 10,651 | 3,448 | 1,717 | 1,176 | 8,771 | 4,242 | 10,643 | 3,445 | 1,716 | 1,175 | 8,764 | 4,239 | 99.93 | CG0506 | HDX | 2026-04-27 |
CG1103 | 11,665 | 3,778 | 1,907 | 1,370 | 9,632 | 4,750 | 10,437 | 3,380 | 1,706 | 1,226 | 8,618 | 4,250 | 89.47 | CG1103 | HDX | 2026-04-27 |
CG0107 | 23,877 | 7,846 | 3,945 | 1,895 | 21,221 | 10,431 | 18,803 | 6,179 | 3,107 | 1,492 | 16,711 | 8,214 | 78.75 | CG0107 | HDX | 2026-04-27 |
CG0406 | 8,434 | 2,806 | 1,405 | 865 | 7,478 | 3,673 | 8,434 | 2,806 | 1,405 | 865 | 7,478 | 3,673 | 100 | CG0406 | HDX | 2026-04-27 |
CG0705 | 55,567 | 21,494 | 10,626 | 2,859 | 54,950 | 27,159 | 25,844 | 9,996 | 4,942 | 1,330 | 25,556 | 12,631 | 46.51 | CG0705 | HDX | 2026-04-27 |
CG0405 | 13,363 | 4,111 | 2,084 | 1,352 | 11,417 | 5,629 | 8,243 | 2,536 | 1,285 | 831 | 7,042 | 3,472 | 61.68 | CG0405 | HDX | 2026-04-27 |
Congo Brazzaville - Risk Assessment Indicators
Publisher: HeiGIT (Heidelberg Institute for Geoinformation Technology) · Source: HDX · License: cc-by-sa · Updated: 2026-04-13
Abstract
This dataset provides comprehensive Risk Assessment Indicators for Congo Brazzaville, aggregated at admin level 2 and can in particular be used to perform a structured risk assessment for flood hazards. It includes demographic, environmental, infrastructure, accessibility, and hazard-related data to support disaster risk and resilience analysis.
All layers are derived from HeiGIT’s GAIA Pipeline, integrating open data sources such as WorldPop, OpenStreetMap, and Google Earth Engine based on HDX COD-AB boundaries.
Data Overview
- Access to Services (
COG_ADM2_access) - Facilities (
COG_ADM2_facilities) - Coping Capacity (
COG_ADM2_coping) - Demographics (
COG_ADM2_demographics) - Rural Population (
COG_ADM2_rural_population) - Vulnerability (
COG_ADM2_vulnerability) - Flood Exposure (
COG_ADM2_flood_exposure)
Indicator Descriptions
Access to Services (COG_ADM2_access)
Represents the share of the population with access to key facilities within defined distances or travel times.
- ADM2_PCODE – Administrative division code (ADM2)
- access_pop_education_5km / 10km / 20km – Population within 5, 10, and 20 km of educational facilities
- access_pop_hospitals_30min / 1h / 2h – Population within 30 minutes, 1 hour, and 2 hours of a hospital
- access_pop_primary_healthcare_30min / 1h / 2h – Population within 30 minutes, 1 hour, and 2 hours of a primary health care facility
Data Source: openrouteservice (ORS)
Facilities (COG_ADM2_facilities)
Counts of essential service facilities within each district.
- ADM2_PCODE – Administrative division code (ADM2)
- education_count – Number of educational facilities
- hospitals_count – Number of hospitals
- primary_healthcare_count – Number of primary health care facilities
Data Source: OpenStreetMap (OSM)
Coping Capacity (COG_ADM2_coping)
Combines Access to Services and Facilities data to represent a district’s coping capacity.
Demographics (COG_ADM2_demographics)
Shows the population composition by age and gender.
- ADM2_PCODE – Administrative division code (ADM2)
- female_pop – Total female population
- children_u5 – Population under 5 years old
- female_u5 – Female population under 5 years old
- elderly – Population aged 65 and older
- pop_u15 – Population under 15 years old
- female_u15 – Female population under 15 years old
Data Source: Worldpop
Rural Population (COG_ADM2_rural_population)
Same demographic breakdown as above, but limited to rural populations. Rural areas are those outside urban extents, typically characterized by lower population density, agricultural or natural land use, and limited infrastructure compared to urban centers.
- ADM2_PCODE – Administrative division code (ADM2)
- female_pop_rural, children_u5_rural, female_u5_rural, elderly_rural, pop_u15_rural, female_u15_rural – Rural demographic counts
- rural_pop_perc – Percentage of total population living in rural areas
Data Source: Global Human Settlement Layer (GHSL)
Vulnerability (COG_ADM2_vulnerability)
Combines Demographics and Rural Population indicators.
Flood Exposure (COG_ADM2_flood_exposure)
Shows population and facility exposure to flooding at 30 cm depth for multiple return periods.
- ADM2_PCODE – Administrative division code (ADM2)
- female_pop_30cm, children_u5_30cm, female_u5_30cm, elderly_30cm, pop_u15_30cm, female_u15_30cm – Exposed population by group
- education_30cm_pct / count, hospitals_30cm_pct / count, primary_healthcare_30cm_pct / count – Facility exposure (percentage and count)
Data Source: The Joint Research Centre (JRC)
QGIS Plugin Risk Assessment Inputs
- Coping Capacity = Access + Facilities
- Vulnerability = Demographics + Rural Population
- Exposure = Vulnerable Population + Facilities exposed to Floods
This dataset is part of HeiGIT’s Risk Assessment Indicator Collection on HDX. See more at HeiGIT on HDX and learn about HeiGIT’s research at HeiGIT.
We are happy to hear about your use-cases — contact us at communications@heigit.org!
Each row in this dataset represents tabular records. Data was last updated on HDX on 2026-04-13. Geographic scope: COG.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Tabular records |
| Rows (total) | 89 |
| Columns | 17 (13 numeric, 4 categorical, 0 datetime) |
| Train split | 71 rows |
| Test split | 17 rows |
| Geographic scope | COG |
| Publisher | HeiGIT (Heidelberg Institute for Geoinformation Technology) |
| HDX last updated | 2026-04-13 |
Variables
Geographic — elderly (range 14.0–38348.0), elderly_rural (range 10.0–4263.0).
Demographic — female_pop (range 117.0–617995.0), female_u5 (range 19.0–85331.0), pop_u15 (range 97.0–479890.0), female_u15 (range 48.0–242248.0), female_pop_rural (range 117.0–77617.0) and 4 others.
Identifier / Metadata — adm2_pcode (CG0901, CG1109, CG0909), adm_pcode (CG0901, CG1109, CG0909), esa_source (HDX), esa_processed (2026-04-27).
Other — children_u5 (range 38.0–170335.0), children_u5_rural (range 38.0–30025.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-demographics-congo-rep")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
adm2_pcode |
object | 0.0% | CG0901, CG1109, CG0909 |
female_pop |
int64 | 0.0% | 117.0 – 617995.0 (mean 22929.1685) |
children_u5 |
int64 | 0.0% | 38.0 – 170335.0 (mean 7458.8989) |
female_u5 |
int64 | 0.0% | 19.0 – 85331.0 (mean 3722.7528) |
elderly |
int64 | 0.0% | 14.0 – 38348.0 (mean 1699.4607) |
pop_u15 |
int64 | 0.0% | 97.0 – 479890.0 (mean 19901.2472) |
female_u15 |
int64 | 0.0% | 48.0 – 242248.0 (mean 9872.7416) |
female_pop_rural |
int64 | 0.0% | 117.0 – 77617.0 (mean 9472.4719) |
children_u5_rural |
int64 | 0.0% | 38.0 – 30025.0 (mean 3271.809) |
female_u5_rural |
int64 | 0.0% | 19.0 – 14843.0 (mean 1633.7191) |
elderly_rural |
int64 | 0.0% | 10.0 – 4263.0 (mean 787.6629) |
pop_u15_rural |
int64 | 0.0% | 97.0 – 76758.0 (mean 8584.2809) |
female_u15_rural |
int64 | 0.0% | 48.0 – 37937.0 (mean 4230.4607) |
rural_pop_perc |
float64 | 0.0% | 0.2 – 100.0 (mean 85.0308) |
adm_pcode |
object | 0.0% | CG0901, CG1109, CG0909 |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-27 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
female_pop |
117.0 | 617995.0 | 22929.1685 | 8368.0 |
children_u5 |
38.0 | 170335.0 | 7458.8989 | 2626.0 |
female_u5 |
19.0 | 85331.0 | 3722.7528 | 1312.0 |
elderly |
14.0 | 38348.0 | 1699.4607 | 702.0 |
pop_u15 |
97.0 | 479890.0 | 19901.2472 | 7279.0 |
female_u15 |
48.0 | 242248.0 | 9872.7416 | 3613.0 |
female_pop_rural |
117.0 | 77617.0 | 9472.4719 | 7226.0 |
children_u5_rural |
38.0 | 30025.0 | 3271.809 | 2380.0 |
female_u5_rural |
19.0 | 14843.0 | 1633.7191 | 1212.0 |
elderly_rural |
10.0 | 4263.0 | 787.6629 | 660.0 |
pop_u15_rural |
97.0 | 76758.0 | 8584.2809 | 6346.0 |
female_u15_rural |
48.0 | 37937.0 | 4230.4607 | 3127.0 |
rural_pop_perc |
0.2 | 100.0 | 85.0308 | 100.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from HeiGIT (Heidelberg Institute for Geoinformation Technology) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_demographics_congo_rep,
title = {Congo Brazzaville - Risk Assessment Indicators},
author = {HeiGIT (Heidelberg Institute for Geoinformation Technology)},
year = {2026},
url = {https://data.humdata.org/dataset/congo-brazzaville---risk-assessment-indicators},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 12