country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 264 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 1.26 7B |
|---|---|---|---|---|---|---|
Egypt | EGY | 250900 | 250900 - Chalk | 2,000 | imports | 18,143.895 |
Egypt | EGY | 251511 | 251511 - Marble and travertine; having a specific gravity of 2.5 or more, crude or roughly trimmed by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2,000 | imports | 7,054,470.856 |
Egypt | EGY | 251520 | 251520 - Ecaussine and other calcareous monumental or building stone; alabaster, having a specific gravity of 2.5 or more | 2,000 | imports | 9,001.348 |
Egypt | EGY | 252330 | 252330 - Cement; aluminous (ciment fondu), whether or not coloured or in the form of clinkers | 2,000 | imports | 177,222.262 |
Egypt | EGY | 260200 | 260200 - Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 2,000 | imports | 19,942.609 |
Egypt | EGY | 261510 | 261510 - Zirconium ores and concentrates | 2,000 | imports | 87,542.19 |
Egypt | EGY | 270760 | 270760 - - Phenols | 2,000 | imports | 1,309.125 |
Egypt | EGY | 280490 | 280490 - Selenium | 2,000 | imports | 85,791.888 |
Egypt | EGY | 281610 | 281610 - Hydroxide and peroxide of magnesium | 2,000 | imports | 14,430.339 |
Egypt | EGY | 282120 | 282120 - Earth colours; containing 70% or more by weight of combined iron evaluated as Fe2o3 | 2,000 | imports | 49,398.63 |
Egypt | EGY | 283190 | 283190 - Dithionites and sulphoxylates; other than sodium | 2,000 | imports | 15,940.889 |
Egypt | EGY | 283321 | 283321 - Sulphates; of magnesium | 2,000 | imports | 396,796.705 |
Egypt | EGY | 283340 | 283340 - Peroxosulphates (persulphates) | 2,000 | imports | 112,204.621 |
Egypt | EGY | 283429 | 283429 - Nitrates; of other than potassium | 2,000 | imports | 82,977.112 |
Egypt | EGY | 283660 | 283660 - Carbonates; barium carbonate | 2,000 | imports | 101,424.731 |
Egypt | EGY | 151319 | 151319 - Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 1,071,777.901 |
Egypt | EGY | 160241 | 160241 - Meat preparations; of swine, hams and cuts thereof, prepared or preserved (excluding homogenised preparations) | 2,000 | imports | 149.268 |
Egypt | EGY | 160416 | 160416 - Fish preparations; anchovies, prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 163,869.365 |
Egypt | EGY | 170240 | 170240 - Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not containing added flavouring or colouring matter | 2,000 | imports | 439,452.033 |
Egypt | EGY | 170410 | 170410 - Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 2,000 | imports | 540,694.357 |
Egypt | EGY | 180631 | 180631 - Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2,000 | imports | 195,106.522 |
Egypt | EGY | 190120 | 190120 - Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 2,000 | imports | 80,548.474 |
Egypt | EGY | 190219 | 190219 - Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | 2,000 | imports | 1,187,012.556 |
Egypt | EGY | 200860 | 200860 - Fruit; cherries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2,000 | imports | 251,368.619 |
Egypt | EGY | 200930 | 200930 - Juice of any other single citrus fruit | 2,000 | imports | 1,027.013 |
Egypt | EGY | 210690 | 210690 - Food preparations; n.e.c. in item no. 2106.10 | 2,000 | imports | 31,988,610.104 |
Egypt | EGY | 230110 | 230110 - Flours, meals and pellets; of meat or meat offal, greaves | 2,000 | imports | 33,264,148.927 |
Egypt | EGY | 230890 | 230890 - Other | 2,000 | imports | 42,839.464 |
Egypt | EGY | 240399 | 240399 - Tobacco; other than homogenised or reconstituted or smoking | 2,000 | imports | 79,574,845.405 |
Egypt | EGY | 250610 | 250610 - Quartz; other than natural sands | 2,000 | imports | 89,436.286 |
Egypt | EGY | 250830 | 250830 - Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2,000 | imports | 15,521.612 |
Egypt | EGY | 251319 | 251319 - -- Other | 2,000 | imports | 62,861.894 |
Egypt | EGY | 270111 | 270111 - Coal; anthracite, whether or not pulverised, but not agglomerated | 2,000 | imports | 1,266,878.372 |
Egypt | EGY | 270730 | 270730 - Oils and products of the distillation of high temperature coal tar; xylol (xylenes) | 2,000 | imports | 1,453.782 |
Egypt | EGY | 280800 | 280800 - Nitric acid; sulphonitric acids | 2,000 | imports | 9,976.203 |
Egypt | EGY | 281000 | 281000 - Oxides of boron; boric acids | 2,000 | imports | 233,815.458 |
Egypt | EGY | 281119 | 281119 - Inorganic acids; other than hydrogen fluoride | 2,000 | imports | 58,145.53 |
Egypt | EGY | 282200 | 282200 - Cobalt oxides and hydroxides; commercial cobalt oxides | 2,000 | imports | 113,427.873 |
Egypt | EGY | 282410 | 282410 - Lead; lead monoxide (litharge, massicot) | 2,000 | imports | 9.798 |
Egypt | EGY | 282736 | 282736 - -- Of zinc | 2,000 | imports | 103,620.821 |
Egypt | EGY | 282749 | 282749 - Chloride oxides and chloride hydroxides; other than of copper | 2,000 | imports | 13,982.245 |
Egypt | EGY | 283711 | 283711 - Cyanides and cyanide oxides; of sodium | 2,000 | imports | 34,288.804 |
Egypt | EGY | 720934 | 720934 - Cold rolled iron or non-alloy steel, flat, w >600mm, t <0.5mm, 355 mpa | 2,000 | imports | 227,280.21 |
Egypt | EGY | 721060 | 721060 - Flat rolled iron or non-alloy steel, coated with aluminium, width>600mm | 2,000 | imports | 678,470.85 |
Egypt | EGY | 721111 | 721111 - Hot box roll iron or non-alloy steel, flat, w 150-600mm, t >4mm, myp>35 | 2,000 | imports | 93,960.445 |
Egypt | EGY | 721130 | 721130 - Cold rolled iron or non-alloy steel, width <600mm, <3mm-myp275, >3mm-35 | 2,000 | imports | 1,610.543 |
Egypt | EGY | 721149 | 721149 - Flat rolled iron or non-alloy steel, width <600mm, unclad, nes | 2,000 | imports | 663,091.303 |
Egypt | EGY | 721440 | 721440 - Bar/rod, iron or non-alloy steel, hot formed <0.25%C, nes | 2,000 | imports | 985,550.599 |
Egypt | EGY | 721590 | 721590 - Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, n.e.c. in heading no. 7215 | 2,000 | imports | 1,451,282.233 |
Egypt | EGY | 721719 | 721719 - Wire, iron or non-alloy steel, <0.25% carbon, nes | 2,000 | imports | 952,522.508 |
Egypt | EGY | 722990 | 722990 - Steel, alloy; wire, of materials other than silico-manganese steel | 2,000 | imports | 233,284.662 |
Egypt | EGY | 730723 | 730723 - Steel, stainless; tube or pipe fittings, butt welding fittings | 2,000 | imports | 32,519.195 |
Egypt | EGY | 731420 | 731420 - Iron or steel wire; grill, netting and fencing, welded at intersections, of wire with a maximum cross-sectional dimension of 3mm or more and mesh size 100cm2 or more | 2,000 | imports | 66,935.942 |
Egypt | EGY | 732182 | 732182 - Domestic appliances; non-electric, (other than cookers and plate warmers), for liquid fuel, of iron or steel | 2,000 | imports | 48,890.599 |
Egypt | EGY | 741220 | 741220 - Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of copper alloys | 2,000 | imports | 1,731,897.956 |
Egypt | EGY | 741600 | 741600 - Copper springs. | 2,000 | imports | 1,965.272 |
Egypt | EGY | 741700 | 741700 - Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper. | 2,000 | imports | 12,661.594 |
Egypt | EGY | 750800 | 750800 - Articles of nickel, nes | 2,000 | imports | 11,227.695 |
Egypt | EGY | 760692 | 760692 - Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2,000 | imports | 4,063,227.685 |
Egypt | EGY | 780110 | 780110 - Lead; unwrought, refined | 2,000 | imports | 5,915,127.664 |
Egypt | EGY | 800600 | 800600 - Tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves). | 2,000 | imports | 967.651 |
Egypt | EGY | 820232 | 820232 - Circular saw blades, working part other than steel | 2,000 | imports | 483,086.539 |
Egypt | EGY | 820330 | 820330 - Tools, hand; metal cutting shears and similar tools | 2,000 | imports | 246,465.238 |
Egypt | EGY | 820740 | 820740 - Tools, interchangeable; (for machine or hand tools, whether or not power-operated), tools for tapping or threading | 2,000 | imports | 557,199.757 |
Egypt | EGY | 820840 | 820840 - Tools; knives and cutting blades, for agricultural, horticultural or forestry machines or mechanical appliances | 2,000 | imports | 228,722.177 |
Egypt | EGY | 821220 | 821220 - Razors; safety razor blades, including razor blade blanks in strips | 2,000 | imports | 1,532,359.774 |
Egypt | EGY | 821599 | 821599 - Cutlery; other than plated with precious metal | 2,000 | imports | 1,192,017.947 |
Egypt | EGY | 830241 | 830241 - Mountings, fittings and similar articles; of base metal, suitable for buildings | 2,000 | imports | 322,542.863 |
Egypt | EGY | 830242 | 830242 - Mountings, fittings and similar articles; suitable for furniture of base metal | 2,000 | imports | 7,427,851.436 |
Egypt | EGY | 830300 | 830300 - Safes; armoured or reinforced, strong-boxes, doors and safe deposit lockers for strong-rooms, cash or deed boxes and the like, of base metal | 2,000 | imports | 2,917,637.408 |
Egypt | EGY | 840211 | 840211 - Boilers; watertube boilers with a steam production exceeding 45t per hour | 2,000 | imports | 3,268,516.203 |
Egypt | EGY | 840721 | 840721 - Engines; outboard motors for marine propulsion, spark-ignition reciprocating or rotary internal combustion piston engines | 2,000 | imports | 608,895.623 |
Egypt | EGY | 840999 | 840999 - Engines; parts for internal combustion piston engines (excluding spark-ignition) | 2,000 | imports | 18,238,148.927 |
Egypt | EGY | 841231 | 841231 - Engines; pneumatic power engines and motors, linear acting (cylinders) | 2,000 | imports | 65,898.556 |
Egypt | EGY | 841320 | 841320 - Pumps; hand, fitted or designed to be fitted with a measuring device, for liquids, other than those of item no. 8413.11 or 8413.19 | 2,000 | imports | 431,858.073 |
Egypt | EGY | 841582 | 841582 - Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating unit | 2,000 | imports | 2,793,131.685 |
Egypt | EGY | 841630 | 841630 - Furnace accessories; mechanical stokers, mechanical grates, mechanical ash dischargers and similar appliances | 2,000 | imports | 17,929.502 |
Egypt | EGY | 842531 | 842531 - Winches; capstans; powered by an electric motor | 2,000 | imports | 474,185.472 |
Egypt | EGY | 842790 | 842790 - Fork-lift and other works trucks; fitted with lifting or handling equipment, not self-propelled | 2,000 | imports | 1,813,109.205 |
Egypt | EGY | 842810 | 842810 - Lifts and skip hoists | 2,000 | imports | 7,700,425.97 |
Egypt | EGY | 842831 | 842831 - Elevators and conveyors; continuous-action, for goods and materials, specially designed for underground use, n.e.c. in item no. 8428.20 | 2,000 | imports | 29,539.877 |
Egypt | EGY | 842919 | 842919 - Bulldozers and angledozers; self-propelled, other than track laying | 2,000 | imports | 2,039,573.049 |
Egypt | EGY | 843149 | 843149 - Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 2,000 | imports | 3,339,654.715 |
Egypt | EGY | 843351 | 843351 - Combine harvester-threshers | 2,000 | imports | 1,100,660.479 |
Egypt | EGY | 843820 | 843820 - Machinery; industrial, for the manufacture of confectionery, cocoa or chocolate | 2,000 | imports | 1,221,889.212 |
Egypt | EGY | 844120 | 844120 - Machines; for making bags, sacks or envelopes of paper pulp, paper or paperboard | 2,000 | imports | 224,764.547 |
Egypt | EGY | 844311 | 844311 - Printing machinery; offset, reel-fed | 2,000 | imports | 835,946.167 |
Egypt | EGY | 844321 | 844321 - -- Reel fed | 2,000 | imports | 56,020.04 |
Egypt | EGY | 845390 | 845390 - Machinery; parts of those for preparing, tanning or working hides, skins or leather, for making or repairing footwear or other articles of hides, skin or leather, other than sewing machines | 2,000 | imports | 57,887.048 |
Egypt | EGY | 846210 | 846210 - Machine-tools; forging or die-stamping machines (including presses) and hammers, for working metal | 2,000 | imports | 726,205.916 |
Egypt | EGY | 846221 | 846221 - Machine-tools; bending, folding, straightening or flattening machines (including presses), numerically controlled, for working metal | 2,000 | imports | 2,166,867.901 |
Egypt | EGY | 846239 | 846239 - Machine-tools; shearing machines (excluding presses) for flat products, other than numerically controlled, other than combined punching and shearing machines, for working metal | 2,000 | imports | 2,205,827.827 |
Egypt | EGY | 846692 | 846692 - Parts & accessories suited for use solely/principally for the machines of heading no. 8465, n.e.c. in heading no. 8466 | 2,000 | imports | 261,742.199 |
Egypt | EGY | 847030 | 847030 - Calculating machines; non-electronic | 2,000 | imports | 1,173,274.673 |
Egypt | EGY | 847110 | 847110 - - Analogue or hybrid Automatic data processing machines | 2,000 | imports | 15,544,170.672 |
Egypt | EGY | 847193 | 847193 - Computer data storage units | 2,000 | imports | 2,665,526.481 |
Egypt | EGY | 847410 | 847410 - Machines; for sorting, screening, separating or washing earth, stone, ores or other mineral substances | 2,000 | imports | 370,792.299 |
Egypt | EGY | 848049 | 848049 - Moulds; for metal or metal carbides, other than injection or compression types | 2,000 | imports | 581,073.485 |
Egypt | EGY | 848360 | 848360 - Clutches and shaft couplings (including universal joints) | 2,000 | imports | 1,981,928.346 |
Egypt | EGY | 850212 | 850212 - Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 75kVA but not exceeding 375kVA | 2,000 | imports | 5,544,261.883 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.