country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 264 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.2 4.11B |
|---|---|---|---|---|---|---|
Egypt | EGY | 847780 | 847780 - Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | 2,000 | exports | 222,855.755 |
Egypt | EGY | 847989 | 847989 - Machines and mechanical appliances; having individual functions, n.e.c. or included in this chapter | 2,000 | exports | 238,570.436 |
Egypt | EGY | 850162 | 850162 - Electric generators; AC generators, (alternators), other than photovoltaic generators, of an output exceeding 75kVA but not exceeding 375kVA | 2,000 | exports | 11,861.365 |
Egypt | EGY | 850990 | 850990 - Electro-mechanical domestic appliances; parts for the appliances of heading no. 8509 | 2,000 | exports | 2,591.738 |
Egypt | EGY | 852313 | 852313 - -- Of a width exceeding 6.5 mm | 2,000 | exports | 170,286.755 |
Egypt | EGY | 852423 | 852423 - Recorded magnetic tapes, width > 6.5 mm | 2,000 | exports | 3,659.67 |
Egypt | EGY | 853650 | 853650 - Electrical apparatus; switches n.e.c. in heading no. 8536, for a voltage not exceeding 1000 volts | 2,000 | exports | 1,327,415.944 |
Egypt | EGY | 860900 | 860900 - Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 2,000 | exports | 2,608.163 |
Egypt | EGY | 901540 | 901540 - Surveying equipment; photogrammetrical surveying instruments and appliances | 2,000 | exports | 20,354.97 |
Egypt | EGY | 902690 | 902690 - Instruments and apparatus; parts and accessories for those measuring or checking the flow, level, pressure or other variables of liquids or gases (excluding those of heading no. 9014, 9015, 9028 or 9032) | 2,000 | exports | 833.079 |
Egypt | EGY | 903210 | 903210 - Regulating or controlling instruments and apparatus; automatic type, thermostats | 2,000 | exports | 2,939.263 |
Egypt | EGY | 920999 | 920999 - Musical instruments; parts and accessories for musical instruments n.e.c. in heading no. 9209; metronomes, tuning forks and pitch pipes | 2,000 | exports | 5,011.443 |
Egypt | EGY | 940370 | 940370 - Furniture; plastic | 2,000 | exports | 22,522.82 |
Egypt | EGY | 940520 | 940520 - Lamps, electric; floor-standing or for table, desk or bedside | 2,000 | exports | 15,964.807 |
Egypt | EGY | 950420 | 950420 - Billiard articles and accessories of all kinds | 2,000 | exports | 97.975 |
Egypt | EGY | 970190 | 970190 - Artwork; collages and similar decorative plaques | 2,000 | exports | 21,902.693 |
Egypt | EGY | 020629 | 020629 - Offal, edible; of bovine animals, (other than tongues and livers), frozen | 2,000 | exports | 4,331.954 |
Egypt | EGY | 030751 | 030751 - Molluscs; octopus (Octopus spp.), live, fresh or chilled | 2,000 | exports | 1,217.777 |
Egypt | EGY | 070610 | 070610 - Vegetables, root; carrots and turnips, fresh or chilled | 2,000 | exports | 5,989.756 |
Egypt | EGY | 071030 | 071030 - Vegetables; spinach, New Zealand spinach and orache spinach (garden spinach), uncooked or cooked by steaming or boiling in water, frozen | 2,000 | exports | 225,640.274 |
Egypt | EGY | 080110 | 080110 - Coconuts, fresh or dried | 2,000 | exports | 480.08 |
Egypt | EGY | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | exports | 49,869,974.623 |
Egypt | EGY | 080910 | 080910 - Fruit, edible; apricots, fresh | 2,000 | exports | 357.898 |
Egypt | EGY | 090412 | 090412 - Spices; pepper (of the genus piper), crushed or ground | 2,000 | exports | 12,063.944 |
Egypt | EGY | 090920 | 090920 - - Seeds of coriander | 2,000 | exports | 1,725,075.697 |
Egypt | EGY | 110319 | 110319 - Cereal groats and meal; n.e.c. in heading no. 1103 | 2,000 | exports | 2,449.385 |
Egypt | EGY | 150710 | 150710 - Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2,000 | exports | 4,639.424 |
Egypt | EGY | 150990 | 150990 - Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 2,000 | exports | 626,166.961 |
Egypt | EGY | 200799 | 200799 - Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | 2,000 | exports | 2,126,440.65 |
Egypt | EGY | 200940 | 200940 - Pineapple juice | 2,000 | exports | 29,573.881 |
Egypt | EGY | 220110 | 220110 - Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | 2,000 | exports | 99,199.536 |
Egypt | EGY | 230310 | 230310 - Residues of starch manufacture and similar residues; whether or not in the form of pellets | 2,000 | exports | 9,258.965 |
Egypt | EGY | 250410 | 250410 - Graphite; natural, in powder or in flakes | 2,000 | exports | 867.947 |
Egypt | EGY | 271112 | 271112 - Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2,000 | exports | 14,460,673.758 |
Egypt | EGY | 280461 | 280461 - Silicon; containing by weight not less than 99.99% of silicon | 2,000 | exports | 3,119.364 |
Egypt | EGY | 281123 | 281123 - -- Sulphur dioxide | 2,000 | exports | 5,551.172 |
Egypt | EGY | 283531 | 283531 - Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2,000 | exports | 979.754 |
Egypt | EGY | 292221 | 292221 - Amino-naphthols and other amino-phenols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, aminohydroxynaphthalenesulphonic acids and their salts | 2,000 | exports | 672,688.86 |
Egypt | EGY | 300431 | 300431 - Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | 2,000 | exports | 155,895.607 |
Egypt | EGY | 350190 | 350190 - Caseinates and other casein derivatives; casein glues | 2,000 | exports | 12,840.831 |
Egypt | EGY | 380810 | 380810 - - Insecticides | 2,000 | exports | 430,202.001 |
Egypt | EGY | 390120 | 390120 - Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2,000 | exports | 21,043.103 |
Egypt | EGY | 391390 | 391390 - Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | 2,000 | exports | 4,191.043 |
Egypt | EGY | 410122 | 410122 - Other hides and skins of bovine animals, fresh or wet-salted :-- Butts and bends | 2,000 | exports | 53,375.568 |
Egypt | EGY | 410439 | 410439 - Other bovine leather and equine leather, parchment-dressed or prepared after tanning :-- Other | 2,000 | exports | 10,280,622.776 |
Egypt | EGY | 420231 | 420231 - Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of leather or of composition leather | 2,000 | exports | 9,510.82 |
Egypt | EGY | 441890 | 441890 - -Other | 2,000 | exports | 1,511.415 |
Egypt | EGY | 480459 | 480459 - Kraft paper and paperboard; uncoated, weight 225g/m2 or more, in rolls or sheets, n.e.c. in item no. 4804.5, other than that of heading no. 4802 or 4803 | 2,000 | exports | 576.326 |
Egypt | EGY | 481032 | 481032 - Kraft paper and paperboard; uniformly bleached throughout, coated with inorganic substances, more than 95% of chemically processed wood fibres, weight more than 150g/m2, for non-graphic purposes, in rolls or sheets | 2,000 | exports | 7,000.056 |
Egypt | EGY | 481710 | 481710 - Paper and paperboard; envelopes | 2,000 | exports | 10,087.434 |
Egypt | EGY | 481820 | 481820 - Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2,000 | exports | 849,934.175 |
Egypt | EGY | 490300 | 490300 - Printed matter; children's picture, drawing or colouring books | 2,000 | exports | 73,519.026 |
Egypt | EGY | 490600 | 490600 - Plans and drawings; for architectural, engineering, industrial, commercial, topographical or similar, being originals drawn by hand; hand-written texts; photo- graphic reproductions; their carbon copies | 2,000 | exports | 262,339.849 |
Egypt | EGY | 491199 | 491199 - Printed matter; n.e.c. in heading no. 4911 | 2,000 | exports | 38,968.859 |
Egypt | EGY | 520542 | 520542 - Cotton yarn; (not sewing thread), multiple or cabled, of combed fibres, 85% or more by weight of cotton, 714.28 to 232.56 decitex (15 to 43 metric number) per single yarn, not for retail sale | 2,000 | exports | 33,203,241.931 |
Egypt | EGY | 520621 | 520621 - Cotton yarn; (not sewing thread), single, of combed fibres, less than 85% by weight of cotton, measuring 714.29 decitex or more, (not exceeding 14 metric number), not for retail sale | 2,000 | exports | 2,158,862.445 |
Egypt | EGY | 520622 | 520622 - Cotton yarn; (not sewing thread), single, of combed fibres, less than 85% by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2,000 | exports | 15,095,916.413 |
Egypt | EGY | 530410 | 530410 - - Sisal and Other textile fibres Of the genus Agave, Raw | 2,000 | exports | 400,432.746 |
Egypt | EGY | 540320 | 540320 - - textured Yarn | 2,000 | exports | 34,693.961 |
Egypt | EGY | 551219 | 551219 - Fabrics, woven; of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached | 2,000 | exports | 10,219.989 |
Egypt | EGY | 570330 | 570330 - Carpets and other textile floor coverings; tufted, of man-made textile materials (other than polyamides), whether or not made up | 2,000 | exports | 13,677,007.564 |
Egypt | EGY | 620462 | 620462 - Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 2,000 | exports | 37,664,997.892 |
Egypt | EGY | 620711 | 620711 - Underpants and briefs; men's or boys', of cotton (not knitted or crocheted) | 2,000 | exports | 2,299,871.551 |
Egypt | EGY | 620729 | 620729 - Nightshirts and pyjamas; men's or boys', of textile materials other than cotton or man-made fibres (not knitted or crocheted) | 2,000 | exports | 63,314.886 |
Egypt | EGY | 621010 | 621010 - Garments; of felt or non-wovens (not knitted or crocheted) | 2,000 | exports | 78,362.182 |
Egypt | EGY | 621139 | 621139 - Track suits and other garments n.e.c.; men's or boys', of textile materials n.e.c. in item no. 6211.3 (not knitted or crocheted) | 2,000 | exports | 20,911.413 |
Egypt | EGY | 621149 | 621149 - Track suits and other garments n.e.c.; women's or girls', of textile materials n.e.c. in item no. 6211.4 (not knitted or crocheted) | 2,000 | exports | 4,957.268 |
Egypt | EGY | 621710 | 621710 - Clothing accessories; other than those of heading no. 6212 (not knitted or crocheted) | 2,000 | exports | 1,512.856 |
Egypt | EGY | 630140 | 630140 - Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2,000 | exports | 1,615,672.308 |
Egypt | EGY | 630641 | 630641 - -- Of cotton | 2,000 | exports | 144.082 |
Egypt | EGY | 640319 | 640319 - Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 2,000 | exports | 19,751.268 |
Egypt | EGY | 640610 | 640610 - Footwear; parts, uppers and parts thereof, other than stiffeners | 2,000 | exports | 266,961.407 |
Egypt | EGY | 680990 | 680990 - Plaster articles or articles of compositions based on plaster; n.e.c. in heading no. 6809 | 2,000 | exports | 802.246 |
Egypt | EGY | 681099 | 681099 - Cement, concrete or artificial stone; articles (other than prefabricated structural components for building or civil engineering), whether or not reinforced, n.e.c. in heading no. 6810 | 2,000 | exports | 4,180.381 |
Egypt | EGY | 690410 | 690410 - Ceramic building bricks | 2,000 | exports | 7,412.417 |
Egypt | EGY | 701010 | 701010 - Glass; ampoules, of a kind used for the conveyance or packing of goods | 2,000 | exports | 47,661.008 |
Egypt | EGY | 701090 | 701090 - Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2,000 | exports | 3,057,603.076 |
Egypt | EGY | 701720 | 701720 - Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, having a linear co-efficient of expansion not over 5 x 10 (to the minus 6), (or 0.000005)) per Kelvin with a temperature of 0-300 degrees C | 2,000 | exports | 2,744.176 |
Egypt | EGY | 711011 | 711011 - Metals; platinum, unwrought or in powder form | 2,000 | exports | 367,588.791 |
Egypt | EGY | 720990 | 720990 - Iron or non-alloy steel; flat-rolled, width 600mm or more, cold-rolled, n.e.c. in heading no. 7209 | 2,000 | exports | 2,732.938 |
Egypt | EGY | 722410 | 722410 - Steel, alloy; ingots and other primary forms | 2,000 | exports | 5,184.341 |
Egypt | EGY | 730420 | 730420 - Casings, tubing and drill pipe, for oil drilling | 2,000 | exports | 2,507.018 |
Egypt | EGY | 730610 | 730610 - - Line pipe Of a kind used for oil or gas pipelines | 2,000 | exports | 99,620.254 |
Egypt | EGY | 731100 | 731100 - Containers for compressed or liquefied gas, of iron or steel | 2,000 | exports | 63,964.982 |
Egypt | EGY | 731442 | 731442 - Iron or steel wire; grill, netting and fencing, coated with plastic | 2,000 | exports | 471.147 |
Egypt | EGY | 761010 | 761010 - Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 2,000 | exports | 18,707.542 |
Egypt | EGY | 811211 | 811211 - Beryllium :-- Unwrought; waste and scrap; powders | 2,000 | exports | 18,504.387 |
Egypt | EGY | 820790 | 820790 - Tools, interchangeable; (for machine or hand tools, whether or not power-operated), for screw-driving or uses n.e.c. in heading no. 8207 | 2,000 | exports | 5,417.464 |
Egypt | EGY | 821220 | 821220 - Razors; safety razor blades, including razor blade blanks in strips | 2,000 | exports | 7,945,498.516 |
Egypt | EGY | 830249 | 830249 - Mountings, fittings and similar articles; suitable for other than buildings or furniture, of base metal | 2,000 | exports | 69,646.404 |
Egypt | EGY | 841319 | 841319 - Pumps; for liquids, fitted or designed to be fitted with a measuring device, other than pumps for dispensing fuel or lubricants | 2,000 | exports | 593.039 |
Egypt | EGY | 841430 | 841430 - Compressors; of a kind used in refrigerating equipment | 2,000 | exports | 988.399 |
Egypt | EGY | 841510 | 841510 - Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2,000 | exports | 158,152.787 |
Egypt | EGY | 841583 | 841583 - Air conditioning machines; containing a motor driven fan, other than window or wall types, not incorporating a refrigerating unit | 2,000 | exports | 1,172,402.116 |
Egypt | EGY | 841899 | 841899 - Refrigerating or freezing equipment; parts thereof, other than furniture | 2,000 | exports | 1,780,530.361 |
Egypt | EGY | 843850 | 843850 - Machinery; industrial, for the preparation of meat or poultry | 2,000 | exports | 329.37 |
Egypt | EGY | 846693 | 846693 - Parts & accessories suited for use solely/principally with machines of headings 8456-8465; n.e.c. in heading no. 8466 | 2,000 | exports | 5,244.567 |
Egypt | EGY | 846719 | 846719 - Tools; for working in the hand, pneumatic, other than rotary type | 2,000 | exports | 4,003.16 |
Egypt | EGY | 021020 | 021020 - Meat; salted, in brine, dried or smoked, of bovine animals | 2,000 | exports | 25,022.346 |
Egypt | EGY | 030530 | 030530 - - Fish fillets, dried, salted or in brine, but not smoked | 2,000 | exports | 2,077.655 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.