Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 14 263 | year int64 2.01k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0 10.5B |
|---|---|---|---|---|---|---|
Congo | COG | 391729 | 391729 - Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 | 2,007 | exports | 115,212 |
Congo | COG | 391731 | 391731 - Plastics; tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa | 2,007 | exports | 21,578 |
Congo | COG | 230230 | 230230 - Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2,007 | exports | 292,863 |
Congo | COG | 240210 | 240210 - Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | 2,007 | exports | 34,060 |
Congo | COG | 240220 | 240220 - Cigarettes; containing tobacco | 2,007 | exports | 265,078 |
Congo | COG | 250100 | 250100 - Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | 2,007 | exports | 15,675 |
Congo | COG | 250590 | 250590 - Sands; natural, (other than silica and quartz sands), whether or not coloured, (other than metal-bearing sands of chapter 26) | 2,007 | exports | 617 |
Congo | COG | 250810 | 250810 - Clays (excluding expanded clays of heading no. 6806); bentonite, whether or not calcined | 2,007 | exports | 40,948 |
Congo | COG | 251320 | 251320 - Emery, natural corundum, natural garnet and other natural abrasives, whether or not heat-treated | 2,007 | exports | 333,966 |
Congo | COG | 252390 | 252390 - Cement; hydraulic kinds n.e.c. in heading no. 2523 | 2,007 | exports | 13,421 |
Congo | COG | 253090 | 253090 - Mineral substances; n.e.c. in chapter 25 | 2,007 | exports | 9,566 |
Congo | COG | 270900 | 270900 - Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2,007 | exports | 5,294,576,197 |
Congo | COG | 271011 | 271011 - -- Light oils and preparations | 2,007 | exports | 20,700 |
Congo | COG | 271019 | 271019 - Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2,007 | exports | 144,503,629 |
Congo | COG | 271099 | 271099 - Waste Oils; of petroleum or obtained from bituminous minerals, not crude and preparations n.e.c., weight 70% or preparations of the same, not containing polychlorinated biphenyls (PCBs), polychorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 2,007 | exports | 4,182 |
Congo | COG | 271111 | 271111 - Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2,007 | exports | 31,227 |
Congo | COG | 271112 | 271112 - Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2,007 | exports | 19,822,655 |
Congo | COG | 271113 | 271113 - Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2,007 | exports | 17,670,110 |
Congo | COG | 271320 | 271320 - Petroleum bitumen; obtained from bituminous minerals | 2,007 | exports | 9,367 |
Congo | COG | 280421 | 280421 - Gases, rare; argon | 2,007 | exports | 102,139 |
Congo | COG | 280429 | 280429 - Gases, rare; other than argon | 2,007 | exports | 16,730 |
Congo | COG | 280430 | 280430 - Nitrogen | 2,007 | exports | 2,790 |
Congo | COG | 280440 | 280440 - Oxygen | 2,007 | exports | 34,714 |
Congo | COG | 280610 | 280610 - Hydrogen chloride (hydrochloric acid) | 2,007 | exports | 22,747 |
Congo | COG | 280800 | 280800 - Nitric acid; sulphonitric acids | 2,007 | exports | 111,492 |
Congo | COG | 281121 | 281121 - Carbon dioxide | 2,007 | exports | 14,125 |
Congo | COG | 281390 | 281390 - Sulphides of non-metals, (excluding carbon); commercial phosphorus trisulphide | 2,007 | exports | 5,803 |
Congo | COG | 282490 | 282490 - Lead oxides; n.e.c. in heading no. 2824 | 2,007 | exports | 2,213 |
Congo | COG | 282733 | 282733 - -- Of Iron | 2,007 | exports | 8,317 |
Congo | COG | 282739 | 282739 - Chlorides; other than of ammonium, calcium, magnesium, aluminium and nickel | 2,007 | exports | 15,553 |
Congo | COG | 283327 | 283327 - Sulphates; of barium | 2,007 | exports | 6,842 |
Congo | COG | 284410 | 284410 - Uranium; natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 2,007 | exports | 119,785 |
Congo | COG | 284440 | 284440 - Radioactive elements, isotopes, compounds, n.e.c. in heading no. 2844 alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues | 2,007 | exports | 105,740 |
Congo | COG | 290110 | 290110 - Acyclic hydrocarbons; saturated | 2,007 | exports | 867 |
Congo | COG | 290129 | 290129 - Acyclic hydrocarbons; unsaturated, n.e.c. in heading no. 2901 | 2,007 | exports | 26,218 |
Congo | COG | 290312 | 290312 - Saturated chlorinated derivatives of acyclic hydrocarbons; dichloromethane (methylene chloride) | 2,007 | exports | 53 |
Congo | COG | 290330 | 290330 - - Fluorinated, brominated or iodinated derivatives Of acyclic hydrocarbons | 2,007 | exports | 68,796 |
Congo | COG | 290512 | 290512 - Alcohols; saturated monohydric, propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 2,007 | exports | 6,552 |
Congo | COG | 291814 | 291814 - Acids; carboxylic acids, (with alcohol function but without other oxygen function), citric acid | 2,007 | exports | 2,109 |
Congo | COG | 320820 | 320820 - Paints and varnishes; based on acrylic or vinyl polymers, dispersed or dissolved in a non-aqueous medium | 2,007 | exports | 2,717 |
Congo | COG | 320890 | 320890 - Paints and varnishes; based on polymers n.e.c. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | 2,007 | exports | 1,271 |
Congo | COG | 321490 | 321490 - Mastics; n.e.c. in heading no. 3214 | 2,007 | exports | 196 |
Congo | COG | 330129 | 330129 - Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | 2,007 | exports | 999 |
Congo | COG | 330190 | 330190 - Oils, essential; concentrates in fats, fixed oils, waxes and the like, terpenic by-products, aqueous distillates and solutions, extracted oleoresins, n.e.c. in heading no. 3301 | 2,007 | exports | 2,518 |
Congo | COG | 330300 | 330300 - Perfumes and toilet waters | 2,007 | exports | 1,045,299 |
Congo | COG | 330491 | 330491 - Cosmetic and toilet preparations; powders, whether or not compressed (excluding lip, eye, manicure or pedicure preparations) | 2,007 | exports | 381 |
Congo | COG | 330499 | 330499 - Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | 2,007 | exports | 57,185 |
Congo | COG | 330510 | 330510 - Hair preparations; shampoos | 2,007 | exports | 279 |
Congo | COG | 330610 | 330610 - Oral or dental hygiene preparations; dentifrices | 2,007 | exports | 30,112 |
Congo | COG | 330710 | 330710 - Perfumery, cosmetic or toilet preparations; pre-shave, shaving or after-shave preparations | 2,007 | exports | 321 |
Congo | COG | 330720 | 330720 - Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 2,007 | exports | 32,265 |
Congo | COG | 391739 | 391739 - Plastics; tubes, pipes and hoses thereof, n.e.c. in item no. 3917.30 | 2,007 | exports | 9,169 |
Congo | COG | 392062 | 392062 - Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(ethylene terephthalate), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2,007 | exports | 82 |
Congo | COG | 392099 | 392099 - Plastics; plates, sheets, film, foil and strip (not self-adhesive), of plastics n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2,007 | exports | 40,688 |
Congo | COG | 392113 | 392113 - Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular | 2,007 | exports | 1,465 |
Congo | COG | 392310 | 392310 - Plastics; boxes, cases, crates and similar articles for the conveyance or packing of goods | 2,007 | exports | 377 |
Congo | COG | 392410 | 392410 - Plastics; tableware and kitchenware | 2,007 | exports | 40,367 |
Congo | COG | 392490 | 392490 - Plastics; household articles and hygienic or toilet articles | 2,007 | exports | 5,930 |
Congo | COG | 392510 | 392510 - Plastics; builders' ware, reservoirs, tanks, vats and similar containers of a capacity exceeding 300 litres | 2,007 | exports | 2,004 |
Congo | COG | 392620 | 392620 - Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 2,007 | exports | 240 |
Congo | COG | 392690 | 392690 - Plastics; other articles n.e.c. in chapter 39 | 2,007 | exports | 6,450 |
Congo | COG | 400911 | 400911 - Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, not reinforced or otherwise combined with other materials, without fittings | 2,007 | exports | 13,008 |
Congo | COG | 400941 | 400941 - Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined with materials other than metal or textiles, without fittings | 2,007 | exports | 148,228 |
Congo | COG | 400942 | 400942 - Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined with materials other than metal or textiles, with fittings | 2,007 | exports | 455,024 |
Congo | COG | 401013 | 401013 - -- reinforced only with plastics | 2,007 | exports | 7,077 |
Congo | COG | 401039 | 401039 - Rubber; vulcanised, conveyor or transmission belts or belting, n.e.c. in heading no. 4010 | 2,007 | exports | 707 |
Congo | COG | 401220 | 401220 - Rubber; used pneumatic tyres | 2,007 | exports | 1,675 |
Congo | COG | 401519 | 401519 - Rubber; vulcanised (other than hard rubber), gloves, mittens and mitts other than surgical gloves | 2,007 | exports | 16 |
Congo | COG | 401693 | 401693 - Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 2,007 | exports | 28,356 |
Congo | COG | 401694 | 401694 - Rubber; vulcanised (other than hard rubber), boat or dock fenders, whether or not inflatable, of non-cellular rubber | 2,007 | exports | 7,326 |
Congo | COG | 401699 | 401699 - Rubber; vulcanised (other than hard rubber), articles n.e.c. in heading no. 4016, of non-cellular rubber | 2,007 | exports | 1,709 |
Congo | COG | 420231 | 420231 - Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of leather or of composition leather | 2,007 | exports | 498 |
Congo | COG | 420239 | 420239 - Cases and containers; of a kind normally carried in the pocket or in the handbag, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 2,007 | exports | 4,340 |
Congo | COG | 420292 | 420292 - Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 2,007 | exports | 19,402 |
Congo | COG | 420299 | 420299 - Cases and containers; n.e.c. in heading 4202, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 2,007 | exports | 62 |
Congo | COG | 420329 | 420329 - Clothing accessories; gloves, mittens and mitts, n.e.c. in heading no. 4203, of leather or composition leather, not specially designed for use in sports | 2,007 | exports | 838 |
Congo | COG | 420330 | 420330 - Clothing accessories; belts and bandoliers, of leather or of composition leather | 2,007 | exports | 12,513 |
Congo | COG | 440122 | 440122 - Wood; for fuel, in chips or particles, non-coniferous, whether or not agglomerated | 2,007 | exports | 72,188 |
Congo | COG | 440349 | 440349 - Wood, tropical; other than dark red meranti, light red meranti meranti bakau and teak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2,007 | exports | 130,144,119 |
Congo | COG | 440399 | 440399 - Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2,007 | exports | 2,698,628 |
Congo | COG | 440729 | 440729 - Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2,007 | exports | 48,937,989 |
Congo | COG | 440799 | 440799 - Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | 2,007 | exports | 88,221 |
Congo | COG | 440831 | 440831 - Wood, tropical; as specified in Subheading Note 2 to this Chapter, dark red meranti, light red meranti, meranti bakau, sheets for veneer, plywood or other wood, sawn lengthwise, sliced or peeled, planed or not, sanded or end-jointed, not thicker than 6mm | 2,007 | exports | 310,098 |
Congo | COG | 440890 | 440890 - Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2,007 | exports | 29,381,900 |
Congo | COG | 441213 | 441213 - -- With at least one outer ply of tropical wood specified in Subheading Note 1 to this Chapter | 2,007 | exports | 1,520,891 |
Congo | COG | 441219 | 441219 - -- Other | 2,007 | exports | 168,275 |
Congo | COG | 441510 | 441510 - Wood; cases, boxes, crates, drums, similar packings and cable-drums | 2,007 | exports | 9,654 |
Congo | COG | 441890 | 441890 - -Other | 2,007 | exports | 47,282 |
Congo | COG | 441900 | 441900 - Tableware and kitchenware, of wood. | 2,007 | exports | 52 |
Congo | COG | 442010 | 442010 - Wood; statuettes and other ornaments of wood | 2,007 | exports | 11,721 |
Congo | COG | 442190 | 442190 - -Other | 2,007 | exports | 261,052 |
Congo | COG | 481830 | 481830 - Paper articles; tablecloths and serviettes, of paper, cellulose wadding or fibres | 2,007 | exports | 1,004 |
Congo | COG | 481890 | 481890 - Paper articles; articles of paper, cellulose wadding or fibres, n.e.c. in heading no. 4818 | 2,007 | exports | 2,454 |
Congo | COG | 481920 | 481920 - Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2,007 | exports | 1,885 |
Congo | COG | 482090 | 482090 - Paper or paperboard; stationery n.e.c. in heading no. 4820 | 2,007 | exports | 546 |
Congo | COG | 482110 | 482110 - Paper and paperboard; labels or all kinds, printed | 2,007 | exports | 227 |
Congo | COG | 482190 | 482190 - Paper and paperboard; labels of all kinds, unprinted | 2,007 | exports | 160 |
Congo | COG | 490199 | 490199 - Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | 2,007 | exports | 13,529 |
Congo | COG | 490810 | 490810 - Printed matter; transfers (decalcomanias), vitrifiable | 2,007 | exports | 260 |
Congo | COG | 491000 | 491000 - Calendars; printed, of any kind, including calendar blocks | 2,007 | exports | 62 |
Congo β Exports by Commodity (HS6) | Africa (UN Comtrade)
π 23,698 observations Β· 1 Africa countries Β· 2007β2023 Β· Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 23,698 observations of International merchandise trade data across 1 Africa countries, spanning 2007β2023, covering 3021 distinct indicators.
About the source
- Source: UN Comtrade
- Publisher: United Nations Statistics Division (UN Comtrade)
- License: other
- Topic: International merchandise trade
Geographic coverage
1 Africa countries Β· top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
Congo |
23,698 | 2007 | 2023 |
Indicators (sample)
010110β 010110 - - Pure-bred breeding animals010511β 010511 - Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g010594β 010594 - Poultry; live, fowls of the species Gallus domesticus, weighing more than 185g010599β 010599 - Poultry; live, ducks, geese, turkeys and guinea fowls, weighing more than 185g010619β 010619 - Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares010690β 010690 - Animals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects020120β 020120 - Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled020220β 020220 - Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen020230β 020230 - Meat; of bovine animals, boneless cuts, frozen020311β 020311 - Meat; of swine, carcasses and half-carcasses, fresh or chilled- ... and 3011 more indicators
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
β | Congo |
country_iso3 |
string |
β | COG |
commodity_code |
string |
β | 391729 |
commodity |
string |
β | 391729 - Plastics; tubes, pipes and hβ¦ |
year |
int64 |
β | 2007 |
flow |
string |
β | exports |
trade_value_usd |
float64 |
β | 115212.0 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-congo-exports-by-commodity")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_name"] == "KEN"]
Time-series for a single indicator
sample = (df[df["commodity_code"] == "391729"]
.sort_values("year"))
sample.plot(x="year", y="trade_value_usd", title="391729")
Pivot to country Γ year matrix
matrix = (df[df["commodity_code"] == "391729"]
.pivot_table(index="year", columns="country_name", values="trade_value_usd"))
print(matrix.tail())
Citation
@misc{africa_comtrade_congo_exports_by_commodity_2023,
title = {Congo β Exports by Commodity (HS6) | Africa (UN Comtrade)},
author = {United Nations Statistics Division (UN Comtrade)},
year = {2023},
url = {https://comtradeplus.un.org/},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-congo-exports-by-commodity}}
}
License
Released under other.
Original data Β© United Nations Statistics Division (UN Comtrade). When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-17 via the Electric Sheep pipeline. Source URL: https://comtradeplus.un.org/
- Downloads last month
- 33