country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 262 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.04 22M |
|---|---|---|---|---|---|---|
Comoros | COM | 850300 | 850300 - Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 2,020 | exports | 2,357.668 |
Comoros | COM | 850300 | 850300 - Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 2,020 | exports | 2,357.668 |
Comoros | COM | 853710 | 853710 - Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | 2,020 | exports | 1,635.647 |
Comoros | COM | 853710 | 853710 - Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | 2,020 | exports | 1,635.647 |
Comoros | COM | 870490 | 870490 - Vehicles; for transport of goods, n.e.c. in heading no. 8704 | 2,020 | exports | 15,496.86 |
Comoros | COM | 870490 | 870490 - Vehicles; for transport of goods, n.e.c. in heading no. 8704 | 2,020 | exports | 15,496.86 |
Comoros | COM | 871640 | 871640 - Trailers and semi-trailers; n.e.c. in item no. 8716.3 | 2,020 | exports | 3,649.703 |
Comoros | COM | 871640 | 871640 - Trailers and semi-trailers; n.e.c. in item no. 8716.3 | 2,020 | exports | 3,649.703 |
Comoros | COM | 940390 | 940390 - Furniture; parts | 2,020 | exports | 3,537.526 |
Comoros | COM | 940390 | 940390 - Furniture; parts | 2,020 | exports | 3,537.526 |
Comoros | COM | 940421 | 940421 - Mattresses; of cellular rubber or plastics, whether or not covered | 2,020 | exports | 298.061 |
Comoros | COM | 940421 | 940421 - Mattresses; of cellular rubber or plastics, whether or not covered | 2,020 | exports | 298.061 |
Comoros | COM | 090710 | 090710 - Spices; cloves (whole fruit, cloves and stems), neither crushed nor ground | 2,020 | exports | 8,967,231.655 |
Comoros | COM | 090710 | 090710 - Spices; cloves (whole fruit, cloves and stems), neither crushed nor ground | 2,020 | exports | 287,097.1 |
Comoros | COM | 090710 | 090710 - Spices; cloves (whole fruit, cloves and stems), neither crushed nor ground | 2,020 | exports | 8,680,134.556 |
Comoros | COM | 180690 | 180690 - Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2,020 | exports | 13,998.17 |
Comoros | COM | 180690 | 180690 - Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2,020 | exports | 13,998.17 |
Comoros | COM | 220860 | 220860 - Vodka | 2,020 | exports | 895.637 |
Comoros | COM | 220860 | 220860 - Vodka | 2,020 | exports | 895.637 |
Comoros | COM | 251749 | 251749 - Stones; of heading no. 2515 or 2516 (excluding marble), in granules, chippings and powder, whether or not heat-treated | 2,020 | exports | 54.522 |
Comoros | COM | 251749 | 251749 - Stones; of heading no. 2515 or 2516 (excluding marble), in granules, chippings and powder, whether or not heat-treated | 2,020 | exports | 54.522 |
Comoros | COM | 330590 | 330590 - Hair preparations; n.e.c. in heading no. 3305 | 2,020 | exports | 2,354.999 |
Comoros | COM | 330590 | 330590 - Hair preparations; n.e.c. in heading no. 3305 | 2,020 | exports | 2,354.999 |
Comoros | COM | 441990 | 441990 - Tableware and kitchenware, of wood; not of bamboo or tropical wood | 2,020 | exports | 1,432.542 |
Comoros | COM | 441990 | 441990 - Tableware and kitchenware, of wood; not of bamboo or tropical wood | 2,020 | exports | 286.509 |
Comoros | COM | 441990 | 441990 - Tableware and kitchenware, of wood; not of bamboo or tropical wood | 2,020 | exports | 1,146.034 |
Comoros | COM | 711299 | 711299 - Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds | 2,020 | exports | 3,061.154 |
Comoros | COM | 711299 | 711299 - Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds | 2,020 | exports | 3,061.154 |
Comoros | COM | 761300 | 761300 - Aluminium; containers for compressed or liquefied gas | 2,020 | exports | 24,723.492 |
Comoros | COM | 761300 | 761300 - Aluminium; containers for compressed or liquefied gas | 2,020 | exports | 24,723.492 |
Comoros | COM | 820559 | 820559 - Tools, hand; other hand tools (including glaziers diamonds), excluding household tools, drilling, threading or tapping tools, hammers and sledge hammers, planes, chisels, gouges and similar cutting tools for working wood, and screwdrivers | 2,020 | exports | 1,059.75 |
Comoros | COM | 820559 | 820559 - Tools, hand; other hand tools (including glaziers diamonds), excluding household tools, drilling, threading or tapping tools, hammers and sledge hammers, planes, chisels, gouges and similar cutting tools for working wood, and screwdrivers | 2,020 | exports | 1,059.75 |
Comoros | COM | 821490 | 821490 - Cutlery; hair clippers and mincing knives | 2,020 | exports | 13,216.766 |
Comoros | COM | 843149 | 843149 - Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 2,020 | exports | 21,366.324 |
Comoros | COM | 843149 | 843149 - Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 2,020 | exports | 21,366.324 |
Comoros | COM | 843359 | 843359 - Harvesting machinery; n.e.c. in heading no. 8433 | 2,020 | exports | 1,747.434 |
Comoros | COM | 961700 | 961700 - Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2,020 | exports | 950,082.495 |
Comoros | COM | 961700 | 961700 - Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2,020 | exports | 950,082.495 |
Comoros | COM | 620799 | 620799 - Singlets and other vests, bathrobes, dressing gowns and similar articles; men's or boys', of textile materials other than cotton (not knitted or crocheted) | 2,020 | exports | 87.209 |
Comoros | COM | 620799 | 620799 - Singlets and other vests, bathrobes, dressing gowns and similar articles; men's or boys', of textile materials other than cotton (not knitted or crocheted) | 2,020 | exports | 87.209 |
Comoros | COM | 640590 | 640590 - Footwear; n.e.c. in chapter 64 | 2,020 | exports | 40,520.805 |
Comoros | COM | 640590 | 640590 - Footwear; n.e.c. in chapter 64 | 2,020 | exports | 40,520.805 |
Comoros | COM | 720449 | 720449 - Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2,020 | exports | 40,559.332 |
Comoros | COM | 720449 | 720449 - Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2,020 | exports | 40,559.332 |
Comoros | COM | 732190 | 732190 - Domestic appliances; non-electric, parts thereof, of iron or steel | 2,020 | exports | 56.271 |
Comoros | COM | 732190 | 732190 - Domestic appliances; non-electric, parts thereof, of iron or steel | 2,020 | exports | 56.271 |
Comoros | COM | 840490 | 840490 - Boilers; parts of auxiliary plant, for use with boilers of heading no. 8402 and 8403 and parts of condensers for steam or other vapour power units | 2,020 | exports | 15,262.394 |
Comoros | COM | 840490 | 840490 - Boilers; parts of auxiliary plant, for use with boilers of heading no. 8402 and 8403 and parts of condensers for steam or other vapour power units | 2,020 | exports | 15,262.394 |
Comoros | COM | 840820 | 840820 - Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2,020 | exports | 221.194 |
Comoros | COM | 840820 | 840820 - Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2,020 | exports | 221.194 |
Comoros | COM | 842919 | 842919 - Bulldozers and angledozers; self-propelled, other than track laying | 2,020 | exports | 287,304.557 |
Comoros | COM | 842919 | 842919 - Bulldozers and angledozers; self-propelled, other than track laying | 2,020 | exports | 3,544.291 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.