Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.01 2.47B |
|---|---|---|---|---|---|---|
Cameroon | CMR | 070610 | 070610 - Vegetables, root; carrots and turnips, fresh or chilled | 2,000 | exports | 37 |
Cameroon | CMR | 040690 | 040690 - Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2,000 | exports | 9,779 |
Cameroon | CMR | 040700 | 040700 - Birds' eggs, in shell, fresh, preserved or cooked. | 2,000 | exports | 59,250 |
Cameroon | CMR | 040899 | 040899 - Eggs; birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | 2,000 | exports | 4,974 |
Cameroon | CMR | 050690 | 050690 - Animal products; bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.c. in heading no. 0506 | 2,000 | exports | 2,424 |
Cameroon | CMR | 060310 | 060310 - - Fresh | 2,000 | exports | 117,075 |
Cameroon | CMR | 060410 | 060410 - - Mosses and lichens | 2,000 | exports | 2,095 |
Cameroon | CMR | 060491 | 060491 - -- Fresh | 2,000 | exports | 113,820 |
Cameroon | CMR | 070190 | 070190 - Vegetables; potatoes (other than seed), fresh or chilled | 2,000 | exports | 4,623 |
Cameroon | CMR | 070200 | 070200 - Vegetables; tomatoes, fresh or chilled | 2,000 | exports | 3,491 |
Cameroon | CMR | 070310 | 070310 - Vegetables, alliaceous; onions and shallots, fresh or chilled | 2,000 | exports | 60,393 |
Cameroon | CMR | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | exports | 1,968 |
Cameroon | CMR | 070390 | 070390 - Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled | 2,000 | exports | 179 |
Cameroon | CMR | 070490 | 070490 - Vegetables, brassica; edible, n.e.c. in heading no. 0704, fresh or chilled | 2,000 | exports | 324 |
Cameroon | CMR | 070700 | 070700 - Vegetables; cucumbers and gherkins, fresh or chilled | 2,000 | exports | 245 |
Cameroon | CMR | 070810 | 070810 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | 2,000 | exports | 14 |
Cameroon | CMR | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | exports | 1,930 |
Cameroon | CMR | 070930 | 070930 - Vegetables; aubergines, (e.g. plants), fresh or chilled | 2,000 | exports | 552 |
Cameroon | CMR | 070960 | 070960 - Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 2,000 | exports | 98 |
Cameroon | CMR | 070990 | 070990 - - Other | 2,000 | exports | 8,922 |
Cameroon | CMR | 071010 | 071010 - Vegetables; potatoes, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | exports | 168 |
Cameroon | CMR | 071080 | 071080 - Vegetables; uncooked or cooked by steaming or boiling in water, n.e.c. in heading no. 0710, frozen | 2,000 | exports | 685 |
Cameroon | CMR | 071090 | 071090 - Vegetable mixtures; uncooked or cooked by steaming or boiling in water, frozen | 2,000 | exports | 1,949 |
Cameroon | CMR | 071140 | 071140 - Vegetables; cucumbers and gherkins, provisionally preserved but unsuitable in that state for immediate consumption | 2,000 | exports | 24 |
Cameroon | CMR | 071190 | 071190 - Vegetables and mixed vegetables; n.e.c. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | 2,000 | exports | 2,235 |
Cameroon | CMR | 071220 | 071220 - Vegetables; onions, whole, cut, sliced, broken or in powder but not further prepared, dried | 2,000 | exports | 651 |
Cameroon | CMR | 071230 | 071230 - Mushrooms and truffles | 2,000 | exports | 261 |
Cameroon | CMR | 071290 | 071290 - Vegetables; mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | 2,000 | exports | 39,331 |
Cameroon | CMR | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | exports | 14 |
Cameroon | CMR | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | exports | 2,362 |
Cameroon | CMR | 071332 | 071332 - Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 2,000 | exports | 57,692 |
Cameroon | CMR | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 1,872 |
Cameroon | CMR | 071339 | 071339 - Vegetables, leguminous; n.e.c. in item no. 0713.3, shelled, whether or not skinned or split, dried | 2,000 | exports | 223,423 |
Cameroon | CMR | 071410 | 071410 - Vegetable roots and tubers; manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 2,000 | exports | 66 |
Cameroon | CMR | 071420 | 071420 - Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 2,000 | exports | 653 |
Cameroon | CMR | 071490 | 071490 - Vegetable roots and tubers; arrowroot, salep, Jerusalem artichokes and similar roots and tubers (not manioc, sweet potatoes, yams, taro or yautia), high starch or inulin content, fresh, chilled, frozen, dried, sliced or not, or in pellet form; sago pith | 2,000 | exports | 937 |
Cameroon | CMR | 080250 | 080250 - - Pistachios | 2,000 | exports | 198 |
Cameroon | CMR | 080290 | 080290 - Nuts, edible; n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | 2,000 | exports | 8,061 |
Cameroon | CMR | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,000 | exports | 48,350,420 |
Cameroon | CMR | 080410 | 080410 - Fruit, edible; dates, fresh or dried | 2,000 | exports | 8,935 |
Cameroon | CMR | 080430 | 080430 - Fruit, edible; pineapples, fresh or dried | 2,000 | exports | 152,811 |
Cameroon | CMR | 080440 | 080440 - Fruit, edible; avocados, fresh or dried | 2,000 | exports | 3,566 |
Cameroon | CMR | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,000 | exports | 1,818 |
Cameroon | CMR | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | exports | 1,128 |
Cameroon | CMR | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | exports | 1 |
Cameroon | CMR | 080590 | 080590 - Fruit, edible; citrus fruit n.e.c. in heading no. 0805, fresh or dried | 2,000 | exports | 230 |
Cameroon | CMR | 080711 | 080711 - Fruit, edible; watermelons, fresh | 2,000 | exports | 483 |
Cameroon | CMR | 080720 | 080720 - Fruit, edible; papaws (papayas), fresh | 2,000 | exports | 305 |
Cameroon | CMR | 080810 | 080810 - Fruit, edible; apples, fresh | 2,000 | exports | 282 |
Cameroon | CMR | 080820 | 080820 - - Pears and quinces | 2,000 | exports | 51 |
Cameroon | CMR | 080940 | 080940 - Fruit, edible; plums and sloes, fresh | 2,000 | exports | 6,255 |
Cameroon | CMR | 081090 | 081090 - Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 2,000 | exports | 17 |
Cameroon | CMR | 081190 | 081190 - Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 2,000 | exports | 29,237 |
Cameroon | CMR | 090111 | 090111 - Coffee; not roasted or decaffeinated | 2,000 | exports | 94,018,226 |
Cameroon | CMR | 090112 | 090112 - Coffee; decaffeinated, not roasted | 2,000 | exports | 360 |
Cameroon | CMR | 090121 | 090121 - Coffee; roasted, not decaffeinated | 2,000 | exports | 12,984 |
Cameroon | CMR | 090190 | 090190 - Coffee; husks and skins, coffee substitutes containing coffee in any proportion | 2,000 | exports | 5,227 |
Cameroon | CMR | 090220 | 090220 - Tea, green; (not fermented), in immediate packings of a content exceeding 3kg | 2,000 | exports | 16,765 |
Cameroon | CMR | 090411 | 090411 - Spices; pepper (of the genus piper), neither crushed nor ground | 2,000 | exports | 290 |
Cameroon | CMR | 091010 | 091010 - - Ginger | 2,000 | exports | 429 |
Cameroon | CMR | 091099 | 091099 - Spices; n.e.c. in heading no. 0910 | 2,000 | exports | 4 |
Cameroon | CMR | 100590 | 100590 - Cereals; maize (corn), other than seed | 2,000 | exports | 611 |
Cameroon | CMR | 100620 | 100620 - Cereals; husked (brown) rice | 2,000 | exports | 1,118 |
Cameroon | CMR | 100630 | 100630 - Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2,000 | exports | 29,059 |
Cameroon | CMR | 110100 | 110100 - Wheat or meslin flour | 2,000 | exports | 166,510 |
Cameroon | CMR | 110620 | 110620 - Flour, meal and powder; of sago or of roots or tubers of heading no. 0714 | 2,000 | exports | 81,095 |
Cameroon | CMR | 110630 | 110630 - Flour, meal and powder; of the products of chapter 8 | 2,000 | exports | 236 |
Cameroon | CMR | 110710 | 110710 - Malt; not roasted | 2,000 | exports | 202,987 |
Cameroon | CMR | 110814 | 110814 - Starch; manioc (cassava) | 2,000 | exports | 6,158 |
Cameroon | CMR | 120210 | 120210 - - In shell | 2,000 | exports | 113 |
Cameroon | CMR | 120220 | 120220 - - Shelled, whether or not broken | 2,000 | exports | 233,975 |
Cameroon | CMR | 120710 | 120710 - Oil seeds; palm nuts and kernels, whether or not broken | 2,000 | exports | 3,716 |
Cameroon | CMR | 120740 | 120740 - Oil seeds; sesamum seeds, whether or not broken | 2,000 | exports | 2,096 |
Cameroon | CMR | 121190 | 121190 - Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2,000 | exports | 688,057 |
Cameroon | CMR | 130120 | 130120 - Gum Arabic | 2,000 | exports | 238,553 |
Cameroon | CMR | 130219 | 130219 - Vegetable saps and extracts; n.e.c. in item no. 1302.1 | 2,000 | exports | 664,899 |
Cameroon | CMR | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | exports | 24 |
Cameroon | CMR | 150910 | 150910 - Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2,000 | exports | 84 |
Cameroon | CMR | 151110 | 151110 - Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2,000 | exports | 2,708,055 |
Cameroon | CMR | 151190 | 151190 - Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | exports | 1,391,716 |
Cameroon | CMR | 151321 | 151321 - Vegetable oils; palm kernel or babassu oil and their fractions, crude, not chemically modified | 2,000 | exports | 1,163 |
Cameroon | CMR | 151329 | 151329 - Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | exports | 6,629 |
Cameroon | CMR | 151710 | 151710 - Margarine; excluding liquid margarine | 2,000 | exports | 7,430 |
Cameroon | CMR | 151790 | 151790 - Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 2,000 | exports | 629 |
Cameroon | CMR | 152000 | 152000 - Glycerol, crude; glycerol waters and glycerol lyes | 2,000 | exports | 3,702 |
Cameroon | CMR | 160100 | 160100 - Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products | 2,000 | exports | 2,909 |
Cameroon | CMR | 160241 | 160241 - Meat preparations; of swine, hams and cuts thereof, prepared or preserved (excluding homogenised preparations) | 2,000 | exports | 430 |
Cameroon | CMR | 160242 | 160242 - Meat preparations; of swine, shoulders and cuts thereof, prepared or preserved (excluding homogenised preparations) | 2,000 | exports | 422 |
Cameroon | CMR | 160249 | 160249 - Meat preparations; of swine, meat or meat offal (including mixtures), prepared or preserved, n.e.c. in heading no. 1602 | 2,000 | exports | 754 |
Cameroon | CMR | 160290 | 160290 - Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 2,000 | exports | 140 |
Cameroon | CMR | 160300 | 160300 - Extracts and juices; of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 2,000 | exports | 360 |
Cameroon | CMR | 160412 | 160412 - Fish preparations; herrings, prepared or preserved, whole or in pieces (but not minced) | 2,000 | exports | 35 |
Cameroon | CMR | 160414 | 160414 - Fish preparations; tunas, skipjack tuna and bonito (Sarda spp.), prepared or preserved, whole or in pieces (but not minced) | 2,000 | exports | 217 |
Cameroon | CMR | 160430 | 160430 - - Caviar and caviar substitutes | 2,000 | exports | 264 |
Cameroon | CMR | 170199 | 170199 - Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2,000 | exports | 37,462 |
Cameroon | CMR | 170230 | 170230 - Sugars; glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose, the syrup not containing added flavouring or colouring matter | 2,000 | exports | 7,335 |
Cameroon | CMR | 170410 | 170410 - Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 2,000 | exports | 768,582 |
Cameroon | CMR | 170490 | 170490 - Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2,000 | exports | 714,963 |
Cameroon | CMR | 180100 | 180100 - Cocoa beans; whole or broken, raw or roasted | 2,000 | exports | 72,521,632 |
Cameroon | CMR | 180200 | 180200 - Cocoa; shells, husks, skins and other cocoa waste | 2,000 | exports | 76,255 |
Cameroon β Exports by Commodity (HS6) | Africa (UN Comtrade)
π 36,410 observations Β· 1 Africa countries Β· 2000β2023 Β· Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 36,410 observations of International merchandise trade data across 1 Africa countries, spanning 2000β2023, covering 4269 distinct indicators.
About the source
- Source: UN Comtrade
- Publisher: United Nations Statistics Division (UN Comtrade)
- License: other
- Topic: International merchandise trade
Geographic coverage
1 Africa countries Β· top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
Cameroon |
36,410 | 2000 | 2023 |
Indicators (sample)
010110β 010110 - - Pure-bred breeding animals010111β 010111 - Horses :-- Pure-bred breeding animals010119β 010119 - Horses :-- Other010121β 010121 - Horses; live, pure-bred breeding animals010129β 010129 - Horses; live, other than pure-bred breeding animals010130β 010130 - Asses; live010190β 010190 - Mules and hinnies; live010210β 010210 - - Pure-bred breeding animals010221β 010221 - Cattle; live, pure-bred breeding animals010229β 010229 - Cattle; live, other than pure-bred breeding animals- ... and 4259 more indicators
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
β | Cameroon |
country_iso3 |
string |
β | CMR |
commodity_code |
string |
β | 070610 |
commodity |
string |
β | 070610 - Vegetables, root; carrots anβ¦ |
year |
int64 |
β | 2000 |
flow |
string |
β | exports |
trade_value_usd |
float64 |
β | 37.0 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-cameroon-exports-by-commodity")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_name"] == "KEN"]
Time-series for a single indicator
sample = (df[df["commodity_code"] == "070610"]
.sort_values("year"))
sample.plot(x="year", y="trade_value_usd", title="070610")
Pivot to country Γ year matrix
matrix = (df[df["commodity_code"] == "070610"]
.pivot_table(index="year", columns="country_name", values="trade_value_usd"))
print(matrix.tail())
Citation
@misc{africa_comtrade_cameroon_exports_by_commodity_2023,
title = {Cameroon β Exports by Commodity (HS6) | Africa (UN Comtrade)},
author = {United Nations Statistics Division (UN Comtrade)},
year = {2023},
url = {https://comtradeplus.un.org/},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-cameroon-exports-by-commodity}}
}
License
Released under other.
Original data Β© United Nations Statistics Division (UN Comtrade). When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-17 via the Electric Sheep pipeline. Source URL: https://comtradeplus.un.org/
- Downloads last month
- 32