country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.13 187M |
|---|---|---|---|---|---|---|
Cabo Verde | CPV | 481820 | 481820 - Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2,000 | exports | 6,693 |
Cabo Verde | CPV | 481830 | 481830 - Paper articles; tablecloths and serviettes, of paper, cellulose wadding or fibres | 2,000 | exports | 11,787 |
Cabo Verde | CPV | 481840 | 481840 - - Sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | 2,000 | exports | 21 |
Cabo Verde | CPV | 481890 | 481890 - Paper articles; articles of paper, cellulose wadding or fibres, n.e.c. in heading no. 4818 | 2,000 | exports | 509 |
Cabo Verde | CPV | 481910 | 481910 - Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2,000 | exports | 226 |
Cabo Verde | CPV | 481940 | 481940 - Paper and paperboard; sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | 2,000 | exports | 7,769 |
Cabo Verde | CPV | 481950 | 481950 - Paper and paperboard; packing containers, including record sleeves, of paper, paperboard, cellulose wadding or fibres, n.e.c. in heading no. 4819 | 2,000 | exports | 5 |
Cabo Verde | CPV | 481960 | 481960 - Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 2,000 | exports | 1 |
Cabo Verde | CPV | 482010 | 482010 - Paper and paperboard; registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | 2,000 | exports | 276 |
Cabo Verde | CPV | 482030 | 482030 - Paper and paperboard; binders, folders and file covers | 2,000 | exports | 1,500 |
Cabo Verde | CPV | 482110 | 482110 - Paper and paperboard; labels or all kinds, printed | 2,000 | exports | 400 |
Cabo Verde | CPV | 482320 | 482320 - Paper and paperboard; filter paper and paperboard | 2,000 | exports | 343 |
Cabo Verde | CPV | 482359 | 482359 - Other paper and paperboard, of a kind used for writing, printing or other graphic purposes :-- Other | 2,000 | exports | 29 |
Cabo Verde | CPV | 482360 | 482360 - - trays, dishes, Plates, cups and the like, Of paper or paperboard | 2,000 | exports | 34 |
Cabo Verde | CPV | 210410 | 210410 - Soups and broths and preparations therefor | 2,000 | exports | 391 |
Cabo Verde | CPV | 210500 | 210500 - Ice cream and other edible ice; whether or not containing cocoa | 2,000 | exports | 252 |
Cabo Verde | CPV | 210690 | 210690 - Food preparations; n.e.c. in item no. 2106.10 | 2,000 | exports | 2,106 |
Cabo Verde | CPV | 220110 | 220110 - Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | 2,000 | exports | 9,801 |
Cabo Verde | CPV | 220190 | 220190 - Waters; other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | 2,000 | exports | 33,910 |
Cabo Verde | CPV | 482390 | 482390 - Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; articles n.e.c. in heading no. 4823 | 2,000 | exports | 12,794 |
Cabo Verde | CPV | 490199 | 490199 - Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | 2,000 | exports | 3,123 |
Cabo Verde | CPV | 490300 | 490300 - Printed matter; children's picture, drawing or colouring books | 2,000 | exports | 355 |
Cabo Verde | CPV | 490591 | 490591 - Maps and hydrographic or similar charts; printed in book form, including atlases, topographical plans and similar | 2,000 | exports | 185 |
Cabo Verde | CPV | 490599 | 490599 - Maps and hydrographic or similar charts; (printed other than in book form), including wall maps, topographical plans and similar | 2,000 | exports | 320 |
Cabo Verde | CPV | 490900 | 490900 - Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 2,000 | exports | 536 |
Cabo Verde | CPV | 491000 | 491000 - Calendars; printed, of any kind, including calendar blocks | 2,000 | exports | 97 |
Cabo Verde | CPV | 491110 | 491110 - Printed matter; trade advertising material, commercial catalogues and the like | 2,000 | exports | 335 |
Cabo Verde | CPV | 491191 | 491191 - Printed matter; pictures, designs and photographs, n.e.c. in item no. 4911.10 | 2,000 | exports | 85 |
Cabo Verde | CPV | 491199 | 491199 - Printed matter; n.e.c. in heading no. 4911 | 2,000 | exports | 34 |
Cabo Verde | CPV | 500600 | 500600 - Silk yarn and yarn spun from silk waste; put up for retail sale, and silk-worm gut | 2,000 | exports | 9 |
Cabo Verde | CPV | 520939 | 520939 - Fabrics, woven; containing 85% or more by weight of cotton, dyed, of weaves n.e.c. in item no. 5209.3, weighing more than 200g/m2 | 2,000 | exports | 5,899 |
Cabo Verde | CPV | 550610 | 550610 - Fibres; synthetic staple fibres, of nylon or other polyamides, carded, combed or otherwise processed for spinning | 2,000 | exports | 222 |
Cabo Verde | CPV | 550810 | 550810 - Sewing thread; of synthetic staple fibres, whether or not put up for retail sale | 2,000 | exports | 818 |
Cabo Verde | CPV | 551219 | 551219 - Fabrics, woven; of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached | 2,000 | exports | 9,838 |
Cabo Verde | CPV | 560729 | 560729 - Twine, cordage, ropes, cables; of sisal or other textile fibres of the genus agave (excluding binder or baler twine), whether or not plaited, braided or rubber or plastic impregnated, coated, covered or sheathed | 2,000 | exports | 35 |
Cabo Verde | CPV | 560749 | 560749 - Twine, cordage, ropes, cables; of polyethylene or polypropylene (excluding binder or baler twine), whether or not plaited, braided or rubber or plastic impregnated, coated, covered or sheathed | 2,000 | exports | 4,960 |
Cabo Verde | CPV | 560790 | 560790 - Twine, cordage, ropes, cables; of materials n.e.c. in heading no. 5607, whether or not plaited, braided or impregnated, coated, covered, or sheathed with rubber or plastics | 2,000 | exports | 439 |
Cabo Verde | CPV | 560900 | 560900 - Yarn; articles of yarn, strip or the like of heading no. 5404 and 5405, twine, cordage, rope or cables n.e.c. or included | 2,000 | exports | 353 |
Cabo Verde | CPV | 580710 | 580710 - Labels, badges and similar articles; woven, of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 2,000 | exports | 23 |
Cabo Verde | CPV | 580790 | 580790 - Labels, badges and similar articles; (other than woven), of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 2,000 | exports | 262 |
Cabo Verde | CPV | 590320 | 590320 - Textile fabrics; impregnated, coated, covered or laminated with polyurethane | 2,000 | exports | 2,156 |
Cabo Verde | CPV | 610342 | 610342 - Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton, knitted or crocheted | 2,000 | exports | 150 |
Cabo Verde | CPV | 610610 | 610610 - Blouses, shirts and shirt-blouses; women's or girls', of cotton, knitted or crocheted | 2,000 | exports | 175 |
Cabo Verde | CPV | 610821 | 610821 - Briefs and panties; women's or girls', of cotton, knitted or crocheted | 2,000 | exports | 672 |
Cabo Verde | CPV | 610910 | 610910 - T-shirts, singlets and other vests; of cotton, knitted or crocheted | 2,000 | exports | 281 |
Cabo Verde | CPV | 611020 | 611020 - Jerseys, pullovers, cardigans, waistcoats and similar articles; of cotton, knitted or crocheted | 2,000 | exports | 209 |
Cabo Verde | CPV | 611220 | 611220 - Ski suits; knitted or crocheted | 2,000 | exports | 10 |
Cabo Verde | CPV | 620112 | 620112 - Coats; men's or boys', overcoats, raincoats, car-coats, capes, cloaks and similar articles, of cotton, other than those of heading no. 6203 (not knitted or crocheted) | 2,000 | exports | 9 |
Cabo Verde | CPV | 620323 | 620323 - Ensembles; men's or boys', of synthetic fibres (not knitted or crocheted) | 2,000 | exports | 243,214 |
Cabo Verde | CPV | 620332 | 620332 - Jackets and blazers; men's or boys', of cotton (not knitted or crocheted) | 2,000 | exports | 1,249 |
Cabo Verde | CPV | 620342 | 620342 - Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | 2,000 | exports | 328,315 |
Cabo Verde | CPV | 620343 | 620343 - Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres (not knitted or crocheted) | 2,000 | exports | 214,535 |
Cabo Verde | CPV | 620423 | 620423 - Ensembles; women's or girls', of synthetic fibres (not knitted or crocheted) | 2,000 | exports | 892,820 |
Cabo Verde | CPV | 620443 | 620443 - Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | 2,000 | exports | 1,272 |
Cabo Verde | CPV | 620453 | 620453 - Skirts and divided skirts; women's or girls', of synthetic fibres (not knitted or crocheted) | 2,000 | exports | 1,035 |
Cabo Verde | CPV | 620520 | 620520 - Shirts; men's or boys', of cotton (not knitted or crocheted) | 2,000 | exports | 1,996,687 |
Cabo Verde | CPV | 620630 | 620630 - Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 2,000 | exports | 21 |
Cabo Verde | CPV | 620640 | 620640 - Blouses, shirts and shirt-blouses; women's or girls', of man-made fibres (not knitted or crocheted) | 2,000 | exports | 1,531 |
Cabo Verde | CPV | 621132 | 621132 - Track suits and other garments n.e.c.; men's or boys', of cotton (not knitted or crocheted) | 2,000 | exports | 236 |
Cabo Verde | CPV | 621790 | 621790 - Clothing; parts of garments or of clothing accessories, other than those of heading no. 6212 (not knitted or crocheted) | 2,000 | exports | 15 |
Cabo Verde | CPV | 630130 | 630130 - Blankets (other than electric blankets) and travelling rugs; of cotton | 2,000 | exports | 6,498 |
Cabo Verde | CPV | 630221 | 630221 - Bed linen; of cotton, printed, not knitted or crocheted | 2,000 | exports | 386 |
Cabo Verde | CPV | 630231 | 630231 - Bed linen; of cotton (not printed, knitted or crocheted) | 2,000 | exports | 2,158 |
Cabo Verde | CPV | 630232 | 630232 - Bed linen; of man-made fibres (not printed, knitted or crocheted) | 2,000 | exports | 913 |
Cabo Verde | CPV | 630251 | 630251 - Table linen; of cotton, not knitted or crocheted | 2,000 | exports | 4,027 |
Cabo Verde | CPV | 630252 | 630252 - -- Of Flax | 2,000 | exports | 7,528 |
Cabo Verde | CPV | 630253 | 630253 - Table linen; of man-made fibres, not knitted or crocheted | 2,000 | exports | 98 |
Cabo Verde | CPV | 630259 | 630259 - Table linen; of textile materials (other than cotton or man-made fibres), not knitted or crocheted | 2,000 | exports | 139 |
Cabo Verde | CPV | 630291 | 630291 - Toilet and kitchen linen; of cotton, excluding terry towelling or similar terry fabrics | 2,000 | exports | 620 |
Cabo Verde | CPV | 630499 | 630499 - Furnishing articles; of textile materials other than cotton or synthetic fibres, not knitted or crocheted (excluding bedspreads and articles of heading no. 9404) | 2,000 | exports | 515 |
Cabo Verde | CPV | 630510 | 630510 - Sacks and bags; of a kind used for the packing of goods, of jute or of other textile bast fibres of heading no. 5303 | 2,000 | exports | 26 |
Cabo Verde | CPV | 630590 | 630590 - Sacks and bags; of a kind used for the packing of goods, of textile materials (other than jute, cotton or man-made textile materials) | 2,000 | exports | 19 |
Cabo Verde | CPV | 630611 | 630611 - -- Of cotton | 2,000 | exports | 43 |
Cabo Verde | CPV | 630612 | 630612 - Tarpaulins, awnings and sunblinds; of synthetic fibres | 2,000 | exports | 445 |
Cabo Verde | CPV | 630619 | 630619 - Tarpaulins, awnings and sunblinds; of textile materials other than synthetic fibres | 2,000 | exports | 929 |
Cabo Verde | CPV | 630639 | 630639 - -- Of Other textile materials | 2,000 | exports | 3,722 |
Cabo Verde | CPV | 630710 | 630710 - Cloths; floor cloths, dish-cloths, dusters and similar cleaning cloths | 2,000 | exports | 343 |
Cabo Verde | CPV | 630720 | 630720 - Life-jackets and life-belts | 2,000 | exports | 4,324 |
Cabo Verde | CPV | 630790 | 630790 - Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | 2,000 | exports | 219 |
Cabo Verde | CPV | 630900 | 630900 - Clothing; worn, and other worn articles | 2,000 | exports | 232 |
Cabo Verde | CPV | 631010 | 631010 - Rags; used or new, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials; sorted | 2,000 | exports | 128 |
Cabo Verde | CPV | 640110 | 640110 - Footwear; waterproof with metal toe-cap, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 2,000 | exports | 10 |
Cabo Verde | CPV | 640191 | 640191 - -- covering the knee | 2,000 | exports | 196 |
Cabo Verde | CPV | 640192 | 640192 - Footwear; waterproof, covering the ankle (but not the knee), rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 2,000 | exports | 79 |
Cabo Verde | CPV | 640199 | 640199 - Footwear; waterproof, n.e.c. in heading no. 6401, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 2,000 | exports | 1,322 |
Cabo Verde | CPV | 640320 | 640320 - Footwear; with outer soles of leather, uppers consisting of leather straps across instep and around the big toe | 2,000 | exports | 34 |
Cabo Verde | CPV | 640340 | 640340 - Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or composition leather, uppers of leather | 2,000 | exports | 176 |
Cabo Verde | CPV | 640399 | 640399 - Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | 2,000 | exports | 770,679 |
Cabo Verde | CPV | 640590 | 640590 - Footwear; n.e.c. in chapter 64 | 2,000 | exports | 11,698 |
Cabo Verde | CPV | 640610 | 640610 - Footwear; parts, uppers and parts thereof, other than stiffeners | 2,000 | exports | 4,959,764 |
Cabo Verde | CPV | 640620 | 640620 - Footwear; parts, outer soles and heels, of rubber or plastics | 2,000 | exports | 60,649 |
Cabo Verde | CPV | 640699 | 640699 - -- Of other materials | 2,000 | exports | 1,885 |
Cabo Verde | CPV | 650610 | 650610 - Headgear; safety, whether or not lined or trimmed | 2,000 | exports | 1,289 |
Cabo Verde | CPV | 680422 | 680422 - Millstones, grindstones, grinding wheels and the like; of other agglomerated abrasives or of ceramics | 2,000 | exports | 31 |
Cabo Verde | CPV | 680530 | 680530 - Abrasive powder or grain; natural or artificial, on a base of materials n.e.c. in heading no. 6805, whether or not cut to shape or sewn or otherwise made up | 2,000 | exports | 10 |
Cabo Verde | CPV | 220210 | 220210 - Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2,000 | exports | 2,881 |
Cabo Verde | CPV | 220290 | 220290 - -Other | 2,000 | exports | 17,480 |
Cabo Verde | CPV | 220300 | 220300 - Beer; made from malt | 2,000 | exports | 8,967 |
Cabo Verde | CPV | 681230 | 681230 - Cords and string, whether or not plaited | 2,000 | exports | 135 |
Cabo Verde | CPV | 681250 | 681250 - - clothing, clothing accessories, footwear and headgear | 2,000 | exports | 638 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.