country_name stringclasses 1
value | country_iso3 stringclasses 1
value | partner_name stringclasses 204
values | partner_iso3 stringclasses 203
values | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 1 4.02B |
|---|---|---|---|---|---|---|
Botswana | BWA | Canada | CAN | 2,000 | exports | 836,844 |
Botswana | BWA | Angola | AGO | 2,000 | exports | 10,486 |
Botswana | BWA | Australia | AUS | 2,000 | exports | 121,722 |
Botswana | BWA | Austria | AUT | 2,000 | exports | 33,622 |
Botswana | BWA | Bangladesh | BGD | 2,000 | exports | 2,320 |
Botswana | BWA | Belgium | BEL | 2,000 | exports | 2,144,573 |
Botswana | BWA | China | CHN | 2,000 | exports | 6,785 |
Botswana | BWA | Dem. Rep. of the Congo | COD | 2,000 | exports | 483,486 |
Botswana | BWA | Czechia | CZE | 2,000 | exports | 872 |
Botswana | BWA | Denmark | DNK | 2,000 | exports | 27,458 |
Botswana | BWA | Ethiopia | ETH | 2,000 | exports | 5,085 |
Botswana | BWA | Finland | FIN | 2,000 | exports | 6,317 |
Botswana | BWA | France | FRA | 2,000 | exports | 4,860,911 |
Botswana | BWA | Germany | DEU | 2,000 | exports | 14,618,573 |
Botswana | BWA | Ghana | GHA | 2,000 | exports | 163,643 |
Botswana | BWA | Greece | GRC | 2,000 | exports | 3,706,216 |
Botswana | BWA | Ireland | IRL | 2,000 | exports | 190,896 |
Botswana | BWA | Israel | ISR | 2,000 | exports | 16,700,861 |
Botswana | BWA | Italy | ITA | 2,000 | exports | 7,349,799 |
Botswana | BWA | Japan | JPN | 2,000 | exports | 7,070 |
Botswana | BWA | Kenya | KEN | 2,000 | exports | 631,548 |
Botswana | BWA | Rep. of Korea | KOR | 2,000 | exports | 3,708 |
Botswana | BWA | China, Hong Kong SAR | HKG | 2,000 | exports | 66,511 |
Botswana | BWA | Iraq | IRQ | 2,000 | exports | 403 |
Botswana | BWA | Madagascar | MDG | 2,000 | exports | 461,808 |
Botswana | BWA | Lesotho | LSO | 2,000 | exports | 355,958 |
Botswana | BWA | Malawi | MWI | 2,000 | exports | 3,186,596 |
Botswana | BWA | Malaysia | MYS | 2,000 | exports | 32,066 |
Botswana | BWA | Mauritius | MUS | 2,000 | exports | 338,412 |
Botswana | BWA | Other Asia, nes | S19 | 2,000 | exports | 646,130 |
Botswana | BWA | Mozambique | MOZ | 2,000 | exports | 864,642 |
Botswana | BWA | Portugal | PRT | 2,000 | exports | 417,501 |
Botswana | BWA | Namibia | NAM | 2,000 | exports | 5,079,297 |
Botswana | BWA | Oceania, nes | O19 | 2,000 | exports | 4,445 |
Botswana | BWA | Netherlands | NLD | 2,000 | exports | 1,148,192 |
Botswana | BWA | New Zealand | NZL | 2,000 | exports | 165,689 |
Botswana | BWA | Nigeria | NGA | 2,000 | exports | 12,682 |
Botswana | BWA | Other Europe, nes | E19 | 2,000 | exports | 100,394 |
Botswana | BWA | Other Africa, nes | F19 | 2,000 | exports | 949,011 |
Botswana | BWA | Norway | NOR | 2,000 | exports | 76,920,054 |
Botswana | BWA | Pakistan | PAK | 2,000 | exports | 833,137 |
Botswana | BWA | Poland | POL | 2,000 | exports | 1,924 |
Botswana | BWA | Russian Federation | RUS | 2,000 | exports | 1,404 |
Botswana | BWA | Seychelles | SYC | 2,000 | exports | 98 |
Botswana | BWA | India | IND | 2,000 | exports | 175,797 |
Botswana | BWA | Singapore | SGP | 2,000 | exports | 16,214 |
Botswana | BWA | North America and Central America, nes | A59 | 2,000 | exports | 262,634 |
Botswana | BWA | South Africa | ZAF | 2,000 | exports | 180,758,654 |
Botswana | BWA | Zimbabwe | ZWE | 2,000 | exports | 108,196,993 |
Botswana | BWA | Spain | ESP | 2,000 | exports | 624,622 |
Botswana | BWA | Sudan (...2011) | SDN | 2,000 | exports | 134,462 |
Botswana | BWA | Eswatini | SWZ | 2,000 | exports | 389,414 |
Botswana | BWA | Sweden | SWE | 2,000 | exports | 90,010 |
Botswana | BWA | Switzerland | CHE | 2,000 | exports | 370,432,848 |
Botswana | BWA | Uganda | UGA | 2,000 | exports | 460,191 |
Botswana | BWA | United Kingdom | GBR | 2,000 | exports | 1,942,892,134 |
Botswana | BWA | United Rep. of Tanzania | TZA | 2,000 | exports | 1,883,206 |
Botswana | BWA | USA | USA | 2,000 | exports | 16,646,348 |
Botswana | BWA | Serbia and Montenegro (...2005) | SCG | 2,000 | exports | 8,611 |
Botswana | BWA | Zambia | ZMB | 2,000 | exports | 12,355,047 |
Botswana | BWA | Areas, nes | _X | 2,000 | exports | 5,957 |
Botswana | BWA | Australia | AUS | 2,001 | exports | 235,306 |
Botswana | BWA | Angola | AGO | 2,001 | exports | 334,654 |
Botswana | BWA | Austria | AUT | 2,001 | exports | 20,454 |
Botswana | BWA | Bangladesh | BGD | 2,001 | exports | 212 |
Botswana | BWA | Belgium | BEL | 2,001 | exports | 932,722 |
Botswana | BWA | Dem. Rep. of the Congo | COD | 2,001 | exports | 1,332,542 |
Botswana | BWA | Czechia | CZE | 2,001 | exports | 8,806 |
Botswana | BWA | Denmark | DNK | 2,001 | exports | 27,141 |
Botswana | BWA | Ethiopia | ETH | 2,001 | exports | 60,506 |
Botswana | BWA | Finland | FIN | 2,001 | exports | 347 |
Botswana | BWA | France | FRA | 2,001 | exports | 2,981,778 |
Botswana | BWA | Germany | DEU | 2,001 | exports | 6,788,868 |
Botswana | BWA | Canada | CAN | 2,001 | exports | 1,773,701 |
Botswana | BWA | China | CHN | 2,001 | exports | 1,765 |
Botswana | BWA | Israel | ISR | 2,001 | exports | 20,356,356 |
Botswana | BWA | Italy | ITA | 2,001 | exports | 8,070,033 |
Botswana | BWA | Japan | JPN | 2,001 | exports | 26,760 |
Botswana | BWA | Kenya | KEN | 2,001 | exports | 137,446 |
Botswana | BWA | Rep. of Korea | KOR | 2,001 | exports | 880 |
Botswana | BWA | Lesotho | LSO | 2,001 | exports | 166,688 |
Botswana | BWA | Ghana | GHA | 2,001 | exports | 100,966 |
Botswana | BWA | Greece | GRC | 2,001 | exports | 2,452,749 |
Botswana | BWA | China, Hong Kong SAR | HKG | 2,001 | exports | 94,551 |
Botswana | BWA | Iran | IRN | 2,001 | exports | 861 |
Botswana | BWA | Ireland | IRL | 2,001 | exports | 95,405 |
Botswana | BWA | Namibia | NAM | 2,001 | exports | 1,121,030 |
Botswana | BWA | Malawi | MWI | 2,001 | exports | 1,610,911 |
Botswana | BWA | Malaysia | MYS | 2,001 | exports | 8,894 |
Botswana | BWA | Mauritius | MUS | 2,001 | exports | 196,233 |
Botswana | BWA | Other Asia, nes | S19 | 2,001 | exports | 173,467 |
Botswana | BWA | Portugal | PRT | 2,001 | exports | 271,560 |
Botswana | BWA | Mozambique | MOZ | 2,001 | exports | 206,973 |
Botswana | BWA | Oceania, nes | O19 | 2,001 | exports | 70,496 |
Botswana | BWA | Netherlands | NLD | 2,001 | exports | 255,969 |
Botswana | BWA | New Zealand | NZL | 2,001 | exports | 48,615 |
Botswana | BWA | Nigeria | NGA | 2,001 | exports | 1,228,474 |
Botswana | BWA | Other Africa, nes | F19 | 2,001 | exports | 156,945 |
Botswana | BWA | Norway | NOR | 2,001 | exports | 60,662,982 |
Botswana | BWA | Pakistan | PAK | 2,001 | exports | 33,788 |
Botswana β Exports by Trading Partner | Africa (UN Comtrade)
π 4,795 observations Β· 1 Africa countries Β· 2000β2023 Β· Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 4,795 observations of International merchandise trade data across 1 Africa countries, spanning 2000β2023, covering 210 distinct indicators.
About the source
- Source: UN Comtrade
- Publisher: United Nations Statistics Division (UN Comtrade)
- License: other
- Topic: International merchandise trade
Geographic coverage
1 Africa countries Β· top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
Botswana |
4,795 | 2000 | 2023 |
Indicators (sample)
Afghanistanβ AfghanistanAlbaniaβ AlbaniaAlgeriaβ AlgeriaAndorraβ AndorraAngolaβ AngolaAnguillaβ AnguillaAntarcticaβ AntarcticaAntigua and Barbudaβ Antigua and BarbudaAreas, nesβ Areas, nesArgentinaβ Argentina- ... and 200 more indicators
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
β | Botswana |
country_iso3 |
string |
β | BWA |
partner_name |
string |
β | Canada |
partner_iso3 |
string |
β | CAN |
year |
int64 |
β | 2000 |
flow |
string |
β | exports |
trade_value_usd |
float64 |
β | 836844.0 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-botswana-exports-by-partner")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_name"] == "KEN"]
Time-series for a single indicator
sample = (df[df["partner_name"] == "Canada"]
.sort_values("year"))
sample.plot(x="year", y="trade_value_usd", title="Canada")
Pivot to country Γ year matrix
matrix = (df[df["partner_name"] == "Canada"]
.pivot_table(index="year", columns="country_name", values="trade_value_usd"))
print(matrix.tail())
Citation
@misc{africa_comtrade_botswana_exports_by_partner_2023,
title = {Botswana β Exports by Trading Partner | Africa (UN Comtrade)},
author = {United Nations Statistics Division (UN Comtrade)},
year = {2023},
url = {https://comtradeplus.un.org/},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-botswana-exports-by-partner}}
}
License
Released under other.
Original data Β© United Nations Statistics Division (UN Comtrade). When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-17 via the Electric Sheep pipeline. Source URL: https://comtradeplus.un.org/
- Downloads last month
- 28