country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.02 6.43B |
|---|---|---|---|---|---|---|
Botswana | BWA | 870240 | 870240 - Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used | 2,020 | exports | 747.119 |
Botswana | BWA | 870332 | 870332 - Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | 2,020 | exports | 45,078.413 |
Botswana | BWA | 880400 | 880400 - Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | 2,020 | exports | 217.611 |
Botswana | BWA | 901210 | 901210 - Microscopes (excluding optical microscopes); diffraction apparatus | 2,020 | exports | 2,601.559 |
Botswana | BWA | 902300 | 902300 - Instruments, apparatus and models; designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses | 2,020 | exports | 420,795.155 |
Botswana | BWA | 902920 | 902920 - Meters; speed indicators and tachometers; stroboscopes | 2,020 | exports | 1,503.176 |
Botswana | BWA | 903141 | 903141 - Optical instruments and appliances; for inspecting semiconductor wafers or devices or for inspecting photomasks or reticles used in manufacturing semiconductor devices, n.e.c. in chapter 90 | 2,020 | exports | 3,155.811 |
Botswana | BWA | 940140 | 940140 - Seats; convertible into beds, other than garden seats or camping equipment | 2,020 | exports | 2,723.879 |
Botswana | BWA | 960820 | 960820 - Pens; felt tipped and other porous-tipped pens and markers | 2,020 | exports | 178.78 |
Botswana | BWA | 480100 | 480100 - Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2,020 | exports | 36.786 |
Botswana | BWA | 610452 | 610452 - Skirts and divided skirts; women's or girls', of cotton, knitted or crocheted | 2,020 | exports | 22.644 |
Botswana | BWA | 680919 | 680919 - Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, (other than faced or reinforced with paper or paperboard only), not ornamented | 2,020 | exports | 678.712 |
Botswana | BWA | 120999 | 120999 - Seeds; n.e.c. in heading 1209, of a kind used for sowing | 2,020 | exports | 123.897 |
Botswana | BWA | 200931 | 200931 - Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2,020 | exports | 1,277.341 |
Botswana | BWA | 281129 | 281129 - Inorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | 2,020 | exports | 9.118 |
Botswana | BWA | 294200 | 294200 - Organic compounds; n.e.c. in chapter 29 | 2,020 | exports | 28,721.076 |
Botswana | BWA | 310390 | 310390 - Fertilizers, mineral or chemical; phosphatic, n.e.c. in heading no. 3103 | 2,020 | exports | 182.471 |
Botswana | BWA | 340213 | 340213 - Organic surface-active agents; non-ionic (other than soap), whether or not put up for retail sale | 2,020 | exports | 4,045.023 |
Botswana | BWA | 040520 | 040520 - Dairy produce; dairy spreads | 2,020 | exports | 44.968 |
Botswana | BWA | 040790 | 040790 - Birds' eggs, in shell; preserved or cooked | 2,020 | exports | 1,417.195 |
Botswana | BWA | 070959 | 070959 - Vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled | 2,020 | exports | 406.041 |
Botswana | BWA | 071190 | 071190 - Vegetables and mixed vegetables; n.e.c. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | 2,020 | exports | 3,884.521 |
Botswana | BWA | 010221 | 010221 - Cattle; live, pure-bred breeding animals | 2,020 | exports | 16,408,065.855 |
Botswana | BWA | 040299 | 040299 - Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2,020 | exports | 1,995.591 |
Botswana | BWA | 040520 | 040520 - Dairy produce; dairy spreads | 2,020 | exports | 44.968 |
Botswana | BWA | 071090 | 071090 - Vegetable mixtures; uncooked or cooked by steaming or boiling in water, frozen | 2,020 | exports | 270.378 |
Botswana | BWA | 081040 | 081040 - Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 2,020 | exports | 109.65 |
Botswana | BWA | 846330 | 846330 - Machine-tools; machines for working wire, without removing material | 2,020 | exports | 60.048 |
Botswana | BWA | 847190 | 847190 - Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 2,020 | exports | 465,863.988 |
Botswana | BWA | 847990 | 847990 - Machines and mechanical appliances; parts, of those having individual functions | 2,020 | exports | 343,477.448 |
Botswana | BWA | 848250 | 848250 - Bearings; cylindrical roller bearings, including cage and roller assemblies n.e.c. in heading no. 8482 | 2,020 | exports | 1,604.341 |
Botswana | BWA | 848420 | 848420 - Seals; mechanical | 2,020 | exports | 8,383.797 |
Botswana | BWA | 851420 | 851420 - Furnaces and ovens; electric, for industrial or laboratory use, functioning by induction or dielectric loss | 2,020 | exports | 269.561 |
Botswana | BWA | 852872 | 852872 - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2,020 | exports | 155,121.884 |
Botswana | BWA | 852910 | 852910 - Reception and transmission apparatus; aerials and aerial reflectors of all kinds and parts suitable for use therewith | 2,020 | exports | 1,813.136 |
Botswana | BWA | 480257 | 480257 - Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, n.e.c. in item no. 4802.55 or 4802.56 | 2,020 | exports | 5,193.283 |
Botswana | BWA | 482030 | 482030 - Paper and paperboard; binders, folders and file covers | 2,020 | exports | 122.359 |
Botswana | BWA | 491000 | 491000 - Calendars; printed, of any kind, including calendar blocks | 2,020 | exports | 575.573 |
Botswana | BWA | 491000 | 491000 - Calendars; printed, of any kind, including calendar blocks | 2,020 | exports | 575.573 |
Botswana | BWA | 590390 | 590390 - Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 2,020 | exports | 21.929 |
Botswana | BWA | 611190 | 611190 - Garments and clothing accessories; babies', of textile materials (other than cotton or synthetic fibres), knitted or crocheted | 2,020 | exports | 165.562 |
Botswana | BWA | 620341 | 620341 - Trousers, bib and brace overalls, breeches and shorts; men's or boys', of wool or fine animal hair (not knitted or crocheted) | 2,020 | exports | 2,708.669 |
Botswana | BWA | 620990 | 620990 - Garments and clothing accessories; babies', of textile materials other than cotton or synthetic fibres (not knitted or crocheted) | 2,020 | exports | 149.734 |
Botswana | BWA | 630110 | 630110 - Blankets; electric | 2,020 | exports | 29.888 |
Botswana | BWA | 230230 | 230230 - Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2,020 | exports | 1,815,792.925 |
Botswana | BWA | 271012 | 271012 - Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2,020 | exports | 846.809 |
Botswana | BWA | 280511 | 280511 - Alkali or alkali-earth metals; sodium | 2,020 | exports | 471.338 |
Botswana | BWA | 300390 | 300390 - Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2,020 | exports | 84,116.712 |
Botswana | BWA | 310390 | 310390 - Fertilizers, mineral or chemical; phosphatic, n.e.c. in heading no. 3103 | 2,020 | exports | 182.471 |
Botswana | BWA | 340120 | 340120 - Soap; in forms n.e.c. in item no. 3401.11 | 2,020 | exports | 350,502.511 |
Botswana | BWA | 382471 | 382471 - Mixtures containing halogenated derivatives of methane, ethane or propane; containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | 2,020 | exports | 4,175.738 |
Botswana | BWA | 391590 | 391590 - Plastics n.e.c. in heading no. 3915; waste, parings and scrap | 2,020 | exports | 22,645.702 |
Botswana | BWA | 701310 | 701310 - Glassware; of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018), of glass-ceramics | 2,020 | exports | 7,032.865 |
Botswana | BWA | 710121 | 710121 - Pearls; cultured, unworked, whether or not graded (but not strung, mounted or set), temporarily strung for the convenience of transport | 2,020 | exports | 0.817 |
Botswana | BWA | 721720 | 721720 - Iron or non-alloy steel; wire, plated or coated with zinc | 2,020 | exports | 75.069 |
Botswana | BWA | 722860 | 722860 - Steel, alloy; bars and rods n.e.c. in heading no. 7228 | 2,020 | exports | 42,938.449 |
Botswana | BWA | 730120 | 730120 - Iron or steel; angles, shapes and sections, welded | 2,020 | exports | 392.001 |
Botswana | BWA | 731600 | 731600 - Iron or steel; anchors, grapnels and parts thereof | 2,020 | exports | 259.425 |
Botswana | BWA | 731700 | 731700 - Iron or steel; nails, tacks, drawing pins, corrugated nails, staples (not those of heading no. 8305) and the like, with heads of other material or not, but excluding articles with heads of copper | 2,020 | exports | 3,911.257 |
Botswana | BWA | 741510 | 741510 - Copper; nails and tacks, drawing pins, staples and similar articles of copper, or of iron or steel with copper heads | 2,020 | exports | 312.631 |
Botswana | BWA | 761290 | 761290 - Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2,020 | exports | 73,516.548 |
Botswana | BWA | 820220 | 820220 - Tools, hand; band saw blades | 2,020 | exports | 147.37 |
Botswana | BWA | 830210 | 830210 - Hinges; suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 2,020 | exports | 1,700.711 |
Botswana | BWA | 840220 | 840220 - Boilers; super-heated water boilers | 2,020 | exports | 13.19 |
Botswana | BWA | 841510 | 841510 - Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2,020 | exports | 138,079.077 |
Botswana | BWA | 842240 | 842240 - Machinery; for packing or wrapping | 2,020 | exports | 7,789.203 |
Botswana | BWA | 842381 | 842381 - Weighing machines; other than personal, conveyor or constant weight scales, having a maximum weighing capacity not exceeding 30kg (excluding balances of a sensitivity of 5cg or better) | 2,020 | exports | 1,554.762 |
Botswana | BWA | 842390 | 842390 - Weighing machines; weights of all kinds, parts of weighing machinery | 2,020 | exports | 5,565.056 |
Botswana | BWA | 842441 | 842441 - Mechanical appliances; agricultural or horticultural sprayers; portable sprayers | 2,020 | exports | 726.191 |
Botswana | BWA | 842549 | 842549 - Jacks and hoists; (other than hydraulic), of a kind used for raising vehicles | 2,020 | exports | 1,277.367 |
Botswana | BWA | 843061 | 843061 - Machinery; for tamping or compacting, not self-propelled | 2,020 | exports | 47,897.523 |
Botswana | BWA | 843510 | 843510 - Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 2,020 | exports | 21,262.905 |
Botswana | BWA | 845290 | 845290 - Sewing machines; furniture, bases and covers for sewing machines and parts thereof, and other parts of sewing machines | 2,020 | exports | 160.634 |
Botswana | BWA | 845949 | 845949 - Machine-tools; for boring by removing metal, not numerically controlled boring machines, n.e.c. in heading 8459 | 2,020 | exports | 1,305.665 |
Botswana | BWA | 870830 | 870830 - Vehicle parts; brakes, servo-brakes and parts thereof | 2,020 | exports | 468,648.228 |
Botswana | BWA | 870891 | 870891 - Vehicle parts; radiators and parts thereof | 2,020 | exports | 114,338.606 |
Botswana | BWA | 900710 | 900710 - Cameras, cinematographic; whether or not incorporating sound recording apparatus | 2,020 | exports | 320.647 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.