country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 264 | year int64 2k 2.01k | flow stringclasses 1
value | trade_value_usd float64 1 3.25B |
|---|---|---|---|---|---|---|
Algeria | DZA | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | imports | 11,616,297 |
Algeria | DZA | 071332 | 071332 - Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 2,000 | imports | 17,579 |
Algeria | DZA | 071331 | 071331 - Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | 2,000 | imports | 13,479,944 |
Algeria | DZA | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | imports | 28,421,489 |
Algeria | DZA | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | imports | 6,901,782 |
Algeria | DZA | 071290 | 071290 - Vegetables; mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | 2,000 | imports | 86,407 |
Algeria | DZA | 071230 | 071230 - Mushrooms and truffles | 2,000 | imports | 5,204 |
Algeria | DZA | 071220 | 071220 - Vegetables; onions, whole, cut, sliced, broken or in powder but not further prepared, dried | 2,000 | imports | 26 |
Algeria | DZA | 251621 | 251621 - -- Crude or roughly trimmed | 2,000 | imports | 1,070 |
Algeria | DZA | 251622 | 251622 - -- Merely cut, by sawing or otherwise, into blocks or slabs Of a rectangular (including square) shape | 2,000 | imports | 4,100 |
Algeria | DZA | 071190 | 071190 - Vegetables and mixed vegetables; n.e.c. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | 2,000 | imports | 60,888 |
Algeria | DZA | 071090 | 071090 - Vegetable mixtures; uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 118,823 |
Algeria | DZA | 071080 | 071080 - Vegetables; uncooked or cooked by steaming or boiling in water, n.e.c. in heading no. 0710, frozen | 2,000 | imports | 332,718 |
Algeria | DZA | 071040 | 071040 - Vegetables; sweetcorn, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 9,826 |
Algeria | DZA | 071029 | 071029 - Vegetables, leguminous; (other than peas or beans), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 37,640 |
Algeria | DZA | 071022 | 071022 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 809 |
Algeria | DZA | 071021 | 071021 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 383 |
Algeria | DZA | 070990 | 070990 - - Other | 2,000 | imports | 24 |
Algeria | DZA | 070970 | 070970 - Vegetables; spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled | 2,000 | imports | 1,132 |
Algeria | DZA | 070960 | 070960 - Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 2,000 | imports | 96 |
Algeria | DZA | 070951 | 070951 - Vegetables; mushrooms of the genus Agaricus, fresh or chilled | 2,000 | imports | 1,230 |
Algeria | DZA | 070920 | 070920 - Vegetables; asparagus, fresh or chilled | 2,000 | imports | 296 |
Algeria | DZA | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | imports | 233,272 |
Algeria | DZA | 070810 | 070810 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | 2,000 | imports | 5,701 |
Algeria | DZA | 070690 | 070690 - Vegetables, root; salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | 2,000 | imports | 462 |
Algeria | DZA | 070521 | 070521 - Vegetables; witloff chicory (cichorium intybus var. foliosum), fresh or chilled | 2,000 | imports | 990 |
Algeria | DZA | 070420 | 070420 - Vegetables, brassica; brussel sprouts, fresh or chilled | 2,000 | imports | 626 |
Algeria | DZA | 070410 | 070410 - Vegetables, brassica; cauliflowers and broccoli, fresh or chilled | 2,000 | imports | 532 |
Algeria | DZA | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | imports | 1,804,305 |
Algeria | DZA | 070310 | 070310 - Vegetables, alliaceous; onions and shallots, fresh or chilled | 2,000 | imports | 3,199,168 |
Algeria | DZA | 070190 | 070190 - Vegetables; potatoes (other than seed), fresh or chilled | 2,000 | imports | 648,438 |
Algeria | DZA | 070110 | 070110 - Vegetables; seed potatoes, fresh or chilled | 2,000 | imports | 41,712,188 |
Algeria | DZA | 060499 | 060499 - -- Other | 2,000 | imports | 78 |
Algeria | DZA | 060310 | 060310 - - Fresh | 2,000 | imports | 3,277 |
Algeria | DZA | 060290 | 060290 - Plants, live; n.e.c. in heading no. 0602 | 2,000 | imports | 738,718 |
Algeria | DZA | 060240 | 060240 - Plants, live; roses, grafted or not | 2,000 | imports | 30,131 |
Algeria | DZA | 060220 | 060220 - Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2,000 | imports | 845,301 |
Algeria | DZA | 060120 | 060120 - Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | 2,000 | imports | 35,446 |
Algeria | DZA | 060110 | 060110 - Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2,000 | imports | 6,118 |
Algeria | DZA | 050900 | 050900 - Natural sponges of animal origin | 2,000 | imports | 3,818 |
Algeria | DZA | 050290 | 050290 - Animal products; badger hair and other brush making hair and waste of such bristles or hair, n.e.c. in heading no. 0502 (excluding horsehair) | 2,000 | imports | 5,265 |
Algeria | DZA | 260800 | 260800 - Zinc ores and concentrates | 2,000 | imports | 2,261,026 |
Algeria | DZA | 050210 | 050210 - Animal products; hair and bristles, of pigs, hogs or boars, and waste thereof | 2,000 | imports | 378,008 |
Algeria | DZA | 041000 | 041000 - Animal products; edible, n.e.c. in this or other chapters | 2,000 | imports | 4 |
Algeria | DZA | 040900 | 040900 - Honey; natural | 2,000 | imports | 16,394 |
Algeria | DZA | 040891 | 040891 - Eggs; birds' eggs (not in shell, excluding yolks only), dried, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 7,766 |
Algeria | DZA | 040819 | 040819 - Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 25,183 |
Algeria | DZA | 040811 | 040811 - Eggs; birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 66,193 |
Algeria | DZA | 040700 | 040700 - Birds' eggs, in shell, fresh, preserved or cooked. | 2,000 | imports | 5,359,195 |
Algeria | DZA | 040690 | 040690 - Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2,000 | imports | 36,097,470 |
Algeria | DZA | 040640 | 040640 - Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed) | 2,000 | imports | 11,303 |
Algeria | DZA | 040630 | 040630 - Dairy produce; cheese, processed (not grated or powdered) | 2,000 | imports | 623,848 |
Algeria | DZA | 040620 | 040620 - Dairy produce; cheese of all kinds, grated or powdered | 2,000 | imports | 21,758 |
Algeria | DZA | 040590 | 040590 - Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 2,000 | imports | 4,542,623 |
Algeria | DZA | 040510 | 040510 - Dairy produce; derived from milk, butter | 2,000 | imports | 8,904,799 |
Algeria | DZA | 040490 | 040490 - Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 2,000 | imports | 20,829 |
Algeria | DZA | 040410 | 040410 - Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2,000 | imports | 203,205 |
Algeria | DZA | 040390 | 040390 - Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2,000 | imports | 23,194 |
Algeria | DZA | 040299 | 040299 - Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2,000 | imports | 539,955 |
Algeria | DZA | 040229 | 040229 - Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2,000 | imports | 12,398,859 |
Algeria | DZA | 040221 | 040221 - Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2,000 | imports | 184,950,955 |
Algeria | DZA | 040210 | 040210 - Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2,000 | imports | 175,709,357 |
Algeria | DZA | 040130 | 040130 - - Of a fat content, by weight, exceeding 6 % | 2,000 | imports | 2,095 |
Algeria | DZA | 040120 | 040120 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2,000 | imports | 29,577 |
Algeria | DZA | 040110 | 040110 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2,000 | imports | 24,896 |
Algeria | DZA | 030760 | 030760 - Molluscs; snails, other than sea snails, whether in shell or not, live, fresh, chilled, frozen, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 87 |
Algeria | DZA | 030759 | 030759 - Molluscs; octopus (Octopus spp.), dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 10,435 |
Algeria | DZA | 030749 | 030749 - Molluscs; cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 224,590 |
Algeria | DZA | 030741 | 030741 - -- Live, fresh or chilled | 2,000 | imports | 7,072 |
Algeria | DZA | 030739 | 030739 - Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 18,242 |
Algeria | DZA | 030731 | 030731 - Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, live, fresh or chilled | 2,000 | imports | 121 |
Algeria | DZA | 030721 | 030721 - Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, live, fresh or chilled | 2,000 | imports | 783 |
Algeria | DZA | 030710 | 030710 - - Oysters | 2,000 | imports | 1,636 |
Algeria | DZA | 030629 | 030629 - -- Other, including flours, meals and pellets of crustaceans, fit for human consumption | 2,000 | imports | 544 |
Algeria | DZA | 030624 | 030624 - -- Crabs | 2,000 | imports | 995 |
Algeria | DZA | 030623 | 030623 - -- Shrimps and prawns | 2,000 | imports | 4,370 |
Algeria | DZA | 030621 | 030621 - -- Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 2,000 | imports | 2,798 |
Algeria | DZA | 030614 | 030614 - Crustaceans; frozen, crabs, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2,000 | imports | 1,334 |
Algeria | DZA | 030613 | 030613 - -- Shrimps and prawns | 2,000 | imports | 39,464 |
Algeria | DZA | 030612 | 030612 - Crustaceans; frozen, lobsters (Homarus spp.), in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2,000 | imports | 2,680 |
Algeria | DZA | 030611 | 030611 - Crustaceans; frozen, rock lobsters and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.), in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2,000 | imports | 10,422 |
Algeria | DZA | 030569 | 030569 - Fish; salted or in brine, not dried or smoked, other than edible fish offal, n.e.c. in item no. 0305.6 | 2,000 | imports | 455 |
Algeria | DZA | 030559 | 030559 - Fish; dried, whether or not salted but not smoked, other than edible fish offal, n.e.c. in item no. 0305.5 | 2,000 | imports | 1,173 |
Algeria | DZA | 030551 | 030551 - Fish; dried, whether or not salted but not smoked, other than edible fish offal, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2,000 | imports | 117 |
Algeria | DZA | 030542 | 030542 - Fish; smoked, whether or not cooked before or during smoking, herrings (Clupea harengus, Clupea pallasii), includes fillets, but excludes edible fish offal | 2,000 | imports | 119 |
Algeria | DZA | 030541 | 030541 - Fish; smoked, whether or not cooked before or during smoking, salmon, Pacific (Oncorhynchus nerka, gorbuscha, keta, tschawytscha, kisutch, masou, rhodurus), Atlantic (Salmo salar) and Danube (Hucho hucho), includes fillets, but excludes edible fish offal | 2,000 | imports | 5,133 |
Algeria | DZA | 030530 | 030530 - - Fish fillets, dried, salted or in brine, but not smoked | 2,000 | imports | 555 |
Algeria | DZA | 030520 | 030520 - Fish; livers, roes and milt of fish, dried, smoked, salted or in brine | 2,000 | imports | 957 |
Algeria | DZA | 030510 | 030510 - Fish; flours, meals and pellets, fit for human consumption | 2,000 | imports | 1,587 |
Algeria | DZA | 030490 | 030490 - - Other | 2,000 | imports | 42,763 |
Algeria | DZA | 030420 | 030420 - - Frozen fillets | 2,000 | imports | 152,662 |
Algeria | DZA | 030380 | 030380 - - Livers and roes | 2,000 | imports | 83,180 |
Algeria | DZA | 030379 | 030379 - -- Other | 2,000 | imports | 505,462 |
Algeria | DZA | 030378 | 030378 - -- Hake (Merluccius spp., Urophycis spp.) | 2,000 | imports | 949,318 |
Algeria | DZA | 030375 | 030375 - -- Dogfish and other sharks | 2,000 | imports | 98,958 |
Algeria | DZA | 030374 | 030374 - -- Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 2,000 | imports | 143,153 |
Algeria | DZA | 030371 | 030371 - -- Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 2,000 | imports | 94,649 |
Algeria | DZA | 030349 | 030349 - Fish; frozen, tuna, n.e.c. in item no. 0303.4, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,000 | imports | 792,359 |
Algeria | DZA | 030343 | 030343 - Fish; frozen, skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,000 | imports | 132,890 |
Algeria | DZA | 030341 | 030341 - Fish; frozen, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,000 | imports | 48,024 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.