Datasets:
indicator stringlengths 31 65 | 1970 float64 1.8 743 ⌀ | 1971 float64 1.9 764 ⌀ | 1972 float64 1.9 784 ⌀ | 1973 float64 1.9 803 ⌀ | 1974 float64 2 822 ⌀ | 1975 float64 2 841 ⌀ | 1976 float64 2.1 864 ⌀ | 1977 float64 2.1 887 ⌀ | 1978 float64 2.2 910 ⌀ | 1979 float64 2.2 934 ⌀ | 1980 float64 2.3 961 ⌀ | 1981 float64 2.3 991 ⌀ | 1982 stringlengths 3 5 ⌀ | 1983 stringlengths 3 5 ⌀ | 1984 stringlengths 3 5 ⌀ | 1985 stringlengths 3 5 ⌀ | 1986 stringlengths 3 5 ⌀ | 1987 stringlengths 3 5 ⌀ | 1988 stringlengths 3 5 ⌀ | 1989 stringlengths 3 5 ⌀ | 1990 float64 1.3 793 ⌀ | 1991 stringlengths 3 5 ⌀ | 1992 stringlengths 3 5 ⌀ | 1993 stringlengths 3 5 ⌀ | 1994 stringlengths 3 5 ⌀ | 1995 float64 2 911 ⌀ | 1996 stringlengths 3 5 ⌀ | 1997 stringlengths 3 5 ⌀ | 1998 stringlengths 3 5 ⌀ | 1999 stringlengths 3 5 ⌀ | 2000 float64 1.9 985 ⌀ | 2001 stringlengths 3 5 ⌀ | 2002 stringlengths 3 5 ⌀ | 2003 stringlengths 3 5 ⌀ | 2004 stringlengths 3 5 ⌀ | 2005 stringlengths 3 5 | 2006 stringlengths 3 5 ⌀ | 2007 stringlengths 3 5 ⌀ | 2008 stringlengths 3 5 ⌀ | 2009 stringlengths 3 5 ⌀ | 2010 stringlengths 3 5 | 2011 stringlengths 3 5 ⌀ | 2012 stringlengths 3 5 ⌀ | 2013 stringlengths 3 5 ⌀ | 2014 stringlengths 3 5 ⌀ | 2015 stringlengths 3 5 ⌀ | 2016 stringlengths 3 5 ⌀ | 2017 stringlengths 3 5 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International migrant stock at mid-year - 15-19 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 6.5 | null | null | null | null | 7 | null | null | null | null | 8.3 | null | null | null | null | 5.3 | null | null | null | null | 5.9 | null | null | null | null | 5.4 | null | 5.5 | HDX | 2026-04-14 |
Mid-year population - Total (millions) | 1.8 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | HDX | 2026-04-14 |
International migrant stock at mid-year - 45-49 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2.9 | null | null | null | null | 5.1 | null | null | null | null | 7.1 | null | null | null | null | 6.0 | null | null | null | null | 6.7 | null | null | null | null | 6.0 | null | 6.4 | HDX | 2026-04-14 |
International migrant stock at mid-year - 65+ (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2.1 | null | null | null | null | 3.6 | null | null | null | null | 5.4 | null | null | null | null | 4.8 | null | null | null | null | 5.3 | null | null | null | null | 4.8 | null | 5.2 | HDX | 2026-04-14 |
International migrant stock at mid-year - 30-34 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 6 | null | null | null | null | 10.5 | null | null | null | null | 12.5 | null | null | null | null | 8.9 | null | null | null | null | 8.5 | null | null | null | null | 7.6 | null | 8.7 | HDX | 2026-04-14 |
International migrant stock at mid-year - 55-59 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.6 | null | null | null | null | 2.7 | null | null | null | null | 4.1 | null | null | null | null | 3.3 | null | null | null | null | 4.0 | null | null | null | null | 3.7 | null | 4.0 | HDX | 2026-04-14 |
Population: 0-14 - Male (thousands) | 369.3 | 380 | 390 | 399.4 | 408.9 | 418.6 | 430 | 441.3 | 452.9 | 465.2 | 478.4 | 493.4 | 509.1 | 525.0 | 540.1 | 554.0 | 571.4 | 587.2 | 601.9 | 616.5 | 631.5 | 647.5 | 663.1 | 678.3 | 693.0 | 707 | 723.9 | 740.5 | 756.1 | 769.9 | 781.5 | 797.5 | 810.7 | 821.8 | 832.4 | 843.1 | 854.6 | 865.6 | 876.4 | 886.7 | 896.8 | 908.2 | 919.7 | 931.4 | 942.5 | 953.1 | 967.1 | null | HDX | 2026-04-14 |
International migrant stock at mid-year - 60-64 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.3 | null | null | null | null | 2 | null | null | null | null | 2.8 | null | null | null | null | 2.7 | null | null | null | null | 2.8 | null | null | null | null | 2.7 | null | 3.0 | HDX | 2026-04-14 |
Population: 15-64 - Male (thousands) | 495.9 | 502 | 508.8 | 516.6 | 525.4 | 535.4 | 544.6 | 555.4 | 567.7 | 581.5 | 597 | 613.3 | 631.6 | 651.0 | 670.5 | 689.5 | 702.1 | 714.5 | 727.4 | 741.8 | 758.5 | 777.0 | 798.4 | 822.0 | 846.8 | 872.1 | 893.7 | 915.6 | 937.9 | 960.9 | 984.5 | 1,001 | 1,019 | 1,039 | 1,060 | 1,082 | 1,105 | 1,130 | 1,157 | 1,186 | 1,216 | 1,246 | 1,277 | 1,310 | 1,344 | 1,379 | 1,412 | null | HDX | 2026-04-14 |
Population: 15-64 - Female (thousands) | 515.2 | 521.9 | 529.4 | 537.7 | 547.1 | 557.5 | 567.5 | 578.9 | 591.8 | 606.3 | 622.4 | 639.7 | 659.0 | 679.3 | 699.7 | 719.6 | 733.3 | 746.7 | 760.5 | 775.7 | 793.1 | 812.7 | 835.1 | 859.5 | 885.1 | 911 | 933.3 | 955.9 | 978.6 | 1,002 | null | 1,042 | 1,060 | 1,079 | 1,099 | 1,121 | 1,144 | 1,169 | 1,195 | 1,224 | 1,254 | 1,284 | 1,316 | 1,348 | 1,382 | 1,418 | 1,452 | null | HDX | 2026-04-14 |
Average annual population growth rate - Total (%) | 2 | 1.9 | 1.9 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.8 | 2.9 | 3.0 | 3.0 | 2.8 | 2.5 | 2.3 | 2.2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.5 | 1.2 | 0.8 | 0.5 | 0.3 | 0.3 | 0.5 | 0.9 | 1.2 | 1.5 | HDX | 2026-04-14 |
Mid-year population - Female (%) | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52 | 52 | 52 | 52 | 51.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 51.0 | 50.9 | 50.9 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.7 | 50.7 | 50.7 | null | null | null | null | null | HDX | 2026-04-14 |
International migrant stock at mid-year - 10-14 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 6.6 | null | null | null | null | 7.4 | null | null | null | null | 7.3 | null | null | null | null | 6.6 | null | null | null | null | 6.9 | null | null | null | null | 4.8 | null | 5.2 | HDX | 2026-04-14 |
International migrant stock at mid-year - 40-44 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3.8 | null | null | null | null | 7.2 | null | null | null | null | 8.8 | null | null | null | null | 7.5 | null | null | null | null | 7.8 | null | null | null | null | 6.7 | null | 7.3 | HDX | 2026-04-14 |
Population: 65+ - Total (thousands) | 75 | 76.9 | 78.7 | 80.3 | 81.8 | 83.3 | 85.5 | 87.7 | 89.8 | 91.9 | 94 | 96.5 | 99.0 | 101.4 | 103.6 | 105.7 | 108.5 | 111.0 | 113.2 | 115.5 | 117.9 | 120.9 | 123.9 | 127.0 | 129.9 | 132.5 | 136.1 | 139.2 | 141.9 | 144.3 | 144.7 | 147.6 | 150.1 | 152.1 | 153.7 | 155.0 | 157.9 | 160.4 | 162.4 | 163.4 | 163.3 | 165.3 | 166.1 | 166.2 | 166.2 | 166.4 | 148.5 | 149.8 | HDX | 2026-04-14 |
Average annual population growth rate - Urban (%) | 5 | 5 | 5 | 5 | 5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | HDX | 2026-04-14 |
Net reproduction rate (per woman) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.8 | null | null | null | null | 1.7 | null | null | null | null | 1.6 | null | null | HDX | 2026-04-14 |
Life expectancy at birth - Female (years) | 43.8 | 44.6 | 45.5 | 46.3 | 47.1 | 47.9 | 48.7 | 49.4 | 50.1 | 50.7 | 51.2 | 51.6 | 51.9 | 52.2 | 52.3 | 52.4 | 52.3 | 52.2 | 52.0 | 51.8 | 51.4 | 51.0 | 50.6 | 50.1 | 49.5 | 48.9 | 48.3 | 47.7 | 47.2 | 46.6 | 46.2 | 45.9 | 45.7 | 45.7 | 45.9 | 46.2 | 46.6 | 47.2 | 47.8 | 48.5 | 49.2 | 50.0 | 50.8 | 51.7 | 52.6 | 53.4 | 54.2 | null | HDX | 2026-04-14 |
Crude birth rate (per 1,000 population) | 43.1 | 43 | 42.8 | 42.7 | 42.5 | 42.4 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.4 | 42.4 | 42.4 | 42.3 | 42.1 | 41.9 | 41.7 | 41.4 | 41.1 | 40.8 | 40.5 | 40.3 | 40.2 | 40.1 | 40.0 | 39.9 | 39.8 | 39.6 | 39.3 | 39.0 | 38.5 | 38.1 | 37.5 | 39.2 | 39.0 | 38.8 | 38.5 | 38.3 | 38.0 | 37.7 | 37.3 | 37.0 | 36.5 | 36.1 | 35.7 | 35.3 | HDX | 2026-04-14 |
Population: 0-14 - Female (thousands) | 373.3 | 383.9 | 393.8 | 403.3 | 412.8 | 422.6 | 433.9 | 445.1 | 456.7 | 468.9 | 482.3 | 497.3 | 513.0 | 529.0 | 544.4 | 558.6 | 576.0 | 591.8 | 606.7 | 621.5 | 636.8 | 652.9 | 668.6 | 684.0 | 699.0 | 713.2 | 730.2 | 746.8 | 762.5 | 776.4 | 788.1 | 804.1 | 817.3 | 828.6 | 839.3 | 850.2 | 861.6 | 872.7 | 883.6 | 894.2 | 904.6 | 915.6 | 927.0 | 938.6 | 949.8 | 960.5 | 974.0 | null | HDX | 2026-04-14 |
Total fertility rate (per woman) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6.0 | 6.0 | 6.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.5 | 5.4 | 5.3 | 5.3 | 5.2 | 5.1 | 5.0 | 4.9 | 4.8 | 4.7 | 4.6 | 5.2 | 5.1 | 5.1 | 5.0 | 4.9 | 4.9 | 4.8 | HDX | 2026-04-14 |
Crude death rate (per 1,000 population) | 22.7 | 22 | 21.4 | 20.7 | 20.1 | 19.5 | 18.9 | 18.4 | 18 | 17.6 | 17.3 | 17.1 | 16.9 | 16.7 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.7 | 16.8 | 17.0 | 17.1 | 17.4 | 17.6 | 17.8 | 18.1 | 18.4 | 18.6 | 18.8 | 19 | 19.1 | 19.1 | 19.0 | 18.8 | 18.9 | 18.5 | 18.1 | 17.6 | 17.1 | 16.6 | 16.1 | 15.6 | 15.0 | 14.5 | 14.0 | 13.5 | 13.1 | HDX | 2026-04-14 |
Population: 15-64 - Total (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | 1,291 | 1,330 | 1,370 | 1,409 | 1,435 | 1,461 | 1,488 | 1,518 | null | 1,590 | 1,634 | 1,682 | 1,732 | null | 1,827 | 1,871 | 1,917 | 1,963 | null | 2,043 | 2,079 | 2,118 | 2,159 | 2,232 | 2,266 | 2,301 | 2,336 | 2,369 | 2,396 | 2,395 | 2,388 | 2,381 | 2,381 | 2,392 | 2,428 | 2,476 | HDX | 2026-04-14 |
Life expectancy at birth - Total (years) | 42 | 42.7 | 43.5 | 44.3 | 45.1 | 45.9 | 46.6 | 47.3 | 47.9 | 48.4 | 48.9 | 49.3 | 49.5 | 49.7 | 49.8 | 49.9 | 49.9 | 49.7 | 49.6 | 49.3 | 49 | 48.7 | 48.3 | 47.8 | 47.4 | 46.9 | 46.4 | 45.9 | 45.4 | 45.0 | 44.6 | 44.4 | 44.3 | 44.3 | 44.5 | 44.8 | 45.2 | 45.7 | 46.3 | 47.0 | 47.7 | 48.4 | 49.2 | 49.9 | 50.7 | null | null | null | HDX | 2026-04-14 |
Population: 0-14 - Total (thousands) | 742.7 | 764 | 783.8 | 802.7 | 821.7 | 841.2 | 863.9 | 886.5 | 909.6 | 934.1 | 960.7 | 990.7 | 1,022 | 1,054 | 1,085 | 1,113 | 1,147 | 1,179 | 1,209 | 1,238 | null | 1,300 | 1,332 | 1,362 | 1,392 | null | 1,454 | 1,487 | 1,519 | 1,546 | null | 1,602 | 1,628 | 1,650 | 1,672 | 1,740 | 1,778 | 1,814 | 1,847 | 1,872 | 1,889 | 1,916 | 1,936 | 1,952 | 1,968 | 1,987 | 1,999 | 2,013 | HDX | 2026-04-14 |
International migrant stock at mid-year - 35-39 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 4.8 | null | null | null | null | 8.7 | null | null | null | null | 11.2 | null | null | null | null | 8.7 | null | null | null | null | 8.6 | null | null | null | null | 7.3 | null | 8.0 | HDX | 2026-04-14 |
Life expectancy at birth - Male (years) | 40.2 | 40.9 | 41.7 | 42.4 | 43.2 | 43.9 | 44.6 | 45.2 | 45.8 | 46.3 | 46.7 | 47 | 47.2 | 47.4 | 47.5 | 47.5 | 47.5 | 47.4 | 47.2 | 47.0 | 46.7 | 46.4 | 46.1 | 45.7 | 45.3 | 44.9 | 44.4 | 44.0 | 43.7 | 43.3 | 43.1 | 42.9 | 42.9 | 42.9 | 43.1 | 43.4 | 43.8 | 44.3 | 44.8 | 45.5 | 46.1 | 46.8 | 47.5 | 48.2 | 48.9 | 49.5 | 50.2 | null | HDX | 2026-04-14 |
International migrant stock at mid-year - Destination (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.2 | null | null | null | null | 99.7 | null | null | null | null | 123.5 | null | null | null | null | 94.4 | null | null | null | null | 93.5 | null | null | null | null | 81.6 | null | null | HDX | 2026-04-14 |
International migrant stock at mid-year - Total (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.2 | null | null | null | null | 99.7 | null | null | null | null | 123.5 | null | null | null | null | 94.4 | null | null | null | null | 93.5 | null | null | null | null | 81.6 | null | 88.8 | HDX | 2026-04-14 |
International migrant stock at mid-year - 20-24 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 6.9 | null | null | null | null | 9.3 | null | null | null | null | 10.4 | null | null | null | null | 6.7 | null | null | null | null | 6.1 | null | null | null | null | 6.5 | null | 7.3 | HDX | 2026-04-14 |
International migrant stock at mid-year - 50-54 (thousands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2.2 | null | null | null | null | 3.8 | null | null | null | null | 4.8 | null | null | null | null | 4.7 | null | null | null | null | 5.3 | null | null | null | null | 4.8 | null | 5.2 | HDX | 2026-04-14 |
Mid-year population - Urban (%) | 27.5 | 28.4 | 29.2 | 30.1 | 31.1 | 32 | 32.6 | 32.9 | 33.2 | 33.6 | 33.9 | 34.2 | 34.5 | 34.9 | 35.2 | 35.5 | 35.9 | 36.2 | 36.6 | 36.7 | 36.8 | 36.9 | 37.0 | 37.1 | 37.2 | 37.2 | 37.3 | 37.4 | 37.5 | 37.6 | 37.6 | 37.7 | 37.8 | 37.9 | 38.0 | 38.1 | 38.2 | 38.3 | 38.5 | 38.6 | 38.8 | 39.0 | 39.3 | 39.5 | 39.8 | 40.0 | 40.3 | 40.7 | HDX | 2026-04-14 |
Population: 65+ - Female (thousands) | 41.6 | 42.6 | 43.6 | 44.6 | 45.4 | 46.3 | 47.5 | 48.7 | 49.8 | 51 | 52.2 | 53.5 | 54.8 | 56.0 | 57.2 | 58.4 | 59.9 | 61.3 | 62.6 | 64.0 | 65.4 | 67.0 | 68.7 | 70.4 | 72.0 | 73.6 | 75.5 | 77.3 | 78.8 | 80.3 | 81.6 | 83.3 | 84.9 | 86.4 | 87.8 | 89.1 | 90.9 | 92.6 | 94.3 | 95.8 | 97.3 | 99.2 | 100.9 | 102.5 | 104.3 | 106.1 | 108.5 | null | HDX | 2026-04-14 |
CENTRAL AFRICAN REPUBLIC - Population and migration indicators, UNECA
Publisher: United Nations Economic Commission for Africa · Source: HDX · License: cc-by-igo · Updated: 2024-09-13
Abstract
This dataset contains many indicators related to population and migration such as Average annual population growth rate, Population 15-19 , Annual rate of change of the migrant stock, International migrant stock at mid-year, etc. The whole list and their description can be find in this link https://bit.ly/2ODhFQh
Each row in this dataset represents tabular records. Data was last updated on HDX on 2024-09-13. Geographic scope: CAF.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | Tabular records |
| Rows (total) | 42 |
| Columns | 51 (15 numeric, 36 categorical, 0 datetime) |
| Train split | 33 rows |
| Test split | 8 rows |
| Geographic scope | CAF |
| Publisher | United Nations Economic Commission for Africa |
| HDX last updated | 2024-09-13 |
Variables
Identifier / Metadata — esa_source, esa_processed.
Other — indicator (Average annual population growth rate - Total (%), Net reproduction rate (per woman), Life expectancy at birth - Total (years)), 1970 (range 1.8–930.1), 1971 (range 1.9–948.5), 1972 (range 1.9–966.8), 1973 (range 1.9–985.6) and 44 others.
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-central-african-republic-uneca-population-and-migration")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
indicator |
object | 0.0% | Average annual population growth rate - Total (%), Net reproduction rate (per woman), Life expectancy at birth - Total (years) |
1970 |
float64 | 50.0% | 1.8 – 930.1 (mean 226.7286) |
1971 |
float64 | 50.0% | 1.9 – 948.5 (mean 231.3762) |
1972 |
float64 | 50.0% | 1.9 – 966.8 (mean 235.9476) |
1973 |
float64 | 50.0% | 1.9 – 985.6 (mean 240.5333) |
1974 |
float64 | 52.4% | 2.0 – 970.7 (mean 207.32) |
1975 |
float64 | 52.4% | 2.0 – 991.0 (mean 211.51) |
1976 |
float64 | 54.8% | 2.1 – 863.9 (mean 174.2368) |
1977 |
float64 | 54.8% | 2.1 – 886.5 (mean 178.1105) |
1978 |
float64 | 54.8% | 2.2 – 909.6 (mean 182.2) |
1979 |
float64 | 54.8% | 2.2 – 934.1 (mean 186.5789) |
1980 |
float64 | 54.8% | 2.3 – 960.7 (mean 191.3158) |
1981 |
float64 | 54.8% | 2.3 – 990.7 (mean 196.5684) |
1982 |
object | 47.6% | 3.0, 3.8, 99.0 |
1983 |
object | 47.6% | 3.0, 3.8, 101.4 |
1984 |
object | 47.6% | 2.8, 3.8, 103.6 |
1985 |
object | 47.6% | 2.5, 2.8, 105.7 |
1986 |
object | 47.6% | 2.3, 2.8, 108.5 |
1987 |
object | 47.6% | 49.7, 2.8, 2.2 |
1988 |
object | 47.6% | 2.8, 2.1, 606.7 |
1989 |
object | 47.6% | 2.2, 2.8, 115.5 |
1990 |
float64 | 14.3% | 1.3 – 793.1 (mean 100.3389) |
1991 |
object | 47.6% | 2.5, 2.6, 120.9 |
1992 |
object | 47.6% | |
1993 |
object | 47.6% | |
1994 |
object | 47.6% | |
1995 |
float64 | 14.3% | 2.0 – 911.0 (mean 114.4417) |
1996 |
object | 47.6% | |
1997 |
object | 47.6% | |
1998 |
object | 47.6% | |
1999 |
object | 47.6% | |
2000 |
float64 | 16.7% | 1.9 – 984.5 (mean 101.9486) |
2001 |
object | 45.2% | |
2002 |
object | 45.2% | |
2003 |
object | 45.2% | |
2004 |
object | 45.2% | |
2005 |
object | 0.0% | |
2006 |
object | 45.2% | |
2007 |
object | 45.2% | |
2008 |
object | 45.2% | |
2009 |
object | 45.2% | |
2010 |
object | 0.0% | |
2011 |
object | 45.2% | |
2012 |
object | 45.2% | |
2013 |
object | 47.6% | |
2014 |
object | 47.6% | |
2015 |
object | 4.8% | |
2016 |
object | 50.0% | |
2017 |
object | 31.0% | |
esa_source |
object | 0.0% | |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
1970 |
1.8 | 930.1 | 226.7286 | 43.1 |
1971 |
1.9 | 948.5 | 231.3762 | 43.0 |
1972 |
1.9 | 966.8 | 235.9476 | 43.6 |
1973 |
1.9 | 985.6 | 240.5333 | 44.6 |
1974 |
2.0 | 970.7 | 207.32 | 45.25 |
1975 |
2.0 | 991.0 | 211.51 | 46.1 |
1976 |
2.1 | 863.9 | 174.2368 | 46.6 |
1977 |
2.1 | 886.5 | 178.1105 | 47.3 |
1978 |
2.2 | 909.6 | 182.2 | 47.9 |
1979 |
2.2 | 934.1 | 186.5789 | 48.4 |
1980 |
2.3 | 960.7 | 191.3158 | 48.9 |
1981 |
2.3 | 990.7 | 196.5684 | 49.3 |
1990 |
1.3 | 793.1 | 100.3389 | 7.8 |
1995 |
2.0 | 911.0 | 114.4417 | 12.05 |
2000 |
1.9 | 984.5 | 101.9486 | 12.5 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 15 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from United Nations Economic Commission for Africa and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
1970,1971,1972,1973,1974,1975,1976,1977.... - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_central_african_republic_uneca_population_and_migration,
title = {CENTRAL AFRICAN REPUBLIC - Population and migration indicators, UNECA},
author = {United Nations Economic Commission for Africa},
year = {2024},
url = {https://data.humdata.org/dataset/central-african-republic-uneca-population-and-migration},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 22