anchor stringlengths 3 300 | anchor_ror_id stringlengths 25 25 | positive stringlengths 3 300 | positive_ror_id stringlengths 25 25 | negative stringlengths 3 300 | negative_ror_id stringlengths 25 25 | positive_similarity float64 -0.09 1 | negative_similarity float64 -0.31 0.99 | difficulty float64 0 1.19 | negative_type stringclasses 2
values | triplet_id int64 1 1.08M |
|---|---|---|---|---|---|---|---|---|---|---|
Max-Planck-Institut für Astronomie, Königstuhl 17, 69117 HeidelbergGermany | https://ror.org/01vhnrs90 | Max Planck Institute for Astronomy, Königstuhl 17, Heidelberg, Baden-Württemberg, 69117, GERMANY | https://ror.org/01vhnrs90 | Centre for Research and Development in Health and School of Health, University of Algarve, Avenida Dr. Adelino da Palma Carlos, 8000-510 FARO, Portugal.,Portugal | https://ror.org/014g34x36 | 0.924551 | -0.063045 | 0.987595 | easy | 301 |
Diamond Light Source Ltd, Harwell Oxford, Didcot, Oxon, OX11 0DE, U.K. | https://ror.org/05etxs293 | Diamond Light Source, Limited, Didcot, OX11 0DE, Oxfordshire, UK | https://ror.org/05etxs293 | Infectious Diseases, Department of Internal Medicine, University Hospital Frankfurt, Goethe University Frankfurt, Frankfurt am Main, Germany | https://ror.org/03f6n9m15 | 0.871007 | -0.116483 | 0.98749 | easy | 302 |
State Key Laboratory of Respiratory Disease, Guangzhou, China | https://ror.org/04hja5e04 | ) State Key Laboratory of Respiratory Disease, Department of Otolaryngology-Head and Neck Surgery Laboratory of ENT-HNS Disease, First Affiliated Hospital, Guangzhou Medical University Guangzhou, China | https://ror.org/04hja5e04 | James Hutton Institute, SEFARI Gateway, FFCC, United Kingdom | https://ror.org/03rzp5127 | 0.873889 | -0.113495 | 0.987384 | easy | 303 |
ORCiD: https://orcid.org/0000-0002-5027-9519 | https://ror.org/04fa4r544 | ORCiD: https://orcid.org/0000-0002-2558-4351 | https://ror.org/04fa4r544 | Microbiome & Host Health Programme, The South Australian Health and Medical Research Institute, Adelaide, SA, Australia | https://ror.org/03e3kts03 | 0.930391 | -0.056806 | 0.987196 | easy | 304 |
Institute of Zoology, Zoological Society of London, Regent's Park, London, NW1 4RY U.K. | https://ror.org/03px4ez74 | Institute of Zoology, Zoological Society of London, UK. | https://ror.org/03px4ez74 | Department of Medical Engineering and Technology, Xinjiang Medical University, Urumqi, 830011, People's Republic of China | https://ror.org/01p455v08 | 0.741395 | -0.245735 | 0.98713 | easy | 305 |
Space Telescope Science Institute, 3700 San Martin Drive, Baltimore MD 21218 USA | https://ror.org/036f5mx38 | Space Telescope Science Institute, Baltimore, USA. | https://ror.org/036f5mx38 | Guangxi Health Commission Key Laboratory of Prevention and Treatment for Oral Infectious Diseases, Guangxi Medical University, Nanning, Guangxi, China | https://ror.org/03dveyr97 | 0.795658 | -0.191142 | 0.986801 | easy | 306 |
Max-Planck-Institut für Kernphysik, Postfach 10 39 80, 6900 Heidelberg, F.R.G | https://ror.org/052d0h423 | Max-Planck-Institut für Kernphysik, P.O. Box 103980, D-6900 Heidelberg 1, W. Germany | https://ror.org/052d0h423 | Titular na Facultad de Turismo, Universidad de La Habana, Cuba. Profesor Visitante no Programa de Posgraduaçao en Geografía, | https://ror.org/04204gr61 | 0.91047 | -0.076327 | 0.986797 | easy | 307 |
Qingdao Center of Resource Chemistry and New Materials, Qingdao, 264006, PR China | https://ror.org/05x85k702 | Qingdao Center of Resource Chemistry and New Materials, Qingdao 266000, P. R. China | https://ror.org/05x85k702 | aSpace Research Institute, Profsoyuznaya str. 84/32, Moscow 117997, Russia | https://ror.org/04ryvdf08 | 0.932337 | -0.05442 | 0.986757 | easy | 308 |
Scientific Consulting Group, Inc., Gaithersburg, MD | https://ror.org/035fp5e48 | 5The Scientific Consulting Group, Inc., Gaithersburg, MD | https://ror.org/035fp5e48 | Service de neurologie vasculaire, CHRU de Lille, Inserm U1172, Lille | https://ror.org/02ppyfa04 | 0.923325 | -0.063261 | 0.986586 | easy | 309 |
Institute of Strength Physics and Materials Science of SB RAS, 2/4 Academichesky prosp., Tomsk 634021, Russia | https://ror.org/00f4mz521 | Institute of Strength Physics and Materials Science SB RAS, 634021Tomsk, Russia | https://ror.org/00f4mz521 | III Neurology Unit and Motor Neuron Diseases Centre, Fondazione IRCCS Istituto Neurologico Carlo Besta, Milan, Italy, | https://ror.org/05rbx8m02 | 0.885212 | -0.101316 | 0.986528 | easy | 310 |
Nikolaev Institute of Inorganic Chemistry SB RAS, Lavrentieva st. 3, Novosibirsk 630090, Russia | https://ror.org/04zpmt351 | Nikolaev Institute of Inorganic Chemistry SD RAS, Akademician Lavrentiev Prospekt 3, Novosibirsk 630090, Russian Federation | https://ror.org/04zpmt351 | Department of Legal Medicine, Shiga University of Medical Science, Tsukinowa-cho, Otsu, Shiga, Japan | https://ror.org/00d8gp927 | 0.956454 | -0.029977 | 0.986431 | easy | 311 |
Boreskov Institute of Catalysis, Pr. Ak. Lavrentieva, 5 Novosibirsk 630090, Russia | https://ror.org/00kftxm09 | Boreskov Institute of Catalysis SB RAS, Pr. Lavrentyeva. 5, Novosibirsk, 630090 Russian Federation | https://ror.org/00kftxm09 | University Hospitals Birmingham NHS Foundation Trust, Birmingham, Birmingham, United Kingdom. | https://ror.org/014ja3n03 | 0.913444 | -0.072856 | 0.9863 | easy | 312 |
Ragon Institute of MGH, MIT and Harvard | https://ror.org/053r20n13 | Ragon Institute of MGH, MIT and Harvard, USA | https://ror.org/053r20n13 | Elementary and Secondary Department, Southwest Missouri State University in Springfield, Missouri | https://ror.org/01d2sez20 | 0.983413 | -0.002751 | 0.986163 | easy | 313 |
Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Max-Born-Strasse 2A, 12489 Berlin, Germany | https://ror.org/03jbf6q27 | Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie, D-l2489 Berlin, Germany | https://ror.org/03jbf6q27 | Imam AbdulRahman Bin Faisal University, Kingdom of Saudi Arabia, and | https://ror.org/038cy8j79 | 0.935316 | -0.05082 | 0.986135 | easy | 314 |
(The Stowers Institute for Medical Research, Kansas City, Missouri, USA) | https://ror.org/04bgfm609 | Stowers Institute for Medical Research, Kansas City, MO 5 | https://ror.org/04bgfm609 | Huddersfield Business School, University of Huddersfield, Queensgate, Huddersfield, HD1 3DH, United Kingdom. Electronic address: v.vienne@hud.ac.uk. | https://ror.org/05t1h8f27 | 0.87384 | -0.112223 | 0.986063 | easy | 315 |
ORCiD: https://orcid.org/0000-0001-8346-1889 | https://ror.org/04fa4r544 | ORCiD: https://orcid.org/0000-0002-1129-5663 | https://ror.org/04fa4r544 | Fakultas Ekonomi dan Bisnis, Universitas Esa Unggul 1, | https://ror.org/00cwwxh37 | 0.938062 | -0.047861 | 0.985923 | easy | 316 |
Don State Technical University, 1, Gagarin Sq., 344002 Rostov-on-Don, Russia | https://ror.org/00x5je630 | Don State Technical University, 344000, Gagarin sq., 1, Rostov-on-Don, Russia | https://ror.org/00x5je630 | Institute of Chemical Industry of Forest Products, Chinese Academy of Forestry (CAF), Nanjing, 210042, China | https://ror.org/01th5x258 | 0.922132 | -0.063706 | 0.985838 | easy | 317 |
Collaborative Innovation Center of Quantum Matter, Beijing 100190, China; | https://ror.org/03jn38r85 | Collaborative Innovation Center of Quantum Matter , Beijing 100084, China. | https://ror.org/03jn38r85 | Department of Chemistry and Biochemistry, University of Lethbridge, 4401 University Drive, Lethbridge, AB T1K 3M4, Canada | https://ror.org/044j76961 | 0.915314 | -0.070276 | 0.985591 | easy | 318 |
Creative Research Enterprises, Pleasanton, USA | https://ror.org/0579h7m09 | Creative Research Enterprises, P.O. Box 174, Pleasanton, CA 94566, USA | https://ror.org/0579h7m09 | Department of Medical Biochemistry and Molecular Biology, Faculty of Medicine, Beni-Suef University, Beni-Suef, Egypt. | https://ror.org/05pn4yv70 | 0.828562 | -0.156802 | 0.985364 | easy | 319 |
Max Planck Institute for Chemical Physics of Solids, Noethnitzer Strasse 40, D-01187 Dresden, Germany | https://ror.org/01c997669 | Max Planck Institute for Chemical Physics of Solids, Nothnitzer Str. 40, 01187 Dresden, Germany | https://ror.org/01c997669 | Universidad Carlos III de Madrid, 16726 Madrid, Madrid, Spain, 28911 (e-mail: revirieg@it.uc3m.es) | https://ror.org/03ths8210 | 0.924634 | -0.060715 | 0.985349 | easy | 320 |
INAF – Osservatorio Astrofisico di Torino, via Osservatorio 20, I-10025 Pino Torinese, TO, Italy | https://ror.org/00yrf4e35 | INAF-Osservatorio Astronomico di Torino, strada Osservatorio 20, 10025, Pino Torinese, Italy | https://ror.org/00yrf4e35 | College of Civil Engineering & Architecture, Linyi University, Linyi, Shandong, PRC Shuangling Road, Linyi, Shandong Province, PRC | https://ror.org/01knv0402 | 0.937738 | -0.04723 | 0.984968 | easy | 321 |
Max-Planck-Institut für Kohlenforschung, Mülheim, Germany, | https://ror.org/00a7vgh58 | Max-Planck-Institut für Kohlenforschung, Lembkestr. 5 D-4330 Mülheim-Ruhr W.-Germany | https://ror.org/00a7vgh58 | Nantong University, Nantong City, People's Republic of China | https://ror.org/02afcvw97 | 0.899097 | -0.085846 | 0.984943 | easy | 322 |
Minneapolis Institute of Arts | https://ror.org/019xw1562 | Minneapolis Institute of Arts, Minneapolis, United States | https://ror.org/019xw1562 | Department of Chemistry and Applied Chemistry, Faculty of Science and Engineering, Saga University, 1 Honjo, Saga 840‐8502, Japan | https://ror.org/04f4wg107 | 0.894124 | -0.090539 | 0.984662 | easy | 323 |
Frankfurt Institute for Advanced Studies, Ruth Moufang Strasse 1, D-60438, Frankfurt am Main, Germany. | https://ror.org/05vmv8m79 | Frankfurt Institute for Advanced Studies (FIAS), Ruth-Moufang-Str. 1, 60438, Frankfurt, Germany | https://ror.org/05vmv8m79 | Department of Environmental and Occupational Health, California State University, Northridge, CA, United States | https://ror.org/005f5hv41 | 0.833267 | -0.151377 | 0.984644 | easy | 324 |
Collaborative Innovation Center of Quantum Matter, Beijing, 100871, PR China | https://ror.org/03jn38r85 | Collaborative Innovation Center of Quantum Matter , Beijing 100084, China. | https://ror.org/03jn38r85 | Psychiatry, University of Limerick, Limerick, Ireland | https://ror.org/00a0n9e72 | 0.925415 | -0.059121 | 0.984536 | easy | 325 |
Max‐Planck‐Institut für Mikrostrukturphysik Halle Weinberg 2 D‐06120 Halle Germany | https://ror.org/0095xwr23 | Max Planck Institute of Microstructure Physics, Weinberg 2, Halle(Saale), Germany | https://ror.org/0095xwr23 | 16. Hereditary Cancer Program, Institut Català d’Oncologia-IDIBELL, L; Hospitalet de Llobregat, 08908 Barcelona | https://ror.org/01j1eb875 | 0.903612 | -0.080668 | 0.98428 | easy | 326 |
IdiSNA—Instituto de Investigación Sanitaria de Navarra , Pamplona, Navarra , Spain | https://ror.org/023d5h353 | Navarra Institute of Health Research, IdisNA, Calle Irunlarrea 3, 31088 Pamplona, Spain | https://ror.org/023d5h353 | Fashion College, Xian University of Engineering Science & Technology, China | https://ror.org/01zzmf129 | 0.853082 | -0.131101 | 0.984182 | easy | 327 |
INFN – Laboratori Nazionali del Sud, via S. Sofia 62, I-95125 Catania, Italy | https://ror.org/02k1zhm92 | INFN—Laboratori Nazionali del Sud, Catania, Italy | https://ror.org/02k1zhm92 | Department of Surgical Oncology, Division of Thoracic Oncology, Tata Memorial Centre, Mumbai, Maharashtra, India | https://ror.org/010842375 | 0.88963 | -0.094509 | 0.984139 | easy | 328 |
The State Key Laboratory of New Ceramics and Fine Processing, School of Materials Science and Engineering Tsinghua University, Beijing, China | https://ror.org/01t8xrx60 | Tsinghua University State Key Lab of New Ceramics and Fine Processing, Department of Materials Science and Engineering, , Beijing 100084, China | https://ror.org/01t8xrx60 | Department of Internal Medicine (Divisions of Pulmonary Medicine, Infectious Diseases, and Oncology), Nippon Medical School | https://ror.org/00krab219 | 0.909035 | -0.075099 | 0.984135 | easy | 329 |
Instituto de Astrofísica de Canarias, Vía Láctea s/n, E-38205 La Laguna, Tenerife, Canary Islands, Spain | https://ror.org/03cmntr54 | Instituto de Astrofísica de Canarias, Avd. Vía Láctea s/n, 38205 La Laguna, Spain | https://ror.org/03cmntr54 | Pathology Unit, Magna Graecia University of Catanzaro, Catanzaro, Italy | https://ror.org/0530bdk91 | 0.911661 | -0.072446 | 0.984107 | easy | 330 |
National Research Centre “Kurchatov Institute 2 , Kurchatov Sq., 1, Moscow 123182, Russia | https://ror.org/00n1nz186 | NRC “Kurchatov Institute”, Academician Kurchatov Square 1, Moscow 123182 Russia | https://ror.org/00n1nz186 | Drug Metabolism and Pharmacokinetics, Gilead Sciences, United States | https://ror.org/056546b03 | 0.761551 | -0.222543 | 0.984094 | easy | 331 |
Institut de Ciència de Materials de Barcelona—CSIC, Campus UAB, Bellaterra 08193, Catalunya, Spain | https://ror.org/03hasqf61 | CSIC Institut de Ciència de Materials de Barcelona, , Campus de la UAB, 08193 Bellaterra, Spain | https://ror.org/03hasqf61 | National Renewable Energy Laboratory (NREL) Golden CO USA | https://ror.org/036266993 | 0.876822 | -0.107154 | 0.983976 | easy | 332 |
Semenov Institute of Chemical Physics RAS, Kosygin str. 4, 119991, Moscow, Russia | https://ror.org/01jemb993 | N.N. Semenov Institute of Chemical Physics RAS, Kosygina St.1, Moscow, 119991 Russia | https://ror.org/01jemb993 | The Hong Kong Institute of Education, PRC | https://ror.org/000t0f062 | 0.888042 | -0.095931 | 0.983973 | easy | 333 |
Instituto de Investigación Sanitaria de Navarra (IDiSNA), Pamplona, Spain | https://ror.org/023d5h353 | Department of Neuroscience Navarra Institute for Health Research (IdiSNA) Pamplona Spain | https://ror.org/023d5h353 | Abteilung für Kardiologie, Universitätsspital Basel, Basel, Schweiz | https://ror.org/04k51q396 | 0.871893 | -0.112056 | 0.98395 | easy | 334 |
ASTRON, The Netherlands Institute for Radio Astronomy, Postbus 2, 7990 AA, Dwingeloo, the Netherlands | https://ror.org/000k1q888 | ASTRON, P.O. Box 2, 7990 AA Dwingeloo, The Netherlands | https://ror.org/000k1q888 | Co-chair, GP, and Public Health Registrar, Special Interest Group on Public Health and Primary Care, Faculty of Public Health,
London. | https://ror.org/01zqv1s26 | 0.879518 | -0.104296 | 0.983814 | easy | 335 |
Milbank Memorial Fund, New York. | https://ror.org/04s3cew51 | Milbank Memorial Fund, New York, NY 10022-1095, USA. | https://ror.org/04s3cew51 | Kanazawa Institute of Technology P.O. Kanazawa-South, Japan | https://ror.org/02ws33e43 | 0.896965 | -0.086775 | 0.98374 | easy | 336 |
Tsinghua University State Key Lab of New Ceramics and Fine Processing, School of Materials Science and Engineering, , Beijing 100084, People's Republic of China | https://ror.org/01t8xrx60 | Tsinghua University 2 State Key Laboratory of New Ceramics and Fine Processing, School of Materials Science and Engineering, , Beijing 100084, China | https://ror.org/01t8xrx60 | Department of Biostatistics, Faculty of Agriculture, Harran University, Şanlıurfa, Turkey | https://ror.org/057qfs197 | 0.922477 | -0.061163 | 0.98364 | easy | 337 |
A.N. Severtsov Institute of Ecology and Evolution of the Russian Academy of Sciences, 33, Leninsky av., Moscow, Russia | https://ror.org/0577sef82 | A.N. Severtsov Institute of Ecology and Evolution, Russian Academy of Science, Leninskiy Avenue, 33, 119071, Moscow, Russia | https://ror.org/0577sef82 | Faculty of Education, City University of Macau, Macau 999078 | https://ror.org/04gpd4q15 | 0.928609 | -0.054902 | 0.983512 | easy | 338 |
Institute of Space and Astronautical Science (ISAS), Yoshino-dai 3-1-1, Sagamihara, Kanagawa, 229-8510, Japan | https://ror.org/034gcgw60 | 1The Institute of Space and Astronautical Science, 3-1-1 Yoshinodai, Sagamihara, Kanagawa 229-8510 uchiyama@astro.isas.ac.jp | https://ror.org/034gcgw60 | Medical Cellular and Molecular Research Center, Golestan University of Medical Sciences, Shastkola road, Falsafi complex, Gorgan, 4934174611, Iran | https://ror.org/046nf9z89 | 0.871675 | -0.111815 | 0.983491 | easy | 339 |
Institute for Nuclear Research and Nuclear Energy (INRNE), 72, Tzarigradsko chaussee, blvd., 1784 Sofia, Bulgaria | https://ror.org/0276rjc88 | Institute for Nuclear Research and Nuclear Energy, BAS, 72, Tsarigradsko Shaussee Blvd, 1784 Sofia, Bulgaria | https://ror.org/0276rjc88 | Beijing Key Laboratory of Assessment of Clinical Drugs Risk and Individual Application (Beijing Hospital), Beijing, People's Republic of China | https://ror.org/02jwb5s28 | 0.834381 | -0.149082 | 0.983463 | easy | 340 |
Laboratori Nazionali di Frascati (INFN), Gruppo PWA, P.O. Box 13, 00044 Frascati, Italy | https://ror.org/049jf1a25 | Laboratori Nazionali di Frascati dell'INFN, Via Enrico Fermi 40, I-00044 Frascati, Italy | https://ror.org/049jf1a25 | Department of Bioinformatics, Faculty of Life Sciences, Government College University Faisalabad, Punjab, Pakistan | https://ror.org/051zgra59 | 0.863413 | -0.120033 | 0.983446 | easy | 341 |
A.N. Severtsov Institute of Ecology and Evolution of the Russian Academy of Sciences, Leninsky Prospect, 33, Moscow, 119071, Russia. | https://ror.org/0577sef82 | A.N. Severtsov Institute of Ecology and Evolution, Russian Academy of Science, Leninsky Prosp. 33, Moscow 119071, Russia | https://ror.org/0577sef82 | Department of Dermatology, Tufts Medical Center, Bostom, MA, United States | https://ror.org/002hsbm82 | 0.937337 | -0.046103 | 0.983441 | easy | 342 |
IBM Thomas J. Watson Research Center, Yorktown Heights, New York 20598, U.S.A. | https://ror.org/0265w5591 | IBM Thomas J. Watson Research Center 1 , Yorktown Heights, New York, US | https://ror.org/0265w5591 | Universidad Autónoma Chapingo. Posgrado en Desarrollo Rural Regional. | https://ror.org/04ctjby61 | 0.876916 | -0.106466 | 0.983382 | easy | 343 |
Scientific Consulting Group, Inc., Gaithersburg, MD, United States | https://ror.org/035fp5e48 | Scientific Consulting Group, Inc., Gaithersburg, Maryland, USA. | https://ror.org/035fp5e48 | #N##TAB##TAB##TAB#cNational Renewable Energy Laboratory | https://ror.org/036266993 | 0.909848 | -0.07349 | 0.983337 | easy | 344 |
Columbus Oncology and Hematology Associates, Columbus, OH; | https://ror.org/00qj38h30 | Columbus Oncology and Hematology Associates Inc., Columbus, OH | https://ror.org/00qj38h30 | Roche Pharma Research and Early Development, Therapeutic Modalities, Roche Innovation Center Basel, F. Hoffmann-La Roche Ltd., Grenzacherstrasse 124, Basel 4070, Switzerland | https://ror.org/00by1q217 | 0.928596 | -0.054717 | 0.983313 | easy | 345 |
Max Planck Institute of Quantum Optics, Garching, Germany. | https://ror.org/01vekys64 | Max-Planck-Institut für Quantenoptik, Hans-Kopfermann-Strasse 1, Garching, D-85748, Germany | https://ror.org/01vekys64 | Department of Computers and Systems Engineering, Faculty of Science and Engineering, Tokyo Denki University | https://ror.org/01pa62v70 | 0.886948 | -0.095772 | 0.98272 | easy | 346 |
ORCiD: https://orcid.org/0000-0001-5698-8183 | https://ror.org/04fa4r544 | ORCiD: https://orcid.org/0000-0002-1240-3793 | https://ror.org/04fa4r544 | Pamukkale University, Faculty of Letters and Science, Department of Art History, Denizli, Türkiye | https://ror.org/01etz1309 | 0.958158 | -0.024559 | 0.982717 | easy | 347 |
Max-Planck-Institut für Extraterrestrische Physik, Postfach 1312, D-85748 Garching, Germany | https://ror.org/00e4bwe12 | Max-Planck-Institut für extraterrestrische Physik, D-8046 Garching b. München, Germany | https://ror.org/00e4bwe12 | Department of Electronic Engineering, National Changhua University of Education, 500, Taiwan, ROC | https://ror.org/005gkfa10 | 0.889421 | -0.093186 | 0.982607 | easy | 348 |
Max-Planck-Institut fur Extraterrestrische Physik (MPE), Giessenbachstr. 1, 85748 Garching, Germany | https://ror.org/00e4bwe12 | Max Planck Institute for Extraterrestrial Physics, Gießenbachst., 85748 Garching, Germany | https://ror.org/00e4bwe12 | Department of Chemistry and Biochemistry, Queens College, City University of New York, Flushing, New York | https://ror.org/03v8adn41 | 0.901195 | -0.081164 | 0.982359 | easy | 349 |
State Key Laboratory of Remote Sensing Science, Jointly Sponsored by the Institute of Remote Sensing Applications of Chinese Academy of Sciences and Beijing Normal University, China | https://ror.org/05wzjqa24 | State Key Laboratory of Remote Sensing Science, College of Global Change and Earth System Science, Beijing, China | https://ror.org/05wzjqa24 | Department of Microbiology and Immunology, School of Medicine, College of Medicine, Taipei Medical Uni-versity, Taipei, Taiwan. | https://ror.org/05031qk94 | 0.959597 | -0.022759 | 0.982355 | easy | 350 |
Potsdam Institute for Climate Impact Research, Germany. | https://ror.org/03e8s1d88 | Potsdam Institute for Climate Impact Research 3 , 14473 Potsdam, Germany | https://ror.org/03e8s1d88 | Lecturer, Faculty of Health Sciences, Universitas Esa Unggul, Jakarta, Indonesia | https://ror.org/00cwwxh37 | 0.831386 | -0.150934 | 0.982319 | easy | 351 |
Diamond Light Source, Harwell Science and Innovation Campus, Didcot 0X11 ODE, United Kingdom | https://ror.org/05etxs293 | Diamond Light Source, Ltd., Didcot - Oxfordshire (United Kingdom). Harwell Science and Innovation Campus. | https://ror.org/05etxs293 | Universidade Federal do Piauí (UFPI) | https://ror.org/00kwnx126 | 0.868732 | -0.113536 | 0.982268 | easy | 352 |
ORCiD: https://orcid.org/0000-0002-7686-2585 | https://ror.org/04fa4r544 | ORCiD: https://orcid.org/0000-0002-7931-1834 | https://ror.org/04fa4r544 | Key Lab of Marine and Estuarine Fisheries Resources and Ecology, Ministry of Agriculture, East China Sea Fisheries Research Institute, Chinese Academy of Fishery Sciences, Jungong Road 300#, Shanghai 200090, China | https://ror.org/02bwk9n38 | 0.946329 | -0.035875 | 0.982204 | easy | 353 |
State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Guangzhou, Guangdong 510060, P. R. China | https://ror.org/04dn2ax39 | State Key Laboratory of Oncology in South China, Collaborative Innovation Center of Cancer Medicine, Guangzhou 510060, PR China | https://ror.org/04dn2ax39 | Division of Cardiovascular and Renal Products, Office of New Drugs, CDER, US FDA, Silver Spring, MD, USA | https://ror.org/00yf3tm42 | 0.912491 | -0.069662 | 0.982153 | easy | 354 |
Department of Biliary Tract Surgery, Shanghai Eastern Hepatobiliary Surgery Hospital, Second Military Medical University/Navy Medical University, Shanghai 200438, China | https://ror.org/043sbvg03 | Department of Integrated Chinese and Western Medicine, The Eastern Hepatobiliary Surgery Hospital, Navy Medical University (Second Military Medical University), Shanghai, 200438, China | https://ror.org/043sbvg03 | NRC Kurchatov Institute, Russia | https://ror.org/00n1nz186 | 0.800043 | -0.182027 | 0.98207 | easy | 355 |
Max-Planck-Institut für Physik komplexer Systeme, Nöthnitzer Str. 38, 01189 Dresden, Germany | https://ror.org/01bf9rw71 | Max-Planck-Institut für Physik komplexer Systeme , 38 Nöthnitzer Str., Dresden 01187, Germany; Institut für Theoretische Physik, , P.O. Box 4120, Magdeburg 39016, Germany | https://ror.org/01bf9rw71 | The Center for Outcomes Research, The Children's Hospital of Philadelphia, PA 19104, USA. | https://ror.org/01z7r7q48 | 0.939411 | -0.042621 | 0.982032 | easy | 356 |
US Department of Energy Joint Genome Institute, Walnut Creek, CA 94598; | https://ror.org/04xm1d337 | Joint Genome Institute, Walnut Creek, California, USA. | https://ror.org/04xm1d337 | National Centre for Nuclear Research, Ho\. za 69, 00-681 Warsaw, Poland | https://ror.org/00nzsxq20 | 0.867778 | -0.114075 | 0.981853 | easy | 357 |
INFN -Sezione di Ferrara, Via Saragat, 1 44122 Ferrara, Italy | https://ror.org/00zs3y046 | INFN Sezione di Ferrara, Dipartimento di Fisica, and Universita` di Ferrara Via Saragat 1, 44100 Ferrara, Italy | https://ror.org/00zs3y046 | Laboratoire Diversité et Conservation des Systèmes Biologiques, Département de Biologie, Faculté des Sciences, Université Abdelmalek Essaâdi, Tetouan, Morocco | https://ror.org/03c4shz64 | 0.900025 | -0.081804 | 0.981829 | easy | 358 |
‡Whitehead Institute for Biomedical Research, Cambridge, MA 02142; and | https://ror.org/04vqm6w82 | Whitehead Institute for Biomedical Research, 9 Cambridge Center, Cambridge, MA 02142; and Department of Biology, | https://ror.org/04vqm6w82 | Department of Synthetic Organic Chemistry, Osaka University of Pharmaceutical Sciences | https://ror.org/029yaft79 | 0.864461 | -0.117242 | 0.981702 | easy | 359 |
Klinik und Poliklinik für Psychotherapie und Psychosomatik, Universitätsklinikum der Technischen Universität Dresden | https://ror.org/05medrv10 | Klinik und Poliklinik für Psychotherapie und Psychosomatik, Universitätsklinikum Dresden | https://ror.org/05medrv10 | Advanced Dynamic and Automation Control Research Group (ADCARe), Faculty of Mechanical Engineering & Manufacturing, Universiti Tun Hussein Onn Malaysia (UTHM), 86400 Parit Raja, Batu Pahat, Johor, MALAYSIA | https://ror.org/01c5wha71 | 0.982211 | 0.00059 | 0.981621 | easy | 360 |
aMax‐Planck‐Institut für Plasmaphysik, 85748 Garching, Germany | https://ror.org/03taest98 | Max‐Planck‐Institut für Plasmaphysik Boltzmannstr. 2 85748 Garching Germany | https://ror.org/03taest98 | Department of Nursing, Huzhou University, Huzhou, China. | https://ror.org/04mvpxy20 | 0.881979 | -0.099362 | 0.981341 | easy | 361 |
Max–Planck-Institut für Physik, Föhringer Ring 6, 80805 München, Germany | https://ror.org/0079jjr10 | Max-Planck-Institut für Physik München, Werner Heisenberg Institut, Föringer Ring 6 | https://ror.org/0079jjr10 | Department of Surgery, National Defense Medical College, 3-2, Namiki, Tokorozawa, Saitama, 359-8513, Japan. | https://ror.org/02e4qbj88 | 0.869682 | -0.111445 | 0.981127 | easy | 362 |
National Institute for Fusion Science, 322-6 Oroshi, Toki, Gifu 509-5292, Japan | https://ror.org/01t3wyv61 | National Institute for Fusion Science, Oroshi-cho, Toki-shi 509-5292, Japan | https://ror.org/01t3wyv61 | Queen Elizabeth Hospital, University of Adelaide, Adelaide, Woodville South, Australia | https://ror.org/00x362k69 | 0.851001 | -0.129862 | 0.980864 | easy | 363 |
German Center for Integrative Biodiversity Research (iDiv), Leipzig, Germany | https://ror.org/01jty7g66 | German Centre for Integrative Biodiversity Research (iDiv), Halle-Jena-Leipzig, Puschstrasse 4, Leipzig, 04103 Germany | https://ror.org/01jty7g66 | NEW YORK UNIVERSITY PRESS | https://ror.org/01rz15025 | 0.898834 | -0.081853 | 0.980688 | easy | 364 |
Nikolaev Institute of Inorganic Chemistry SB RAS, Lavrentieva Av. 3, Novosibirsk, Russian Federation, 630090 | https://ror.org/04zpmt351 | Nikolaev Institute of Inorganic Chemistry SD RAS, Akademician Lavrentiev Prospekt 3, Novosibirsk 630090, Russian Federation | https://ror.org/04zpmt351 | Department of Information Sciences, Kanagawa University, Hiratsuka, Kanagawa 259–1293, Japan | https://ror.org/02j6c0d67 | 0.956722 | -0.023513 | 0.980235 | easy | 365 |
Universitas Islam Negeri Raden Intan Lampung (UINRIL) | https://ror.org/027de2r94 | (Sinta ID:6774138) Universitas Islam Negeri Raden Intan Lampung, Indonesia | https://ror.org/027de2r94 | University of Gothenburg, Centre for Person-Centred Care (GPCC),
Gothenburg, Sweden | https://ror.org/01tm6cn81 | 0.813742 | -0.166471 | 0.980213 | easy | 366 |
National Synchrotron Radiation Research Center , Hsinchu , Taiwan | https://ror.org/00k575643 | National Synchrotron Radiation Research Center, Hsin-Chu, 300 Taiwan | https://ror.org/00k575643 | Associate Professor, Aga Khan University, Stadium Road, Karachi, Pakistan. | https://ror.org/03gd0dm95 | 0.834419 | -0.145766 | 0.980186 | easy | 367 |
Max Planck Institute for the Physics of Complex Systems, Nöthnitzer Straße 38, 01187 Dresden, Germany. | https://ror.org/01bf9rw71 | Max-Planck-Institut für Physik komplexer Systeme, Nöthnitzer Str. 38, D-01187, Dresden | https://ror.org/01bf9rw71 | Discente de Medicina do Centro Universitário Tiradentes -UNIT/AL | https://ror.org/015xjsg96 | 0.944211 | -0.035905 | 0.980116 | easy | 368 |
