Federated academic search stack
Collection
Federated retrieval across arXiv, PubMed, Semantic Scholar, and OpenAlex - live Space plus the datasets used for tagging and benchmarking. • 3 items • Updated
id string | name string | level int64 |
|---|---|---|
C121955636 | Accounting | 1 |
C24890656 | Acoustics | 1 |
C162118730 | Actuarial science | 1 |
C112698675 | Advertising | 1 |
C178802073 | Aeronautics | 1 |
C146978453 | Aerospace engineering | 1 |
C107038049 | Aesthetics | 1 |
C48824518 | Agricultural economics | 1 |
C88463610 | Agricultural engineering | 1 |
C37621935 | Agricultural science | 1 |
C54286561 | Agroforestry | 1 |
C6557445 | Agronomy | 1 |
C11413529 | Algorithm | 1 |
C105702510 | Anatomy | 1 |
C195244886 | Ancient history | 1 |
C16685009 | Andrology | 1 |
C42219234 | Anesthesia | 1 |
C140793950 | Animal science | 1 |
C19165224 | Anthropology | 1 |
C28826006 | Applied mathematics | 1 |
C75630572 | Applied psychology | 1 |
C166957645 | Archaeology | 1 |
C170154142 | Architectural engineering | 1 |
C94375191 | Arithmetic | 1 |
C52119013 | Art history | 1 |
C154945302 | Artificial intelligence | 1 |
C87355193 | Astrobiology | 1 |
C1276947 | Astronomy | 1 |
C44870925 | Astrophysics | 1 |
C91586092 | Atmospheric sciences | 1 |
C184779094 | Atomic physics | 1 |
C548259974 | Audiology | 1 |
C171146098 | Automotive engineering | 1 |
C183696295 | Biochemical engineering | 1 |
C55493867 | Biochemistry | 1 |
C60644358 | Bioinformatics | 1 |
C186060115 | Biological system | 1 |
C136229726 | Biomedical engineering | 1 |
C12554922 | Biophysics | 1 |
C150903083 | Biotechnology | 1 |
C59822182 | Botany | 1 |
C178550888 | Business administration | 1 |
C502942594 | Cancer research | 1 |
C164705383 | Cardiology | 1 |
C58640448 | Cartography | 1 |
C95444343 | Cell biology | 1 |
C42360764 | Chemical engineering | 1 |
C159467904 | Chemical physics | 1 |
C43617362 | Chromatography | 1 |
C147176958 | Civil engineering | 1 |
C167562979 | Classical economics | 1 |
C74650414 | Classical mechanics | 1 |
C74916050 | Classics | 1 |
C49204034 | Climatology | 1 |
C70410870 | Clinical psychology | 1 |
C180747234 | Cognitive psychology | 1 |
C188147891 | Cognitive science | 1 |
C21951064 | Combinatorial chemistry | 1 |
C114614502 | Combinatorics | 1 |
C54750564 | Commerce | 1 |
C46312422 | Communication | 1 |
C159985019 | Composite material | 1 |
C70721500 | Computational biology | 1 |
C147597530 | Computational chemistry | 1 |
C30475298 | Computational physics | 1 |
C459310 | Computational science | 1 |
C118524514 | Computer architecture | 1 |
C113775141 | Computer engineering | 1 |
C121684516 | Computer graphics (images) | 1 |
C9390403 | Computer hardware | 1 |
C31258907 | Computer network | 1 |
C38652104 | Computer security | 1 |
C31972630 | Computer vision | 1 |
C26873012 | Condensed matter physics | 1 |
C107053488 | Construction engineering | 1 |
C133731056 | Control engineering | 1 |
C73484699 | Criminology | 1 |
C8010536 | Crystallography | 1 |
C124101348 | Data mining | 1 |
C2522767166 | Data science | 1 |
C77088390 | Database | 1 |
C4249254 | Demographic economics | 1 |
C149923435 | Demography | 1 |
C199343813 | Dentistry | 1 |
C16005928 | Dermatology | 1 |
C47768531 | Development economics | 1 |
C138496976 | Developmental psychology | 1 |
C118615104 | Discrete mathematics | 1 |
C120314980 | Distributed computing | 1 |
C1965285 | Earth science | 1 |
C18903297 | Ecology | 1 |
C149782125 | Econometrics | 1 |
C26271046 | Economic geography | 1 |
C50522688 | Economic growth | 1 |
C6303427 | Economic history | 1 |
C105639569 | Economic policy | 1 |
C74363100 | Economic system | 1 |
C136264566 | Economy | 1 |
C119599485 | Electrical engineering | 1 |
C24326235 | Electronic engineering | 1 |
A snapshot of OpenAlex's Level 1 (broad fields) and Level 2 (subfields) concepts: 21,739 records across 284 broad fields and 21,455 subfields.
| Level | Count | Examples |
|---|---|---|
| 1 | 284 | Computer science, Physics, Biology, Sociology |
| 2 | 21,455 | Machine learning, Quantum mechanics, Convolutional neural network |
Each record:
| Column | Type | Description |
|---|---|---|
id |
string | OpenAlex concept ID (e.g., C121955636) |
name |
string | Concept display name |
level |
int | 1 (broad field) or 2 (subfield) |
Derived from OpenAlex, filtered to level:1|2. OpenAlex publishes its data under CC0 1.0, so this derivative is also CC0.
from datasets import load_dataset
ds = load_dataset("barissozudogru/openalex-concepts")
print(ds["train"][0])
# {'id': 'C121955636', 'name': 'Accounting', 'level': 1}
Or directly with pandas:
import pandas as pd
df = pd.read_csv("hf://datasets/barissozudogru/openalex-concepts/concepts.csv")
print(df[df["level"] == 1].head())
research-papers-mcp — federated academic search MCP server that uses this vocabulary