Dataset Viewer
The dataset viewer is not available for this dataset.
Cannot get the config names for the dataset.
Error code:   ConfigNamesError
Exception:    FileNotFoundError
Message:      Couldn't find any data file at /src/services/worker/YuvrajSingh9886/bonsai-jetson-benchmark-maxn. Couldn't find 'YuvrajSingh9886/bonsai-jetson-benchmark-maxn' on the Hugging Face Hub either: FileNotFoundError: Unable to find 'hf://datasets/YuvrajSingh9886/bonsai-jetson-benchmark-maxn@1e83e9cd0b343e46979c4c8917d033ed540a3f26/data/results.parquet' with any supported extension ['.csv', '.tsv', '.json', '.jsonl', '.ndjson', '.parquet', '.geoparquet', '.gpq', '.arrow', '.txt', '.conll', '.conllu', '.tar', '.xml', '.hdf5', '.h5', '.eval', '.lance', '.tsfile', '.blp', '.bmp', '.dib', '.bufr', '.cur', '.pcx', '.dcx', '.dds', '.ps', '.eps', '.fit', '.fits', '.fli', '.flc', '.ftc', '.ftu', '.gbr', '.gif', '.grib', '.png', '.apng', '.jp2', '.j2k', '.jpc', '.jpf', '.jpx', '.j2c', '.icns', '.ico', '.im', '.iim', '.tif', '.tiff', '.jfif', '.jpe', '.jpg', '.jpeg', '.mpg', '.mpeg', '.msp', '.pcd', '.pxr', '.pbm', '.pgm', '.ppm', '.pnm', '.psd', '.bw', '.rgb', '.rgba', '.sgi', '.ras', '.tga', '.icb', '.vda', '.vst', '.webp', '.wmf', '.emf', '.xbm', '.xpm', '.BLP', '.BMP', '.DIB', '.BUFR', '.CUR', '.PCX', '.DCX', '.DDS', '.PS', '.EPS', '.FIT', '.FITS', '.FLI', '.FLC', '.FTC', '.FTU', '.GBR', '.GIF', '.GRIB', '.PNG', '.APNG', '.JP2', '.J2K', '.JPC', '.JPF', '.JPX', '.J2C', '.ICNS', '.ICO', '.IM', '.IIM', '.TIF', '.TIFF', '.JFIF', '.JPE', '.JPG', '.JPEG', '.MPG', '.MPEG', '.MSP', '.PCD', '.PXR', '.PBM', '.PGM', '.PPM', '.PNM', '.PSD', '.BW', '.RGB', '.RGBA', '.SGI', '.RAS', '.TGA', '.ICB', '.VDA', '.VST', '.WEBP', '.WMF', '.EMF', '.XBM', '.XPM', '.aiff', '.au', '.avr', '.caf', '.flac', '.htk', '.svx', '.mat4', '.mat5', '.mpc2k', '.ogg', '.paf', '.pvf', '.raw', '.rf64', '.sd2', '.sds', '.ircam', '.voc', '.w64', '.wav', '.nist', '.wavex', '.wve', '.xi', '.mp3', '.opus', '.3gp', '.3g2', '.avi', '.asf', '.flv', '.mp4', '.mov', '.m4v', '.mkv', '.webm', '.f4v', '.wmv', '.wma', '.ogm', '.mxf', '.nut', '.AIFF', '.AU', '.AVR', '.CAF', '.FLAC', '.HTK', '.SVX', '.MAT4', '.MAT5', '.MPC2K', '.OGG', '.PAF', '.PVF', '.RAW', '.RF64', '.SD2', '.SDS', '.IRCAM', '.VOC', '.W64', '.WAV', '.NIST', '.WAVEX', '.WVE', '.XI', '.MP3', '.OPUS', '.3GP', '.3G2', '.AVI', '.ASF', '.FLV', '.MP4', '.MOV', '.M4V', '.MKV', '.WEBM', '.F4V', '.WMV', '.WMA', '.OGM', '.MXF', '.NUT', '.glb', '.ply', '.stl', '.GLB', '.PLY', '.STL', '.pdf', '.PDF', '.nii', '.NII', '.zip', '.idx', '.manifest', '.txn']
Traceback:    Traceback (most recent call last):
                File "/src/services/worker/src/worker/job_runners/dataset/config_names.py", line 67, in compute_config_names_response
                  config_names = get_dataset_config_names(
                                 ^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/inspect.py", line 161, in get_dataset_config_names
                  dataset_module = dataset_module_factory(
                                   ^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/load.py", line 1213, in dataset_module_factory
                  raise FileNotFoundError(
              FileNotFoundError: Couldn't find any data file at /src/services/worker/YuvrajSingh9886/bonsai-jetson-benchmark-maxn. Couldn't find 'YuvrajSingh9886/bonsai-jetson-benchmark-maxn' on the Hugging Face Hub either: FileNotFoundError: Unable to find 'hf://datasets/YuvrajSingh9886/bonsai-jetson-benchmark-maxn@1e83e9cd0b343e46979c4c8917d033ed540a3f26/data/results.parquet' with any supported extension ['.csv', '.tsv', '.json', '.jsonl', '.ndjson', '.parquet', '.geoparquet', '.gpq', '.arrow', '.txt', '.conll', '.conllu', '.tar', '.xml', '.hdf5', '.h5', '.eval', '.lance', '.tsfile', '.blp', '.bmp', '.dib', '.bufr', '.cur', '.pcx', '.dcx', '.dds', '.ps', '.eps', '.fit', '.fits', '.fli', '.flc', '.ftc', '.ftu', '.gbr', '.gif', '.grib', '.png', '.apng', '.jp2', '.j2k', '.jpc', '.jpf', '.jpx', '.j2c', '.icns', '.ico', '.im', '.iim', '.tif', '.tiff', '.jfif', '.jpe', '.jpg', '.jpeg', '.mpg', '.mpeg', '.msp', '.pcd', '.pxr', '.pbm', '.pgm', '.ppm', '.pnm', '.psd', '.bw', '.rgb', '.rgba', '.sgi', '.ras', '.tga', '.icb', '.vda', '.vst', '.webp', '.wmf', '.emf', '.xbm', '.xpm', '.BLP', '.BMP', '.DIB', '.BUFR', '.CUR', '.PCX', '.DCX', '.DDS', '.PS', '.EPS', '.FIT', '.FITS', '.FLI', '.FLC', '.FTC', '.FTU', '.GBR', '.GIF', '.GRIB', '.PNG', '.APNG', '.JP2', '.J2K', '.JPC', '.JPF', '.JPX', '.J2C', '.ICNS', '.ICO', '.IM', '.IIM', '.TIF', '.TIFF', '.JFIF', '.JPE', '.JPG', '.JPEG', '.MPG', '.MPEG', '.MSP', '.PCD', '.PXR', '.PBM', '.PGM', '.PPM', '.PNM', '.PSD', '.BW', '.RGB', '.RGBA', '.SGI', '.RAS', '.TGA', '.ICB', '.VDA', '.VST', '.WEBP', '.WMF', '.EMF', '.XBM', '.XPM', '.aiff', '.au', '.avr', '.caf', '.flac', '.htk', '.svx', '.mat4', '.mat5', '.mpc2k', '.ogg', '.paf', '.pvf', '.raw', '.rf64', '.sd2', '.sds', '.ircam', '.voc', '.w64', '.wav', '.nist', '.wavex', '.wve', '.xi', '.mp3', '.opus', '.3gp', '.3g2', '.avi', '.asf', '.flv', '.mp4', '.mov', '.m4v', '.mkv', '.webm', '.f4v', '.wmv', '.wma', '.ogm', '.mxf', '.nut', '.AIFF', '.AU', '.AVR', '.CAF', '.FLAC', '.HTK', '.SVX', '.MAT4', '.MAT5', '.MPC2K', '.OGG', '.PAF', '.PVF', '.RAW', '.RF64', '.SD2', '.SDS', '.IRCAM', '.VOC', '.W64', '.WAV', '.NIST', '.WAVEX', '.WVE', '.XI', '.MP3', '.OPUS', '.3GP', '.3G2', '.AVI', '.ASF', '.FLV', '.MP4', '.MOV', '.M4V', '.MKV', '.WEBM', '.F4V', '.WMV', '.WMA', '.OGM', '.MXF', '.NUT', '.glb', '.ply', '.stl', '.GLB', '.PLY', '.STL', '.pdf', '.PDF', '.nii', '.NII', '.zip', '.idx', '.manifest', '.txn']

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

Bonsai Jetson Benchmark — MAXN_SUPER

Platform: NVIDIA Jetson Orin Nano Super 8GB · Power mode: MAXN_SUPER Status: Complete — 57 combos

Bonsai All-Model Benchmark — Jetson Orin Nano Super 8GB — MAXN_SUPER

Date: 2026-05-27 00:02
Backend: llama.cpp (build-jetson) / CUDA / -ngl 99
Platform: NVIDIA Jetson Orin Nano Super 8GB (6-core Cortex-A78AE + Ampere GPU)
Sweep: prompt ∈ {256, 512, 1024, 2048} tok × gen ∈ {128, 256, 512} tok × 20 reqs/combo
Key metric: tok/J = output tokens per second ÷ VDD_CPU_GPU_CV power (watts)

Skipped / OOM Models

  • Ternary-Bonsai-8B (Q2_0): NvMap ENOMEM — CUDA alloc failed at model load

Full Results Table

Cells marked = OOM (server crashed or skipped due to context window limit). Power = VDD_CPU_GPU_CV average over aiperf run window (CPU+GPU+CV rail, milliwatts → watts).

Model Quant ISL (tok) OSL (tok) OSL mismatch (%) TTFT avg (ms) TTFT p50 TTFT p90 TTFT p99 T2T avg (ms) T2T p50 T2T p90 T2T p99 ITL avg (ms) ITL p50 ITL p90 ITL p99 Tok/s (server) Req/s E2E tok/s avg E2E p50 E2E p90 E2E p99 Req lat avg (ms) Req lat p50 Req lat p90 Req lat p99 Prefill tok/s avg Prefill p50 Prefill p90 Prefill p99 Power (W) Tok/J
Bonsai-1.7B Q1_0 256.0 127.9 -0.08 189.8 189.1 190.2 196.5 37.8 38.0 38.4 38.7 35.68 35.67 35.71 36.12 27.08 0.212 27.11 27.12 27.19 27.19 4717.7 4719.7 4725.6 4727.5 1349.1 1353.6 1355.7 1358.2 5.47 4.948
Bonsai-1.7B Q1_0 512.0 127.9 -0.08 339.1 336.0 338.0 382.6 38.5 38.4 39.0 39.2 36.13 36.10 36.23 36.43 25.95 0.203 25.97 26.01 26.03 26.03 4924.6 4920.3 4929.8 4972.0 1511.6 1523.7 1525.4 1525.6 5.63 4.611
Bonsai-1.7B Q1_0 1024.0 127.8 -0.20 628.0 627.4 628.0 638.2 39.1 39.1 39.3 40.0 36.83 36.77 37.03 37.29 24.10 0.189 24.12 24.16 24.20 24.21 5296.2 5295.2 5303.9 5317.6 1630.5 1632.2 1633.8 1634.9 5.97 4.039
Bonsai-1.7B Q1_0 2048.0 126.7 -1.02 1235.8 1235.6 1237.1 1241.3 40.4 40.5 40.5 40.6 38.22 38.17 38.45 38.50 20.95 0.165 20.97 21.04 21.05 21.05 6039.8 6082.7 6088.5 6090.1 1657.2 1657.5 1659.3 1660.6 6.48 3.235
Bonsai-1.7B Q1_0 256.0 249.1 -2.71 190.1 189.3 191.8 199.1 38.0 38.0 38.1 38.6 35.68 35.66 35.83 35.90 27.52 0.111 27.54 27.57 27.63 27.69 9041.0 9283.0 9304.7 9335.1 1346.6 1352.5 1356.1 1357.9 5.53 4.973
Bonsai-1.7B Q1_0 512.0 255.4 -0.23 336.3 336.0 336.3 343.8 38.6 38.5 39.2 39.4 36.21 36.13 36.27 36.85 26.73 0.105 26.75 26.81 26.82 26.90 9546.8 9547.0 9549.7 9550.7 1522.4 1523.8 1526.7 1527.2 5.52 4.842
Bonsai-1.7B Q1_0 1024.0 255.8 -0.08 627.7 627.5 628.1 632.5 39.2 39.2 39.4 39.4 36.86 36.83 36.85 37.32 25.52 0.100 25.53 25.55 25.56 25.57 10018.6 10017.7 10023.4 10026.2 1631.2 1632.0 1633.4 1634.7 5.70 4.476
Bonsai-1.7B Q1_0 2048.0 255.9 -0.04 1236.2 1235.3 1238.7 1246.4 40.4 40.5 40.6 40.6 38.22 38.21 38.24 38.38 23.29 0.091 23.31 23.32 23.32 23.36 10979.4 10979.1 10984.8 10994.1 1656.6 1657.9 1659.3 1660.3 6.06 3.846
Bonsai-1.7B Q1_0 256.0 510.9 -0.21 189.7 189.1 190.2 195.4 38.1 38.0 38.7 38.7 35.87 35.89 35.97 36.10 27.63 0.054 27.64 27.64 27.69 27.84 18483.6 18523.9 18530.5 18534.8 1349.4 1353.8 1355.5 1356.8 5.39 5.127
Bonsai-1.7B Q1_0 512.0 511.4 -0.12 336.0 335.6 336.5 341.2 38.3 38.4 38.5 38.5 36.27 36.23 36.33 36.62 27.12 0.053 27.13 27.16 27.17 27.17 18850.4 18849.7 18856.4 18857.5 1523.8 1525.7 1527.5 1527.7 5.44 4.986
Bonsai-1.7B Q1_0 1024.0 496.4 -3.05 627.5 627.0 627.7 634.2 39.2 39.2 39.3 39.5 37.01 36.94 37.15 37.63 26.16 0.053 26.15 26.25 26.26 26.30 18966.1 19502.0 19513.5 19515.5 1631.9 1633.0 1634.3 1635.6 5.54 4.725
Bonsai-1.7B Q1_0 2048.0 499.2 -2.50 1235.0 1234.5 1236.9 1239.5 40.4 40.4 40.5 41.1 38.36 38.31 38.52 38.56 24.52 0.049 24.53 24.57 24.59 24.59 20347.7 20348.1 20359.7 20361.7 1658.3 1659.0 1660.3 1660.8 5.77 4.251
Bonsai-4B Q1_0 256.0 127.8 -0.20 422.8 420.7 421.1 455.7 67.1 68.3 68.5 69.0 65.29 65.17 65.67 66.54 14.68 0.115 14.69 14.72 14.72 14.72 8698.4 8697.3 8702.4 8708.7 605.8 608.6 609.2 609.5 6.22 2.360
Bonsai-4B Q1_0 512.0 127.9 -0.08 753.9 753.4 754.4 759.6 68.5 68.7 68.9 69.5 65.65 65.59 65.70 66.17 14.07 0.110 14.08 14.09 14.10 14.10 9084.9 9084.1 9090.0 9096.1 679.2 679.6 680.0 680.3 6.40 2.198
Bonsai-4B Q1_0 1024.0 127.8 -0.16 1435.1 1434.7 1435.3 1441.4 69.6 69.6 69.7 69.9 66.54 66.50 66.52 67.33 12.93 0.101 12.94 12.95 12.96 12.96 9872.8 9878.3 9882.4 9889.4 713.5 713.7 714.0 714.1 6.71 1.927
Bonsai-4B Q1_0 2048.0 127.9 -0.08 2858.6 2858.6 2860.4 2863.5 71.2 71.3 71.4 71.6 68.23 68.22 68.25 68.26 11.09 0.087 11.11 11.11 11.11 11.11 11516.6 11522.5 11527.0 11532.3 716.4 716.4 717.1 717.2 7.29 1.522
Bonsai-4B Q1_0 256.0 256.0 0.00 421.0 420.7 421.0 425.8 68.3 68.3 68.4 68.5 65.23 65.23 65.30 65.47 15.00 0.059 15.01 15.01 15.01 15.10 17055.2 17053.9 17064.3 17073.0 608.1 608.5 608.9 609.1 6.14 2.442
Bonsai-4B Q1_0 512.0 255.9 -0.02 754.0 753.6 754.4 759.1 68.9 68.8 69.0 69.5 65.68 65.67 65.70 65.89 14.62 0.057 14.63 14.63 14.63 14.64 17499.4 17499.7 17502.6 17513.2 679.1 679.4 679.7 680.1 6.22 2.349
Bonsai-4B Q1_0 1024.0 254.7 -0.51 1435.4 1434.6 1438.9 1441.6 69.7 69.7 69.8 69.9 66.91 66.52 66.57 72.76 13.84 0.054 13.84 13.92 13.92 13.92 18402.1 18396.4 18410.0 18440.3 713.4 713.8 714.1 714.4 6.47 2.139
Bonsai-4B Q1_0 2048.0 255.8 -0.08 2860.2 2859.9 2863.4 2866.2 71.3 71.4 71.4 71.6 68.38 68.33 68.58 68.60 12.61 0.049 12.61 12.62 12.62 12.63 20283.1 20281.7 20287.7 20321.3 716.0 716.1 716.8 717.1 6.85 1.840
Bonsai-4B Q1_0 256.0 512.0 0.00 421.2 420.9 421.4 426.4 68.3 68.3 68.4 69.0 65.44 65.44 65.45 65.62 15.12 0.030 15.12 15.12 15.12 15.15 33862.9 33860.2 33867.4 33902.3 607.8 608.2 608.8 609.1 6.10 2.479
Bonsai-4B Q1_0 512.0 511.6 -0.08 754.0 753.6 754.3 759.8 68.8 68.8 69.0 69.5 65.94 65.92 65.99 66.24 14.86 0.029 14.86 14.87 14.88 14.88 34422.5 34416.8 34446.8 34462.1 679.0 679.4 679.8 679.9 6.17 2.408
Bonsai-4B Q1_0 1024.0 511.7 -0.06 1435.6 1435.1 1436.5 1440.4 69.8 69.8 70.0 70.5 66.81 66.77 66.94 67.15 14.39 0.028 14.39 14.40 14.41 14.45 35553.7 35550.2 35570.9 35602.8 713.3 713.5 713.9 713.9 6.27 2.294
Bonsai-4B Q1_0 2048.0 499.7 -2.40 2859.1 2858.6 2861.8 2867.1 71.4 71.3 72.1 72.3 68.50 68.46 68.62 68.70 13.49 0.027 13.50 13.51 13.51 13.52 37018.8 37017.9 37031.3 37042.2 716.3 716.4 716.9 717.4 6.51 2.074
Bonsai-8B Q1_0 256.0 128.0 0.00 743.8 696.9 744.2 1364.1 60.2 61.7 61.8 61.9 58.56 58.57 58.58 58.59 15.64 0.122 15.65 15.73 15.74 15.74 8180.4 8136.3 8178.8 8776.9 354.3 367.3 367.5 367.6 9.84 1.589
Bonsai-8B Q1_0 512.0 128.0 0.00 1258.4 1258.0 1258.7 1262.9 62.2 62.2 62.3 62.3 59.02 59.02 59.04 59.05 14.61 0.114 14.62 14.62 14.63 14.63 8753.9 8754.1 8755.7 8756.9 406.9 407.0 407.1 407.3 9.97 1.467
Bonsai-8B Q1_0 1024.0 128.0 -0.04 2394.9 2394.1 2397.2 2401.8 63.1 63.1 63.2 63.4 59.88 59.88 59.90 59.91 12.79 0.100 12.80 12.80 12.80 12.81 9996.1 9999.0 10001.6 10006.0 427.6 427.7 427.8 428.0 10.12 1.264
Bonsai-8B Q1_0 256.0 255.5 -0.20 697.3 696.9 697.8 701.8 61.7 61.7 61.8 61.9 58.69 58.57 58.80 60.11 16.34 0.064 16.34 16.38 16.38 16.39 15632.6 15632.2 15635.9 15664.6 367.1 367.3 367.5 367.5 9.92 1.647
Bonsai-8B Q1_0 512.0 255.8 -0.06 1259.2 1258.7 1259.9 1263.3 62.1 62.2 62.3 62.3 59.06 59.02 59.09 59.48 15.68 0.061 15.69 15.70 15.71 15.71 16310.3 16309.2 16318.7 16320.2 406.6 406.8 406.9 407.0 9.95 1.577
Bonsai-8B Q1_0 1024.0 255.9 -0.04 2394.9 2394.7 2397.5 2399.1 63.2 63.1 63.3 66.0 59.94 59.91 59.95 60.29 14.47 0.057 14.48 14.49 14.49 14.49 17673.0 17672.0 17681.4 17682.3 427.6 427.6 427.8 428.0 10.01 1.446
Bonsai-8B Q1_0 256.0 511.1 -0.17 697.5 697.2 697.8 702.7 61.7 61.7 61.8 61.8 58.89 58.78 58.81 60.56 16.62 0.033 16.63 16.66 16.66 16.69 30738.0 30734.0 30742.9 30810.1 367.0 367.2 367.4 367.5 9.91 1.677
Bonsai-8B Q1_0 512.0 508.9 -0.61 1258.9 1258.6 1259.7 1264.3 62.1 62.1 62.2 62.2 59.25 59.22 59.34 59.52 16.23 0.032 16.23 16.24 16.25 16.25 31351.7 31519.7 31525.7 31527.0 406.7 406.8 407.0 407.1 9.89 1.640
Bonsai-8B Q1_0 1024.0 499.9 -2.36 2394.4 2393.8 2396.9 2399.0 63.1 63.1 63.2 63.7 60.07 60.06 60.17 60.20 15.44 0.031 15.45 15.45 15.46 15.47 32363.3 32364.8 32373.2 32375.8 427.7 427.8 427.9 427.9 9.93 1.556
Ternary-Bonsai-1.7B Q2_0 256.0 128.1 0.04 214.3 213.0 213.8 232.5 25.8 26.3 26.4 26.6 23.84 23.85 23.87 23.88 39.43 0.308 39.49 39.48 39.54 39.76 3242.9 3241.9 3244.5 3260.6 1195.5 1201.7 1203.5 1204.3 8.29 4.755
Ternary-Bonsai-1.7B Q2_0 512.0 128.0 0.00 380.9 376.6 377.3 446.2 26.8 26.7 27.5 27.6 24.20 24.19 24.24 24.26 36.99 0.289 37.05 37.11 37.12 37.13 3454.9 3449.2 3455.1 3526.9 1346.8 1359.6 1361.2 1362.1 8.44 4.382
Ternary-Bonsai-1.7B Q2_0 1024.0 127.9 -0.08 705.2 704.7 707.3 711.2 27.4 27.4 27.5 27.5 24.90 24.88 24.94 25.07 33.05 0.258 33.09 33.12 33.14 33.14 3865.1 3863.9 3870.8 3871.8 1452.1 1453.0 1454.6 1455.0 8.58 3.854
Ternary-Bonsai-1.7B Q2_0 2048.0 128.0 -0.04 1385.9 1385.4 1386.9 1394.6 28.6 28.6 28.7 28.7 26.25 26.24 26.25 26.41 27.09 0.212 27.12 27.13 27.14 27.15 4718.2 4717.7 4720.1 4727.6 1477.7 1478.3 1479.3 1480.3 8.83 3.070
Ternary-Bonsai-1.7B Q2_0 256.0 253.8 -0.88 213.7 213.3 214.2 218.9 26.2 26.3 26.4 26.5 23.86 23.86 23.90 23.94 40.59 0.160 40.63 40.65 40.67 40.72 6245.5 6296.8 6301.3 6311.8 1198.1 1200.5 1203.2 1203.7 8.44 4.810
Ternary-Bonsai-1.7B Q2_0 512.0 255.6 -0.16 377.1 376.7 377.7 382.0 26.8 26.7 27.4 27.5 24.25 24.21 24.25 24.72 38.98 0.153 39.02 39.08 39.11 39.11 6550.3 6550.8 6553.7 6558.3 1357.8 1359.1 1360.4 1360.8 8.45 4.615
Ternary-Bonsai-1.7B Q2_0 1024.0 256.0 0.00 705.4 704.9 705.8 711.3 27.6 27.4 27.6 30.6 24.91 24.91 24.93 25.00 36.24 0.142 36.27 36.27 36.29 36.32 7058.4 7057.9 7061.6 7079.7 1451.6 1452.7 1453.3 1454.4 8.51 4.258
Ternary-Bonsai-1.7B Q2_0 2048.0 255.9 -0.04 1385.1 1384.1 1388.1 1392.4 28.3 28.5 28.7 28.9 26.22 26.21 26.29 26.30 31.69 0.124 31.72 31.73 31.75 31.83 8067.9 8066.1 8076.2 8082.4 1478.6 1479.6 1480.5 1481.8 8.55 3.708
Ternary-Bonsai-1.7B Q2_0 256.0 511.6 -0.09 214.1 213.1 217.7 219.0 26.2 26.2 26.5 26.6 24.01 23.99 24.11 24.14 40.97 0.080 41.01 41.04 41.13 41.15 12474.9 12467.2 12507.5 12530.9 1195.7 1201.5 1203.2 1203.8 8.38 4.887
Ternary-Bonsai-1.7B Q2_0 512.0 510.4 -0.32 376.7 376.3 376.9 381.2 26.6 26.6 26.7 27.1 24.33 24.32 24.37 24.38 39.93 0.078 39.96 39.98 39.99 39.99 12770.5 12805.8 12811.2 12830.0 1359.3 1360.6 1362.0 1362.1 8.40 4.755
Ternary-Bonsai-1.7B Q2_0 1024.0 488.6 -4.58 704.5 704.2 704.7 709.4 27.4 27.4 27.6 28.2 25.03 25.02 25.14 25.23 37.80 0.077 37.78 37.93 37.99 38.03 12911.9 13494.2 13506.0 13509.9 1453.5 1454.0 1454.6 1456.0 8.44 4.478
Ternary-Bonsai-1.7B Q2_0 2048.0 499.8 -2.38 1384.6 1384.2 1385.3 1390.7 28.7 28.5 29.3 29.6 26.36 26.35 26.41 26.44 34.37 0.069 34.39 34.41 34.42 34.45 14533.9 14529.5 14549.3 14554.4 1479.1 1479.5 1480.2 1481.3 8.49 4.046
Ternary-Bonsai-4B Q2_0 256.0 128.0 -0.04 489.3 487.0 487.4 524.2 52.3 53.7 53.8 53.8 50.44 50.43 50.47 50.74 18.55 0.145 18.56 18.57 18.58 18.59 6892.4 6892.2 6896.9 6909.0 523.4 525.7 525.9 526.1 8.98 2.066
Ternary-Bonsai-4B Q2_0 512.0 128.0 0.00 866.6 866.3 866.7 871.5 54.3 54.1 54.9 54.9 50.82 50.82 50.85 50.86 17.47 0.137 17.48 17.49 17.49 17.49 7321.1 7320.4 7325.1 7326.2 590.8 591.0 591.3 591.5 9.06 1.928
Ternary-Bonsai-4B Q2_0 1024.0 128.0 -0.04 1642.9 1642.4 1644.1 1648.0 55.1 55.1 55.2 55.3 51.82 51.80 51.86 52.13 15.55 0.122 15.56 15.57 15.58 15.58 8221.7 8221.5 8227.9 8234.4 623.3 623.5 623.7 623.9 9.20 1.691
Ternary-Bonsai-4B Q2_0 2048.0 128.0 0.00 3257.6 3257.5 3259.1 3263.5 56.7 56.7 56.8 57.4 53.51 53.51 53.54 53.55 12.73 0.099 12.73 12.73 12.74 12.75 10053.2 10052.6 10058.0 10063.0 628.7 628.7 629.0 629.4 9.39 1.355
Ternary-Bonsai-4B Q2_0 256.0 255.8 -0.06 487.7 487.4 487.7 493.3 53.8 53.7 53.9 54.4 50.48 50.45 50.54 50.85 19.15 0.075 19.16 19.17 19.19 19.20 13353.6 13351.5 13367.7 13371.2 524.9 525.2 525.5 525.7 9.07 2.110
Ternary-Bonsai-4B Q2_0 512.0 256.0 0.00 867.1 866.7 867.7 872.1 54.3 54.2 54.3 54.8 50.91 50.90 50.94 50.96 18.48 0.072 18.49 18.49 18.49 18.50 13848.7 13845.6 13861.3 13863.3 590.4 590.8 590.9 591.1 9.10 2.031
Ternary-Bonsai-4B Q2_0 1024.0 256.0 0.00 1643.1 1642.8 1643.8 1647.5 55.2 55.2 55.7 55.9 51.77 51.77 51.79 51.81 17.24 0.067 17.25 17.25 17.25 17.26 14844.4 14843.8 14849.8 14855.2 623.2 623.3 623.6 623.7 9.13 1.888
Ternary-Bonsai-4B Q2_0 2048.0 255.9 -0.02 3257.7 3257.5 3259.3 3264.8 56.8 56.7 56.8 59.6 53.57 53.55 53.68 53.78 15.12 0.059 15.13 15.14 15.14 15.14 16915.8 16910.2 16928.0 16968.2 628.7 628.7 629.3 629.5 9.22 1.641
Ternary-Bonsai-4B Q2_0 256.0 511.9 -0.03 488.1 487.5 488.4 493.9 53.7 53.7 53.9 54.5 50.68 50.67 50.78 50.80 19.40 0.038 19.41 19.41 19.42 19.48 26375.5 26377.4 26385.3 26386.8 524.5 525.1 525.2 525.4 9.06 2.142
Ternary-Bonsai-4B Q2_0 512.0 511.9 -0.03 867.1 866.7 867.5 872.0 54.1 54.1 54.1 54.2 51.09 51.08 51.16 51.29 18.97 0.037 18.98 18.98 18.99 19.08 26966.9 26966.8 26980.6 26991.3 590.5 590.7 591.1 591.2 9.05 2.096
Ternary-Bonsai-4B Q2_0 1024.0 512.0 0.00 1642.8 1642.7 1643.4 1647.7 55.1 55.1 55.3 55.4 51.99 51.98 52.06 52.14 18.14 0.035 18.15 18.15 18.17 18.19 28208.5 28206.5 28240.4 28243.6 623.3 623.4 623.8 623.9 9.06 2.003
Ternary-Bonsai-4B Q2_0 2048.0 499.8 -2.38 3258.1 3257.6 3261.9 3262.5 56.7 56.7 56.8 57.3 53.74 53.72 53.81 53.86 16.62 0.033 16.63 16.63 16.64 16.64 30061.8 30063.1 30070.8 30084.8 628.6 628.7 628.9 629.3 9.15 1.817
Ternary-Bonsai-8B Q2_0 256 128
Ternary-Bonsai-8B Q2_0 512 128
Ternary-Bonsai-8B Q2_0 1024 128
Ternary-Bonsai-8B Q2_0 256 256
Ternary-Bonsai-8B Q2_0 512 256
Ternary-Bonsai-8B Q2_0 1024 256
Ternary-Bonsai-8B Q2_0 256 512
Ternary-Bonsai-8B Q2_0 512 512
Ternary-Bonsai-8B Q2_0 1024 512

Per-Model Best Tok/J (optimal configuration)

Model Quant Best Tok/J at Prompt at Gen Tok/s Power (W)
Bonsai-1.7B Q1_0 5.127 256 512 27.63 5.39
Bonsai-4B Q1_0 2.479 256 512 15.12 6.10
Bonsai-8B Q1_0 1.677 256 512 16.62 9.91
Ternary-Bonsai-1.7B Q2_0 4.887 256 512 40.97 8.38
Ternary-Bonsai-4B Q2_0 2.142 256 512 19.40 9.06
Ternary-Bonsai-8B Q2_0

Thermal & Power Summary (per-model window)

Model Quant Avg Power (W) Peak TJ (°C) Status
Bonsai-1.7B Q1_0 4.92 65.9 OK
Bonsai-4B Q1_0 6.21 67.7 OK
Bonsai-8B Q1_0 9.58 75.3 OK
Ternary-Bonsai-1.7B Q2_0 4.15 72.4 OK
Ternary-Bonsai-4B Q2_0 8.75 71.8 OK
Ternary-Bonsai-8B Q2_0 OOM / Skipped

Notes

  • Bonsai-8B: 9/9 valid combos complete. ctx=2048 excluded by design (ctx cap 1536 = 1024 prompt + 512 gen max).
  • Ternary-Bonsai-8B: Skipped — JetPack R36.4.7 NvMap regression bug. cudaMalloc fails for contiguous allocations ≥1.9 GB even on fresh boot. Same bug blocks all large Q4 models (Gemma 3 4B, Llama 3.1 8B) on this JetPack version. Fix: upgrade to JetPack 6.2.2 (L4T 36.5) via clean flash.
  • Context window: --no-cache-prompt -c 2560 for 1.7B/4B models, -c 1536 for 8B.
  • Power measurement: VDD_CPU_GPU_CV rail (CPU + GPU + CV) from tegrastats, 1 Hz sampling, averaged over each aiperf run window.
  • Concurrency: 1 (single-user; tok/J reflects single-inference energy cost).
Downloads last month
86

Collection including YuvrajSingh9886/bonsai-jetson-benchmark-maxn