reference stringlengths 68 167 | prediction stringlengths 68 167 | wer float64 0 0.44 | cer float64 0 0.23 | entities stringlengths 91 124 | entity_cer float64 0.04 1 | audio audioduration (s) 5.01 16.1 |
|---|---|---|---|---|---|---|
Please evaluate Mr. Jones for eligibility for depemokimab, as he has severe eosinophilic asthma despite current therapy. | Please evaluate Mr. Jones for eligibility for Dipemicimab, as he has severe eosinophilic asthma despite current therapy. | 0.058824 | 0.025641 | "[{\"text\": \"depemokimab\", \"category\": \"drug\", \"char_start\": 46, \"char_end\": 57}]" | 0.363636 | |
Abdominal ultrasound performed to assess liver parenchyma given patient's history of familial chylomicronemia syndrome and initiation of plozasiran. | Abdominal ultrasound, performed to assess liver parenchyma, given patients history of familial chylomicronemia syndrome and initiation of plazoscerin. | 0.111111 | 0.040816 | "[{\"text\": \"plozasiran\", \"category\": \"drug\", \"char_start\": 137, \"char_end\": 147}]" | 0.4 | |
Patients receiving donidalorsen demonstrated a significant reduction in the frequency of hereditary angioedema attacks during the study period. | Patients receiving Donadellerson demonstrated a significant reduction in the frequency of hereditary angiotoma attacks during the study period. | 0.111111 | 0.056338 | "[{\"text\": \"donidalorsen\", \"category\": \"drug\", \"char_start\": 19, \"char_end\": 31}]" | 0.416667 | |
Patient discharged with a prescription for tradipitant for motion sickness prevention. | Patient discharged with a prescription for tradipident for motion sickness prevention. | 0.090909 | 0.023529 | "[{\"text\": \"tradipitant\", \"category\": \"drug\", \"char_start\": 43, \"char_end\": 54}]" | 0.181818 | |
Initiate gepotidacin 1500 mg BID for three days for her acute uncomplicated cystitis. | initiate Jepatiticin fifteen hundred MG bid for three days for her acute, uncomplicated cystitis. | 0.230769 | 0.22619 | "[{\"text\": \"gepotidacin\", \"category\": \"drug\", \"char_start\": 9, \"char_end\": 20}]" | 0.363636 | |
Prescribe fitusiran, 80 mg subcutaneously once monthly, for bleeding prophylaxis in this patient with hemophilia B and inhibitors. | Prescribe fiducerin, ADMG subcutaneously once monthly, for bleeding prophylaxis in this patient with hemophilia B and inhibitors. | 0.166667 | 0.055118 | "[{\"text\": \"fitusiran\", \"category\": \"drug\", \"char_start\": 10, \"char_end\": 19}]" | 0.444444 | |
Given his persistent symptoms from obstructive hypertrophic cardiomyopathy, we are referring him for a cardiology opinion regarding aficamten. | Given his persistent symptoms from obstructive hypertrophic cardiomyopathy, we are referring him for a cardiology opinion regarding a ficampton. | 0.111111 | 0.021429 | "[{\"text\": \"aficamten\", \"category\": \"drug\", \"char_start\": 132, \"char_end\": 141}]" | 0.111111 | |
Clinical history includes familial chylomicronemia syndrome, currently managed with olezarsen, presenting with epigastric discomfort. | Clinical history includes familial chilomicronemia syndrome, currently managed with Olzarson, presenting with epigastric discomfort. | 0.142857 | 0.023077 | "[{\"text\": \"olezarsen\", \"category\": \"drug\", \"char_start\": 84, \"char_end\": 93}]" | 0.333333 | |
Initiate levacetylleucine for the neurological manifestations of Niemann-Pick type C disease. | Initiate levocetoleucne for the neurological manifestations of Nemanpic Type C disease. | 0.25 | 0.086957 | "[{\"text\": \"levacetylleucine\", \"category\": \"drug\", \"char_start\": 9, \"char_end\": 25}]" | 0.25 | |
Plan to initiate therapy with obecabtagene autoleucel for the patient's relapsed B-cell acute lymphoblastic leukemia. | Plan to initiate therapy with Obecoptagen autolucal for the patient's relapsed B cell, acute lymphoblastic leukemia. | 0.125 | 0.043103 | "[{\"text\": \"obecabtagene autoleucel\", \"category\": \"drug\", \"char_start\": 30, \"char_end\": 53}]" | 0.26087 | |
The patient was randomized to receive inavolisib in combination with palbociclib and fulvestrant as per the study arm. | The patient was randomized to receive enavelisb in combination with palbiclib and full vestrant, as per the study arm. | 0.222222 | 0.059829 | "[{\"text\": \"inavolisib\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 48}]" | 0.3 | |
We plan to initiate sibeprenlimab for her IgA nephropathy to help reduce her significant proteinuria. | We plan to initiate Cyprin Limab for her Ig A nephropathy to help reduce her significant protonuria. | 0.333333 | 0.09 | "[{\"text\": \"sibeprenlimab\", \"category\": \"drug\", \"char_start\": 20, \"char_end\": 33}]" | 0.461538 | |
Topical beremagene geperpavec was discussed with the family as a potential treatment option for the patient's dystrophic epidermolysis bullosa wounds. | Topical Berimaging Jepopavic was discussed with the family as a potential treatment option for the patient's dystrophic epidermolysis bullosa wounds. | 0.1 | 0.04698 | "[{\"text\": \"beremagene geperpavec\", \"category\": \"drug\", \"char_start\": 8, \"char_end\": 29}]" | 0.380952 | |
Overall, the extent of metastatic disease remains stable on current zongertinib therapy. | Overall, the extent of metastatic disease remains stable on current zongotinib therapy. | 0.083333 | 0.023256 | "[{\"text\": \"zongertinib\", \"category\": \"drug\", \"char_start\": 68, \"char_end\": 79}]" | 0.181818 | |
Following surgical resection, we are initiating vorasidenib as adjuvant therapy for his IDH-mutant grade 2 astrocytoma. | Following surgical resection, we are initiating Voricidnib as adjuvant therapy for his IDH mutant grade 2 astrocytoma. | 0.058824 | 0.025641 | "[{\"text\": \"vorasidenib\", \"category\": \"drug\", \"char_start\": 48, \"char_end\": 59}]" | 0.363636 | |
Prescribe paltusotine 30 mg orally once daily for ongoing management of her acromegaly. | Prescribe poltusatine 30 mg orally once daily for ongoing management of her acromegaly. | 0.076923 | 0.023256 | "[{\"text\": \"paltusotine\", \"category\": \"drug\", \"char_start\": 10, \"char_end\": 21}]" | 0.181818 | |
Brain MRI demonstrates no acute intracranial pathology to account for the patient's menopausal vasomotor symptoms, currently managed with elinzanetant. | Brain MRI demonstrates no acute intracranial pathology to account for the patient's menopausal vasomotor symptoms, currently managed with a linzenetant. | 0.105263 | 0.020134 | "[{\"text\": \"elinzanetant\", \"category\": \"drug\", \"char_start\": 138, \"char_end\": 150}]" | 0.166667 | |
Given the recent FDA approval, we plan to initiate the patient on doxecitine and doxribtimine for their thymidine kinase 2 deficiency. | Given the recent FDA approval, we plan to initiate the patient on darksicetine and darksriptamine for their thymidine kinase 2 deficiency. | 0.095238 | 0.090909 | "[{\"text\": \"doxecitine and doxribtimine\", \"category\": \"drug\", \"char_start\": 66, \"char_end\": 93}]" | 0.296296 | |
The patient received a single oral dose of zoliflodacin for the treatment of uncomplicated urogenital gonorrhea. | the patient received a single oral dose of xaliflarticin for the treatment of uncomplicated urogenital gonorrhea. | 0.0625 | 0.054054 | "[{\"text\": \"zoliflodacin\", \"category\": \"drug\", \"char_start\": 43, \"char_end\": 55}]" | 0.416667 | |
Considering his persistently elevated LDL despite maximal statin therapy, we are evaluating the potential for initiating lerodalcibep as a monthly subcutaneous option. | Considering his persistently elevated LDL despite maximal statin therapy, we are evaluating the potential for initiating Leridalcybup as a monthly subcutaneous option. | 0.045455 | 0.018182 | "[{\"text\": \"lerodalcibep\", \"category\": \"drug\", \"char_start\": 121, \"char_end\": 133}]" | 0.333333 | |
Datopotamab deruxtecan demonstrated a statistically significant improvement in progression-free survival compared to standard of care in the study population. | Datapotomab Derek Stecken demonstrated a statistically significant improvement in progression-free survival compared to standard of care in the study population. | 0.15 | 0.050955 | "[{\"text\": \"Datopotamab deruxtecan\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 22}]" | 0.272727 | |
Patient discharged on nerandomilast 25 mg twice daily for continued management of her idiopathic pulmonary fibrosis. | Patient discharged on Narendomolast twenty five MG twice daily for continued management of her idiopathic pulmonary fibrosis. | 0.1875 | 0.121739 | "[{\"text\": \"nerandomilast\", \"category\": \"drug\", \"char_start\": 22, \"char_end\": 35}]" | 0.307692 | |
The patient was discharged on resmetirom for their noncirrhotic MASH with moderate liver fibrosis, per recent EMA approval. | The patient was discharged on Rasmedirom for their non-cerrhotic mash with moderate liver fibrosis, per recent EMA approval. | 0.166667 | 0.033058 | "[{\"text\": \"resmetirom\", \"category\": \"drug\", \"char_start\": 30, \"char_end\": 40}]" | 0.3 | |
Start penpulimab 200 mg IV every three weeks for recurrent nasopharyngeal carcinoma. | Start Pempulumab 200 Mg every three weeks for recurrent nasopharyngeal carcinoma. | 0.166667 | 0.060241 | "[{\"text\": \"penpulimab\", \"category\": \"drug\", \"char_start\": 6, \"char_end\": 16}]" | 0.3 | |
Initiate ziftomenib 200 mg orally once daily for relapsed NPM1-mutated AML, monitoring for differentiation syndrome. | Initiate ZYFTOMIB 200 Mg orally once daily, for relapsed NPM1 mutated AML, monitoring for differentiation syndrome. | 0.0625 | 0.026316 | "[{\"text\": \"ziftomenib\", \"category\": \"drug\", \"char_start\": 9, \"char_end\": 19}]" | 1 | |
No acute changes demonstrated on orbital CT; patient continues acoltremon for chronic dry eye disease. | No acute changes demonstrated on orbital CT. Patient continues aclumin for chronic dry eye disease. | 0.066667 | 0.05 | "[{\"text\": \"acoltremon\", \"category\": \"drug\", \"char_start\": 63, \"char_end\": 73}]" | 0.5 | |
Clinical history notes IgA nephropathy with significant proteinuria, for which the patient recently initiated atrasentan. | Clinical History notes Ig A nephropathy with significant protonuria, for which the patient recently initiated at Racinton. | 0.333333 | 0.058824 | "[{\"text\": \"atrasentan\", \"category\": \"drug\", \"char_start\": 110, \"char_end\": 120}]" | 0.4 | |
Follow-up MRI of the lower extremities performed to assess disease progression in a Duchenne patient receiving givinostat. | Follow-up MRI of the lower extremities performed to assess disease progression in a Duchenne patient receiving givenastat. | 0.055556 | 0.016529 | "[{\"text\": \"givinostat\", \"category\": \"drug\", \"char_start\": 111, \"char_end\": 121}]" | 0.2 | |
We are referring Mr. Smith for consideration of telisotuzumab vedotin given his locally advanced non-squamous NSCLC with high c-Met overexpression. | We are referring Mr. Smith for consideration of Telesatu Zumubveditin, given his locally advanced non squamous NSCLC, with high CMET overexpression. | 0.181818 | 0.048276 | "[{\"text\": \"telisotuzumab vedotin\", \"category\": \"drug\", \"char_start\": 48, \"char_end\": 69}]" | 0.333333 | |
We are considering garadacimab for prophylaxis to prevent further hereditary angioedema attacks in this patient. | We are considering Gyaradasimab for prophylaxis to prevent further hereditary angiodoma attacks in this patient. | 0.133333 | 0.036036 | "[{\"text\": \"garadacimab\", \"category\": \"drug\", \"char_start\": 19, \"char_end\": 30}]" | 0.181818 | |
We are considering initiating narsoplimab for her refractory transplant-associated thrombotic microangiopathy. | We are considering initiating Narciplema for her refractory, transplant-associated thrombotic microangiopathy. | 0.083333 | 0.036697 | "[{\"text\": \"narsoplimab\", \"category\": \"drug\", \"char_start\": 30, \"char_end\": 41}]" | 0.454545 | |
Patient discharged with a prescription for suzetrigine 50 mg twice daily for ongoing acute pain management. | Patient discharged with a prescription for Suzitrogen 50 Mg twice daily for ongoing acute pain management. | 0.0625 | 0.037736 | "[{\"text\": \"suzetrigine\", \"category\": \"drug\", \"char_start\": 43, \"char_end\": 54}]" | 0.454545 | |
Prescribe sebetralstat 80 mg by mouth as needed for acute hereditary angioedema attacks. | Prescribe Sebatralstat AD Mg by mouth as needed for acute hereditary angiodoma attacks. | 0.230769 | 0.057471 | "[{\"text\": \"sebetralstat\", \"category\": \"drug\", \"char_start\": 10, \"char_end\": 22}]" | 0.166667 | |
Patient was started on delgocitinib cream for her moderate-to-severe chronic hand eczema due to inadequate response to previous topical treatments. | Patient was started on delgacitonib cream for her moderate to severe chronic hand eczema, due to inadequate response to previous topical treatments. | 0.045455 | 0.013699 | "[{\"text\": \"delgocitinib\", \"category\": \"drug\", \"char_start\": 23, \"char_end\": 35}]" | 0.166667 | |
Patients receiving dordaviprone demonstrated a statistically significant improvement in overall survival compared to placebo. | Patients receiving Dordoviprone demonstrated a statistically significant improvement in overall survival compared to placebo. | 0.071429 | 0.008065 | "[{\"text\": \"dordaviprone\", \"category\": \"drug\", \"char_start\": 19, \"char_end\": 31}]" | 0.166667 | |
Stable disease noted in the setting of ongoing avutometinib therapy. | stable disease noted in the setting of ongoing avutometanip therapy. | 0.1 | 0.029851 | "[{\"text\": \"avutometinib\", \"category\": \"drug\", \"char_start\": 47, \"char_end\": 59}]" | 0.166667 | |
Patients in cohort A received a single infusion of etuvetidigene autotemcel following myeloablative conditioning. | Patients in cohort A received a single infusion of etuvetidygene autotempsil following myeloablative conditioning. | 0.142857 | 0.035714 | "[{\"text\": \"etuvetidigene autotemcel\", \"category\": \"drug\", \"char_start\": 51, \"char_end\": 75}]" | 0.125 | |
No acute intracranial hemorrhage or significant lymphadenopathy is identified in this patient with Wiskott-Aldrich syndrome. | No acute intracranial hemorrhage or significant lymphatinopathy is identified in this patient with Wisko-Taldrich syndrome. | 0.1875 | 0.03252 | "[{\"text\": \"Wiskott-Aldrich syndrome\", \"category\": \"condition\", \"char_start\": 99, \"char_end\": 123}]" | 0.166667 | |
We are referring this patient for allogeneic hematopoietic stem cell transplantation, and recommend a preparative conditioning regimen including treosulfan. | We are referring this patient for allogeneic hematopoietic stem cell transplantation, and recommend a preparative conditioning regimen, including triosulfin. | 0.052632 | 0.012987 | "[{\"text\": \"treosulfan\", \"category\": \"drug\", \"char_start\": 145, \"char_end\": 155}]" | 0.2 | |
We are evaluating aceclidine as a potential non-surgical treatment for her symptomatic presbyopia to enhance near vision. | We are evaluating a seclidine as a potential non-surgical treatment for her symptomatic presbyopia to enhance near vision. | 0.111111 | 0.016667 | "[{\"text\": \"aceclidine\", \"category\": \"drug\", \"char_start\": 18, \"char_end\": 28}]" | 0.1 | |
Plan for Meduloc intramedullary fixation of the right fifth metacarpal shaft fracture. | Plan for medularc intramedullary fixation of the right fifth metacarpal shaft fracture. | 0.083333 | 0.023529 | "[{\"text\": \"Meduloc intramedullary fixation\", \"category\": \"procedure\", \"char_start\": 9, \"char_end\": 40}]" | 0.064516 | |
Given the diagnosis of H3 K27M-mutant diffuse midline glioma, please prescribe dordaviprone as per protocol. | Given the diagnosis of H three K twenty seven M mutant diffuse midline glioma, please prescribe Dordovipron as per protocol. | 0.4375 | 0.207547 | "[{\"text\": \"H3 K27M-mutant diffuse midline glioma\", \"category\": \"condition\", \"char_start\": 23, \"char_end\": 60}]" | 0.108108 | |
No new intracranial abnormalities are identified following the initiation of sepiapterin. | No new intracranial abnormalities are identified following the initiation of Sepiapterin. | 0 | 0 | "[{\"text\": \"sepiapterin\", \"category\": \"drug\", \"char_start\": 77, \"char_end\": 88}]" | 0.090909 | |
Initiate pembrolizumab and berahyaluronidase alfa subcutaneously for her metastatic lung adenocarcinoma. | Initiate pembrolizumab and barrachialeronidase, alpha subcutaneously for her metastatic lung adenocarcinoma. | 0.181818 | 0.067961 | "[{\"text\": \"pembrolizumab and berahyaluronidase alfa\", \"category\": \"drug\", \"char_start\": 9, \"char_end\": 49}]" | 0.1 | |
Eligible subjects with inoperable plexiform neurofibromas due to neurofibromatosis type 1 were randomized to mirdametinib or placebo. | Eligible subjects with inoperable plexiform neurofibromas, due to neurofibromatosis Type I were randomized to mydometanib or placebo. | 0.117647 | 0.037879 | "[{\"text\": \"mirdametinib\", \"category\": \"drug\", \"char_start\": 109, \"char_end\": 121}]" | 0.333333 | |
Eligibility for dordaviprone required confirmation of the H3 K27M histone mutation in patients with diffuse midline glioma. | Eligibility for Dordoviprone required confirmation of the H3K 27M histone mutation in patients with diffuse midline glioma. | 0.176471 | 0.02459 | "[{\"text\": \"H3 K27M histone mutation\", \"category\": \"biomarker\", \"char_start\": 58, \"char_end\": 82}]" | 0.041667 | |
Patient will be discharged on oral elamipretide 40 mg twice daily for his Barth syndrome, with close follow-up. | Patient will be discharged on oral alamopredide 40 Mg twice daily for his Barth syndrome, with close follow-up. | 0.052632 | 0.027523 | "[{\"text\": \"elamipretide\", \"category\": \"drug\", \"char_start\": 35, \"char_end\": 47}]" | 0.25 | |
Start sevabertinib 150 mg PO BID for HER2-mutated NSCLC with CNS metastases. | Start Sevabertin at 150 MG Po bid for HER two mutated NSCLC with CNS metastases. | 0.307692 | 0.093333 | "[{\"text\": \"sevabertinib\", \"category\": \"drug\", \"char_start\": 6, \"char_end\": 18}]" | 0.25 | |
Follow-up CT scan demonstrates stable osseous disease, indicating a persistent response to linvoseltamab treatment. | Follow-up CT scan demonstrates stable osseous disease, indicating a persistent response to linvosaltamab treatment. | 0.066667 | 0.00885 | "[{\"text\": \"linvoseltamab\", \"category\": \"drug\", \"char_start\": 91, \"char_end\": 104}]" | 0.076923 | |
The patient is discharged home to continue sunvozertinib 300 mg daily for their EGFR exon 20 insertion mutated NSCLC. | The patient is discharged home to continue Sunvosertinib three hundred MG daily for their EGFR Exxon twenty insertion, mutated NSCLC. | 0.263158 | 0.181034 | "[{\"text\": \"sunvozertinib\", \"category\": \"drug\", \"char_start\": 43, \"char_end\": 56}]" | 0.153846 |
Evaluation Results: parakeet-tdt-0.6b-v3
Evaluation results from Whisper model evaluation.
Summary
| Model | WER | CER |
|---|---|---|
| nvidia/parakeet-tdt-0.6b-v3 | 11.34% | 3.63% |
Source Data
- Evaluation Dataset: Trelis/medical-terms-2025
- Model Evaluated: nvidia/parakeet-tdt-0.6b-v3
Columns
| Column | Description |
|---|---|
audio |
Audio sample (if available from source dataset) |
reference |
Ground truth transcription |
prediction |
Model prediction |
wer |
Word Error Rate for this sample |
cer |
Character Error Rate for this sample |
| entities | Entity annotations from source dataset |
| entity_cer | Per-sample entity CER (-1.0 if no entities) |
Entity CER
Overall Entity CER: 24.62%
| Category | CER |
|---|---|
| biomarker | 4.17% |
| condition | 13.11% |
| drug | 27.48% |
| procedure | 6.45% |
Generated by Trelis Studio
- Downloads last month
- 59