item_name stringlengths 16 81 | dur stringclasses 3
values | pitch stringclasses 7
values | energy stringclasses 3
values | gender stringclasses 2
values | emotion stringclasses 7
values | spk stringclasses 47
values | text stringlengths 12 79 | style_prompt stringlengths 30 199 | utterance_pitch_mean float64 69.7 610 | utterance_pitch_std float64 0.86 335 | snr float64 -5.34 76.6 | c50 float64 13.2 60 | speaking_rate stringclasses 7
values | phonemes stringlengths 8 78 | utterance_energy stringclasses 7
values | noise stringclasses 7
values | reverberation stringclasses 7
values | speech_monotony stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001106 | low | slightly low pitch | low | male | sad | ESD-0020 | Your midget wife never can sing a song. | The depressed speaker voice, with its low pitch, slowly speaks words, infusing the audio with a sense of low energy. | 138.794052 | 39.256542 | 50.429497 | 50.693531 | slightly slowly | jɔɹ mɪdʒʌt waɪf nɛvɜ˞ kæn sɪŋ ʌ sɔŋ. | quite soft | slightly clear | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000759 | low | moderate pitch | low | male | happy | ESD-0020 | Zero four three a silver shilling is journey. | With fast-speaking style, the joyful speaker's low-pitched voice suggests minimal enthusiasm. | 173.507507 | 48.41185 | 46.468353 | 37.0005 | slightly slowly | zɪɹoʊ fɔɹ θɹi ʌ sɪlvɜ˞ ʃɪlɪŋ ɪz dʒɜ˞ni. | quite soft | moderate ambient sound | moderate reverberation | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001275 | low | slightly low pitch | low | male | sad | ESD-0020 | Her existence makes him pleasant. | With a slow speaking speed and a low-pitched voice, the depressed speaker's audio style embodies a calm ambiance, evoking a sense of serenity and low energy. | 133.944199 | 48.312889 | 38.832321 | 58.001835 | slightly slowly | hɜ˞ ɛɡzɪstʌns meɪks hɪm plɛzʌnt. | very soft | slightly noisy | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000841 | low | moderate pitch | low | male | happy | ESD-0020 | Can I lodge here tonight? | The joyful speaker's vocal tone is notably low, delivering speaker's words in a customary rhythm, though speaker's energy remains subdued. | 166.691025 | 46.633091 | 52.740314 | 40.145943 | quite slowly | kæn aɪ lɑdʒ hiɹ tʌnaɪt? | very soft | slightly clear | moderate reverberation | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000737 | low | moderate pitch | low | male | happy | ESD-0020 | I think it'll encourage me. | speaker's happy fast speaking speed and low pitch highlight speaker's low vitality. | 172.98201 | 72.282288 | 50.591927 | 35.51416 | quite slowly | aɪ θɪŋk ɪt' ɛnkɜ˞ɪdʒ mi. | quite soft | slightly clear | moderate reverberation | slightly monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001256 | low | quite low pitch | low | male | sad | ESD-0020 | Still you owe it a duty. | Each word uttered by the depressed speaker voice, resonating at a low pitch, slithered through the audio with a lethargic energy. | 131.67691 | 35.759529 | 40.787304 | 59.287678 | quite slowly | stɪl ju oʊ ɪt ʌ duti. | slightly soft | moderate ambient sound | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000804 | low | slightly low pitch | low | male | happy | ESD-0020 | Here am i whom you seek. | Utilizing a low tone and customary speaking tempo, speaker's happy expression hints at lowered enthusiasm. | 136.920807 | 55.177238 | 34.460842 | 53.853077 | quite slowly | hiɹ æm aɪ hum ju sik. | quite soft | slightly noisy | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000758 | low | slightly high pitch | low | male | happy | ESD-0020 | The octopus has eight legs. | Speaking swiftly with low energy, the delighted speaker's pitch remains low. | 195.759552 | 54.633774 | 44.603016 | 50.803391 | quite slowly | ðʌ ɑktʌpʊs hæz eɪt lɛɡz. | quite soft | moderate ambient sound | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000958 | low | slightly low pitch | low | male | happy | ESD-0020 | Mum shuts one's mouth up, doesn't it. | The happy speaker's voice showcases a low tonal quality, conversing in an ordinary rhythm, yet with low enthusiasm. | 145.727707 | 32.01989 | 60.666447 | 53.786503 | quite slowly | mʌm ʃʌts wʌn'ɛs maʊθ ʌp, 'ti ɪt. | quite soft | quite clear | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000704 | low | moderate pitch | normal | male | happy | ESD-0020 | They went up to the dark mass job had pointed out. | The speaker's rapid delivery and low tone contribute to speaker's joyful expression of normal energy. | 174.362091 | 46.935471 | 50.117153 | 45.084492 | moderate speed | ðeɪ wɛnt ʌp tu ðʌ dɑɹk mæs dʒɑb hæd pɔɪntɪd aʊt. | slightly soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000776 | low | slightly low pitch | low | male | happy | ESD-0020 | The hag looked in the stove. | With a low pitch and standard speaking speed, speaker's joyful communication style reflects reduced dynamism. | 134.450806 | 45.502342 | 54.49387 | 43.263313 | quite slowly | ðʌ hæɡ lʊkt ɪn ðʌ stoʊv. | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000881 | low | slightly low pitch | low | male | happy | ESD-0020 | First, issue a reward. | With a low pitch and regular speaking tempo, speaker's joyful delivery carries an overall low-energy tone. | 157.369949 | 46.387524 | 56.353798 | 52.390224 | quite slowly | fɜ˞st, ɪʃu ʌ ɹɪwɔɹd. | very soft | slightly clear | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001104 | low | quite low pitch | low | male | sad | ESD-0020 | Are you a regular darkey really? | With a deep, low-pitched voice, the mournful speaker's slow pace and lack of enthusiasm cast a shadow of diminished energy. | 121.490829 | 39.789703 | 45.835369 | 58.89365 | quite slowly | ɑɹ ju ʌ ɹɛɡjʌlɜ˞ ɹɪli? | quite soft | moderate ambient sound | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000859 | low | moderate pitch | low | male | happy | ESD-0020 | Such tunes are joy to a dancing fay. | The delighted speaker's vocal quality, paired with a regular pace, creates an impression of lowered dynamism. | 169.783066 | 58.730286 | 59.026272 | 44.512199 | quite slowly | sʌtʃ tunz ɑɹ dʒɔɪ tu ʌ dænsɪŋ feɪ. | quite soft | quite clear | slightly confined sounding | slightly monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000744 | low | moderate pitch | low | male | happy | ESD-0020 | Take courage all isn't lost yet. | speaker's joyful rapid, deep-toned speech portrays speaker's lack of energy. | 159.24028 | 62.525925 | 45.139233 | 42.560989 | quite slowly | teɪk kɜ˞ʌdʒ ɔl 'ti lɔst jɛt. | quite soft | moderate ambient sound | slightly confined sounding | slightly monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000860 | low | slightly high pitch | low | male | happy | ESD-0020 | Kitty, can you play chess? | A joyful speaker employs a low pitch and standard speaking speed, projecting an overall lack of energy. | 190.41745 | 48.712078 | 38.318695 | 42.168869 | quite slowly | kɪti, kæn ju pleɪ tʃɛs? | very soft | slightly noisy | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000900 | low | slightly low pitch | low | male | happy | ESD-0020 | That cloth does not look worth much! | A joyful speaker employs a deep voice and typical speaking speed, suggesting a state of low energy in speaker's expression. | 138.869781 | 47.299183 | 35.806004 | 43.312469 | quite slowly | ðæt klɔθ dʌz nɑt lʊk wɜ˞θ mʌtʃ! | very soft | slightly noisy | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000964 | low | slightly low pitch | low | male | happy | ESD-0020 | Slam the doors and wedge them! | A joyful speaker employs a low pitch and standard speaking speed, projecting an overall lack of energy. | 136.809158 | 38.409161 | 55.844463 | 59.146965 | quite slowly | slæm ðʌ dɔɹz ʌnd wɛdʒ ðɛm! | quite soft | slightly clear | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001228 | low | slightly low pitch | low | male | sad | ESD-0020 | And vowed he'd change the pigtail's place. | The slow, deliberate speech of the sad speaker's low-pitched voice created a somber mood, resonating with a profound sense of low energy. | 138.763779 | 49.133377 | 55.324974 | 47.033989 | slightly slowly | ʌnd vaʊd hi'di tʃeɪndʒ ðʌ 'ɛs pleɪs. | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001161 | low | slightly low pitch | normal | male | sad | ESD-0020 | We nightly dance our heyday guise. | With a steady and relaxed tempo, the mournful speaker voice imparts a sense of ease and poise. | 138.809158 | 43.329582 | 57.189388 | 45.720066 | quite slowly | wi naɪtli dæns aʊɜ˞ heɪdeɪ ɡaɪz. | slightly soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001049 | low | slightly low pitch | low | male | happy | ESD-0020 | What do you think of this question? | Speaking with a low pitch and typical speech rhythm, speaker's delighted expression carries an air of low vitality. | 142.076248 | 45.1791 | 39.717037 | 52.146778 | slightly slowly | wʌt du ju θɪŋk ʌv ðɪs kwɛstʃʌn? | very soft | moderate ambient sound | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000789 | low | moderate pitch | normal | male | happy | ESD-0020 | Let go of my top knot. | The delighted speaker's deep tone conveys speaker's thoughts naturally, without haste or dragging, with moderate energy. | 161.248001 | 44.169636 | 62.194096 | 46.946819 | quite slowly | lɛt ɡoʊ ʌv maɪ tɑp nɑt. | slightly soft | quite clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000840 | low | slightly low pitch | low | male | happy | ESD-0020 | What an impetuous boy he is! | A happy speaker speaks with a deep pitch and usual speaking rhythm, exuding an overall sense of subdued enthusiasm. | 143.06929 | 51.010914 | 36.375015 | 46.143326 | quite slowly | wʌt æn ɪmpɛtʃwʌs bɔɪ hi ɪz! | very soft | slightly noisy | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001058 | low | quite low pitch | low | male | sad | ESD-0020 | That was his chief thought. | Each word uttered by the mournful speaker voice carried a weight of fatigue, as the low pitch and slow speaking speed drained away the remaining energy. | 131.969131 | 36.636414 | 44.622124 | 59.336758 | quite slowly | ðæt wɑz hɪz tʃif θɔt. | quite soft | moderate ambient sound | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000999 | low | slightly low pitch | low | male | happy | ESD-0020 | His hope will cheat him. | A joyful speaker adopts a deep tone and maintains an average speaking pace, emanating an overall subdued energy. | 138.250885 | 42.72176 | 51.274166 | 44.236301 | quite slowly | hɪz hoʊp wɪl tʃit hɪm. | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000919 | low | slightly low pitch | low | male | happy | ESD-0020 | But the tune isn't his own invention. | With a deep tonal quality, the happy speaker talks at a common speed, though speaker's enthusiasm is subdued. | 149.527725 | 38.418835 | 29.095804 | 46.67527 | slightly slowly | bʌt ðʌ tun 'ti hɪz oʊn ɪnvɛnʃʌn. | quite soft | quite noisy | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001335 | low | slightly low pitch | high | male | sad | ESD-0020 | The straw, charcoal and the pea. | The mournful speaker's energy-filled delivery complemented speaker's deliberate pacing and low-pitched voice. | 137.848175 | 38.482273 | 48.244335 | 56.666599 | quite slowly | ðʌ stɹɔ, tʃɑɹkoʊl ʌnd ðʌ pi. | quite loud | moderate ambient sound | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001232 | low | slightly low pitch | low | male | sad | ESD-0020 | Age forty five if a day a lie. | The mournful speaker voice, with its low pitch, slowly articulates words, enveloping the audio in a peaceful and low-energy ambiance. | 133.535843 | 44.458344 | 53.62009 | 33.804989 | quite slowly | eɪdʒ fɔɹti faɪv ɪf ʌ deɪ ʌ laɪ. | quite soft | slightly clear | slightly roomy sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000754 | low | slightly high pitch | low | male | happy | ESD-0020 | Are you a regular darkey really? | The delighted speaker's low-pitched voice speaks rapidly, with minimal vitality. | 193.80127 | 63.794384 | 50.533703 | 42.416847 | quite slowly | ɑɹ ju ʌ ɹɛɡjʌlɜ˞ ɹɪli? | quite soft | slightly clear | slightly confined sounding | slightly monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000897 | low | quite low pitch | low | male | happy | ESD-0020 | Fur flew through the air, teeth gnashed. | A delighted speaker utilizes a lower pitch while speaking at a normal pace, projecting a prevailing low dynamism. | 132.440384 | 49.77018 | 40.271126 | 44.308647 | very slowly | fɜ˞ flu θɹu ðʌ ɛɹ, tiθ . | very soft | moderate ambient sound | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000962 | low | quite low pitch | low | male | happy | ESD-0020 | I believe you are one of them! | Speaking with a deep tone and customary speech speed, the delighted speaker emits an air of diminished energy. | 123.54425 | 43.493645 | 52.077641 | 58.577053 | quite slowly | aɪ bɪliv ju ɑɹ wʌn ʌv ðɛm! | quite soft | slightly clear | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000946 | low | slightly low pitch | low | male | happy | ESD-0020 | We can not do it sir. | The joyful speaker articulates in a low timbre, adhering to an ordinary speaking speed, while radiating subdued vigor. | 142.298904 | 34.629082 | 53.569572 | 59.007973 | quite slowly | wi kæn nɑt du ɪt sɜ˞. | quite soft | slightly clear | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000836 | low | moderate pitch | low | male | happy | ESD-0020 | She has eaten the tapioca all of it. | Utilizing a low vocal register and normal speech tempo, the joyful speaker radiates an overall low energy. | 164.677643 | 33.836098 | 53.159058 | 46.4207 | very slowly | ʃi hæz itʌn ðʌ ɔl ʌv ɪt. | very soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000941 | low | slightly low pitch | low | male | happy | ESD-0020 | We have showed his shark tooth. | Speaking with a low pitch and moderate pace, the happy speaker exudes an air of low energy in speaker's communication. | 151.317917 | 27.461632 | 41.495621 | 55.120934 | quite slowly | wi hæv ʃoʊd hɪz ʃɑɹk tuθ. | quite soft | moderate ambient sound | very confined sounding | very monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001172 | low | slightly low pitch | normal | male | sad | ESD-0020 | Am I an absolute pauper? | The mournful speaker addresses others in speaker's customary low-pitched tone, speaking at a regular pace and usual liveliness. | 144.769028 | 36.517696 | 54.027744 | 49.01487 | quite slowly | æm aɪ æn æbsʌlut pɔpɜ˞? | quite soft | slightly clear | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000874 | low | slightly low pitch | low | male | happy | ESD-0020 | I pay half a crown a week extra. | A joyful speaker employs a low pitch and typical speaking tempo, conveying an inherent sense of low vitality. | 139.915192 | 43.844921 | 53.610714 | 41.333599 | slightly slowly | aɪ peɪ hæf ʌ kɹaʊn ʌ wik ɛkstɹʌ. | very soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000923 | low | moderate pitch | low | male | happy | ESD-0020 | Pick, pick, pick! | A delighted speaker utilizes a deep tone and average speaking speed, resulting in a subdued delivery. | 162.363556 | 19.430464 | 24.040894 | 59.855629 | quite slowly | pɪk, pɪk, pɪk! | very soft | quite noisy | very confined sounding | very monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001179 | low | moderate pitch | normal | male | sad | ESD-0020 | A large flat ferry boat was moored beside it. | With a gentle energy, the slow-speaking sad speaker voice maintains a low pitch, captivating listeners. | 159.675568 | 43.586792 | 52.522015 | 42.26783 | slightly slowly | ʌ lɑɹdʒ flæt fɛɹi boʊt wɑz mʊɹd bɪsaɪd ɪt. | slightly soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001002 | low | quite low pitch | low | male | happy | ESD-0020 | Five hundred and one million right? | The joyful speaker voice, resonating with a low pitch, articulates words at a leisurely pace, immersing the audio in a calm and low-energy atmosphere. | 122.178345 | 35.312592 | 41.66935 | 46.600876 | slightly slowly | faɪv hʌndɹʌd ʌnd wʌn mɪljʌn ɹaɪt? | very soft | moderate ambient sound | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000940 | low | slightly low pitch | low | male | happy | ESD-0020 | Both side were softly curved. | Utilizing a low tone and customary speaking tempo, speaker's happy expression hints at lowered enthusiasm. | 150.941147 | 38.309589 | 47.217941 | 49.543564 | quite slowly | boʊθ saɪd wɜ˞ sɔftli kɜ˞vd. | quite soft | moderate ambient sound | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000709 | low | moderate pitch | low | male | happy | ESD-0020 | On the twenty second of last march. | With fast speech, the joyful speaker's low tone embodies minimal vitality. | 175.417862 | 51.276188 | 54.408936 | 44.628487 | slightly slowly | ɑn ðʌ twɛnti sɛkʌnd ʌv læst mɑɹtʃ. | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000747 | low | moderate pitch | low | male | happy | ESD-0020 | please excuse me. | speaker's happy lower register and usual speaking pace contribute to a perception of lowered dynamism in speaker's communication. | 183.475586 | 35.176857 | 28.649046 | 36.75251 | quite slowly | pliz ɪkskjus mi. | very soft | quite noisy | moderate reverberation | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000870 | low | quite low pitch | low | male | happy | ESD-0020 | But if you hadn't done them. | Utilizing a low vocal register and normal speech tempo, the joyful speaker radiates an overall low energy. | 124.639572 | 46.132168 | 31.153105 | 42.821133 | quite slowly | bʌt ɪf ju 'ti dʌn ðɛm. | very soft | slightly noisy | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001315 | low | slightly low pitch | normal | male | sad | ESD-0020 | I've just shot a stag. | A depressed speaker with a low timbre, delivering speaker's words at a leisurely pace, evoking a sense of serenity and natural energy. | 150.127182 | 47.410961 | 49.048435 | 56.135628 | quite slowly | aɪ'vi dʒʌst ʃɑt ʌ stæɡ. | quite soft | slightly clear | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000945 | low | moderate pitch | low | male | happy | ESD-0020 | Do you think it's a woozle? | The delighted speaker addresses in a low tonal quality, maintaining a regular speaking speed, yet emanating low energy. | 173.274796 | 44.879143 | 46.57143 | 46.912922 | quite slowly | du ju θɪŋk ɪt'ɛs ʌ ? | quite soft | moderate ambient sound | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000902 | low | quite low pitch | low | male | happy | ESD-0020 | that sounds good. | The delighted speaker's utterances feature a low pitch, presenting an average speaking tempo, coupled with a subdued demeanor. | 129.706909 | 45.872147 | 33.928429 | 43.465855 | quite slowly | ðæt saʊndz ɡʊd. | very soft | slightly noisy | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001034 | low | quite low pitch | low | male | happy | ESD-0020 | Another one, ten thousand dollars. | The joyful speaker voice, resonating with a low pitch, articulates words at a leisurely pace, immersing the audio in a calm and low-energy atmosphere. | 115.841026 | 41.235291 | 45.274441 | 43.787712 | quite slowly | ʌnʌðɜ˞ wʌn, tɛn θaʊzʌnd dɑlɜ˞z. | quite soft | moderate ambient sound | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000856 | low | slightly low pitch | low | male | happy | ESD-0020 | The eye could not catch them. | The joyful speaker's vocal delivery showcases a low tonal quality, engaging in conversation at a typical pace, yet with minimal vitality. | 152.462051 | 47.052021 | 40.415924 | 42.88266 | quite slowly | ðʌ aɪ kʊd nɑt kætʃ ðɛm. | very soft | moderate ambient sound | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001050 | low | slightly low pitch | low | male | happy | ESD-0020 | Do you have anything in mind? | Utilizing a low pitch and typical speech rhythm, speaker's joyful communication style reflects reduced vigor. | 147.807861 | 41.260262 | 41.593075 | 32.945988 | slightly slowly | du ju hæv ɛniθɪŋ ɪn maɪnd? | very soft | moderate ambient sound | slightly roomy sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001080 | low | slightly low pitch | low | male | sad | ESD-0020 | Must a name mean something? | Conversing at a normal pace with a deep pitch, the depressed speaker projects a prevailing low energy. | 133.484741 | 48.72369 | 49.206673 | 59.370216 | quite slowly | mʌst ʌ neɪm min sʌmθɪŋ? | quite soft | slightly clear | very confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001389 | low | quite low pitch | normal | male | sad | ESD-0020 | And be with you,Tom! | The deliberate and unhurried speech of a low-pitched depressed speaker voice, emanating a calm and collected energy with its slow tempo. | 123.391754 | 29.823622 | 58.888458 | 52.033901 | quite slowly | ʌnd bi wɪð ju,tɑm! | slightly soft | quite clear | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000711 | low | slightly high pitch | normal | male | happy | ESD-0020 | Chapter ten a warm welcome. | The happy speaker employs swift speech, a low pitch, and regular energy. | 191.963699 | 35.340546 | 54.312828 | 45.833054 | slightly slowly | tʃæptɜ˞ tɛn ʌ wɔɹm wɛlkʌm. | slightly soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000780 | low | moderate pitch | low | male | happy | ESD-0020 | Then there was a report. | The low energy in speaker's happy voice is counterbalanced by speaker's rapid speech. | 176.88269 | 20.415663 | 56.083591 | 49.883911 | quite slowly | ðɛn ðɛɹ wɑz ʌ ɹipɔɹt. | quite soft | slightly clear | quite confined sounding | very monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000931 | low | slightly low pitch | low | male | happy | ESD-0020 | He told me that I ought to change. | Utilizing a low pitch and usual speaking tempo, the happy speaker exudes an overall sense of low energy. | 139.106018 | 36.141026 | 55.699669 | 46.806938 | slightly slowly | hi toʊld mi ðæt aɪ ɔt tu tʃeɪndʒ. | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001043 | low | moderate pitch | low | male | happy | ESD-0020 | And what does it mean? | A delighted speaker utilizes a deep tone and average speaking speed, resulting in a delivery with low energy. | 168.209106 | 31.978794 | 54.999866 | 40.426918 | quite slowly | ʌnd wʌt dʌz ɪt min? | very soft | slightly clear | moderate reverberation | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001083 | low | slightly low pitch | low | male | sad | ESD-0020 | This used to be Jerry's occupation. | Each word uttered by the mournful speaker voice carried a weight of fatigue, as the low pitch and slow speaking speed drained away the remaining energy. | 135.294785 | 35.597698 | 42.048775 | 48.216221 | slightly slowly | ðɪs juzd tu bi dʒɛɹi'ɛs ɑkjʌpeɪʃʌn. | quite soft | moderate ambient sound | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001036 | low | quite low pitch | low | male | happy | ESD-0020 | Over them swooped the eagles. | A joyful speaker employs a deep voice and typical speaking speed, suggesting a state of low energy in speaker's expression. | 132.037415 | 40.856956 | 56.687393 | 42.052258 | quite slowly | oʊvɜ˞ ðɛm swupt ðʌ iɡʌlz. | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000727 | low | moderate pitch | low | male | happy | ESD-0020 | Monster made a deep bow. | A joyful speaker employs a deep vocal quality and adheres to a regular tempo, creating an overall feeling of low vitality. | 167.347626 | 37.797054 | 61.634865 | 43.579025 | quite slowly | mɑnstɜ˞ meɪd ʌ dip baʊ. | quite soft | quite clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000855 | low | quite low pitch | low | male | happy | ESD-0020 | This speech roused dame ilse to anger. | Utilizing a low pitch and typical speech rhythm, speaker's joyful communication style reflects reduced vigor. | 132.188782 | 38.466553 | 57.264755 | 38.270153 | quite slowly | ðɪs spitʃ ɹaʊzd deɪm ɪls tu æŋɡɜ˞. | very soft | slightly clear | moderate reverberation | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000766 | low | slightly low pitch | low | male | happy | ESD-0020 | Shall we let Barbara in? | The joyful speaker's vocal tone is notably low, delivering speaker's words in a customary rhythm, though speaker's energy remains subdued. | 138.575272 | 46.153763 | 51.956661 | 42.641415 | quite slowly | ʃæl wi lɛt bɑɹbɜ˞ʌ ɪn? | quite soft | slightly clear | slightly confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001039 | low | slightly low pitch | low | male | happy | ESD-0020 | And be with you,Tom! | speaker's delighted voice, combined with a typical pace, conveys an overall feeling of low energy in speaker's expression. | 153.495438 | 38.876339 | 53.876026 | 37.254456 | quite slowly | ʌnd bi wɪð ju,tɑm! | very soft | slightly clear | moderate reverberation | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_000892 | low | quite low pitch | low | male | happy | ESD-0020 | I have had to grow old. | The joyful speaker's low-pitched voice and regular speaking rhythm create an overall sense of low energy. | 116.349785 | 41.365208 | 46.253437 | 47.611649 | quite slowly | aɪ hæv hæd tu ɡɹoʊ oʊld. | quite soft | moderate ambient sound | quite confined sounding | quite monotone |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Happy-0020_001028 | low | quite low pitch | low | male | happy | ESD-0020 | It would be a hard choice. | The delighted speaker's vocal delivery showcases a low pitch, engaging in conversation with a normal speaking speed, but lacking vigor. | 125.527977 | 53.275764 | 50.243279 | 45.789803 | slightly slowly | ɪt wʊd bi ʌ hɑɹd tʃɔɪs. | quite soft | slightly clear | slightly confined sounding | quite monotone |
