file_name stringlengths 90 130 | URL stringlengths 127 188 | WIDTH int64 652 1.3k | HEIGHT int64 678 1.93k | TEXT stringlengths 80 120 | alt_text_a stringlengths 19 115 | alt_text_b stringlengths 105 155 | tags stringclasses 1
value | image unknown | hash stringlengths 64 64 |
|---|---|---|---|---|---|---|---|---|---|
Kaup_s_Flycatcher,_Arses_Kaupi,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration-10116.jpg | 686 | 1,000 | Kaup s Flycatcher, Arses Kaupi, illustrated by Elizabeth Gould, John Gould book illustration | A painting of a bird with a black tail and white tail. | an illustration of, a mid-nineteenth century engraving, sōsaku hanga, fine art, a portrait, an engraving, mingei, shin hanga | Birds of Australia, Painting, Art, 1800s | [
255,
216,
255,
225,
0,
176,
69,
120,
105,
102,
0,
0,
77,
77,
0,
42,
0,
0,
0,
8,
0,
6,
1,
18,
0,
3,
0,
0,
0,
1,
0,
1,
0,
0,
1,
26,
0,
5,
0,
0,
0,
1,
0,
0,
0,
86,
1,
27,
0,
5,
0,
0,
0,
1,
0,
0,
0,
94,
1... | c5b1769dde67145e9573b52fec0f6446408e28da3422921e59cc6d8e35c260e6 | |
"Crested_Cockatoo,_Cacatua_galerita,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration-10(...TRUNCATED) | "https://images.rawpixel.com/image_1300/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX2NvbnRlbnQv(...TRUNCATED) | 1,300 | 1,934 | Crested Cockatoo, Cacatua galerita, illustrated by Elizabeth Gould, John Gould book illustration | A painting of two white birds with yellow eyes and a yellow eye. | "an illustration of, a portrait, a pastel, a detailed painting, a mid-nineteenth century engraving, (...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | 26ffd78b2126198eda26e8969d72b5ce500c73e7c0d3129faa93f5b6f04e02d6 |
"Greaceful_Ground_Dove,_Geopelia_cuneata,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustrati(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 693 | 1,000 | "Greaceful Ground Dove, Geopelia cuneata, illustrated by Elizabeth Gould, John Gould book illustrati(...TRUNCATED) | A drawing of two birds on a branch with leaves and the words birds on it. | "an illustration of, a mid-nineteenth century engraving, an engraving, a portrait, a pastel, a gouac(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | f6bba343b0ad03fe3ebd3806df4d1af58e335887c9617ae60badcf0fcf6575c1 |
Brown_Gannet,_Sula_fusca,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration-10274.jpg | "https://images.rawpixel.com/image_social_landscape/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRl(...TRUNCATED) | 1,000 | 688 | Brown Gannet, Sula fusca, illustrated by Elizabeth Gould, John Gould book illustration | A painting of two birds with the name selva perdido. | "an illustration of, a mid-nineteenth century engraving, an engraving, a portrait, a digital renderi(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | d54fc0ba4eb9f34d6e0905219986e44647713b6c0d1b7c4e53f55f243126ca2f |
"Plumed_Podargus,_Podargus_plumiferus,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration-(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 693 | 1,000 | Plumed Podargus, Podargus plumiferus, illustrated by Elizabeth Gould, John Gould book illustration | A drawing of two birds on a branch with the name kookaburra on it. | "an illustration of, a mid-nineteenth century engraving, fine art, a portrait, a detailed painting, (...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | 18f38d0cf86957cd5590e785d9e61869f37a5f2c84961a3e3b6568bca60ce863 |
"Yellow-bellied_flycatcher,_Microeca_flavigaster,_illustrated_by_Elizabeth_Gould,_John_Gould_book_il(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 681 | 1,000 | "Yellow-bellied flycatcher, Microeca flavigaster, illustrated by Elizabeth Gould, John Gould book il(...TRUNCATED) | A drawing of two birds on a branch with leaves and the words birds on the bottom. | "an illustration of, a mid-nineteenth century engraving, an engraving, fine art, a gouache, a pastel(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | 9453912d1f2f54cae1d7b88241a64a58f1ee3c919ed61935f5e1d4b3869c7286 |
"Halcyon_sordid,_Sordid_Halcyon,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration-10231.(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 695 | 1,000 | Halcyon sordid, Sordid Halcyon, illustrated by Elizabeth Gould, John Gould book illustration | A painting of two birds sitting on a tree branch | "an illustration of, a mid-nineteenth century engraving, sōsaku hanga, mingei, an engraving, hurufi(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | b48722b7872c575b9cddc9ebf97d22a654b3c808b30c21ed76488750ab325881 |
"Spalding_s_orthonyx,_Orthonyx_Spaldingi,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustrati(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 693 | 1,000 | "Spalding s orthonyx, Orthonyx Spaldingi, illustrated by Elizabeth Gould, John Gould book illustrati(...TRUNCATED) | An Illustration of a bird with a red collar is on a piece of wood. | "an illustration of, a mid-nineteenth century engraving, fine art, a gouache, sumatraism, dada, vect(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | 209785b274b77194e408f152001afaa6a0e9a79431582960955237e0ff8429a7 |
"Long-tailed_Wren,_Malurus_longicaudus,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 693 | 1,000 | "Long-tailed Wren, Malurus longicaudus, illustrated by Elizabeth Gould, John Gould book illustration(...TRUNCATED) | An Illustration of a bird sits on a branch with a bird on it. | "an illustration of, a mid-nineteenth century engraving, a gouache, an engraving, hurufiyya, a portr(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | 155d5be2b438fade342051a5734ba556d15bfd7bec3b3feeebc2257951962d80 |
"Swift_Lorikeet,_Lathamus_discolor,_illustrated_by_Elizabeth_Gould,_John_Gould_book_illustration-100(...TRUNCATED) | "https://images.rawpixel.com/image_social_portrait/czNmcy1wcml2YXRlL3Jhd3BpeGVsX2ltYWdlcy93ZWJzaXRlX(...TRUNCATED) | 693 | 1,000 | Swift Lorikeet, Lathamus discolor, illustrated by Elizabeth Gould, John Gould book illustration | A painting of two birds with red and green wings and the words parrots on the bottom. | "an illustration of, a mid-nineteenth century engraving, a portrait, a pastel, fine art, an engravin(...TRUNCATED) | Birds of Australia, Painting, Art, 1800s | "/9j/4QCwRXhpZgAATU0AKgAAAAgABgESAAMAAAABAAEAAAEaAAUAAAABAAAAVgEbAAUAAAABAAAAXgEoAAMAAAABAAIAAAITAAM(...TRUNCATED) | 9bf8a46df1e757bf718abd7ee6736fb8519fdb02cca6b9285eac6fbc42cb754f |
Birds of Australia
As described on RAWPIXEL:
Considered the “Father of bird study in Australia”, John Gould (1804–1881) is one of the most celebrated publications on ornithology worldwide. His book "Birds of Australia" (1840–1848) illustrated by his wife, Elizabeth Gould (1804–1841) introduced more than 300 new birds to the world. His work also contributed to the much revered Charles Darwin’s book ‘On the Origins of Species’. Available under the Creative Commons 0 license.
Created from CC-0 files on RawPixel.com
Image file can either be downloaded with your own script using the direct url column, or use the image data saved directly into the image column.
Parquet file created here: https://github.com/mediocreatmybest/gaslightingeveryone/blob/main/tools/images2parq.py
File can also be extracted from here: https://github.com/mediocreatmybest/gaslightingeveryone/blob/main/tools/parq2folder.py
- Downloads last month
- 5