text stringclasses 720
values | model stringclasses 5
values | MOS float64 2.69 5.15 | NOI float64 1.97 4.82 | DIS float64 2.95 4.97 | COL float64 2.7 4.73 | LOUD float64 2.68 4.87 | UTMOS float64 1.1 4.48 | WER float64 0 48 | CER float64 0 63.2 | SIM float64 0.49 0.96 |
|---|---|---|---|---|---|---|---|---|---|---|
The Navy attacked the big task force. | kani_tts_2_pt_david_en | 4.049664 | 4.311206 | 4.593382 | 3.932969 | 4.447852 | 2.945313 | 0.428571 | 12.388889 | 0.875074 |
The Navy attacked the big task force. | kani_tts_2_pt_john_en | 3.227079 | 2.657496 | 4.096581 | 3.721328 | 3.40271 | 3.164063 | 0.142857 | 0.083333 | 0.897919 |
The Navy attacked the big task force. | kani_tts_2_pt_linda_en | 4.676739 | 4.557096 | 4.574695 | 4.594 | 4.522943 | 2.972656 | 0 | 0 | 0.934181 |
The Navy attacked the big task force. | kani_tts_2_pt_mila_en | 4.147714 | 3.824057 | 4.388388 | 4.022251 | 4.166528 | 3.009766 | 0 | 0 | 0.940785 |
The Navy attacked the big task force. | kani_tts_2_pt_robert_en | 4.201629 | 4.194009 | 4.596103 | 4.292711 | 4.410661 | 2.712891 | 0 | 0 | 0.904639 |
See the cat glaring at the scared mouse. | kani_tts_2_pt_david_en | 4.2936 | 4.510818 | 4.795546 | 4.26228 | 4.544644 | 3.660156 | 0 | 0 | 0.903377 |
See the cat glaring at the scared mouse. | kani_tts_2_pt_john_en | 3.957883 | 2.984986 | 4.326279 | 3.977004 | 4.144396 | 3.320313 | 0.25 | 0.179487 | 0.922837 |
See the cat glaring at the scared mouse. | kani_tts_2_pt_linda_en | 4.411842 | 4.527084 | 4.090357 | 4.250813 | 4.466767 | 3.208984 | 0 | 0 | 0.922513 |
See the cat glaring at the scared mouse. | kani_tts_2_pt_mila_en | 4.452681 | 4.148359 | 4.58949 | 4.139304 | 3.550919 | 3.689453 | 0 | 0 | 0.911289 |
See the cat glaring at the scared mouse. | kani_tts_2_pt_robert_en | 4.1476 | 4.252775 | 4.528663 | 4.269435 | 4.423115 | 3.089844 | 0 | 0 | 0.917841 |
There are more than two factors here. | kani_tts_2_pt_david_en | 4.275211 | 4.051254 | 4.536823 | 4.415985 | 4.501221 | 2.849609 | 37.714286 | 43.5 | 0.687126 |
There are more than two factors here. | kani_tts_2_pt_john_en | 4.006453 | 3.434545 | 4.37494 | 3.961164 | 4.206675 | 3.507813 | 0 | 0 | 0.924244 |
There are more than two factors here. | kani_tts_2_pt_linda_en | 4.727563 | 4.461984 | 4.777676 | 4.589668 | 4.640752 | 3.205078 | 0 | 0 | 0.856737 |
There are more than two factors here. | kani_tts_2_pt_mila_en | 3.89929 | 3.915918 | 4.350753 | 3.741969 | 3.517063 | 3.185547 | 0 | 0 | 0.891767 |
There are more than two factors here. | kani_tts_2_pt_robert_en | 4.417425 | 4.05458 | 4.770377 | 4.419178 | 4.59732 | 3.423828 | 0 | 0 | 0.901349 |
The hat brim was wide and too droopy. | kani_tts_2_pt_david_en | 4.093829 | 4.254825 | 4.424716 | 3.947437 | 4.217317 | 2.574219 | 0.25 | 0.194444 | 0.918508 |
The hat brim was wide and too droopy. | kani_tts_2_pt_john_en | 4.330857 | 3.608244 | 4.568517 | 4.363074 | 4.376979 | 2.826172 | 0 | 0 | 0.902503 |
The hat brim was wide and too droopy. | kani_tts_2_pt_linda_en | 4.962044 | 4.616937 | 4.790191 | 4.588874 | 4.732163 | 3.580078 | 0.25 | 0.138889 | 0.92441 |
The hat brim was wide and too droopy. | kani_tts_2_pt_mila_en | 4.809463 | 4.495904 | 4.731 | 4.4716 | 4.45054 | 3.181641 | 0 | 0 | 0.91457 |
The hat brim was wide and too droopy. | kani_tts_2_pt_robert_en | 4.144865 | 4.4159 | 4.629446 | 4.438431 | 4.561183 | 4.039063 | 0 | 0 | 0.912128 |
The lawyer tried to lose his case. | kani_tts_2_pt_david_en | 4.75197 | 4.547795 | 4.764047 | 4.536864 | 4.689969 | 3.810547 | 0 | 0 | 0.914661 |
The lawyer tried to lose his case. | kani_tts_2_pt_john_en | 3.980563 | 3.01025 | 4.433318 | 3.982164 | 4.275389 | 3.013672 | 0.285714 | 0.151515 | 0.923271 |
The lawyer tried to lose his case. | kani_tts_2_pt_linda_en | 4.831894 | 4.540616 | 4.767331 | 4.623032 | 4.590889 | 3.230469 | 1.285714 | 1.212121 | 0.896593 |
The lawyer tried to lose his case. | kani_tts_2_pt_mila_en | 4.56164 | 4.563582 | 4.705383 | 4.277192 | 3.75102 | 3.71875 | 0 | 0 | 0.934027 |
The lawyer tried to lose his case. | kani_tts_2_pt_robert_en | 4.271019 | 4.175438 | 4.549677 | 4.228548 | 4.468459 | 2.703125 | 0 | 0 | 0.895938 |
The grass curled around the fence post. | kani_tts_2_pt_david_en | 4.747733 | 4.611507 | 4.756309 | 4.48369 | 4.689999 | 3.21875 | 0.142857 | 0.105263 | 0.929681 |
The grass curled around the fence post. | kani_tts_2_pt_john_en | 4.407519 | 4.135107 | 4.474539 | 4.236348 | 4.498299 | 3.425781 | 0.428571 | 0.289474 | 0.896301 |
The grass curled around the fence post. | kani_tts_2_pt_linda_en | 4.438625 | 4.478601 | 4.729315 | 4.579148 | 4.675762 | 3.367188 | 0.428571 | 0.236842 | 0.934177 |
The grass curled around the fence post. | kani_tts_2_pt_mila_en | 4.392364 | 3.523118 | 4.435415 | 4.160999 | 3.4121 | 3.314453 | 0 | 0 | 0.919348 |
The grass curled around the fence post. | kani_tts_2_pt_robert_en | 4.626191 | 4.260872 | 4.715405 | 4.391632 | 4.618732 | 3.658203 | 0 | 0 | 0.938847 |
Cut the pie into large parts. | kani_tts_2_pt_david_en | 4.177988 | 4.005151 | 4.365767 | 4.09388 | 4.294907 | 1.6875 | 0 | 0 | 0.612311 |
Cut the pie into large parts. | kani_tts_2_pt_john_en | 4.38868 | 3.765992 | 4.61182 | 4.421101 | 4.509915 | 3.140625 | 0.166667 | 0.107143 | 0.931691 |
Cut the pie into large parts. | kani_tts_2_pt_linda_en | 4.844089 | 4.628683 | 4.706519 | 4.526399 | 4.650471 | 3.396484 | 0 | 0 | 0.877073 |
Cut the pie into large parts. | kani_tts_2_pt_mila_en | 4.59566 | 4.243444 | 4.587211 | 4.309144 | 3.620705 | 3.542969 | 0.166667 | 0.035714 | 0.888172 |
Cut the pie into large parts. | kani_tts_2_pt_robert_en | 4.505396 | 4.19462 | 4.564779 | 4.43489 | 4.566432 | 3.605469 | 0 | 0 | 0.910814 |
Men strive but seldom get rich. | kani_tts_2_pt_david_en | 4.772482 | 4.613173 | 4.841311 | 4.577603 | 4.717992 | 3.121094 | 0 | 0 | 0.906595 |
Men strive but seldom get rich. | kani_tts_2_pt_john_en | 4.0463 | 3.151691 | 4.260361 | 4.30053 | 4.239865 | 2.958984 | 0.166667 | 0.033333 | 0.913882 |
Men strive but seldom get rich. | kani_tts_2_pt_linda_en | 4.978928 | 4.698548 | 4.77871 | 4.53241 | 4.75626 | 3.582031 | 0 | 0 | 0.95103 |
Men strive but seldom get rich. | kani_tts_2_pt_mila_en | 4.622007 | 4.457678 | 4.713363 | 4.30073 | 4.507016 | 3.160156 | 0 | 0 | 0.922144 |
Men strive but seldom get rich. | kani_tts_2_pt_robert_en | 4.270111 | 4.029312 | 4.546098 | 4.316239 | 4.430174 | 3.113281 | 0 | 0 | 0.946074 |
Always close the barn door tight. | kani_tts_2_pt_david_en | 3.805033 | 2.920833 | 4.557964 | 4.248918 | 3.990424 | 3.427734 | 0 | 0 | 0.880464 |
Always close the barn door tight. | kani_tts_2_pt_john_en | 3.728378 | 1.96559 | 4.531241 | 4.212291 | 3.944767 | 1.69043 | 37 | 20.46875 | 0.690547 |
Always close the barn door tight. | kani_tts_2_pt_linda_en | 4.864751 | 4.489318 | 4.794505 | 4.669772 | 4.664951 | 3.5 | 0 | 0 | 0.931414 |
Always close the barn door tight. | kani_tts_2_pt_mila_en | 4.608146 | 4.359049 | 4.636624 | 4.358091 | 4.282035 | 3.554688 | 0 | 0 | 0.938648 |
Always close the barn door tight. | kani_tts_2_pt_robert_en | 4.621694 | 4.403661 | 4.646751 | 4.47233 | 4.617676 | 2.984375 | 0.333333 | 0.125 | 0.833202 |
He lay prone and hardly moved a limb. | kani_tts_2_pt_david_en | 4.891879 | 4.515914 | 4.747787 | 4.572116 | 4.719883 | 3.482422 | 1 | 1.027778 | 0.890224 |
He lay prone and hardly moved a limb. | kani_tts_2_pt_john_en | 4.434342 | 3.6916 | 4.532768 | 4.37073 | 4.459194 | 3.578125 | 0.125 | 0.027778 | 0.861758 |
He lay prone and hardly moved a limb. | kani_tts_2_pt_linda_en | 4.901123 | 4.403889 | 4.68884 | 4.582518 | 4.668196 | 3.949219 | 0 | 0 | 0.912999 |
He lay prone and hardly moved a limb. | kani_tts_2_pt_mila_en | 2.797594 | 3.811899 | 3.976952 | 3.402456 | 3.387887 | 2.849609 | 0 | 0 | 0.911189 |
He lay prone and hardly moved a limb. | kani_tts_2_pt_robert_en | 3.940775 | 3.836241 | 4.512219 | 4.222155 | 4.453806 | 3.392578 | 0 | 0 | 0.914475 |
The slush lay deep along the street. | kani_tts_2_pt_david_en | 3.898012 | 3.964519 | 4.456024 | 3.95305 | 4.401272 | 3.416016 | 0 | 0 | 0.914066 |
The slush lay deep along the street. | kani_tts_2_pt_john_en | 4.284719 | 2.757724 | 4.335134 | 4.306609 | 4.392404 | 2.683594 | 0 | 0 | 0.916111 |
The slush lay deep along the street. | kani_tts_2_pt_linda_en | 4.891713 | 4.635802 | 4.760514 | 4.553097 | 4.730916 | 2.853516 | 0 | 0 | 0.942908 |
The slush lay deep along the street. | kani_tts_2_pt_mila_en | 4.687414 | 4.52973 | 4.6733 | 4.35275 | 4.391791 | 3.5 | 0 | 0 | 0.939332 |
The slush lay deep along the street. | kani_tts_2_pt_robert_en | 4.551594 | 3.913366 | 4.76047 | 4.454306 | 4.60987 | 2.777344 | 0 | 0 | 0.949548 |
A wisp of cloud hung in the blue air. | kani_tts_2_pt_david_en | 4.583426 | 4.380858 | 4.644079 | 4.442341 | 4.663189 | 3.560547 | 0 | 0 | 0.93441 |
A wisp of cloud hung in the blue air. | kani_tts_2_pt_john_en | 3.999881 | 3.588287 | 4.416964 | 4.24265 | 4.360736 | 3.710938 | 0.111111 | 0.055556 | 0.926553 |
A wisp of cloud hung in the blue air. | kani_tts_2_pt_linda_en | 4.790238 | 4.58169 | 4.63431 | 4.42392 | 4.562864 | 2.986328 | 0 | 0 | 0.9314 |
A wisp of cloud hung in the blue air. | kani_tts_2_pt_mila_en | 4.568946 | 4.401451 | 4.595654 | 4.225666 | 4.290446 | 3.230469 | 0 | 0 | 0.947362 |
A wisp of cloud hung in the blue air. | kani_tts_2_pt_robert_en | 4.560744 | 4.38263 | 4.615922 | 4.430198 | 4.597632 | 3.46875 | 0 | 0 | 0.924888 |
A pound of sugar costs more than eggs. | kani_tts_2_pt_david_en | 4.382498 | 4.41217 | 4.599788 | 4.261763 | 4.563885 | 2.847656 | 0 | 0 | 0.937373 |
A pound of sugar costs more than eggs. | kani_tts_2_pt_john_en | 4.545462 | 4.171216 | 4.471751 | 4.286645 | 4.533669 | 3.990234 | 0 | 0 | 0.941381 |
A pound of sugar costs more than eggs. | kani_tts_2_pt_linda_en | 4.871753 | 4.429868 | 4.790935 | 4.609402 | 4.740625 | 3.582031 | 0 | 0 | 0.922072 |
A pound of sugar costs more than eggs. | kani_tts_2_pt_mila_en | 4.595712 | 4.400755 | 4.62801 | 4.397178 | 4.275898 | 3.298828 | 0 | 0 | 0.917547 |
A pound of sugar costs more than eggs. | kani_tts_2_pt_robert_en | 4.430938 | 4.418466 | 4.740639 | 4.377219 | 4.6146 | 3.597656 | 0 | 0 | 0.938497 |
The fin was sharp and cut the clear water. | kani_tts_2_pt_david_en | 4.482256 | 4.555928 | 4.699476 | 4.479064 | 4.647773 | 3.210938 | 0 | 0 | 0.917935 |
The fin was sharp and cut the clear water. | kani_tts_2_pt_john_en | 3.992113 | 3.820137 | 4.377377 | 4.138741 | 3.82248 | 3.150391 | 0 | 0 | 0.883381 |
The fin was sharp and cut the clear water. | kani_tts_2_pt_linda_en | 4.75526 | 4.407647 | 4.700502 | 4.583545 | 4.676224 | 3.226563 | 0 | 0 | 0.942749 |
The fin was sharp and cut the clear water. | kani_tts_2_pt_mila_en | 4.245758 | 4.321364 | 4.507896 | 4.077865 | 3.852637 | 2.929688 | 0 | 0 | 0.937078 |
The fin was sharp and cut the clear water. | kani_tts_2_pt_robert_en | 4.127584 | 4.261812 | 4.630423 | 4.306357 | 4.383305 | 3.138672 | 0 | 0 | 0.916148 |
The play seems dull and quite stupid. | kani_tts_2_pt_david_en | 4.641928 | 4.536877 | 4.652497 | 4.257954 | 4.527496 | 3.255859 | 0.571429 | 0.444444 | 0.929924 |
The play seems dull and quite stupid. | kani_tts_2_pt_john_en | 4.06745 | 3.580046 | 4.514503 | 4.124549 | 4.336859 | 3.367188 | 0 | 0 | 0.946168 |
The play seems dull and quite stupid. | kani_tts_2_pt_linda_en | 4.824726 | 4.651691 | 4.766236 | 4.579935 | 4.674514 | 3.853516 | 0 | 0 | 0.941867 |
The play seems dull and quite stupid. | kani_tts_2_pt_mila_en | 4.61965 | 4.538362 | 4.66899 | 4.293937 | 4.363504 | 3.433594 | 0 | 0 | 0.950943 |
The play seems dull and quite stupid. | kani_tts_2_pt_robert_en | 4.64888 | 4.298618 | 4.716168 | 4.424291 | 4.665556 | 3.269531 | 0 | 0 | 0.925266 |
Bail the boat to stop it from sinking. | kani_tts_2_pt_david_en | 4.429122 | 3.926607 | 4.556477 | 4.500852 | 4.471212 | 3.087891 | 0.375 | 0.135135 | 0.91073 |
Bail the boat to stop it from sinking. | kani_tts_2_pt_john_en | 4.489598 | 3.434292 | 4.662649 | 4.398654 | 4.503664 | 3.839844 | 0 | 0 | 0.917099 |
Bail the boat to stop it from sinking. | kani_tts_2_pt_linda_en | 4.79345 | 4.603813 | 4.670171 | 4.425435 | 4.655111 | 3.054688 | 0 | 0 | 0.90747 |
Bail the boat to stop it from sinking. | kani_tts_2_pt_mila_en | 4.505672 | 4.421292 | 4.54484 | 4.266942 | 4.307945 | 3.363281 | 0.125 | 0.054054 | 0.926741 |
Bail the boat to stop it from sinking. | kani_tts_2_pt_robert_en | 4.308901 | 3.905993 | 4.559957 | 4.418817 | 4.431338 | 2.751953 | 0 | 0 | 0.939631 |
The term ended in late june that year. | kani_tts_2_pt_david_en | 4.817663 | 4.332424 | 4.797144 | 4.560793 | 4.699679 | 2.605469 | 0 | 0 | 0.891278 |
The term ended in late june that year. | kani_tts_2_pt_john_en | 3.545072 | 3.062007 | 4.302587 | 3.915463 | 3.810544 | 3.515625 | 0 | 0 | 0.875885 |
The term ended in late june that year. | kani_tts_2_pt_linda_en | 4.834997 | 4.381588 | 4.57416 | 4.446114 | 4.550214 | 2.847656 | 0 | 0 | 0.848017 |
The term ended in late june that year. | kani_tts_2_pt_mila_en | 3.666112 | 4.122998 | 4.161467 | 3.95006 | 3.217699 | 3.216797 | 0 | 0 | 0.884736 |
The term ended in late june that year. | kani_tts_2_pt_robert_en | 4.472861 | 4.245835 | 4.515684 | 4.23736 | 4.40829 | 2.560547 | 0 | 0 | 0.891695 |
A Tusk is used to make costly gifts. | kani_tts_2_pt_david_en | 4.789159 | 4.407016 | 4.696893 | 4.600839 | 4.587605 | 3.634766 | 0 | 0 | 0.883901 |
A Tusk is used to make costly gifts. | kani_tts_2_pt_john_en | 3.991232 | 3.91655 | 4.386169 | 3.781738 | 3.661197 | 3.445313 | 0.25 | 0.085714 | 0.90054 |
A Tusk is used to make costly gifts. | kani_tts_2_pt_linda_en | 4.385315 | 3.687347 | 4.483766 | 4.347182 | 4.219754 | 3.390625 | 0 | 0 | 0.913596 |
A Tusk is used to make costly gifts. | kani_tts_2_pt_mila_en | 4.543493 | 4.378752 | 4.508468 | 4.208024 | 4.091422 | 3.244141 | 0 | 0 | 0.904208 |
A Tusk is used to make costly gifts. | kani_tts_2_pt_robert_en | 4.311349 | 3.793093 | 4.715882 | 4.337597 | 4.359028 | 3.625 | 0 | 0 | 0.921324 |
Ten pins were set in order. | kani_tts_2_pt_david_en | 4.510342 | 4.597084 | 4.829552 | 4.514373 | 4.774992 | 3.595703 | 0.166667 | 0.115385 | 0.888489 |
Ten pins were set in order. | kani_tts_2_pt_john_en | 4.10421 | 3.762812 | 4.354413 | 4.308261 | 4.391804 | 3.832031 | 0.166667 | 0.115385 | 0.843788 |
Ten pins were set in order. | kani_tts_2_pt_linda_en | 4.834974 | 4.687868 | 4.784624 | 4.59395 | 4.697102 | 3.193359 | 0 | 0 | 0.917182 |
Ten pins were set in order. | kani_tts_2_pt_mila_en | 4.404739 | 4.207244 | 4.535995 | 4.10911 | 3.656648 | 2.958984 | 1.5 | 1.384615 | 0.928321 |
Ten pins were set in order. | kani_tts_2_pt_robert_en | 3.884196 | 3.549829 | 4.679273 | 4.338666 | 4.5604 | 3.123047 | 0 | 0 | 0.89615 |
The bill was paid every third week. | kani_tts_2_pt_david_en | 3.861885 | 4.250974 | 4.517301 | 4.045212 | 4.408898 | 3.117188 | 0 | 0 | 0.900855 |
The bill was paid every third week. | kani_tts_2_pt_john_en | 3.78058 | 3.824703 | 4.138005 | 3.625648 | 3.980757 | 3.060547 | 0 | 0 | 0.893413 |
The bill was paid every third week. | kani_tts_2_pt_linda_en | 4.971412 | 4.62308 | 4.76573 | 4.595565 | 4.727847 | 3.408203 | 0 | 0 | 0.926109 |
The bill was paid every third week. | kani_tts_2_pt_mila_en | 4.534804 | 4.234277 | 4.307762 | 4.016929 | 4.108478 | 3.126953 | 0 | 0 | 0.897642 |
The bill was paid every third week. | kani_tts_2_pt_robert_en | 3.729592 | 3.644443 | 4.286882 | 3.89603 | 3.985838 | 3.677734 | 0 | 0 | 0.920572 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.