fdc_id string | food_item string | data_type string | ingredients string | serving_description string | serving_amount float64 | serving_unit string | serving_gram_weight float64 | Caffeine float64 | Calcium, Ca float64 | Carbohydrate, by difference float64 | Cholesterol float64 | Energy float64 | Fatty acids, total saturated float64 | Fatty acids, total trans float64 | Fiber, total dietary float64 | Iron, Fe float64 | Potassium, K float64 | Protein float64 | Sodium, Na float64 | Total lipid (fat) float64 | Vitamin D (D2 + D3) float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1163553 | Hunt's - tomato ketchup, 13.5 oz, 13.5 oz | branded_food | Tomato Concentrate made from Vine Ripened Tomatoes, High Fructose Corn Syrup, Distilled Vinegar, Corn Syrup, Salt, Less than 2% of: Onion Powder, Garlic Powder, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | 324 | 0 | 941 | 0 | null |
1163554 | Hunt's - hunts natural tomato ketchup, 62 oz | branded_food | Tomato Concentrate made from Vine Ripened Tomatoes, Sugar, Distilled Vinegar, Salt, Less than 2% of: Onion Powder, Garlic Powder, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | 294 | 0 | 941 | 0 | null |
1163555 | Hunt's - hunts ketchup, pouch, 6/114 oz., 114 oz | branded_food | Tomato Concentrate made from vine ripened tomatoes, High Fructose Corn Syrup, Distilled Vinegar, Corn Syrup, Salt, Less than 2% of: Onion Powder, Garlic Powder, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 1,118 | 0 | null |
1163556 | Hunt's - hunts ketchup, dispenser pouch with fitment, 2/1.5 gal, 1.5 gal | branded_food | Tomato Concentrate Made From Vine Ripened Tomatoes, High Fructose Corn Syrup, Distilled Vinegar, Corn Syrup, Salt, Less Than 2% Of: Onion Powder, Garlic Powder,Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 1,176 | 0 | null |
1163557 | Hunt's - tomato ketchup, 35 oz, 35 oz | branded_food | Tomato Concentrate made from Vine Ripened Tomatoes, High Fructose Corn Syrup, Distilled Vinegar, Corn Syrup, Salt, Less than 2% of: Onion Powder, Garlic Powder, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | 324 | 0 | 941 | 0 | null |
1163558 | Hunt's - hunts all natural ketchup, inverted red bottle, 20/16 oz., 16 oz | branded_food | Tomato Concentrate made from Vine Ripened Tomatoes, Sugar, Distilled Vinegar, Salt, Less than 2% of: Onion Powder, Garlic Powder, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | 294 | 0 | 941 | 0 | null |
1163559 | Hunt's - hunts chili sauce, #10 can, 6/115 oz., 115 oz | branded_food | High Fructose Corn Syrup, Distilled Vinegar, Corn Syrup, Salt, Dried Onion, Natural Flavors, Garlic Powder, Spice. | Standard 100g serving | 100 | g | 100 | null | 0 | 26.47 | 0 | null | 0 | 0 | 2.9 | 0 | null | 0 | 1,118 | 0 | null |
1163565 | Hunt's - hunts no salt added tomato sauce, 15 oz | branded_food | Tomato Puree (Water, Tomato Paste), Water, Less than 2% of: Citric Acid, Onion Powder, Garlic Powder, Red Pepper. | Standard 100g serving | 100 | g | 100 | null | 0 | 6.45 | 0 | null | 0 | 0 | 1.6 | 0 | 274 | 1.61 | 32 | 0 | null |
1163566 | P.F. Chang's - pf changs brown rice, 16 oz | branded_food | Cooked Whole Grain Brown Rice (Water, Brown Rice). | Standard 100g serving | 100 | g | 100 | null | 0 | 30.84 | 2 | null | 0.22 | 0 | 1.8 | 0.32 | 57 | 3.52 | 11 | 1.1 | null |
1163567 | P.F. Chang's - pf changs white rice, 16 oz | branded_food | Cooked Thai Jasmine Rice (Water, Rice). | Standard 100g serving | 100 | g | 100 | null | 0 | 32.6 | 2 | null | 0 | 0 | 0.4 | 0 | 0 | 2.64 | 11 | 0.22 | null |
1163568 | Hunt's - hunts tomato paste no salt added, 6 oz | branded_food | Tomato Paste, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 21.21 | 0 | null | 0 | 0 | 6.1 | 4.36 | 1,000 | 3.03 | 61 | 0 | null |
1163569 | Hunt's - hunts tomato paste with basil garlic and oregano, 6 oz | branded_food | Tomato Paste, Salt, Less than 2% of: Dried Basil, Dried Oregano, Dried Cane Syrup, Garlic Powder, Spices, Natural Flavor, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 21.21 | 0 | null | 0 | 0 | 6.1 | 3.27 | 939 | 3.03 | 818 | 0 | null |
1163570 | Hunt's - hunts tomato paste, 18 oz | branded_food | Tomato Paste, Citric Acid | Standard 100g serving | 100 | g | 100 | null | 0 | 21.21 | 0 | null | 0 | 0 | 6.1 | 3.27 | 939 | 3.03 | 76 | 0 | null |
1163571 | Hunt's - hunts tomato sauce, 14.8 oz | branded_food | Tomato Puree (Water, Tomato Paste), less than 2% of: Salt, Citric Acid, Onion Powder, Garlic Powder, Red Pepper | Standard 100g serving | 100 | g | 100 | null | 0 | 6.45 | 0 | null | 0 | 0 | 1.6 | 0 | 387 | 1.61 | 468 | 0 | null |
1163572 | Hunt's - hunts tomato paste, #10 can, 6/111 oz., 111 oz | branded_food | Tomato Paste, Salt, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 15.15 | 0 | null | 0 | 0 | 6.1 | 1.09 | 1,030 | 6.06 | 273 | 0 | null |
1163573 | J. Hungerford Smith - fulflavor chocolate fountain & shake syrup, #10 can, 96 oz | branded_food | Corn Syrup, High Fructose Corn Syrup, Water, Cocoa (Processed with Alkali), Less than 2% of: Modified Corn Starch, Caramel Color, Potassium Sorbate (Preservative), Artificial Flavors, Salt. | Standard 100g serving | 100 | g | 100 | null | 0 | 71.05 | 0 | null | 0 | 0 | 2.6 | 3.79 | 289 | 2.63 | 92 | 0 | null |
1163574 | J. Hungerford Smith - cherry fountain & shake syrup, 1 gal jugs, 1 gal | branded_food | Water, High Fructose Corn Syrup, Corn Syrup, Sugar, less than 2% of: Citric Acid, Sodium Benzoate (As Preservative), Red 40, Artificial Flavors, Natural Flavor, Caramel Color, Blue 1. | Standard 100g serving | 100 | g | 100 | null | 0 | 59.46 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | null |
1163575 | J. Hungerford Smith - banana fountain & shake syrup, 1 gal jugs, 1 gal | branded_food | Water, Sugar, Corn Syrup, Banana Puree, less than 2% of: Propylene Glycol, Cellulose Gum, Citric Acid, Sodium Benzoate (Preservative), Natural and Artificial Flavor, Ascorbic Acid (To Retain Color), Yellow 5. | Standard 100g serving | 100 | g | 100 | null | 0 | 50 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | null |
1163576 | J. Hungerford Smith - pancake & waffle syrup, 1 gal jugs, 1 gal | branded_food | Corn Syrup, Water, less than 2% of: Propylene Glycol, Caramel Color, Potassium Sorbate (Preservative), Cellulose Gum, Xanthan Gum, Artificial Flavor, Salt, Natural and Artificial Flavor. | Standard 100g serving | 100 | g | 100 | null | 0 | 66.67 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | null |
1163577 | J. Hungerford Smith - strawberry sundae bar, pouch, 59 oz | branded_food | Sugar, Strawberries, Corn Syrup, Water, Less than 2% of: Modified Corn Starch, Citric Acid, Propylene Glycol, Xanthan Gum, Sodium Benzoate (Preservative), Red 40, Artificial Flavor, Blue 1. | Standard 100g serving | 100 | g | 100 | null | 0 | 55.56 | 0 | null | 0 | 0 | 2.8 | 0 | 0 | 0 | 14 | 0 | null |
1163578 | J. Hungerford Smith - pineapple topping, #5 can, 53 oz | branded_food | Pineapple, High Fructose Corn Syrup, Water, Sugar, Less Than 2% Of: Propylene Glycol, Citric Acid, Xanthan Gum, Ascorbic Acid, Sodium Benzoate (Preservative), Natural Flavor. | Standard 100g serving | 100 | g | 100 | null | 0 | 31.43 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | null |
1163579 | Snack Pack - strawberry gels, 33 oz | branded_food | Water, Sugar, Apple Juice from Concentrate (Water, Apple Juice), Less than 2% of: Carrageenan, Adipic Acid, Citric Acid, Carob Bean Gum, Potassium Citrate, Sodium Citrate, Natural and Artificial Flavor, Red 40. | Standard 100g serving | 100 | g | 100 | null | 0 | 25 | 0 | null | 0 | 0 | 0.6 | 0 | 103 | 0 | 42 | 0 | null |
1163580 | Snack Pack - lemon lime gels, 33 oz | branded_food | Water, Sugar, Apple Juice from Concentrate (Water, Apple Juice), Less than 2% of: Carrageenan, Adipic Acid, Citric Acid, Carob Bean Gum, Potassium Citrate, Sodium Citrate, Natural Flavors, Yellow 5, Blue 1. | Standard 100g serving | 100 | g | 100 | null | 0 | 25 | 0 | null | 0 | 0 | 0.6 | 0 | 109 | 0 | 42 | 0 | null |
1163581 | Odom's Tennessee Pride - odoms tennessee pride medium sausage roll, 96 oz | branded_food | PORK, HAMS, LOINS, WATER, SALT, SUGAR, MONOSODIUM GLUTAMATE, AND FLAVORINGS, | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 80 | null | 14 | null | 0 | 1.44 | null | 18 | 800 | 44 | null |
1163582 | Odom's Tennessee Pride - premium , fresh sausage tube, mild | branded_food | Fresh Boned Hog, Water, Salt, Spices, Sugar, Monosodium Glutamate | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 70 | null | 9.65 | 0 | 0 | 1.26 | null | 15.79 | 754 | 28.07 | null |
1163583 | Odom's Tennessee Pride - value, fresh sausage tube, mild, 5 lb | branded_food | Pork, Water, Salt, Flavorings, Sugar, BHT, Citric Acid, Propyl Gallate | Standard 100g serving | 100 | g | 100 | null | 0 | 1.89 | 94 | null | 13.21 | null | 0 | 1.36 | null | 15.09 | 868 | 37.74 | null |
1163584 | Odom's Tennessee Pride - original microwaveable sausage patties, 8 count, 8 oz | branded_food | Pork, Water, Contains less than 2% of: Salt, Sugar, Spices and Spice Extractives, Sodium Phosphate, Caramel Color, BHT, Citric Acid, Propyl Gallate. | Standard 100g serving | 100 | g | 100 | null | 0 | 3.51 | 70 | null | 12.28 | 0 | 0 | 2.53 | 211 | 15.79 | 754 | 33.33 | null |
1163585 | Hebrew National - polish beef sausage lunchmeats, 12 oz | branded_food | Beef, Water, Contains 2% or less of: Spices, Dextrose, Hydrolyzed Corn Protein, Hydrolyzed Soy Protein, Garlic Powder, Sodium Erythorbate, Salt, Sodium Lactate, Sodium Diacetate, Smoke Flavor, Sodium Nitrite. CONTAINS: SOY. | Standard 100g serving | 100 | g | 100 | null | 0 | 0.76 | 47 | null | 10.59 | 1.18 | 0 | 4.87 | 165 | 11.76 | 1,024 | 27.06 | null |
1163586 | RO*TEL - rotel mexican lime and cilantro diced tomatoes, 10 oz | branded_food | Tomatoes, Water, Chopped Green Chili Peppers, Less than 2% of: Lime Juice Concentrate, Cilantro, Salt, Dried Onion, Calcium Chloride, Natural Flavor, Granulated Garlic, Cumin, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 16 | 4.8 | 0 | null | 0 | 0 | 0.8 | 0.29 | 176 | 0.8 | 320 | 0 | null |
1163587 | La Choy - fancy bean sprouts, 102 oz | branded_food | Bean Sprouts, Water, Salt, Ascorbic Acid (To Maintain Color), Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 2.11 | 0 | null | 0 | 0 | 1.4 | 0.25 | 25 | 0.7 | 46 | 0 | null |
1163589 | PAM - grilling spray - 6/17 oz., 17 oz | branded_food | Canola Oil*, Phosphated Mono- and Diglycerides, Water. Also contains propellent to dispense spray. *Adds a trivial amount of fat. | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null |
1163590 | RO*TEL - original diced tomatoes and green chilies, 28 ounce, 28 oz | branded_food | Tomatoes, Water, Chopped Green Chili Peppers, Less than 2% of: Salt, Calcium Chloride, Natural Flavor, Citric Acid, Cilantro. | Standard 100g serving | 100 | g | 100 | null | 16 | 4 | 0 | null | 0 | 0 | 0.8 | 0.29 | 176 | 0.8 | 304 | 0 | null |
1163591 | RO*TEL - rotel mild diced tomatoes, 10 oz | branded_food | Tomatoes, Water, Chopped Green Chili Peppers, Less than 2% of: Salt, Citric Acid, Calcium Chloride, Natural Flavor, Cilantro. | Standard 100g serving | 100 | g | 100 | null | 16 | 4 | 0 | null | 0 | 0 | 0.8 | 0.29 | 176 | 0.8 | 304 | 0 | null |
1163593 | RO*TEL - rotel extra hot diced tomatoes, 10 oz | branded_food | Tomatoes, Water, Jalapeno Peppers, Less than 2% of: Habanero Peppers, Salt, Citric Acid, Natural Flavor, Calcium Chloride, Cilantro. | Standard 100g serving | 100 | g | 100 | null | 16 | 4 | 0 | null | 0 | 0 | 0.8 | 0.29 | 136 | 0.8 | 416 | 0 | null |
1163594 | RO*TEL - rotel fire roasted, 10 oz | branded_food | Unpeeled Tomatoes, Water, Chopped Green Chili Peppers, Less than 2% of: Salt, Calcium Chloride, Natural Flavor, Citric Acid, Cilantro. | Standard 100g serving | 100 | g | 100 | null | 16 | 4 | 0 | null | 0 | 0 | 1.6 | 0.29 | 108 | 0.8 | 304 | 0 | null |
1163595 | Vogel - all-in-one coconut oil, 24/16 oz, 16 oz | branded_food | Popcorn Section Contains: Popping Corn, Salt, Artificial Flavor, Riboflavin (Color).Oil Section Contains: Coconut Oil, Artificial Flavor, Beta Carotene (Color). | Standard 100g serving | 100 | g | 100 | null | 0 | 54.29 | 0 | null | 22.86 | 0 | 8.6 | 3.09 | 271 | 8.57 | 686 | 25.71 | null |
1163596 | Orville Redenbacher's - all-in-one coconut oil, 8 oz | branded_food | Popcorn Section Contains: Popping Corn, Salt, Artificial Flavor, Riboflavin (Color).Oil Section Contains: Coconut Oil, Artificial Flavor, Beta Carotene (Color). | Standard 100g serving | 100 | g | 100 | null | 0 | 52.94 | 0 | null | 20.59 | 0 | 8.8 | 3.18 | 279 | 8.82 | 882 | 26.47 | null |
1163597 | Orville Redenbacher's - all-in-one coconut oil, 16 oz | branded_food | Popcorn Section Contains: Popping Corn, Salt, Artificial Flavor, Riboflavin (Color).Oil Section Contains: Coconut Oil, Artificial Flavor, Beta Carotene (Color). | Standard 100g serving | 100 | g | 100 | null | 0 | 54.29 | 0 | null | 22.86 | 0 | 8.6 | 3.09 | 271 | 8.57 | 686 | 25.71 | null |
1163598 | Hunt's - hunts no salt diced tomatoes, 28 oz | branded_food | Diced Tomatoes, Tomato Juice, less than 2% of: Citric Acid, Calcium Chloride | Standard 100g serving | 100 | g | 100 | null | 0 | 4.96 | 0 | null | 0 | 0 | 1.7 | 0 | 190 | 0.83 | 12 | 0 | null |
1163599 | La Choy - bamboo shoots, 8 oz | branded_food | Bamboo Shoots, Water. | Standard 100g serving | 100 | g | 100 | null | 0 | 1.74 | 0 | null | 0 | 0 | 0.9 | 0.63 | null | 0.87 | 9 | 0 | null |
1163600 | PAM - grilling cooking spray, 5 oz | branded_food | Canola Oil*, Cottonseed Oil*, Phosphated Mono- and Diglycerides, Water. Also contains propellant to dispense spray. *Adds a trivial amount of fat. | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null |
1163601 | Hunt's - tomato paste, 12 oz, 12 oz | branded_food | Tomato Paste, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 21.21 | 0 | null | 0 | 0 | 6.1 | 4.36 | 1,000 | 3.03 | 61 | 0 | null |
1163602 | La Choy - whole water chestnuts, 8 oz | branded_food | Water Chestnuts, Water, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 8.26 | 0 | null | 0 | 0 | 0.8 | 0.3 | null | 0.83 | 12 | 0 | null |
1163603 | DAVID - original sunflower seeds, 1.625 oz | branded_food | Sunflower Seeds, Salt. | Standard 100g serving | 100 | g | 100 | null | 87 | 17.39 | 0 | null | 4.35 | 0 | 8.7 | 4.7 | 783 | 26.09 | 8,522 | 52.17 | null |
1163604 | Snack Pack - strawberry gels, 3.5 oz, 14 oz | branded_food | Water, Sugar, Apple Juice from Concentrate (Water, Apple Juice), Less than 2% of: Carrageenan, Adipic Acid, Citric Acid, Carob Bean Gum, Potassium Citrate, Sodium Citrate, Natural and Artificial Flavor, Red 40. | Standard 100g serving | 100 | g | 100 | null | 0 | 25.25 | 0 | null | 0 | 0 | 0 | 0 | 106 | 0 | 40 | 0 | null |
1163605 | Snack Pack - orange/strawberry gels, 3.5 oz, 14 oz | branded_food | STRAWBERRY GEL INGREDIENTS: Water, Sugar, Apple Juice from Concentrate (Water, Apple Juice), Less than 2% of: Carrageenan, Adipic Acid, Citric Acid, Carob Bean Gum, Potassium Citrate, Sodium Citrate, Natural and Artificial Flavor, Red 40. | Standard 100g serving | 100 | g | 100 | null | 0 | 25.25 | 0 | null | 0 | 0 | 0 | 0 | 106 | 0 | 40 | 0 | null |
1163606 | J. Hungerford Smith - salted caramel fountain & shake syrup, 173 oz | branded_food | Sugar, Water, Caramel Color, Salt, Natural Flavoring, Potassium Sorbate and Citric Acid (Preservative). | Standard 100g serving | 100 | g | 100 | null | 0 | 60.53 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 789 | 0 | null |
1163607 | La Choy - chop suey vegetables, 102 oz | branded_food | Bean Sprouts, Water, Celery, Onions, Less Than 2% Of: Mushrooms, Red Bell Peppers, Salt, Sugar, Autolyzed Yeast Extract, Dehydrated Garlic, Ascorbic And Citric Acid (To Protect Color), Natural Flavor. | Standard 100g serving | 100 | g | 100 | null | 17 | 2.59 | 0 | null | 0 | 0 | 0.9 | 0 | 91 | 0.86 | 440 | 0 | null |
1163608 | La Choy - asian stir-fry vegetables, 32 oz, 32 oz | branded_food | Broccoli, Carrots, Red Bell Peppers, Water Chestnuts, Sugar Snap Peas, Mushrooms | Standard 100g serving | 100 | g | 100 | null | 22 | 6.59 | 0 | null | 0 | 0 | 2.2 | 0.4 | 209 | 2.2 | 27 | 0 | null |
1163609 | La Choy - water chestnut slices, 8 oz | branded_food | Water Chestnuts, Water, Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 8.62 | 0 | null | 0 | 0 | 0.9 | 0.31 | null | 0.86 | 13 | 0 | null |
1163610 | Hunt's - hunts no salt petite diced tomatoes, 14.5 oz | branded_food | Diced Tomatoes, Tomato Juice, less than 2% of: Citric Acid, Calcium Chloride | Standard 100g serving | 100 | g | 100 | null | 0 | 4.96 | 0 | null | 0 | 0 | 1.7 | 0 | 190 | 0.83 | 12 | 0 | null |
1163611 | GEBHARDT - chili powder, 3 oz | branded_food | CHILI PEPPER, NATURAL FLAVOR, SPICE, GARLIC POWDER, SILICON DIOXIDE, ETHOXYQUIN (TO RETAIN COLR). | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 2,857 | 0 | 0 | 0 | null |
1163612 | Rosarita - taco sauce - plastic jug, 1 gal | branded_food | Tomato Puree (Water, Tomato Paste), Distilled Vinegar, Less than 2% of: Dehydrated Onions, Salt, Sugar, Spices, Xanthan Gum, Guar Gum, Colored with Oleoresin Paprika. | Standard 100g serving | 100 | g | 100 | null | 0 | 12.5 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 844 | 0 | null |
1163613 | Rosarita - salsa picante - plastic jug, 1 gal | branded_food | Tomato Puree (Water, Tomato Paste), Diced Tomatoes with Juice, Onions, Jalapeno Pepper, Green Chilies, Salt, Less than 2% of: Distilled Vinegar, Citric Acid, Dried Garlic, Garlic Puree. | Standard 100g serving | 100 | g | 100 | null | 0 | 6.45 | 0 | null | 0 | 0 | 3.2 | 0 | 226 | 0 | 839 | 0 | null |
1163614 | Rosarita - green chile salsa - plastic jug, 1 gal | branded_food | Tomato Puree (Water, Tomato Paste), Diced Tomatoes with Juice, Green Chilies, Onions, Red Chili Puree, Jalapeno Pepper, Less than 2% of: Salt, Distilled Vinegar, Citric Acid, Garlic Powder. | Standard 100g serving | 100 | g | 100 | null | 0 | 6.45 | 0 | null | 0 | 0 | 3.2 | 0 | 274 | 0 | 581 | 0 | null |
1163615 | Rosarita - diced green chiles - #10 can, 100 oz | branded_food | Green Chile Peppers, Water, Salt, Citric Acid, Calcium Chloride. | Standard 100g serving | 100 | g | 100 | null | 0 | 3.45 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 121 | 0 | null |
1163616 | Rosarita - diced green chiles - #2.5 can, 27 oz | branded_food | Green Chile Peppers, Water, Salt, Citric Acid, Calcium Chloride. | Standard 100g serving | 100 | g | 100 | null | 0 | 3.45 | 0 | null | 0 | 0 | 0 | 0 | null | 0 | 121 | 0 | null |
1163617 | RO*TEL - rotel diced chili fixins tomatoes, 10 oz | branded_food | Tomatoes, Water, Chopped Green Chili Peppers, Less than 2% of: Dried Chili Pepper, Salt, Dried Garlic, Oregano, Cumin, Dried Onion, Citric Acid, Red Pepper, Calcium Chloride, Natural Flavor, Cilantro. | Standard 100g serving | 100 | g | 100 | null | 32 | 6.4 | 0 | null | 0 | 0 | 2.4 | 1.15 | 232 | 0.8 | 408 | 0 | null |
1163619 | Hunt's - 100% natural tomato ketchup, 28 oz, 28 oz | branded_food | Tomato Concentrate made from Vine Ripened Tomatoes, Sugar, Distilled Vinegar, Salt, Less than 2% of: Onion Powder, Garlic Powder, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 29.41 | 0 | null | 0 | 0 | 0 | 0 | 294 | 0 | 941 | 0 | null |
1163620 | La Choy - soy sauce, 1 gal | branded_food | WATER, SALT HYDROLYZED SOY PROTEIN, CORN SYRUP, CARAMEL COLOR, POTASSIUMSORBATE (PRESERVATIVE). | Standard 100g serving | 100 | g | 100 | null | 0 | 5.18 | 0 | null | 0 | 0 | 0 | 0 | null | 5.18 | 269 | 0 | null |
1163621 | La Choy - chop suey vegetables, 28 ounce, 28 oz | branded_food | Bean Sprouts, Celery, Water, Salt, Water Chestnuts, Onions, Carrots, Bamboo Shoots, Less Than 2% Of: Sugar, Red Bell Peppers, Monosodium Glutamate, Dehydrated Garlic, Ascorbic Acid (To Maintain Color), Citric Acid, And Flavor. | Standard 100g serving | 100 | g | 100 | null | 17 | 2.5 | 0 | null | 0.42 | 0 | 0.8 | 0.3 | 58 | 0.83 | 550 | 0 | null |
1163622 | Hunt's - hunts no salt tomato sauce, 29 oz | branded_food | Tomato Puree (Water, Tomato Paste), Less than 2% of: Citric Acid, Onion Powder, Garlic Powder, Red Pepper. | Standard 100g serving | 100 | g | 100 | null | 0 | 6.45 | 0 | null | 0 | 0 | 1.6 | 0 | 274 | 1.61 | 32 | 0 | null |
1163623 | Libby's - corned beef hash, 15 ounce, 15 oz | branded_food | Cooked Corned Beef (Cured With Salt, Sugar, Sodium Nitrite) and Beef, Rehydrated Potatoes (contains Sodium Metabisulfite), Water, Contains less than 2% of: Salt, Sugar, Sodium Nitrite, Gum Arabic, Natural Flavors. | Standard 100g serving | 100 | g | 100 | null | 0 | 8.73 | 28 | null | 4.37 | 0.6 | 1.2 | 0.71 | 163 | 8.33 | 504 | 10.32 | null |
1163624 | La Choy - chicken mixed vegetables, 14 oz | branded_food | Water, Bean Sprouts, Water Chestnuts, Bamboo Shoots, Mushrooms, Red Bell Peppers, LESS THAN 2% OF: Salt, Ascorbic Acid (to maintain color), Citric Acid. | Standard 100g serving | 100 | g | 100 | null | 0 | 1.75 | 0 | null | 0 | 0 | 0.9 | 0 | 35 | 0.88 | 44 | 0 | null |
1163625 | Rosarita - fire roasted tomato salsa, 1 gal | branded_food | Fire Roasted Tomatoes, Onions, Jalapeno Pepper, Less than 2% of: Tomato Paste, Salt, Spices, Cilantro, Sugar, Garlic Powder. | Standard 100g serving | 100 | g | 100 | null | 0 | 6.45 | 0 | null | 0 | 0 | 3.2 | 0 | 0 | 0 | 613 | 0 | null |
1163626 | ACT II - butter lovers, 2.75 oz | branded_food | Popping Corn, Palm Oil, Salt, Less than 2% of: Natural Flavor, Color Added (Annatto), TBHQ and Citric Acid (for freshness). | Standard 100g serving | 100 | g | 100 | null | 0 | 62.5 | 0 | null | 9.38 | 0 | 9.4 | 1.12 | 0 | 6.25 | 969 | 21.88 | null |
1163627 | RO*TEL - rotel diced no salt added tomatoes, 10 oz | branded_food | Tomatoes, Water, Chopped Green Chili Peppers, Less than 2% of: Calcium Chloride, Citric Acid, Natural Flavor, Cilantro. | Standard 100g serving | 100 | g | 100 | null | 16 | 4 | 0 | null | 0 | 0 | 1.6 | 0.29 | 160 | 0.8 | 12 | 0 | null |
1163629 | Gulden's - guldens spicy brown mustard, 8 oz | branded_food | Vinegar, Water, Mustard Seed, Salt, Less than 2% of: Spices, Turmeric. | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | null |
1163630 | La Choy - stir fry vegetables, 28 oz | branded_food | Water, Carrots, Celery, Red Bell Peppers, Bean Sprouts, Water Chestnuts, Bamboo Shoots, Baby Corn, Less Than 2% Of: Salt, Sugar, Dehydrated Garlic, Ascorbic And Citric Acid (To Protect Color), Flavor. | Standard 100g serving | 100 | g | 100 | null | 0 | 2.59 | 0 | null | 0 | 0 | 1.7 | 0 | 60 | 0.86 | 155 | 0 | null |
1163631 | ACT II - butter lovers, 11.28 oz | branded_food | Popping Corn, Palm Oil, Salt, Less than 2% of: Natural Flavor, Color Added (Annatto), TBHQ and Citric Acid (for freshness). | Standard 100g serving | 100 | g | 100 | null | 0 | 62.5 | 0 | null | 8.75 | 0 | 7.5 | 1.8 | 0 | 7.5 | 975 | 20 | null |
1163633 | Odom's Tennessee Pride - odoms tennessee pride sausage links, 0.625 lb | branded_food | Fresh Pork (including Fresh Hams and Fresh Tenderloins), Water, Contains less than 2% of: Salt, Distilled Vinegar Powder, Sugar, Natural Flavors, Rosemary Extract, Monosodium Glutamate, BHA, Citric Acid, Propyl Gallate, Collagen Casing. | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 100 | 320 | 9 | 0 | 0 | 1.44 | 270 | 22 | 660 | 26 | null |
1163634 | Vogel - all-in-one coconut oil, 24/10.6 oz, 10.6 oz | branded_food | Popcorn Section Contains: Popping Corn, Salt, Artificial Flavor, Riboflavin (Color).Oil Section Contains: Coconut Oil, Artificial Flavor, Beta Carotene (Color). | Standard 100g serving | 100 | g | 100 | null | 0 | 54.55 | 0 | null | 21.21 | 0 | 9.1 | 3.27 | 273 | 9.09 | 788 | 27.27 | null |
1163635 | PAM - olive oil cooking spray, 5 oz | branded_food | Extra Virgin Olive Oil*, Lecithin from Soybeans (Non-Stick Agent), Phosphated Mono- and Diglycerides, Dimethyl Silicone (For Anti-Foaming). CONTAINS: SOY. Also contains propellant to dispense spray. *Adds a trivial amount of fat. | Standard 100g serving | 100 | g | 100 | null | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null |
1163636 | La Choy - chop suey vegetables, 14 oz | branded_food | Water, Bean Sprouts, Celery, Water Chestnuts, Onions, LESS THAN 2% OF: Carrots, Bamboo Shoots, Red Bell Peppers, Salt, Sugar, Monosodium Glutamate, Dehydrated Garlic, Ascorbic Acid (To Maintain Color), Citric Acid, Flavoring. | Standard 100g serving | 100 | g | 100 | null | 17 | 2.5 | 0 | null | 0 | 0 | 0.8 | 0 | 54 | 0.83 | 533 | 0 | null |
