Vaccine stringclasses 2
values | Geography Type stringclasses 2
values | Geography stringclasses 52
values | Survey Year/Influenza Season int64 2.01k 2.02k | Dimension Type stringclasses 2
values | Dimension stringclasses 8
values | Estimate (%) stringclasses 692
values | 95% CI (%) stringlengths 3 13 | Sample Size float64 30 43.7k ⌀ |
|---|---|---|---|---|---|---|---|---|
Influenza | States | Minnesota | 2,013 | Race and Ethnicity | Hispanic | 76.8 | 62.8 to 87.5 | 64 |
Influenza | States | Minnesota | 2,013 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 61.2 | 51.7 to 70.1 | 317 |
Influenza | States | Minnesota | 2,021 | Age | >=18 Years | 69.1 | 63.5 to 74.3 | 609 |
Influenza | States | Minnesota | 2,021 | Age | 18-24 Years | NR* | NR* | 110 |
Influenza | States | Minnesota | 2,021 | Age | 25-34 Years | 71.1 | 63.7 to 77.7 | 369 |
Influenza | States | Minnesota | 2,021 | Age | >=35 Years | 70.4 | 59.1 to 80.1 | 130 |
Tdap | States | Minnesota | 2,021 | Age | >=18 Years | 85.7 | 81.1 to 89.5 | 569 |
Tdap | States | Minnesota | 2,021 | Age | 18-24 Years | 79.4 | 62.7 to 91.0 | 100 |
Tdap | States | Minnesota | 2,021 | Age | 25-34 Years | 87.3 | 81.3 to 92.0 | 346 |
Tdap | States | Minnesota | 2,021 | Age | >=35 Years | 84.7 | 75.3 to 91.5 | 123 |
Influenza | States | Minnesota | 2,013 | Age | >=18 Years | 69.6 | 66.5 to 72.5 | 1,287 |
Influenza | States | Minnesota | 2,013 | Race and Ethnicity | Black, Non-Hispanic | 71.1 | 61.6 to 79.4 | 119 |
Influenza | States | Minnesota | 2,013 | Age | 18-24 Years | 60.0 | 52.0 to 67.6 | 268 |
Influenza | States | Minnesota | 2,013 | Age | 25-34 Years | 72.1 | 68.3 to 75.6 | 798 |
Influenza | States | Minnesota | 2,013 | Age | >=35 Years | 71.0 | 63.9 to 77.4 | 221 |
Influenza | States | Minnesota | 2,013 | Race and Ethnicity | White, Non-Hispanic | 70.4 | 66.9 to 73.7 | 782 |
Influenza | States | Oregon | 2,018 | Age | >=18 Years | 68.8 | 64.8 to 72.6 | 1,553 |
Influenza | States | Oregon | 2,018 | Age | 18-24 Years | 59.9 | 49.6 to 69.6 | 300 |
Influenza | States | Oregon | 2,018 | Age | 25-34 Years | 68.3 | 63.2 to 73.1 | 953 |
Influenza | States | Oregon | 2,018 | Age | >=35 Years | 78.7 | 70.7 to 85.4 | 300 |
Influenza | States | Oregon | 2,018 | Race and Ethnicity | White, Non-Hispanic | 67.3 | 61.4 to 72.8 | 314 |
Influenza | States | Oregon | 2,018 | Race and Ethnicity | Black, Non-Hispanic | 68.9 | 60.4 to 76.6 | 135 |
Influenza | States | Oregon | 2,018 | Race and Ethnicity | Hispanic | 68.9 | 64.3 to 73.3 | 443 |
Influenza | States | Oregon | 2,018 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 76.3 | 71.8 to 80.4 | 659 |
Influenza | States | Oregon | 2,019 | Age | >=18 Years | 67.2 | 64.1 to 70.2 | 2,357 |
Influenza | States | Oregon | 2,019 | Age | 18-24 Years | 65.1 | 57.1 to 72.6 | 504 |
Influenza | States | Oregon | 2,019 | Age | 25-34 Years | 65.9 | 61.8 to 69.8 | 1,354 |
Influenza | States | Oregon | 2,019 | Age | >=35 Years | 72.6 | 66.0 to 78.6 | 499 |
Influenza | States | Oregon | 2,019 | Race and Ethnicity | White, Non-Hispanic | 65.0 | 60.4 to 69.4 | 466 |
Influenza | States | Oregon | 2,019 | Race and Ethnicity | Black, Non-Hispanic | 60.6 | 53.7 to 67.2 | 211 |
Influenza | States | Oregon | 2,019 | Race and Ethnicity | Hispanic | 72.3 | 68.6 to 75.8 | 646 |
Influenza | States | Oregon | 2,019 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 71.9 | 68.2 to 75.3 | 1,033 |
Influenza | States | Oregon | 2,021 | Age | >=18 Years | 61.4 | 57.8 to 64.9 | 1,804 |
Influenza | States | Oregon | 2,021 | Age | 18-24 Years | 46.5 | 37.7 to 55.5 | 313 |
Influenza | States | Oregon | 2,021 | Age | 25-34 Years | 62.0 | 57.2 to 66.6 | 1,049 |
Influenza | States | Oregon | 2,021 | Age | >=35 Years | 70.7 | 64.0 to 76.8 | 442 |
Influenza | States | Oregon | 2,015 | Age | >=18 Years | 63.7 | 59.7 to 67.5 | 1,385 |
Influenza | States | Oregon | 2,021 | Race and Ethnicity | White, Non-Hispanic | 61.0 | 55.7 to 66.1 | 379 |
Influenza | States | Oregon | 2,021 | Race and Ethnicity | Black, Non-Hispanic | 56.5 | 48.7 to 64.1 | 170 |
Influenza | States | Oregon | 2,021 | Race and Ethnicity | Hispanic | 58.4 | 53.8 to 62.9 | 520 |
Influenza | States | Oregon | 2,021 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 68.8 | 63.4 to 73.9 | 732 |
Influenza | States | Oregon | 2,013 | Race and Ethnicity | Hispanic | 65.2 | 60.3 to 69.9 | 412 |
Influenza | States | Oregon | 2,013 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 66.2 | 60.8 to 71.3 | 531 |
Influenza | States | Oregon | 2,013 | Race and Ethnicity | White, Non-Hispanic | 56.7 | 51.4 to 61.9 | 364 |
Influenza | States | Oregon | 2,013 | Race and Ethnicity | Black, Non-Hispanic | 56.6 | 47.5 to 65.4 | 127 |
Influenza | States | Oregon | 2,013 | Age | >=35 Years | 61.5 | 52.4 to 70.1 | 277 |
Influenza | States | Oregon | 2,013 | Age | >=18 Years | 59.3 | 55.5 to 63.0 | 1,434 |
Influenza | States | Oregon | 2,013 | Age | 18-24 Years | 54.3 | 46.2 to 62.3 | 334 |
Influenza | States | Oregon | 2,013 | Age | 25-34 Years | 60.6 | 55.6 to 65.5 | 823 |
Influenza | States | Oregon | 2,015 | Age | 18-24 Years | 58.5 | 48.9 to 67.7 | 275 |
Influenza | States | Oregon | 2,015 | Age | 25-34 Years | 64.2 | 59.2 to 69.0 | 851 |
Influenza | States | Oregon | 2,015 | Age | >=35 Years | 67.1 | 57.5 to 75.8 | 259 |
Influenza | States | Oregon | 2,015 | Race and Ethnicity | White, Non-Hispanic | 61.1 | 55.5 to 66.5 | 332 |
Influenza | States | Oregon | 2,015 | Race and Ethnicity | Black, Non-Hispanic | 62.5 | 53.2 to 71.1 | 121 |
Influenza | States | Oregon | 2,015 | Race and Ethnicity | Hispanic | 68.0 | 63.0 to 72.7 | 393 |
Influenza | States | Oregon | 2,015 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 73.6 | 69.6 to 77.3 | 539 |
Influenza | States | Oregon | 2,020 | Age | >=18 Years | 67.1 | 63.3 to 70.7 | 1,603 |
Influenza | States | Oregon | 2,012 | Age | 18-24 Years | 50.0 | 38.5 to 61.5 | 171 |
Influenza | States | Oregon | 2,012 | Age | >=18 Years | 54.3 | 48.9 to 59.6 | 712 |
Influenza | States | Oregon | 2,020 | Race and Ethnicity | Hispanic | 69.6 | 65.0 to 73.9 | 448 |
Influenza | States | Oregon | 2,020 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 68.6 | 62.9 to 73.9 | 676 |
Influenza | States | Oregon | 2,012 | Race and Ethnicity | White, Non-Hispanic | 55.3 | 47.8 to 62.7 | 188 |
Influenza | States | Oregon | 2,012 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 52.4 | 43.2 to 61.5 | 267 |
Influenza | States | Oregon | 2,020 | Race and Ethnicity | White, Non-Hispanic | 66.4 | 60.9 to 71.6 | 320 |
Influenza | States | Oregon | 2,012 | Age | >=35 Years | 57.9 | 44.8 to 70.2 | 131 |
Influenza | States | Oregon | 2,012 | Age | 25-34 Years | 54.7 | 47.6 to 61.7 | 410 |
Influenza | States | Oregon | 2,020 | Age | >=35 Years | 76.4 | 68.3 to 83.3 | 339 |
Influenza | States | Oregon | 2,020 | Age | 18-24 Years | 62.8 | 54.2 to 70.9 | 354 |
Influenza | States | Oregon | 2,020 | Age | 25-34 Years | 65.3 | 60.2 to 70.1 | 910 |
Influenza | States | Oregon | 2,012 | Race and Ethnicity | Hispanic | 51.9 | 44.5 to 59.2 | 200 |
Influenza | States | Oregon | 2,012 | Race and Ethnicity | Black, Non-Hispanic | 48.8 | 34.9 to 62.8 | 57 |
Influenza | States | Oregon | 2,020 | Race and Ethnicity | Black, Non-Hispanic | 55.9 | 47.8 to 63.8 | 159 |
Influenza | States | New York | 2,021 | Race and Ethnicity | White, Non-Hispanic | 57.4 | 53.2 to 61.6 | 951 |
Influenza | States | New York | 2,021 | Race and Ethnicity | Black, Non-Hispanic | 36.6 | 29.5 to 44.2 | 321 |
Influenza | States | New York | 2,021 | Race and Ethnicity | Hispanic | 57.6 | 51.4 to 63.6 | 481 |
Influenza | States | New York | 2,021 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 70.1 | 62.5 to 76.9 | 309 |
Tdap | States | New York | 2,021 | Race and Ethnicity | White, Non-Hispanic | 69.1 | 65.0 to 73.0 | 921 |
Tdap | States | New York | 2,021 | Race and Ethnicity | Black, Non-Hispanic | 57.3 | 49.2 to 65.1 | 299 |
Tdap | States | New York | 2,021 | Race and Ethnicity | Hispanic | 75.5 | 70.0 to 80.5 | 450 |
Tdap | States | New York | 2,021 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 82.3 | 75.4 to 87.9 | 283 |
Influenza | States | New York | 2,013 | Age | >=35 Years | 60.2 | 54.5 to 65.7 | 519 |
Influenza | States | New York | 2,013 | Race and Ethnicity | Black, Non-Hispanic | 39.9 | 32.6 to 47.6 | 437 |
Influenza | States | New York | 2,013 | Race and Ethnicity | Hispanic | 46.1 | 40.7 to 51.5 | 623 |
Influenza | States | New York | 2,013 | Race and Ethnicity | Other or Multiple Races, Non-Hispanic | 52.7 | 45.3 to 60.0 | 312 |
Influenza | States | New York | 2,013 | Race and Ethnicity | White, Non-Hispanic | 55.2 | 51.2 to 59.1 | 996 |
Influenza | States | New York | 2,013 | Age | >=18 Years | 50.5 | 47.8 to 53.2 | 2,370 |
Influenza | States | New York | 2,013 | Age | 18-24 Years | 40.6 | 34.8 to 46.7 | 667 |
Influenza | States | New York | 2,013 | Age | 25-34 Years | 50.7 | 47.1 to 54.3 | 1,184 |
Influenza | States | New York | 2,021 | Age | >=18 Years | 56.6 | 53.7 to 59.5 | 2,067 |
Influenza | States | New York | 2,021 | Age | 18-24 Years | 45.6 | 37.2 to 54.2 | 257 |
Influenza | States | New York | 2,021 | Age | 25-34 Years | 56.1 | 52.3 to 59.9 | 1,214 |
Influenza | States | New York | 2,021 | Age | >=35 Years | 64.3 | 58.8 to 69.5 | 596 |
Tdap | States | New York | 2,021 | Age | >=18 Years | 70.8 | 68.0 to 73.5 | 1,958 |
Tdap | States | New York | 2,021 | Age | 18-24 Years | 60.8 | 52.0 to 69.1 | 239 |
Tdap | States | New York | 2,021 | Age | 25-34 Years | 71.5 | 67.9 to 74.9 | 1,157 |
Tdap | States | New York | 2,021 | Age | >=35 Years | 74.9 | 69.8 to 79.6 | 562 |
Influenza | States | New York | 2,015 | Age | >=18 Years | 57.8 | 55.3 to 60.3 | 2,309 |
Influenza | States | New York | 2,015 | Age | 18-24 Years | 53.9 | 47.8 to 59.9 | 420 |
Influenza | States | New York | 2,015 | Age | 25-34 Years | 57.6 | 54.3 to 60.9 | 1,328 |
Influenza | States | New York | 2,015 | Age | >=35 Years | 62.3 | 57.2 to 67.2 | 561 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.