FIPS int64 1k 56k | Year int64 2k 2.02k | State stringclasses 51
values | FIPS State int64 1 56 | County stringlengths 14 47 | Population int64 55 10.2M | Estimated Age-adjusted Death Rate, 16 Categories (in ranges) stringclasses 16
values |
|---|---|---|---|---|---|---|
56,041 | 2,006 | Wyoming | 56 | Uinta County, WY | 19,709 | 10-11.9 |
36,019 | 2,016 | New York | 36 | Clinton County, NY | 81,073 | 8-9.9 |
48,141 | 2,013 | Texas | 48 | El Paso County, TX | 832,457 | 10-11.9 |
46,033 | 2,008 | South Dakota | 46 | Custer County, SD | 8,060 | 8-9.9 |
51,087 | 2,009 | Virginia | 51 | Henrico County, VA | 304,763 | 8-9.9 |
13,039 | 2,013 | Georgia | 13 | Camden County, GA | 51,469 | 10-11.9 |
20,037 | 2,010 | Kansas | 20 | Crawford County, KS | 39,177 | 10-11.9 |
22,089 | 2,006 | Louisiana | 22 | St. Charles Parish, LA | 52,453 | 10-11.9 |
39,077 | 2,009 | Ohio | 39 | Huron County, OH | 59,754 | 8-9.9 |
16,005 | 2,004 | Idaho | 16 | Bannock County, ID | 76,834 | 10-11.9 |
5,007 | 2,007 | Arkansas | 5 | Benton County, AR | 203,664 | 8-9.9 |
54,051 | 2,002 | West Virginia | 54 | Marshall County, WV | 34,890 | 8-9.9 |
17,085 | 2,016 | Illinois | 17 | Jo Daviess County, IL | 21,770 | 10-11.9 |
1,033 | 2,016 | Alabama | 1 | Colbert County, AL | 54,216 | 8-9.9 |
20,095 | 2,013 | Kansas | 20 | Kingman County, KS | 7,829 | 10-11.9 |
26,069 | 2,005 | Michigan | 26 | Iosco County, MI | 26,835 | 10-11.9 |
5,029 | 2,006 | Arkansas | 5 | Conway County, AR | 20,753 | 8-9.9 |
18,111 | 2,010 | Indiana | 18 | Newton County, IN | 14,240 | 10-11.9 |
50,027 | 2,008 | Vermont | 50 | Windsor County, VT | 56,850 | 10-11.9 |
48,329 | 2,015 | Texas | 48 | Midland County, TX | 161,077 | 10-11.9 |
20,115 | 2,015 | Kansas | 20 | Marion County, KS | 12,103 | 10-11.9 |
36,025 | 2,012 | New York | 36 | Delaware County, NY | 47,322 | 10-11.9 |
48,379 | 2,007 | Texas | 48 | Rains County, TX | 10,994 | 8-9.9 |
20,079 | 2,012 | Kansas | 20 | Harvey County, KS | 34,820 | 8-9.9 |
24,039 | 2,007 | Maryland | 24 | Somerset County, MD | 26,534 | 10-11.9 |
20,133 | 2,008 | Kansas | 20 | Neosho County, KS | 16,587 | 8-9.9 |
41,039 | 2,005 | Oregon | 41 | Lane County, OR | 335,831 | 10-11.9 |
34,013 | 2,004 | New Jersey | 34 | Essex County, NJ | 791,305 | 8-9.9 |
45,013 | 2,012 | South Carolina | 45 | Beaufort County, SC | 167,444 | 8-9.9 |
53,059 | 2,006 | Washington | 53 | Skamania County, WA | 10,583 | 10-11.9 |
30,111 | 2,007 | Montana | 30 | Yellowstone County, MT | 141,518 | 8-9.9 |
6,055 | 2,011 | California | 6 | Napa County, CA | 137,998 | 8-9.9 |
47,043 | 2,007 | Tennessee | 47 | Dickson County, TN | 48,287 | 10-11.9 |
20,117 | 2,013 | Kansas | 20 | Marshall County, KS | 10,022 | 8-9.9 |
29,145 | 2,012 | Missouri | 29 | Newton County, MO | 59,071 | 8-9.9 |
37,017 | 2,007 | North Carolina | 37 | Bladen County, NC | 34,285 | 8-9.9 |
39,139 | 2,003 | Ohio | 39 | Richland County, OH | 128,312 | 8-9.9 |
20,115 | 2,013 | Kansas | 20 | Marion County, KS | 12,219 | 8-9.9 |
31,167 | 2,016 | Nebraska | 31 | Stanton County, NE | 5,944 | 8-9.9 |
54,073 | 2,007 | West Virginia | 54 | Pleasants County, WV | 7,698 | 8-9.9 |
51,049 | 2,013 | Virginia | 51 | Cumberland County, VA | 9,848 | 10-11.9 |
18,045 | 2,011 | Indiana | 18 | Fountain County, IN | 17,139 | 8-9.9 |
28,115 | 2,011 | Mississippi | 28 | Pontotoc County, MS | 29,795 | 10-11.9 |
18,139 | 2,008 | Indiana | 18 | Rush County, IN | 17,543 | 8-9.9 |
48,111 | 2,014 | Texas | 48 | Dallam County, TX | 7,108 | 8-9.9 |
6,115 | 2,014 | California | 6 | Yuba County, CA | 73,883 | 8-9.9 |
51,800 | 2,014 | Virginia | 51 | Suffolk city, VA | 86,944 | 8-9.9 |
1,099 | 2,013 | Alabama | 1 | Monroe County, AL | 22,154 | 8-9.9 |
54,073 | 2,009 | West Virginia | 54 | Pleasants County, WV | 7,672 | 10-11.9 |
47,179 | 2,001 | Tennessee | 47 | Washington County, TN | 107,775 | 8-9.9 |
48,035 | 2,009 | Texas | 48 | Bosque County, TX | 18,004 | 8-9.9 |
39,165 | 2,005 | Ohio | 39 | Warren County, OH | 195,499 | 8-9.9 |
24,031 | 2,016 | Maryland | 24 | Montgomery County, MD | 1,043,863 | 8-9.9 |
8,097 | 2,011 | Colorado | 8 | Pitkin County, CO | 17,127 | 10-11.9 |
17,011 | 2,010 | Illinois | 17 | Bureau County, IL | 34,921 | 10-11.9 |
42,037 | 2,009 | Pennsylvania | 42 | Columbia County, PA | 67,220 | 8-9.9 |
51,095 | 2,014 | Virginia | 51 | James City County, VA | 72,142 | 8-9.9 |
8,119 | 2,006 | Colorado | 8 | Teller County, CO | 22,281 | 8-9.9 |
51,007 | 2,013 | Virginia | 51 | Amelia County, VA | 12,698 | 8-9.9 |
13,153 | 2,016 | Georgia | 13 | Houston County, GA | 152,122 | 10-11.9 |
39,027 | 2,003 | Ohio | 39 | Clinton County, OH | 41,250 | 10-11.9 |
55,029 | 2,015 | Wisconsin | 55 | Door County, WI | 27,554 | 10-11.9 |
19,039 | 2,016 | Iowa | 19 | Clarke County, IA | 9,309 | 10-11.9 |
48,319 | 2,014 | Texas | 48 | Mason County, TX | 4,073 | 8-9.9 |
33,013 | 2,008 | New Hampshire | 33 | Merrimack County, NH | 147,170 | 10-11.9 |
39,115 | 2,011 | Ohio | 39 | Morgan County, OH | 15,088 | 10-11.9 |
36,011 | 2,016 | New York | 36 | Cayuga County, NY | 77,861 | 10-11.9 |
51,760 | 1,999 | Virginia | 51 | Richmond city, VA | 199,145 | 8-9.9 |
5,023 | 2,010 | Arkansas | 5 | Cleburne County, AR | 25,999 | 10-11.9 |
48,013 | 2,016 | Texas | 48 | Atascosa County, TX | 48,797 | 10-11.9 |
34,005 | 2,008 | New Jersey | 34 | Burlington County, NJ | 446,831 | 10-11.9 |
21,233 | 2,007 | Kentucky | 21 | Webster County, KY | 13,867 | 8-9.9 |
5,043 | 2,008 | Arkansas | 5 | Drew County, AR | 18,481 | 8-9.9 |
36,041 | 2,015 | New York | 36 | Hamilton County, NY | 4,712 | 8-9.9 |
40,137 | 1,999 | Oklahoma | 40 | Stephens County, OK | 43,344 | 10-11.9 |
54,071 | 2,007 | West Virginia | 54 | Pendleton County, WV | 7,792 | 8-9.9 |
55,113 | 2,008 | Wisconsin | 55 | Sawyer County, WI | 16,650 | 8-9.9 |
22,095 | 2,007 | Louisiana | 22 | St. John the Baptist Parish, LA | 47,386 | 8-9.9 |
39,009 | 2,001 | Ohio | 39 | Athens County, OH | 62,997 | 8-9.9 |
30,027 | 2,008 | Montana | 30 | Fergus County, MT | 11,448 | 10-11.9 |
22,001 | 2,005 | Louisiana | 22 | Acadia Parish, LA | 59,524 | 10-11.9 |
46,039 | 2,014 | South Dakota | 46 | Deuel County, SD | 4,320 | 10-11.9 |
47,125 | 2,006 | Tennessee | 47 | Montgomery County, TN | 153,054 | 8-9.9 |
11,001 | 2,003 | District of Columbia | 11 | District of Columbia, DC | 568,502 | 8-9.9 |
17,061 | 2,010 | Illinois | 17 | Greene County, IL | 13,881 | 8-9.9 |
17,103 | 2,007 | Illinois | 17 | Lee County, IL | 36,191 | 8-9.9 |
48,501 | 2,012 | Texas | 48 | Yoakum County, TX | 8,038 | 10-11.9 |
48,313 | 2,012 | Texas | 48 | Madison County, TX | 13,726 | 8-9.9 |
5,111 | 2,006 | Arkansas | 5 | Poinsett County, AR | 24,904 | 10-11.9 |
48,389 | 2,006 | Texas | 48 | Reeves County, TX | 12,747 | 10-11.9 |
13,247 | 2,010 | Georgia | 13 | Rockdale County, GA | 85,407 | 10-11.9 |
40,091 | 2,001 | Oklahoma | 40 | McIntosh County, OK | 19,451 | 10-11.9 |
5,025 | 2,011 | Arkansas | 5 | Cleveland County, AR | 8,664 | 8-9.9 |
53,007 | 2,001 | Washington | 53 | Chelan County, WA | 66,574 | 8-9.9 |
35,021 | 2,014 | New Mexico | 35 | Harding County, NM | 677 | 8-9.9 |
51,121 | 2,010 | Virginia | 51 | Montgomery County, VA | 94,597 | 10-11.9 |
40,005 | 2,004 | Oklahoma | 40 | Atoka County, OK | 14,046 | 10-11.9 |
6,083 | 2,005 | California | 6 | Santa Barbara County, CA | 408,079 | 8-9.9 |
13,115 | 2,006 | Georgia | 13 | Floyd County, GA | 95,165 | 10-11.9 |
8,083 | 2,007 | Colorado | 8 | Montezuma County, CO | 25,157 | 8-9.9 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.