YEAR int64 2k 2.03k | Quarter int64 1 4 | LocationAbbr stringclasses 58
values | LocationDesc stringclasses 58
values | TopicDesc stringclasses 1
value | MeasureDesc stringclasses 2
values | DataSource stringclasses 1
value | ProvisionGroupDesc stringclasses 3
values | ProvisionDesc stringclasses 24
values | ProvisionValue stringclasses 260
values | Citation stringclasses 840
values | ProvisionAltValue float64 0 20k | DataType stringclasses 4
values | Comments stringclasses 44
values | Enacted_Date stringclasses 340
values | Effective_Date stringclasses 296
values | GeoLocation stringclasses 58
values | DisplayOrder int64 5 85 | TopicTypeId stringclasses 1
value | TopicId stringclasses 1
value | MeasureId stringclasses 2
values | ProvisionGroupID stringclasses 3
values | ProvisionID int64 191 220 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,021 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 211 |
2,022 | 2 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Youth (Type) | Fine; Community Service | Miss. Code Ann. § 97-32-9 | 0 | null | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 40 | LEG | 606LEG | 628YAC | 60GRP | 197 |
2,020 | 3 | NE | Nebraska | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | Neb. Rev. Stat. §28-1419 | 21 | Years | null | 08/15/2020 | 08/15/2020 | (41.6410409880005, -99.36572062299967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,023 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,021 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,021 | 3 | CO | Colorado | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 250 | Colo. Rev. Stat. § 44-7-106 | 250 | Money | null | 07/14/2020 | 07/14/2020 | (38.843840757000464, -106.13361092099967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,020 | 1 | NE | Nebraska | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 19 | Neb. Rev. Stat. § 28-1419 | 19 | Years | null | 05/30/2019 | 01/01/2020 | (41.6410409880005, -99.36572062299967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,020 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Maximum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 629YAV | 60GRP | 212 |
2,021 | 4 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age | Yes | N.Y. PUB. HEALTH LAW § 1399-cc (2) | 2 | Yes/No | null | 08/28/1999 | 09/01/1999 | (42.82700103200045, -75.54397042699964) | 65 | LEG | 606LEG | 628YAC | 10GRP | 204 |
2,020 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 215 |
2,021 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,020 | 2 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age | Yes | N.Y. PUB. HEALTH LAW § 1399-cc (2) | 2 | Yes/No | null | 08/28/1999 | 09/01/1999 | (42.82700103200045, -75.54397042699964) | 65 | LEG | 606LEG | 628YAC | 10GRP | 204 |
2,021 | 3 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Youth (Type) | Fine; Community Service | Miss. Code Ann. § 97-32-9 | 0 | null | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 40 | LEG | 606LEG | 628YAC | 60GRP | 197 |
2,021 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,022 | 1 | CO | Colorado | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 500 | Colo. Rev. Stat. § 44-7-106 | 500 | Money | null | 07/14/2020 | 07/14/2020 | (38.843840757000464, -106.13361092099967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,020 | 4 | MN | Minnesota | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | No Provision | null | 0 | Money | null | null | null | (46.35564873600049, -94.79420050299967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,021 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 628YAC | 60GRP | 201 |
2,021 | 3 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Youth ($) | 100 | Miss. Code Ann. § 97-32-9 | 100 | Money | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 45 | LEG | 606LEG | 628YAC | 60GRP | 199 |
2,022 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | Nev. Rev. Stat. Ann. §370.521 | 21 | Years | null | 05/27/2021 | 05/27/2021 | (39.493240390000494, -117.07184056399967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,020 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,021 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Maximum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 629YAV | 60GRP | 212 |
2,021 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | Nev. Rev. Stat. Ann. §370.521 | 21 | Years | null | 05/27/2021 | 05/27/2021 | (39.493240390000494, -117.07184056399967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,020 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 211 |
2,021 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 628YAC | 60GRP | 201 |
2,023 | 1 | GA | Georgia | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | O.C.G.A. §16-12-171 | 21 | Years | null | 07/22/2020 | 07/22/2020 | (32.83968109300048, -83.62758034599966) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,021 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,021 | 2 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age | Yes | N.Y. PUB. HEALTH LAW § 1399-cc (2) | 2 | Yes/No | null | 08/28/1999 | 09/01/1999 | (42.82700103200045, -75.54397042699964) | 65 | LEG | 606LEG | 628YAC | 10GRP | 204 |
2,020 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 628YAC | 60GRP | 201 |
2,020 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,021 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 215 |
2,020 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,022 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 628YAC | 60GRP | 201 |
2,021 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,021 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,022 | 2 | CO | Colorado | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 500 | Colo. Rev. Stat. § 44-7-106 | 500 | Money | null | 07/14/2020 | 07/14/2020 | (38.843840757000464, -106.13361092099967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,022 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 628YAC | 60GRP | 194 |
2,023 | 1 | CO | Colorado | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 250 | Colo. Rev. Stat. § 44-7-106 | 250 | Money | null | 07/14/2020 | 07/14/2020 | (38.843840757000464, -106.13361092099967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,021 | 1 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | N.Y. Pub. Health Law § 1399-cc | 21 | Years | null | 07/16/2019 | 11/13/2019 | (42.82700103200045, -75.54397042699964) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,023 | 1 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Youth (Type) | Fine; Community Service | Miss. Code Ann. § 97-32-9 | 0 | null | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 40 | LEG | 606LEG | 628YAC | 60GRP | 197 |
2,022 | 2 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age | Yes | N.Y. PUB. HEALTH LAW § 1399-cc (2) | 2 | Yes/No | null | 08/28/1999 | 09/01/1999 | (42.82700103200045, -75.54397042699964) | 65 | LEG | 606LEG | 628YAC | 10GRP | 204 |
2,023 | 1 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | N.Y. Pub. Health Law § 1399-cc | 21 | Years | null | 07/16/2019 | 11/13/2019 | (42.82700103200045, -75.54397042699964) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 211 |
2,022 | 2 | GA | Georgia | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | O.C.G.A. §16-12-171 | 21 | Years | null | 07/22/2020 | 07/22/2020 | (32.83968109300048, -83.62758034599966) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 1 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Youth ($) | 100 | Miss. Code Ann. § 97-32-9 | 100 | Money | Maximum penalty is a fine and no more than 15 hours of community service. | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 50 | LEG | 606LEG | 628YAC | 60GRP | 198 |
2,022 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,002 | 4 | OH | Ohio | Legislation - Youth Access | Cigarette Sales | OSH | Enforcement | Enforcement (Type) | No Provision | null | 0 | null | null | null | null | (40.06021014100048, -82.40426005599966) | 10 | LEG | 606LEG | 628YAC | 50GRP | 192 |
2,022 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Maximum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 629YAV | 60GRP | 212 |
2,023 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 211 |
2,022 | 3 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Youth ($) | 100 | Miss. Code Ann. § 97-32-9 | 100 | Money | Maximum penalty is a fine and no more than 15 hours of community service. | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 50 | LEG | 606LEG | 628YAC | 60GRP | 198 |
2,020 | 4 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Youth (Type) | Fine; Community Service | Miss. Code Ann. § 97-32-9 | 0 | null | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 40 | LEG | 606LEG | 628YAC | 60GRP | 197 |
2,020 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 628YAC | 60GRP | 194 |
2,021 | 1 | CO | Colorado | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | Colo. Rev. Stat. §§ 44-7-102 and 44-7-103 | 21 | Years | null | 07/14/2020 | 07/14/2020 | (38.843840757000464, -106.13361092099967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,020 | 2 | NE | Nebraska | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 19 | Neb. Rev. Stat. § 28-1419 | 19 | Years | null | 05/30/2019 | 01/01/2020 | (41.6410409880005, -99.36572062299967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,020 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 628YAC | 60GRP | 201 |
2,021 | 3 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age | Yes | N.Y. PUB. HEALTH LAW § 1399-cc (2) | 2 | Yes/No | null | 08/28/1999 | 09/01/1999 | (42.82700103200045, -75.54397042699964) | 65 | LEG | 606LEG | 628YAC | 10GRP | 204 |
2,022 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 215 |
2,023 | 1 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Youth ($) | 100 | Miss. Code Ann. § 97-32-9 | 100 | Money | Maximum penalty is a fine and no more than 15 hours of community service. | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 50 | LEG | 606LEG | 628YAC | 60GRP | 198 |
2,020 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,021 | 3 | NE | Nebraska | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | Neb. Rev. Stat. §28-1419 | 21 | Years | null | 08/15/2020 | 08/15/2020 | (41.6410409880005, -99.36572062299967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,020 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
2,019 | 4 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | N.Y. Pub. Health Law § 1399-cc | 21 | Years | null | 07/16/2019 | 11/13/2019 | (42.82700103200045, -75.54397042699964) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 4 | ME | Maine | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Possession Prohibited | No Provision | null | 0 | Yes/No | null | null | null | (45.254228894000505, -68.98503133599962) | 80 | LEG | 606LEG | 628YAC | 10GRP | 207 |
2,021 | 4 | PW | Palau | Legislation - Youth Access | Cigarette Vending Machines | OSH | Enforcement | Enforcement (Type) | No Provision | null | 0 | null | null | null | null | (7.514979999999999, 134.58251999999993) | 10 | LEG | 606LEG | 629YAV | 50GRP | 210 |
2,021 | 1 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Youth (Type) | Fine; Community Service | Miss. Code Ann. § 97-32-9 | 0 | null | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 40 | LEG | 606LEG | 628YAC | 60GRP | 197 |
2,021 | 1 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Youth ($) | 100 | Miss. Code Ann. § 97-32-9 | 100 | Money | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 45 | LEG | 606LEG | 628YAC | 60GRP | 199 |
2,022 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 211 |
2,021 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | Nev. Rev. Stat. Ann. §370.521 | 21 | Years | null | 05/27/2021 | 05/27/2021 | (39.493240390000494, -117.07184056399967) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 1 | NY | New York | Legislation - Youth Access | Cigarette Sales | OSH | Restrictions | Minimum Age (Years) | 21 | N.Y. Pub. Health Law § 1399-cc | 21 | Years | null | 07/16/2019 | 11/13/2019 | (42.82700103200045, -75.54397042699964) | 70 | LEG | 606LEG | 628YAC | 10GRP | 203 |
2,022 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Maximum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 25 | LEG | 606LEG | 628YAC | 60GRP | 195 |
1,998 | 4 | PW | Palau | Legislation - Youth Access | Cigarette Vending Machines | OSH | Enforcement | Enforcement (Type) | No Provision | null | 0 | null | null | null | null | (7.514979999999999, 134.58251999999993) | 10 | LEG | 606LEG | 629YAV | 50GRP | 210 |
2,022 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Penalty to Business | Yes | Nev. Rev. Stat. Ann. §370.521 | 2 | Yes/No | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 628YAC | 60GRP | 201 |
2,021 | 1 | CO | Colorado | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 250 | Colo. Rev. Stat. § 44-7-106 | 250 | Money | null | 07/14/2020 | 07/14/2020 | (38.843840757000464, -106.13361092099967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,022 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Business ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 628YAC | 60GRP | 196 |
2,020 | 4 | MS | Mississippi | Legislation - Youth Access | Cigarette Sales | OSH | Penalties | Minimum Penalty to Youth ($) | 100 | Miss. Code Ann. § 97-32-9 | 100 | Money | null | 07/08/2020 | 07/08/2020 | (32.745510099000455, -89.53803082499968) | 45 | LEG | 606LEG | 628YAC | 60GRP | 199 |
2,020 | 4 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Maximum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 629YAV | 60GRP | 212 |
2,021 | 2 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Penalty to Business (Type) | Civil penalty: Fine; Warning | Nev. Rev. Stat. Ann. §370.521 | 0 | null | If an employee or agent of a licensee has violated this provision, for the first violation at the same premises, the licensee must be issued a warning. | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 5 | LEG | 606LEG | 629YAV | 60GRP | 211 |
2,021 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,022 | 3 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Minimum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 15 | LEG | 606LEG | 629YAV | 60GRP | 213 |
2,021 | 1 | NV | Nevada | Legislation - Youth Access | Cigarette Vending Machines | OSH | Penalties | Maximum Penalty ($) | 100 | Nev. Rev. Stat. Ann. §370.521 | 100 | Money | null | 06/12/2019 | 01/01/2020 | (39.493240390000494, -117.07184056399967) | 20 | LEG | 606LEG | 629YAV | 60GRP | 212 |
