AnalysisDate stringdate 2023-04-23 00:00:00 2023-04-23 00:00:00 | Time Period stringclasses 5
values | MMWRyear int64 2.02k 2.02k | MMWRweek int64 1 53 | Weekending stringclasses 431
values | RaceEthnicity stringclasses 8
values | Sex stringclasses 3
values | AgeGroup stringclasses 18
values | Deaths (weighted) int64 1 87.4k | COVID19 (weighted) int64 0 26k | Deaths (unweighted) int64 1 87.4k | COVID19 (unweighted) int64 0 26k | Average number of deaths (weighted) int64 1 87.4k | Average number of deaths (unweighted) int64 1 87.4k | Number above average (weighted) float64 -1,762 27.1k ⌀ | Percent above average (weighted) float64 -90 667 ⌀ | Number above average (unweighted) float64 -10,143 27.1k ⌀ | Percent above average (unweighted) float64 -90 667 ⌀ | Footnote stringclasses 1
value | Geography stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/23/2023 | 2015-2019 | 2,019 | 41 | 10/12/2019 | Hispanic | All Sexes | 0-14 Years | 108 | 0 | 108 | 0 | 118 | 118 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 41 | 10/10/2020 | Hispanic | All Sexes | 0-14 Years | 120 | 1 | 120 | 1 | 120 | 120 | 2 | 1.7 | 2 | 1.7 | null | United States |
04/23/2023 | 2021 | 2,021 | 41 | 10/16/2021 | Hispanic | All Sexes | 0-14 Years | 124 | 3 | 124 | 3 | 124 | 124 | 6 | 5.1 | 6 | 5.1 | null | United States |
04/23/2023 | 2022 | 2,022 | 41 | 10/15/2022 | Hispanic | All Sexes | 0-14 Years | 147 | 1 | 147 | 1 | 147 | 147 | 29 | 24.6 | 29 | 24.6 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 42 | 10/24/2015 | Hispanic | All Sexes | 0-14 Years | 112 | 0 | 112 | 0 | 121 | 121 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 42 | 10/22/2016 | Hispanic | All Sexes | 0-14 Years | 147 | 0 | 147 | 0 | 121 | 121 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 42 | 10/21/2017 | Hispanic | All Sexes | 0-14 Years | 108 | 0 | 108 | 0 | 121 | 121 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 42 | 10/20/2018 | Hispanic | All Sexes | 0-14 Years | 109 | 0 | 109 | 0 | 121 | 121 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 42 | 10/19/2019 | Hispanic | All Sexes | 0-14 Years | 127 | 0 | 127 | 0 | 121 | 121 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 42 | 10/17/2020 | Hispanic | All Sexes | 0-14 Years | 117 | 0 | 117 | 0 | 117 | 117 | -4 | -3.3 | -4 | -3.3 | null | United States |
04/23/2023 | 2021 | 2,021 | 42 | 10/23/2021 | Hispanic | All Sexes | 0-14 Years | 119 | 1 | 119 | 1 | 119 | 119 | -2 | -1.7 | -2 | -1.7 | null | United States |
04/23/2023 | 2022 | 2,022 | 42 | 10/22/2022 | Hispanic | All Sexes | 0-14 Years | 127 | 3 | 127 | 3 | 127 | 127 | 6 | 5 | 6 | 5 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 43 | 10/31/2015 | Hispanic | All Sexes | 0-14 Years | 129 | 0 | 129 | 0 | 125 | 125 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 43 | 10/29/2016 | Hispanic | All Sexes | 0-14 Years | 144 | 0 | 144 | 0 | 125 | 125 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 43 | 10/28/2017 | Hispanic | All Sexes | 0-14 Years | 108 | 0 | 108 | 0 | 125 | 125 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 43 | 10/27/2018 | Hispanic | All Sexes | 0-14 Years | 130 | 0 | 130 | 0 | 125 | 125 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 43 | 10/26/2019 | Hispanic | All Sexes | 0-14 Years | 114 | 0 | 114 | 0 | 125 | 125 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 43 | 10/24/2020 | Hispanic | All Sexes | 0-14 Years | 97 | 0 | 97 | 0 | 97 | 97 | -28 | -22.4 | -28 | -22.4 | null | United States |
04/23/2023 | 2021 | 2,021 | 43 | 10/30/2021 | Hispanic | All Sexes | 0-14 Years | 134 | 0 | 134 | 0 | 134 | 134 | 9 | 7.2 | 9 | 7.2 | null | United States |
04/23/2023 | 2022 | 2,022 | 43 | 10/29/2022 | Hispanic | All Sexes | 0-14 Years | 121 | 1 | 121 | 1 | 121 | 121 | -4 | -3.2 | -4 | -3.2 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 44 | 11/07/2015 | Hispanic | All Sexes | 0-14 Years | 133 | 0 | 133 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 44 | 11/05/2016 | Hispanic | All Sexes | 0-14 Years | 126 | 0 | 126 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 44 | 11/04/2017 | Hispanic | All Sexes | 0-14 Years | 122 | 0 | 122 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 44 | 11/03/2018 | Hispanic | All Sexes | 0-14 Years | 97 | 0 | 97 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 44 | 11/02/2019 | Hispanic | All Sexes | 0-14 Years | 132 | 0 | 132 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 44 | 10/31/2020 | Hispanic | All Sexes | 0-14 Years | 129 | 0 | 129 | 0 | 129 | 129 | 7 | 5.7 | 7 | 5.7 | null | United States |
04/23/2023 | 2021 | 2,021 | 44 | 11/06/2021 | Hispanic | All Sexes | 0-14 Years | 125 | 3 | 125 | 3 | 125 | 125 | 3 | 2.5 | 3 | 2.5 | null | United States |
04/23/2023 | 2022 | 2,022 | 44 | 11/05/2022 | Hispanic | All Sexes | 0-14 Years | 148 | 0 | 148 | 0 | 148 | 148 | 26 | 21.3 | 26 | 21.3 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 45 | 11/14/2015 | Hispanic | All Sexes | 0-14 Years | 117 | 0 | 117 | 0 | 126 | 126 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 45 | 11/12/2016 | Hispanic | All Sexes | 0-14 Years | 121 | 0 | 121 | 0 | 126 | 126 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 45 | 11/11/2017 | Hispanic | All Sexes | 0-14 Years | 138 | 0 | 138 | 0 | 126 | 126 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 45 | 11/10/2018 | Hispanic | All Sexes | 0-14 Years | 129 | 0 | 129 | 0 | 126 | 126 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 45 | 11/09/2019 | Hispanic | All Sexes | 0-14 Years | 127 | 0 | 127 | 0 | 126 | 126 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 45 | 11/07/2020 | Hispanic | All Sexes | 0-14 Years | 119 | 1 | 119 | 1 | 119 | 119 | -7 | -5.6 | -7 | -5.6 | null | United States |
04/23/2023 | 2021 | 2,021 | 45 | 11/13/2021 | Hispanic | All Sexes | 0-14 Years | 139 | 1 | 139 | 1 | 139 | 139 | 13 | 10.3 | 13 | 10.3 | null | United States |
04/23/2023 | 2022 | 2,022 | 45 | 11/12/2022 | Hispanic | All Sexes | 0-14 Years | 153 | 1 | 153 | 1 | 153 | 153 | 27 | 21.4 | 27 | 21.4 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 46 | 11/21/2015 | Hispanic | All Sexes | 0-14 Years | 112 | 0 | 112 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 46 | 11/19/2016 | Hispanic | All Sexes | 0-14 Years | 108 | 0 | 108 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 46 | 11/18/2017 | Hispanic | All Sexes | 0-14 Years | 132 | 0 | 132 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 46 | 11/17/2018 | Hispanic | All Sexes | 0-14 Years | 129 | 0 | 129 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 46 | 11/16/2019 | Hispanic | All Sexes | 0-14 Years | 131 | 0 | 131 | 0 | 122 | 122 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 46 | 11/14/2020 | Hispanic | All Sexes | 0-14 Years | 124 | 2 | 124 | 2 | 124 | 124 | 2 | 1.6 | 2 | 1.6 | null | United States |
04/23/2023 | 2021 | 2,021 | 46 | 11/20/2021 | Hispanic | All Sexes | 0-14 Years | 128 | 2 | 128 | 2 | 128 | 128 | 6 | 4.9 | 6 | 4.9 | null | United States |
04/23/2023 | 2022 | 2,022 | 46 | 11/19/2022 | Hispanic | All Sexes | 0-14 Years | 140 | 1 | 140 | 1 | 140 | 140 | 18 | 14.8 | 18 | 14.8 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 47 | 11/28/2015 | Hispanic | All Sexes | 0-14 Years | 153 | 0 | 153 | 0 | 127 | 127 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 47 | 11/26/2016 | Hispanic | All Sexes | 0-14 Years | 126 | 0 | 126 | 0 | 127 | 127 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 47 | 11/25/2017 | Hispanic | All Sexes | 0-14 Years | 124 | 0 | 124 | 0 | 127 | 127 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 47 | 11/24/2018 | Hispanic | All Sexes | 0-14 Years | 107 | 0 | 107 | 0 | 127 | 127 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 47 | 11/23/2019 | Hispanic | All Sexes | 0-14 Years | 125 | 0 | 125 | 0 | 127 | 127 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 47 | 11/21/2020 | Hispanic | All Sexes | 0-14 Years | 108 | 3 | 108 | 3 | 108 | 108 | -19 | -15 | -19 | -15 | null | United States |
04/23/2023 | 2021 | 2,021 | 47 | 11/27/2021 | Hispanic | All Sexes | 0-14 Years | 146 | 0 | 146 | 0 | 146 | 146 | 19 | 15 | 19 | 15 | null | United States |
04/23/2023 | 2022 | 2,022 | 47 | 11/26/2022 | Hispanic | All Sexes | 0-14 Years | 133 | 2 | 133 | 2 | 133 | 133 | 6 | 4.7 | 6 | 4.7 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 48 | 12/05/2015 | Hispanic | All Sexes | 0-14 Years | 119 | 0 | 119 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 48 | 12/03/2016 | Hispanic | All Sexes | 0-14 Years | 139 | 0 | 139 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 48 | 12/02/2017 | Hispanic | All Sexes | 0-14 Years | 122 | 0 | 122 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 48 | 12/01/2018 | Hispanic | All Sexes | 0-14 Years | 122 | 0 | 122 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 48 | 11/30/2019 | Hispanic | All Sexes | 0-14 Years | 118 | 0 | 118 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 48 | 11/28/2020 | Hispanic | All Sexes | 0-14 Years | 105 | 0 | 105 | 0 | 105 | 105 | -19 | -15.3 | -19 | -15.3 | null | United States |
04/23/2023 | 2021 | 2,021 | 48 | 12/04/2021 | Hispanic | All Sexes | 0-14 Years | 129 | 3 | 129 | 3 | 129 | 129 | 5 | 4 | 5 | 4 | null | United States |
04/23/2023 | 2022 | 2,022 | 48 | 12/03/2022 | Hispanic | All Sexes | 0-14 Years | 135 | 4 | 135 | 4 | 135 | 135 | 11 | 8.9 | 11 | 8.9 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 49 | 12/12/2015 | Hispanic | All Sexes | 0-14 Years | 110 | 0 | 110 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 49 | 12/10/2016 | Hispanic | All Sexes | 0-14 Years | 127 | 0 | 127 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 49 | 12/09/2017 | Hispanic | All Sexes | 0-14 Years | 123 | 0 | 123 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 49 | 12/08/2018 | Hispanic | All Sexes | 0-14 Years | 124 | 0 | 124 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 49 | 12/07/2019 | Hispanic | All Sexes | 0-14 Years | 138 | 0 | 138 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 49 | 12/05/2020 | Hispanic | All Sexes | 0-14 Years | 100 | 2 | 100 | 2 | 100 | 100 | -24 | -19.4 | -24 | -19.4 | null | United States |
04/23/2023 | 2021 | 2,021 | 49 | 12/11/2021 | Hispanic | All Sexes | 0-14 Years | 128 | 4 | 128 | 4 | 128 | 128 | 4 | 3.2 | 4 | 3.2 | null | United States |
04/23/2023 | 2022 | 2,022 | 49 | 12/10/2022 | Hispanic | All Sexes | 0-14 Years | 109 | 2 | 109 | 2 | 109 | 109 | -15 | -12.1 | -15 | -12.1 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 50 | 12/19/2015 | Hispanic | All Sexes | 0-14 Years | 133 | 0 | 133 | 0 | 135 | 135 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 50 | 12/17/2016 | Hispanic | All Sexes | 0-14 Years | 142 | 0 | 142 | 0 | 135 | 135 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 50 | 12/16/2017 | Hispanic | All Sexes | 0-14 Years | 139 | 0 | 139 | 0 | 135 | 135 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 50 | 12/15/2018 | Hispanic | All Sexes | 0-14 Years | 122 | 0 | 122 | 0 | 135 | 135 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 50 | 12/14/2019 | Hispanic | All Sexes | 0-14 Years | 138 | 0 | 138 | 0 | 135 | 135 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 50 | 12/12/2020 | Hispanic | All Sexes | 0-14 Years | 110 | 2 | 110 | 2 | 110 | 110 | -25 | -18.5 | -25 | -18.5 | null | United States |
04/23/2023 | 2021 | 2,021 | 50 | 12/18/2021 | Hispanic | All Sexes | 0-14 Years | 139 | 3 | 139 | 3 | 139 | 139 | 4 | 3 | 4 | 3 | null | United States |
04/23/2023 | 2022 | 2,022 | 50 | 12/17/2022 | Hispanic | All Sexes | 0-14 Years | 149 | 2 | 149 | 2 | 149 | 149 | 14 | 10.4 | 14 | 10.4 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 51 | 12/26/2015 | Hispanic | All Sexes | 0-14 Years | 142 | 0 | 142 | 0 | 128 | 128 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 51 | 12/24/2016 | Hispanic | All Sexes | 0-14 Years | 125 | 0 | 125 | 0 | 128 | 128 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 51 | 12/23/2017 | Hispanic | All Sexes | 0-14 Years | 133 | 0 | 133 | 0 | 128 | 128 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 51 | 12/22/2018 | Hispanic | All Sexes | 0-14 Years | 111 | 0 | 111 | 0 | 128 | 128 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 51 | 12/21/2019 | Hispanic | All Sexes | 0-14 Years | 131 | 0 | 131 | 0 | 128 | 128 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 51 | 12/19/2020 | Hispanic | All Sexes | 0-14 Years | 108 | 1 | 108 | 1 | 108 | 108 | -20 | -15.6 | -20 | -15.6 | null | United States |
04/23/2023 | 2021 | 2,021 | 51 | 12/25/2021 | Hispanic | All Sexes | 0-14 Years | 128 | 5 | 128 | 5 | 128 | 128 | 0 | 0 | 0 | 0 | null | United States |
04/23/2023 | 2022 | 2,022 | 51 | 12/24/2022 | Hispanic | All Sexes | 0-14 Years | 144 | 1 | 144 | 1 | 144 | 144 | 16 | 12.5 | 16 | 12.5 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2020 | 2,020 | 52 | 12/26/2020 | Hispanic | All Sexes | 0-14 Years | 106 | 1 | 106 | 1 | 106 | 106 | -18 | -14.5 | -18 | -14.5 | null | United States |
04/23/2023 | 2021 | 2,021 | 52 | 01/01/2022 | Hispanic | All Sexes | 0-14 Years | 139 | 2 | 139 | 2 | 139 | 139 | 15 | 12.1 | 15 | 12.1 | null | United States |
04/23/2023 | 2022 | 2,022 | 52 | 12/31/2022 | Hispanic | All Sexes | 0-14 Years | 147 | 3 | 147 | 3 | 147 | 147 | 23 | 18.5 | 23 | 18.5 | Data may be incomplete in recent weeks. | United States |
04/23/2023 | 2015-2019 | 2,015 | 52 | 01/02/2016 | Hispanic | All Sexes | 0-14 Years | 116 | 0 | 116 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 52 | 12/31/2016 | Hispanic | All Sexes | 0-14 Years | 107 | 0 | 107 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 52 | 12/30/2017 | Hispanic | All Sexes | 0-14 Years | 132 | 0 | 132 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 52 | 12/29/2018 | Hispanic | All Sexes | 0-14 Years | 122 | 0 | 122 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 52 | 12/28/2019 | Hispanic | All Sexes | 0-14 Years | 142 | 0 | 142 | 0 | 124 | 124 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 53 | 01/02/2021 | Hispanic | All Sexes | 0-14 Years | 119 | 5 | 119 | 5 | 119 | 119 | -8 | -6.3 | -8 | -6.3 | null | United States |
04/23/2023 | 2015-2019 | 2,015 | 1 | 01/10/2015 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 11 | 0 | 11 | 0 | 9 | 9 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,016 | 1 | 01/09/2016 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 9 | 0 | 9 | 0 | 9 | 9 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,017 | 1 | 01/07/2017 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 4 | 0 | 4 | 0 | 9 | 9 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,018 | 1 | 01/06/2018 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 9 | 0 | 9 | 0 | 9 | 9 | null | null | null | null | null | United States |
04/23/2023 | 2015-2019 | 2,019 | 1 | 01/05/2019 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 14 | 0 | 14 | 0 | 9 | 9 | null | null | null | null | null | United States |
04/23/2023 | 2020 | 2,020 | 1 | 01/04/2020 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 9 | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | null | United States |
04/23/2023 | 2021 | 2,021 | 1 | 01/09/2021 | Non-Hispanic American Indian or Alaska Native | All Sexes | 0-14 Years | 5 | 0 | 5 | 0 | 5 | 5 | -4 | -44.4 | -4 | -44.4 | null | United States |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.