employer_name stringlengths 3 75 | city stringlengths 3 29 ⌀ | state stringclasses 56
values | zip int64 601 100k ⌀ | naics_code float64 0 928k ⌀ | naics_description stringclasses 959
values | parent_name stringlengths 3 76 ⌀ | agencies_with_violations int64 2 5 | osha_violations int64 0 850 | osha_penalties int64 0 38.1M | osha_fatalities int64 0 11 | whd_cases int64 0 38 | whd_backwages float64 0 21M | msha_violations int64 0 14.8k | msha_penalties float64 0 13.8M | epa_noncompliance_quarters int64 0 33 | epa_penalties int64 0 52M | nlrb_cases int64 0 4.06k | debarred bool 2
classes | risk_score float64 0 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Postal Service | Ledyard | CT | 6,339 | null | null | United States Postal Service | 2 | 0 | 0 | 0 | 1 | 816.96 | 0 | 0 | 0 | 0 | 116 | false | 0.65 |
Sunoco | Toledo | OH | 43,620 | null | null | null | 2 | 0 | 0 | 0 | 1 | 18,065.07 | 0 | 0 | 0 | 0 | 4 | false | 1.55 |
SUPERIOR CONSTRUCTION CO | PORTAGE | IN | 46,368 | 236,210 | Industrial Building Construction | Superior Construction | 2 | 0 | 0 | 0 | 1 | 4,495.08 | 0 | 0 | 0 | 0 | 5 | false | 2.07 |
MONARCH WELDING & ENGINEERING | BAY CITY | MI | 48,707 | 0 | null | null | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 612 | 0 | 0 | 1 | false | 0 |
Subway | Conroe | TX | 77,301 | null | null | Subway | 2 | 0 | 0 | 0 | 1 | 2,033.74 | 0 | 0 | 0 | 0 | 1 | false | 1.88 |
Madison Services, Inc. | Madison | MS | 39,130 | null | null | null | 2 | 0 | 0 | 0 | 2 | 890.24 | 0 | 0 | 0 | 0 | 1 | false | 1.4 |
Pine Medical Center | Sandstone | MN | 55,072 | null | null | null | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | false | 1.78 |
Wendy's | Peekskill | NY | 10,566 | null | null | Wendys Company | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | false | 0.6 |
Dunkin Donuts | Columbus | OH | 43,235 | null | null | Dunkin Brands | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | false | 0.63 |
AKAL Security | Greeneville | TN | 37,743 | null | null | null | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | false | 0.6 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.