cdli/kenyan_swahili_nonstandard_speech_v1.0
Viewer • Updated • 5.54k • 301
Stage 2 nonstandard speech fine-tune of openai/whisper-small on the CDLI Kenyan Swahili Nonstandard Speech dataset. Built on top of ElizabethMwangi/whisper-small-swahili-afrivoice-cv, a Stage 1 standard speech checkpoint.
Overall
| Metric | Value |
|---|---|
| Overall WER | 0.449 |
| Overall CER | 0.221 |
| Avg WER | 0.365 |
| Avg CER | 0.163 |
| Meaning preservation | 59.4% |
By severity
| Severity | WER | CER |
|---|---|---|
| Mild | 0.29 | 0.12 |
| Moderate | 0.36 | 0.15 |
| Severe | 0.43 | 0.20 |
By etiology
| Etiology | WER | CER |
|---|---|---|
| Cerebral Palsy | 0.44 | 0.21 |
| Multiple Sclerosis | 0.40 | 0.18 |
| Neurodevelopmental disorder | 0.26 | 0.11 |
| Parkinson's Disease | 0.28 | 0.07 |
Base model
openai/whisper-small