cdli/kenyan_swahili_nonstandard_speech_v1.0
Viewer • Updated • 5.54k • 301
Stage 2 nonstandard speech fine-tune of openai/whisper-large-v3 on the CDLI Kenyan Swahili Nonstandard Speech dataset. Built on top of ElizabethMwangi/whisper-large-v3-swahili-afrivoice, a Stage 1 checkpoint trained on AfriVoice education-domain speech.
Overall, compared to unadapted baseline
| Model | Overall WER | Avg WER |
|---|---|---|
| openai/whisper-large-v3 (no adaptation) | 0.845 | - |
| This model (adapted) | 0.307 | 0.272 |
| Metric | Value |
|---|---|
| Overall WER | 0.307 |
| Overall CER | 0.146 |
| Avg WER | 0.272 |
| Avg CER | 0.122 |
| Meaning preservation | 78.9% |
By severity
| Severity | WER | CER |
|---|---|---|
| Mild | 0.20 | 0.08 |
| Moderate | 0.24 | 0.11 |
| Severe | 0.34 | 0.16 |
Base model
openai/whisper-large-v3