cdli/kenyan_swahili_nonstandard_speech_v1.0
Viewer • Updated • 5.54k • 301
Stage 2 nonstandard speech fine-tune of openai/whisper-large-v3 on the CDLI Kenyan Swahili Nonstandard Speech dataset. Built on top of ElizabethMwangi/whisper-large-v3-swahili-afrivoice-5domains, a Stage 1 checkpoint trained on AfriVoice Swahili across all 5 domains (389,599 utterances), best step 600.
Overall, compared to unadapted baseline
| Model | Overall WER | Avg WER |
|---|---|---|
| openai/whisper-large-v3 (no adaptation) | 0.845 | - |
| Stage 1 only (afrivoice-5domains, no NSS tuning) | 0.434 | - |
| This model (adapted) | 0.329 | 0.279 |
| Metric | Value |
|---|---|
| Overall WER | 0.329 |
| Overall CER | 0.171 |
| Avg WER | 0.279 |
| Avg CER | 0.128 |
| Meaning preservation | 75.7% |
By severity
| Severity | WER | CER |
|---|---|---|
| Mild | 0.21 | 0.09 |
| Moderate | 0.25 | 0.11 |
| Severe | 0.35 | 0.16 |
Base model
openai/whisper-large-v3