Datasets:
hd_number int64 1 272k | dm_designation large_stringlengths 10 12 β | photo_mag_quality float64 0 1 β | photo_mag float64 -1.58 50 β | photo_visual_mag_quality float64 0 1 β | photo_visual_mag float64 -1.58 50 β | spectral_type large_stringclasses 129
values | intensity_code large_stringclasses 20
values | remarks large_stringclasses 6
values | ra_deg float64 0 360 | dec_deg float64 -89.83 89.6 | spectral_class large_stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|
18,667 | BD-00 471 | 0 | 8.7 | 1 | 9.7 | K0 | 4 | null | 45.031103 | 0.247934 | K |
18,496 | BD-00 465 | 0 | 8.98 | 1 | 10.05 | K2 | 2 | null | 44.607348 | 0.434141 | K |
18,738 | BD+00 497 | 0 | 8.6 | 1 | 9 | F5 | 4 | null | 45.186327 | 1.01356 | F |
18,682 | BD+00 495 | 0 | 8.4 | 1 | 9.4 | K0 | 6 | M | 45.061205 | 0.997745 | K |
19,043 | BD+00 507 | 0 | 8.8 | 1 | 10 | K5 | 1 | null | 45.961499 | 1.024907 | K |
18,789 | BD+00 499 | 0 | 8 | 1 | 8.1 | A3 | 8 | M | 45.362366 | 1.162362 | A |
18,974 | BD+00 503 | 0 | 8 | 1 | 9 | K0 | 6 | M | 45.788784 | 1.359439 | K |
19,002 | BD+00 506 | 0 | 9.04 | 1 | 9.46 | F5 | 3 | null | 45.864942 | 1.525585 | F |
18,571 | BD+00 490 | 0 | 8.6 | 1 | 8.6 | A0 | 4 | null | 44.81288 | 1.249436 | A |
18,204 | BD+00 481 | 0 | 8.8 | 1 | 9.9 | K2 | 2 | null | 43.863446 | 1.355812 | K |
18,582 | BD+01 520 | 0 | 7.94 | 1 | 8.94 | K0 | 4 | null | 44.840594 | 1.649257 | K |
19,188 | BD+00 512 | 0 | 8.9 | 1 | 9.7 | G5 | 2 | null | 46.313379 | 1.289141 | G |
19,449 | BD+01 550 | 0 | 8.5 | 1 | 8.8 | F0 | 5 | M | 46.917423 | 1.8516 | F |
19,121 | BD+01 534 | 0 | 6.05 | 1 | 7.05 | K0 | 7 | M | 46.167527 | 1.890167 | K |
19,187 | BD+01 536 | 0 | 8.3 | 1 | 9.3 | K0 | 4 | null | 46.317669 | 1.905792 | K |
19,305 | BD+01 543 | 0 | 8.9 | 1 | 10.1 | K5 | 1 | null | 46.593534 | 2.020539 | K |
19,326 | BD+01 545 | 0 | 8.5 | 1 | 9.5 | K0 | 4 | null | 46.644126 | 2.103521 | K |
19,209 | BD+01 539 | 0 | 8.9 | 1 | 9.9 | K0 | 1 | null | 46.370001 | 2.238769 | K |
19,760 | BD+01 561 | 0 | 6.85 | 1 | 7.85 | K0 | 9 | M | 47.720882 | 2.312598 | K |
19,271 | BD+01 541 | 0 | 8.3 | 1 | 9.5 | K5 | 2 | M | 46.520964 | 2.371053 | K |
18,806 | BD+01 528 | 0 | 9 | 1 | 9 | A0 | 2 | null | 45.394444 | 2.195498 | A |
19,346 | BD+02 478 | 0 | 7.7 | 1 | 7.7 | A0 | 6 | M | 46.698458 | 2.719821 | A |
19,155 | BD+02 473 | 0 | 8.2 | 1 | 8.7 | F8 | 4 | null | 46.249959 | 2.956286 | F |
19,304 | BD+02 477 | 0 | 7.9 | 1 | 8.2 | F0 | 4 | null | 46.602516 | 3.303839 | F |
18,216 | BD+01 512 | 0 | 6.55 | 1 | 6.55 | A0 | 8 | M | 43.892892 | 2.022297 | A |
17,872 | BD+01 506 | 0 | 9.4 | 1 | 10 | G0 | 2 | null | 43.067068 | 1.927751 | G |
18,012 | BD+01 509 | 0 | 6.69 | 1 | 7.47 | G5 | 7 | M | 43.417575 | 1.992114 | G |
18,368 | BD+01 515 | 0 | 7.8 | 1 | 8.4 | G0 | 6 | M | 44.292188 | 1.902959 | G |
18,509 | BD+01 517 | 0 | 7.58 | 1 | 8.58 | K0 | 4 | null | 44.643717 | 2.117265 | K |
17,748 | BD+01 499 | 0 | 9.4 | 1 | 10.2 | G5 | 1 | null | 42.743309 | 2.129871 | G |
17,791 | BD+01 503 | 0 | 7.12 | 1 | 8.3 | K5 | 6 | M | 42.843658 | 2.179217 | K |
17,677 | BD+01 497 | 0 | 8.6 | 1 | 9 | F5 | 4 | M | 42.57033 | 2.447669 | F |
17,805 | BD+01 504 | 0 | 9 | 1 | 9.8 | G5 | 2 | null | 42.895196 | 2.412219 | G |
17,835 | BD+02 440 | 0 | 9 | 1 | 9.1 | A3 | 4 | null | 42.973603 | 2.928383 | A |
18,068 | BD+02 445 | 0 | 8.4 | 1 | 9 | G0 | 4 | M | 43.576448 | 3.324424 | G |
18,826 | BD+02 465 | 0 | 8.6 | 1 | 8.6 | A0 | 6 | null | 45.450974 | 3.145132 | A |
18,814 | BD+02 464 | 0 | 8.77 | 1 | 8.85 | A3 | 2 | null | 45.428713 | 3.545294 | A |
18,597 | BD+02 460 | 0 | 8.4 | 1 | 8.4 | A0 | 2 | null | 44.878276 | 3.515709 | A |
18,320 | BD+02 456 | 0 | 8.6 | 1 | 9.2 | G0 | 2 | null | 44.177897 | 3.503759 | G |
18,162 | BD+02 450 | 0 | 6.73 | 1 | 7.01 | F0 | 7 | M | 43.777632 | 3.48976 | F |
18,115 | BD+02 447 | 0 | 8.8 | 1 | 9.8 | K0 | 3 | null | 43.678148 | 3.573756 | K |
18,359 | BD+03 411 | 0 | 7.8 | 1 | 8.2 | F5 | 6 | M | 44.279057 | 3.669751 | F |
18,451 | BD+03 414 | 0 | 9.8 | 1 | 10.6 | G5 | 2 | null | 44.530284 | 3.834733 | G |
18,884 | BD+03 419 | 0 | 2.82 | 1 | 4.17 | Ma | null | R | 45.58256 | 4.094252 | M |
19,575 | BD+02 487 | 0 | 8.5 | 1 | 9.7 | K5 | 2 | E | 47.274676 | 2.865774 | K |
19,648 | BD+02 491 | 0 | 7.6 | 1 | 7.9 | F0 | 6 | M | 47.476154 | 3.064354 | F |
20,044 | BD+03 445 | 0 | 8.9 | 1 | 9.4 | F8 | 2 | null | 48.355627 | 3.641424 | F |
19,585 | BD+02 488 | 0 | 8.1 | 1 | 8.1 | A0 | 6 | M | 47.302517 | 3.265587 | A |
19,448 | BD+02 482 | 0 | 8 | 1 | 8.1 | A3 | 6 | M | 46.928449 | 3.418226 | A |
19,699 | BD+03 434 | 0 | 9 | 1 | 9.5 | F8 | 2 | null | 47.609748 | 4.263434 | F |
20,580 | BD+03 456 | 0 | 8.9 | 1 | 9.7 | G5 | 2 | null | 49.710416 | 4.214931 | G |
20,203 | BD+03 447 | 0 | 8.6 | 1 | 8.6 | A0 | 2 | null | 48.735607 | 4.305368 | A |
20,513 | BD+04 522 | 0 | 8.3 | 1 | 8.4 | A3 | 3 | null | 49.540868 | 4.966193 | A |
19,847 | BD+04 507 | 0 | 8.4 | 1 | 9.4 | K0 | 2 | null | 47.913112 | 4.711286 | K |
20,369 | BD+04 519 | 0 | 8.7 | 1 | 9.5 | G5 | 2 | null | 49.191179 | 5.035414 | G |
19,294 | BD+03 431 | 0 | 7.83 | 1 | 7.89 | A2 | 6 | null | 46.581012 | 3.804001 | A |
19,325 | BD+03 432 | 0 | 9.3 | 1 | 9.6 | F0 | 2 | null | 46.658852 | 4.203466 | F |
19,147 | BD+03 426 | 0 | 9.27 | 1 | 10.27 | K0 | 2 | null | 46.235522 | 4.473087 | K |
19,283 | BD+04 493 | 0 | 7.9 | 1 | 8.9 | K0 | 4 | M | 46.563137 | 4.820816 | K |
19,392 | BD+04 496 | 0 | 8.7 | 1 | 9.8 | K2 | 3 | M | 46.814679 | 5.019061 | K |
18,883 | BD+03 420 | 0 | 5.63 | 1 | 5.51 | B5 | null | null | 45.5844 | 4.360912 | B |
18,759 | BD+04 482 | 0 | 9.4 | 1 | 10 | G | 2 | null | 45.288724 | 5.01295 | G |
18,910 | BD+04 486 | 0 | 8 | 1 | 8 | A0 | 8 | M | 45.665202 | 5.193709 | A |
19,293 | BD+04 495 | 0 | 9.3 | 1 | 9.9 | G0 | 1 | null | 46.591433 | 5.287296 | G |
19,292 | BD+04 494 | 0 | 8.8 | 1 | 9.8 | K0 | 2 | null | 46.591668 | 5.320628 | K |
19,001 | BD+04 488 | 0 | 9 | 1 | 10 | K0 | 3 | null | 45.891374 | 5.342155 | K |
19,312 | BD+05 450 | 0 | 8.01 | 1 | 8.79 | G5 | 3 | M | 46.64393 | 5.636937 | G |
19,345 | BD+05 451 | 0 | 8.26 | 1 | 8.54 | F0 | 4 | M | 46.719094 | 5.653079 | F |
19,885 | BD+04 508 | 0 | 9.45 | 1 | 9.45 | A | 1 | null | 47.99331 | 5.427397 | A |
19,620 | BD+04 501 | 0 | 8.6 | 1 | 9.2 | G0 | 6 | null | 47.41631 | 5.198162 | G |
19,926 | BD+06 496 A | 0 | 5.84 | 1 | 6.4 | G5 | 8 | R | 48.102413 | 6.676648 | G |
19,927 | BD+06 496 B | 0 | 5.84 | 1 | 6.4 | A5 | 8 | R | 48.102413 | 6.676648 | A |
19,638 | BD+06 488 | 0 | 8.3 | 1 | 9.1 | G5 | 2 | null | 47.477199 | 6.714434 | G |
19,772 | BD+06 492 | 0 | 8.7 | 1 | 9.7 | K0 | 2 | null | 47.778381 | 6.845631 | K |
19,790 | BD+06 493 | 0 | 8.3 | 1 | 8.6 | F0 | 5 | null | 47.805689 | 7.162111 | F |
17,336 | BD+02 429 | 0 | 9.4 | 1 | 10.4 | K0 | 1 | null | 41.748421 | 2.969639 | K |
17,436 | BD+02 432 | 0 | 9 | 1 | 9 | A0 | 5 | M | 41.97489 | 3.18486 | A |
17,779 | BD+02 438 | 0 | 8 | 1 | 8.3 | F2 | 5 | M | 42.824427 | 3.062694 | F |
17,737 | BD+02 437 | 0 | 8.6 | 1 | 9.2 | G0 | 4 | null | 42.725918 | 3.296674 | G |
17,924 | BD+02 443 | 0 | 8.8 | 1 | 10 | K5 | 2 | null | 43.22775 | 3.543395 | K |
17,862 | BD+03 398 | 0 | 9.4 | 1 | 10.2 | G5 | 3 | null | 43.054764 | 3.861204 | G |
17,726 | BD+03 391 | 0 | 8.6 | 1 | 9.2 | G0 | 2 | null | 42.704284 | 3.813492 | G |
17,384 | BD+02 430 | 0 | 9 | 1 | 10.2 | K5 | 2 | null | 41.850808 | 3.335658 | K |
17,544 | BD+03 387 | 0 | 8 | 1 | 8 | A0 | 4 | M | 42.230806 | 4.083231 | A |
18,053 | BD+03 405 | 0 | 9 | 1 | 10.2 | K5 | 1 | null | 43.530524 | 3.941407 | K |
18,271 | BD+03 407 | 0 | 8.2 | 1 | 8.2 | A0 | 5 | null | 44.056313 | 4.021249 | A |
18,345 | BD+03 410 | 0 | 6.31 | 1 | 7.66 | Ma | 6 | M | 44.259547 | 4.486566 | M |
17,861 | BD+03 397 | 0 | 9 | 1 | 9.5 | F8 | 1 | null | 43.057837 | 4.32786 | F |
17,762 | BD+03 393 | 0 | 8.4 | 1 | 9.2 | G5 | 4 | null | 42.783575 | 4.462988 | G |
18,060 | BD+04 458 | 0 | 7.8 | 1 | 7.9 | A3 | 6 | M | 43.562967 | 5.057882 | A |
18,011 | BD+04 456 | 0 | 9.4 | 1 | 9.7 | F0 | 2 | null | 43.438227 | 5.108707 | F |
18,215 | BD+04 464 | 0 | 9.46 | 1 | 9.88 | F5 | 3 | null | 43.916191 | 5.505548 | F |
18,249 | BD+05 419 | 0 | 9.31 | 1 | 9.37 | A2 | 4 | null | 43.991912 | 5.605045 | A |
17,974 | BD+04 455 | 0 | 9.4 | 1 | 10.5 | K2 | 1 | null | 43.36429 | 5.275865 | K |
17,860 | BD+04 453 | 0 | 8.21 | 1 | 8.35 | A5 | 4 | M | 43.065649 | 5.511166 | A |
17,942 | BD+04 454 | 0 | 9.1 | 1 | 9.66 | G | 1 | null | 43.29035 | 5.443022 | G |
18,094 | BD+04 459 | 0 | 9.65 | 1 | 10.21 | G0 | 1 | null | 43.640794 | 5.474042 | G |
18,020 | BD+05 409 | 0 | 9.8 | 1 | 10.6 | G5 | 1 | null | 43.466794 | 5.641863 | G |
17,163 | BD+04 437 | 0 | 6.02 | 1 | 6.3 | F0 | 8 | null | 41.334307 | 4.705639 | F |
17,129 | BD+04 435 | 0 | 8.8 | 1 | 9.98 | K5 | 3 | null | 41.259372 | 4.72278 | K |
Henry Draper Catalogue
Credit: NASA/ESA/Hubble Heritage
Part of a dataset collection on Hugging Face.
Dataset description
The Henry Draper Catalogue (HD) is the foundational reference for stellar spectral classification, containing 272,150 stars with spectral types assigned by Annie Jump Cannon at the Harvard College Observatory. Published in the Harvard Annals between 1918 and 1924, it established the OBAFGKM spectral sequence that remains in use today.
Annie Jump Cannon classified each star visually by examining the pattern of absorption lines on photographic plates, working at a rate of about 300 stars per hour. Her one-dimensional spectral sequence (O, B, A, F, G, K, M, plus R, N, S for carbon and zirconium-rich stars) encodes stellar surface temperature: O stars are the hottest (>30,000 K, ionised helium) and M stars the coolest (<3,500 K, molecular bands). The HD number (HD 1β272150) became the universal stellar identifier used in astrophysical literature throughout the 20th century and remains widely cited today.
Stars are classified to the nearest half subtype (e.g., G2V for the Sun). The luminosity class suffix β Ia (supergiant), II (bright giant), III (giant), IV (subgiant), V (main-sequence/dwarf) β was added for stars in the extension catalogs. The colour index BβV (photo_mag β photo_visual_mag) provides an independent temperature indicator correlated with spectral type, enabling photometric classification for very large samples.
This catalogue fills the key gap of stellar spectral types in the collection: no other dataset provides canonical MK classifications for a large, all-sky stellar sample. It is the natural complement to the Hipparcos parallax catalogue (astrometry), the Gaia DR3 datasets (photometry and radial velocities), and the GCVS variable star catalogue (variability). It enables HR-diagram studies, population synthesis, and training spectral-type classifiers.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
hd_number |
int64 | Henry Draper Catalogue number (HD 1β272150) β the primary stellar identifier in this catalog | 18667 | 0.0% |
dm_designation |
string | Durchmusterung identifier (BD, CD, or CP prefix) giving the Bonner/CΓ³rdoba/Cape catalog cross-match | BD-00 471 | 6.9% |
photo_mag_quality |
float64 | Quality code for photo_mag: 0=normal, other codes indicate uncertain or combined measurements | 0.0 | 14.4% |
photo_mag |
float64 | Photographic magnitude (blue-sensitive plates, ~B band equivalent); brighter = lower number | 8.7 | 14.3% |
photo_visual_mag_quality |
float64 | Quality code for photo_visual_mag: 0=normal | 1.0 | 3.9% |
photo_visual_mag |
float64 | Photovisual magnitude (orthochromatic plates, ~V band equivalent) | 9.7 | 0.5% |
spectral_type |
string | MK spectral type and luminosity class (e.g. G2V, K0III, A3m) β the primary classification product | K0 | 0.0% |
intensity_code |
string | Relative intensity indicator (1β6) used during classification; relates to plate exposure | 4 | 19.4% |
remarks |
string | Remarks field: note on unusual classification, binary, or catalog flags | M | 90.9% |
ra_deg |
float64 | Right ascension (J2000, degrees) β computed by VizieR from B1900 coordinates | 45.03110305555555 | 0.0% |
dec_deg |
float64 | Declination (J2000, degrees) β computed by VizieR from B1900 coordinates | 0.2479338888888888 | 0.0% |
spectral_class |
string | Broad spectral class (O/B/A/F/G/K/M) extracted from spectral_type; null for unusual types (W, R, N, S, C) | K | 0.2% |
Quick stats
- 272,150 stars with spectral type classifications (HD 1β272,150)
- 271,588 with OBAFGKM broad class; most common: A stars (72,155, 26.5%)
- Magnitudes span -1.6β50.0 (photographic)
- 272,150 stars with J2000 coordinates
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/henry-draper-catalog", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/henry-draper-catalog", split="train")
df = ds.to_pandas()
# Spectral type distribution
import matplotlib.pyplot as plt
order = list("OBAFGKM")
counts = df["spectral_class"].value_counts().reindex(order, fill_value=0)
counts.plot(kind="bar", color="steelblue")
plt.xlabel("Spectral class")
plt.ylabel("Count")
plt.title("Henry Draper Catalogue β spectral class distribution")
plt.show()
# Colour-magnitude diagram (photo_mag vs B-V proxy)
import numpy as np
bv = df["photo_mag"] - df["photo_visual_mag"]
good = df[(df["photo_mag"] < 9) & bv.notna()]
plt.figure(figsize=(7, 8))
plt.scatter(bv[good.index], good["photo_mag"], s=0.3, alpha=0.2)
plt.gca().invert_yaxis()
plt.xlabel("BβV (photo_mag β photo_visual_mag)")
plt.ylabel("Photographic magnitude")
plt.title("HD Catalogue β colour-magnitude diagram")
plt.show()
Data source
https://vizier.cds.unistra.fr/viz-bin/VizieR-3?-source=III/135A/catalog
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon β AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{henry_draper_catalog,
title = {Henry Draper Catalogue},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/henry-draper-catalog},
publisher = {Hugging Face}
}
License
- Downloads last month
- 38