indicator_id string | indicator_name string | country_iso3 string | country_name string | year int64 | value float64 | unit string | dimension_state string | dimension_zone string | dimension_average_price string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,272 | source_units_unspecified | Abia | South East | 1058.7482499138364 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,166 | source_units_unspecified | Abuja | North Central | 1044.2018891041628 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,400 | source_units_unspecified | Adamawa | North East | 1084.4061448622272 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,162.5 | source_units_unspecified | Akwa Ibom | South South | 1056.3267161289807 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,021.666667 | source_units_unspecified | Anambra | South West | 1023.8938964456062 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,090 | source_units_unspecified | Bauchi | North West | 1044.794009878801 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,000 | source_units_unspecified | Bayelsa | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,450 | source_units_unspecified | Benue | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,066.666667 | source_units_unspecified | Borno | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,477.777778 | source_units_unspecified | Cross River | STATES WITH THE HIGHEST AVERAGE PRICES | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,131.428571 | source_units_unspecified | Delta | Yobe | 1134.7317862777957 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,140 | source_units_unspecified | Ebonyi | Sokoto | 1116.8115997626 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,280 | source_units_unspecified | Edo | Akwa Ibom | 1109.4363411565614 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 956.666667 | source_units_unspecified | Ekiti | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,500 | source_units_unspecified | Enugu | STATES WITH THE LOWEST AVERAGE PRICES | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,093.333333 | source_units_unspecified | Gombe | Lagos | 966.6096519306284 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,500 | source_units_unspecified | Imo | Oyo | 973.448729627903 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,730 | source_units_unspecified | Jigawa | Kaduna | 1000.0666666666666 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,660 | source_units_unspecified | Kaduna | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,587.5 | source_units_unspecified | Kano | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,436.111111 | source_units_unspecified | Katsina | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,090 | source_units_unspecified | Kebbi | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,221.428571 | source_units_unspecified | Kogi | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,070 | source_units_unspecified | Kwara | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 975.555556 | source_units_unspecified | Lagos | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,285.541319 | source_units_unspecified | Nasarawa | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,386.686215 | source_units_unspecified | Niger | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,105 | source_units_unspecified | Ogun | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,005.557143 | source_units_unspecified | Ondo | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 972.5 | source_units_unspecified | Osun | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 956.666667 | source_units_unspecified | Oyo | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,446.992215 | source_units_unspecified | Plateau | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,131.111111 | source_units_unspecified | Rivers | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,680 | source_units_unspecified | Sokoto | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,366.666667 | source_units_unspecified | Taraba | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,075 | source_units_unspecified | Yobe | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,204.285714 | source_units_unspecified | Zamfara | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,245.801134 | source_units_unspecified | AVERAGE | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,054.25 | source_units_unspecified | Abia | South East | 1058.7482499138364 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 959.611292 | source_units_unspecified | Abuja | North Central | 1044.2018891041628 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,090.194792 | source_units_unspecified | Adamawa | North East | 1084.4061448622272 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,112.782254 | source_units_unspecified | Akwa Ibom | South South | 1056.3267161289807 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 980.79375 | source_units_unspecified | Anambra | South West | 1023.8938964456062 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 967.006106 | source_units_unspecified | Bauchi | North West | 1044.794009878801 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 968.8875 | source_units_unspecified | Bayelsa | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,059.49 | source_units_unspecified | Benue | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,079.5 | source_units_unspecified | Borno | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,171.765185 | source_units_unspecified | Cross River | STATES WITH THE HIGHEST AVERAGE PRICES | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,012.431344 | source_units_unspecified | Delta | Yobe | 1134.7317862777957 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,065.850671 | source_units_unspecified | Ebonyi | Sokoto | 1116.8115997626 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,029.45 | source_units_unspecified | Edo | Akwa Ibom | 1109.4363411565614 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 946.90091 | source_units_unspecified | Ekiti | null | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 946.916167 | source_units_unspecified | Enugu | STATES WITH THE LOWEST AVERAGE PRICES | null | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,016.822679 | source_units_unspecified | Gombe | Lagos | 966.6096519306284 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-006821a8 | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,026 | 1,085.872689 | source_units_unspecified | Imo | Oyo | 973.448729627903 | 2,025 | 2,026 | 2025-2026 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report February 2026 | NGA-NBS-PMS | nbs-nada-157-1374 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1374 | other-open | 2026-07-19T04:13:01Z |
