country_code stringclasses 1
value | country_name stringclasses 1
value | indicator_id stringclasses 43
values | indicator_name stringclasses 43
values | index_id stringclasses 7
values | index_name stringclasses 7
values | value float64 0 5.69k | year int64 1.99k 2.02k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
SEN | Senegal | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 43.425 | 2,016 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 33.94 | 2,005 | HDX | 2026-04-08 |
SEN | Senegal | coef_ineq | Coefficient of human inequality | IHDI | Inequality-adjusted Human Development Index | 37.637 | 2,011 | HDX | 2026-04-08 |
SEN | Senegal | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 57.287 | 1,992 | HDX | 2026-04-08 |
SEN | Senegal | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 4.316 | 1,996 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 67.32 | 2,021 | HDX | 2026-04-08 |
SEN | Senegal | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 97.38 | 1,997 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.49 | 2,004 | HDX | 2026-04-08 |
SEN | Senegal | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 57.333 | 2,012 | HDX | 2026-04-08 |
SEN | Senegal | pop_total | Population, total (millions) | OTHER | Additional Indicators | 10.976 | 2,004 | HDX | 2026-04-08 |
SEN | Senegal | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 11.667 | 1,997 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 39.19 | 2,023 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 260.881 | 2,023 | HDX | 2026-04-08 |
SEN | Senegal | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 58.55 | 1,997 | HDX | 2026-04-08 |
SEN | Senegal | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 16.983 | 2,014 | HDX | 2026-04-08 |
SEN | Senegal | coef_ineq | Coefficient of human inequality | IHDI | Inequality-adjusted Human Development Index | 35.293 | 2,020 | HDX | 2026-04-08 |
SEN | Senegal | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 2.12 | 2,013 | HDX | 2026-04-08 |
SEN | Senegal | ineq_le | Inequality in life expectancy | IHDI | Inequality-adjusted Human Development Index | 26.383 | 2,011 | HDX | 2026-04-08 |
SEN | Senegal | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 55.675 | 1,993 | HDX | 2026-04-08 |
SEN | Senegal | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 4.973 | 1,997 | HDX | 2026-04-08 |
SEN | Senegal | hdi_m | HDI male | GDI | Gender Development Index | 0.543 | 2,021 | HDX | 2026-04-08 |
SEN | Senegal | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 3,226.59 | 2,003 | HDX | 2026-04-08 |
SEN | Senegal | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 65.869 | 2,022 | HDX | 2026-04-08 |
SEN | Senegal | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 8.38 | 2,023 | HDX | 2026-04-08 |
SEN | Senegal | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 55.387 | 1,991 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.436 | 2,002 | HDX | 2026-04-08 |
SEN | Senegal | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 67.668 | 2,019 | HDX | 2026-04-08 |
SEN | Senegal | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 2.998 | 2,018 | HDX | 2026-04-08 |
SEN | Senegal | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 55.652 | 1,998 | HDX | 2026-04-08 |
SEN | Senegal | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 1.172 | 1,996 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.472 | 2,003 | HDX | 2026-04-08 |
SEN | Senegal | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 4.5 | 1,992 | HDX | 2026-04-08 |
SEN | Senegal | pop_total | Population, total (millions) | OTHER | Additional Indicators | 9.067 | 1,996 | HDX | 2026-04-08 |
SEN | Senegal | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 43.333 | 2,014 | HDX | 2026-04-08 |
SEN | Senegal | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 4.266 | 2,010 | HDX | 2026-04-08 |
SEN | Senegal | ineq_le | Inequality in life expectancy | IHDI | Inequality-adjusted Human Development Index | 23.854 | 2,014 | HDX | 2026-04-08 |
SEN | Senegal | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 3,356.225 | 2,006 | HDX | 2026-04-08 |
SEN | Senegal | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 66.954 | 2,018 | HDX | 2026-04-08 |
SEN | Senegal | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 14.688 | 2,010 | HDX | 2026-04-08 |
SEN | Senegal | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 13.23 | 2,021 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 605.31 | 1,994 | HDX | 2026-04-08 |
SEN | Senegal | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 68.683 | 2,023 | HDX | 2026-04-08 |
SEN | Senegal | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 3.639 | 1,996 | HDX | 2026-04-08 |
SEN | Senegal | coef_ineq | Coefficient of human inequality | IHDI | Inequality-adjusted Human Development Index | 35.115 | 2,021 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 58.04 | 2,017 | HDX | 2026-04-08 |
SEN | Senegal | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 4.176 | 1,992 | HDX | 2026-04-08 |
SEN | Senegal | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 26.1 | 2,017 | HDX | 2026-04-08 |
SEN | Senegal | hdi_m | HDI male | GDI | Gender Development Index | 0.546 | 2,022 | HDX | 2026-04-08 |
SEN | Senegal | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 4.404 | 2,013 | HDX | 2026-04-08 |
SEN | Senegal | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.665 | 2,001 | HDX | 2026-04-08 |
SEN | Senegal | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,868.643 | 1,996 | HDX | 2026-04-08 |
SEN | Senegal | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 2.605 | 2,012 | HDX | 2026-04-08 |
SEN | Senegal | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 2.709 | 1,992 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 587.405 | 1,992 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 68.29 | 2,007 | HDX | 2026-04-08 |
SEN | Senegal | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 57.348 | 1,993 | HDX | 2026-04-08 |
SEN | Senegal | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 10.737 | 2,003 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.548 | 2,010 | HDX | 2026-04-08 |
SEN | Senegal | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 4,621.972 | 2,015 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 583.301 | 1,993 | HDX | 2026-04-08 |
SEN | Senegal | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 3,360.586 | 2,013 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.607 | 2,011 | HDX | 2026-04-08 |
SEN | Senegal | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 8.865 | 2,011 | HDX | 2026-04-08 |
SEN | Senegal | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 56.97 | 2,021 | HDX | 2026-04-08 |
SEN | Senegal | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 3.817 | 2,021 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.578 | 2,013 | HDX | 2026-04-08 |
SEN | Senegal | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 55.991 | 1,999 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 623.961 | 1,998 | HDX | 2026-04-08 |
SEN | Senegal | hdi_m | HDI male | GDI | Gender Development Index | 0.534 | 2,014 | HDX | 2026-04-08 |
SEN | Senegal | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 1.151 | 1,997 | HDX | 2026-04-08 |
SEN | Senegal | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 5.129 | 2,018 | HDX | 2026-04-08 |
SEN | Senegal | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 57.315 | 1,999 | HDX | 2026-04-08 |
SEN | Senegal | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 64.939 | 2,016 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 553.454 | 1,990 | HDX | 2026-04-08 |
SEN | Senegal | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 9.425 | 2,016 | HDX | 2026-04-08 |
SEN | Senegal | hdi_m | HDI male | GDI | Gender Development Index | 0.501 | 2,009 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 67.87 | 2,008 | HDX | 2026-04-08 |
SEN | Senegal | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 2.345 | 2,020 | HDX | 2026-04-08 |
SEN | Senegal | pop_total | Population, total (millions) | OTHER | Additional Indicators | 9.283 | 1,997 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 277.488 | 2,018 | HDX | 2026-04-08 |
SEN | Senegal | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 2.972 | 2,010 | HDX | 2026-04-08 |
SEN | Senegal | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 33.94 | 2,006 | HDX | 2026-04-08 |
SEN | Senegal | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 66.001 | 2,014 | HDX | 2026-04-08 |
SEN | Senegal | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 4,037.02 | 2,020 | HDX | 2026-04-08 |
SEN | Senegal | assets | Contribution of Assets to MPI (%) | MPI | Multidimensional Poverty Index | 1.346 | 2,023 | HDX | 2026-04-08 |
SEN | Senegal | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 59.736 | 2,001 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.436 | 1,991 | HDX | 2026-04-08 |
SEN | Senegal | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 8.93 | 2,016 | HDX | 2026-04-08 |
SEN | Senegal | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 8.948 | 2,012 | HDX | 2026-04-08 |
SEN | Senegal | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 15.397 | 2,015 | HDX | 2026-04-08 |
SEN | Senegal | hdi_f | HDI female | GDI | Gender Development Index | 0.446 | 2,010 | HDX | 2026-04-08 |
SEN | Senegal | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 6.68 | 2,010 | HDX | 2026-04-08 |
SEN | Senegal | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 5.252 | 1,991 | HDX | 2026-04-08 |
SEN | Senegal | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 4,440.14 | 2,013 | HDX | 2026-04-08 |
SEN | Senegal | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 58.182 | 2,018 | HDX | 2026-04-08 |
SEN | Senegal | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 597.828 | 2,002 | HDX | 2026-04-08 |
SEN | Senegal | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 4,741.566 | 2,017 | HDX | 2026-04-08 |
SEN | Senegal | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 3,373.481 | 2,012 | HDX | 2026-04-08 |
SEN | Senegal | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 9.007 | 2,018 | HDX | 2026-04-08 |
SEN | Senegal | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.414 | 1,996 | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.