country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 264 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0 196M |
|---|---|---|---|---|---|---|
Burundi | BDI | 210310 | 210310 - Sauces; soya | 2,000 | imports | 74 |
Burundi | BDI | 210320 | 210320 - Sauces; tomato ketchup and other tomato sauces | 2,000 | imports | 70,315 |
Burundi | BDI | 210330 | 210330 - Mustard flour and meal and prepared mustard | 2,000 | imports | 3,597 |
Burundi | BDI | 210390 | 210390 - Sauces and preparations therefor; mixed condiments and mixed seasonings | 2,000 | imports | 7,626 |
Burundi | BDI | 210410 | 210410 - Soups and broths and preparations therefor | 2,000 | imports | 4,584 |
Burundi | BDI | 210420 | 210420 - Homogenised composite food preparations | 2,000 | imports | 17,751 |
Burundi | BDI | 210230 | 210230 - Baking powders; prepared | 2,000 | imports | 15,685 |
Burundi | BDI | 210220 | 210220 - Yeasts; inactive, other single-cell micro-organisms, dead | 2,000 | imports | 5,281 |
Burundi | BDI | 210210 | 210210 - Yeasts; active | 2,000 | imports | 282,178 |
Burundi | BDI | 210130 | 210130 - Chicory, roasted and other roasted coffee substitutes; extracts, essences and concentrates thereof | 2,000 | imports | 32 |
Burundi | BDI | 200899 | 200899 - Fruit, nuts and other edible parts of plants; prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.c. in heading no. 2008 | 2,000 | imports | 260 |
Burundi | BDI | 200892 | 200892 - -- Mixtures | 2,000 | imports | 108 |
Burundi | BDI | 200870 | 200870 - Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit | 2,000 | imports | 133 |
Burundi | BDI | 200860 | 200860 - Fruit; cherries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2,000 | imports | 36 |
Burundi | BDI | 200850 | 200850 - Fruit; apricots, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2,000 | imports | 57 |
Burundi | BDI | 200840 | 200840 - Fruit; pears, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2,000 | imports | 229 |
Burundi | BDI | 200830 | 200830 - Fruit; citrus, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2,000 | imports | 17 |
Burundi | BDI | 200819 | 200819 - Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | 2,000 | imports | 67 |
Burundi | BDI | 200799 | 200799 - Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | 2,000 | imports | 2,867 |
Burundi | BDI | 200710 | 200710 - Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes; homogenised, cooked preparations, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 1,278 |
Burundi | BDI | 200600 | 200600 - Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | 2,000 | imports | 22 |
Burundi | BDI | 200590 | 200590 - - Other vegetables and Mixtures Of vegetables | 2,000 | imports | 1,030 |
Burundi | BDI | 200580 | 200580 - Vegetable preparations; sweetcorn (zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2,000 | imports | 459 |
Burundi | BDI | 200570 | 200570 - Vegetable preparations; olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2,000 | imports | 837 |
Burundi | BDI | 200560 | 200560 - Vegetable preparations; asparagus, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2,000 | imports | 280 |
Burundi | BDI | 200551 | 200551 - Vegetable preparations; beans, shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2,000 | imports | 345 |
Burundi | BDI | 200540 | 200540 - Vegetable preparations; peas (pisum sativum), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2,000 | imports | 111 |
Burundi | BDI | 200530 | 200530 - Sauerkraut, prepared or preserved, not frozen/vinegar | 2,000 | imports | 47 |
Burundi | BDI | 200490 | 200490 - Vegetable preparations; vegetables and mixtures of vegetables (excluding potatoes), prepared or preserved otherwise than by vinegar or acetic acid, frozen | 2,000 | imports | 296 |
Burundi | BDI | 200410 | 200410 - Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | 2,000 | imports | 52 |
Burundi | BDI | 200310 | 200310 - Vegetable preparations; mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid | 2,000 | imports | 1,855 |
Burundi | BDI | 200290 | 200290 - Vegetable preparations; tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid | 2,000 | imports | 128,832 |
Burundi | BDI | 200190 | 200190 - Vegetable preparations; vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins) | 2,000 | imports | 91 |
Burundi | BDI | 200120 | 200120 - Onions | 2,000 | imports | 17 |
Burundi | BDI | 200110 | 200110 - Vegetable preparations; cucumbers and gherkins, prepared or preserved by vinegar or acetic acid | 2,000 | imports | 131 |
Burundi | BDI | 190590 | 190590 - Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2,000 | imports | 37,780 |
Burundi | BDI | 190540 | 190540 - Food preparations; rusks, toasted bread and similar toasted products, whether or not containing cocoa | 2,000 | imports | 11,641 |
Burundi | BDI | 190530 | 190530 - Sweet biscuits; waffles and wafers | 2,000 | imports | 3,585 |
Burundi | BDI | 190490 | 190490 - Food preparations; cereal or cereal products (excluding maize), in grain form, pre-cooked or otherwise prepared | 2,000 | imports | 1,840 |
Burundi | BDI | 190410 | 190410 - Food preparations; obtained by the swelling or roasting of cereals or cereal products | 2,000 | imports | 2,741 |
Burundi | BDI | 190240 | 190240 - Food preparations; couscous | 2,000 | imports | 219 |
Burundi | BDI | 190230 | 190230 - Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2,000 | imports | 9,861 |
Burundi | BDI | 190220 | 190220 - Food preparations; pasta, stuffed (with meat or other substances), whether or not cooked or otherwise prepared | 2,000 | imports | 857 |
Burundi | BDI | 190219 | 190219 - Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | 2,000 | imports | 22,667 |
Burundi | BDI | 190211 | 190211 - Food preparations; pasta, containing eggs, uncooked, not stuffed or otherwise prepared | 2,000 | imports | 904 |
Burundi | BDI | 190190 | 190190 - Food preparations; of flour, meal, starch, malt extract or milk products, for uses n.e.c. in heading no. 1901 | 2,000 | imports | 861 |
Burundi | BDI | 190120 | 190120 - Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 2,000 | imports | 241 |
Burundi | BDI | 190110 | 190110 - Food preparations; of flour, meal, starch, malt extract or milk products, suitable for infants or young children, put up for retail sale | 2,000 | imports | 13,224 |
Burundi | BDI | 180690 | 180690 - Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2,000 | imports | 10,749 |
Burundi | BDI | 180632 | 180632 - Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2,000 | imports | 747 |
Burundi | BDI | 180631 | 180631 - Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2,000 | imports | 371 |
Burundi | BDI | 180610 | 180610 - Cocoa; powder, containing added sugar or other sweetening matter | 2,000 | imports | 1,288 |
Burundi | BDI | 180500 | 180500 - Cocoa; powder, not containing added sugar or other sweetening matter | 2,000 | imports | 1,798 |
Burundi | BDI | 180320 | 180320 - Cocoa; paste, wholly or partly defatted | 2,000 | imports | 29 |
Burundi | BDI | 170490 | 170490 - Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2,000 | imports | 44,715 |
Burundi | BDI | 170410 | 170410 - Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 2,000 | imports | 51,045 |
Burundi | BDI | 170290 | 170290 - Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | 2,000 | imports | 7,603 |
Burundi | BDI | 170230 | 170230 - Sugars; glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose, the syrup not containing added flavouring or colouring matter | 2,000 | imports | 4,159 |
Burundi | BDI | 170199 | 170199 - Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2,000 | imports | 374,350 |
Burundi | BDI | 170191 | 170191 - Sugars; sucrose, chemically pure, in solid form, containing added flavouring or colouring matter | 2,000 | imports | 370,299 |
Burundi | BDI | 170112 | 170112 - Sugars; beet sugar, raw, in solid form, not containing added flavouring or colouring matter | 2,000 | imports | 20,810 |
Burundi | BDI | 170111 | 170111 - -- Cane sugar | 2,000 | imports | 793,533 |
Burundi | BDI | 160590 | 160590 - - Other | 2,000 | imports | 62 |
Burundi | BDI | 160540 | 160540 - Crustacean preparations; other than crab, shrimps, prawns, and lobsters, prepared or preserved | 2,000 | imports | 183 |
Burundi | BDI | 160530 | 160530 - Crustacean preparations; lobster, prepared or preserved | 2,000 | imports | 105 |
Burundi | BDI | 160520 | 160520 - - Shrimps and prawns | 2,000 | imports | 21 |
Burundi | BDI | 160510 | 160510 - Crustacean preparations; crab, prepared or preserved | 2,000 | imports | 190 |
Burundi | BDI | 160430 | 160430 - - Caviar and caviar substitutes | 2,000 | imports | 42 |
Burundi | BDI | 160420 | 160420 - Fish preparations; fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved | 2,000 | imports | 980 |
Burundi | BDI | 160419 | 160419 - Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 | 2,000 | imports | 19,288 |
Burundi | BDI | 160416 | 160416 - Fish preparations; anchovies, prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 149 |
Burundi | BDI | 160415 | 160415 - Fish preparations; mackerel, prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 53 |
Burundi | BDI | 160414 | 160414 - Fish preparations; tunas, skipjack tuna and bonito (Sarda spp.), prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 750 |
Burundi | BDI | 160413 | 160413 - Fish preparations; sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 3,639 |
Burundi | BDI | 160412 | 160412 - Fish preparations; herrings, prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 29 |
Burundi | BDI | 160411 | 160411 - Fish preparations; salmon, prepared or preserved, whole or in pieces (but not minced) | 2,000 | imports | 743 |
Burundi | BDI | 160300 | 160300 - Extracts and juices; of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 2,000 | imports | 21 |
Burundi | BDI | 160290 | 160290 - Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 2,000 | imports | 228 |
Burundi | BDI | 160250 | 160250 - Meat preparations; of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) | 2,000 | imports | 9,996 |
Burundi | BDI | 160241 | 160241 - Meat preparations; of swine, hams and cuts thereof, prepared or preserved (excluding homogenised preparations) | 2,000 | imports | 193 |
Burundi | BDI | 160239 | 160239 - Meat preparations; of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | 2,000 | imports | 267 |
Burundi | BDI | 160220 | 160220 - Meat preparations; of the prepared or preserved liver of any animal (excluding homogenised preparations) | 2,000 | imports | 42 |
Burundi | BDI | 160210 | 160210 - Meat preparations; homogenised preparations of meat, meat offal blood or insects | 2,000 | imports | 243 |
Burundi | BDI | 160100 | 160100 - Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products | 2,000 | imports | 328 |
Burundi | BDI | 152110 | 152110 - Vegetable waxes (other than triglycerides); whether or not refined or coloured | 2,000 | imports | 47 |
Burundi | BDI | 152090 | 152090 - Glycerol (glycerine), nes including synthetic glycero | 2,000 | imports | 52,433 |
Burundi | BDI | 152010 | 152010 - Glycerol (glycerine), crude and glycerol waters & lye | 2,000 | imports | 620 |
Burundi | BDI | 151919 | 151919 - Industrial monocarboxylic fatty acids, nes, acid oils | 2,000 | imports | 143,202 |
Burundi | BDI | 151911 | 151911 - Stearic acid | 2,000 | imports | 35,633 |
Burundi | BDI | 151800 | 151800 - Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15 | 2,000 | imports | 1,679 |
Burundi | BDI | 151790 | 151790 - Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 2,000 | imports | 2,406 |
Burundi | BDI | 151710 | 151710 - Margarine; excluding liquid margarine | 2,000 | imports | 13,101 |
Burundi | BDI | 151620 | 151620 - Vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2,000 | imports | 101,224 |
Burundi | BDI | 151590 | 151590 - Fixed vegetable fats and oils and their fractions n.e.c. in heading 1515; other than linseed, maize (corn), castor, sesame, microbial oils, whether or not refined, but not chemically modified | 2,000 | imports | 344,819 |
Burundi | BDI | 151530 | 151530 - Vegetable oils; castor oil and its fractions, whether or not refined, but not chemically modified | 2,000 | imports | 33 |
Burundi | BDI | 151529 | 151529 - Vegetable oils; maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 217 |
Burundi | BDI | 151521 | 151521 - Vegetable oils; maize (corn) oil and its fractions, crude, not chemically modified | 2,000 | imports | 108 |
Burundi | BDI | 151519 | 151519 - Vegetable oils; linseed oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 2,681 |
Burundi | BDI | 151490 | 151490 - Other | 2,000 | imports | 66 |
Burundi | BDI | 151329 | 151329 - Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 44,347 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.